99 MARVIN MAY POINTS POOL
Return to Tournaments Past and Present
Posted Events
D.W Strickler Open (Crozet), X-Trials (Stuarts Draft), Ed Hunt Singles
(Crozet), Draft Doubles,(Stuarts Draft)
Crozet Open (Crozet), Mountain View Singles (Stuart Draft),Earl Linkous
Summer Classic (Dublin),
Crozet Summer Classic (Crozet), Memorial Classic (Crozet)
Draft Classic (Stuarts Draft) , Crozet Fall Closing (Crozet), Fall
Finals (Stuarts Draft)
As of Tuesday, September 28, 1999
99 MARVIN MAY POINTS
99 CARRYOVER AMOUNT $35.95
POOLVALUE $906.00
Pat Snelgrove and Marvin May
Oct 1999
| Name | #Points | #Tourns | Win | Loss |
| Patricia L Snelgrove | 185 | 12 | 43 | 37 |
| Ricky L Hall | 181 | 11 | 49 | 21 |
| Amy Hall | 177 | 10 | 50 | 4 |
| Jeremi Skillman | 172 | 12 | 29 | 45 |
| Kevin C Snelgrove | 169 | 12 | 31 | 47 |
| Kenneth A Robinson | 166 | 10 | 40 | 20 |
| Thelma Dunivan | 166 | 10 | 40 | 21 |
| Glenn Bouley | 140 | 9 | 33 | 25 |
| Harland G Sousis Jr | 134 | 8 | 36 | 16 |
| Rosette Cupp | 132 | 9 | 32 | 25 |
| William Hartless | 132 | 9 | 29 | 28 |
| Jessie Johnson Jr | 124 | 8 | 27 | 24 |
| Horace L Phillip | 123 | 8 | 27 | 23 |
| Robbie Schaefbauer | 113 | 7 | 25 | 17 |
| Dennis J Davis | 112 | 7 | 34 | 20 |
| John R Ham | 111 | 7 | 26 | 17 |
| Mark Bouley | 99 | 6 | 28 | 13 |
| Ronnie W Williams | 96 | 6 | 29 | 16 |
| Gean Dunivan | 96 | 6 | 21 | 16 |
| Billy Breeden | 95 | 6 | 25 | 16 |
| Michael Cupp | 94 | 6 | 20 | 16 |
| Noah Roach | 92 | 6 | 26 | 16 |
| Jerry Colyer | 90 | 6 | 20 | 19 |
| Nathan H Davis | 88 | 6 | 23 | 21 |
| Wallace Shifflett | 88 | 6 | 15 | 21 |
| Renee Cowan | 87 | 5 | 18 | 6 |
| Ron Trobaugh | 86 | 6 | 19 | 21 |
| Marvin May | 84 | 6 | 14 | 24 |
| Lenwood Conner Sr | 82 | 6 | 19 | 23 |
| John Monarchy | 76 | 6 | 12 | 25 |
| George O Holley Sr | 76 | 5 | 18 | 14 |
| Stanley Bryant | 76 | 5 | 15 | 17 |
| Wayne Sturtz | 74 | 5 | 18 | 14 |
| Percy L Glover | 74 | 5 | 11 | 18 |
| David Cowan | 73 | 5 | 13 | 18 |
| George Zahorchak | 71 | 5 | 10 | 19 |
| Thomas French | 70 | 4 | 24 | 4 |
| James A Barr | 66 | 5 | 10 | 23 |
| Terry Figgins | 66 | 4 | 20 | 6 |
| Don Lawson | 66 | 4 | 15 | 10 |
| Ray P Barb | 64 | 4 | 12 | 12 |
| John Coppage | 62 | 4 | 15 | 11 |
| Thomas House | 62 | 4 | 14 | 13 |
| Craig Settle | 61 | 4 | 15 | 11 |
| Darrell K Brock | 58 | 4 | 15 | 14 |
| Bernard A. McGough | 57 | 4 | 12 | 14 |
| Jeff Wine | 56 | 4 | 10 | 13 |
| Cecil Painter | 56 | 4 | 10 | 17 |
| Ike D. Snelgrove | 56 | 4 | 5 | 18 |
| Steve Ackerman | 55 | 4 | 9 | 16 |
| Douglas Alley | 51 | 4 | 9 | 17 |
| Christina Alley | 49 | 3 | 10 | 9 |
| Phillip Lux | 48 | 3 | 12 | 8 |
| Phillip Law | 47 | 3 | 12 | 9 |
| Jason Lux | 47 | 3 | 10 | 9 |
| Greg Roach | 45 | 3 | 13 | 8 |
| David Cowan Sr | 45 | 3 | 8 | 10 |
| Josh Pullen | 44 | 3 | 9 | 11 |
| Eddie Gregory | 44 | 3 | 5 | 10 |
| Buck Gentry | 43 | 3 | 11 | 10 |
| Devon Schaefbauer | 43 | 3 | 1 | 16 |
| Robert Tinley | 42 | 3 | 9 | 12 |
| Herbert Lux Jr | 42 | 3 | 7 | 12 |
| JD Stephens | 41 | 3 | 6 | 13 |
| Mark Bunch | 39 | 3 | 7 | 14 |
| Charlie Leonard | 37 | 3 | 3 | 16 |
| Lloyd Thompson | 34 | 2 | 11 | 3 |
| Hugh Sprouse | 33 | 2 | 10 | 4 |
| James DuRose | 33 | 2 | 10 | 4 |
| Boyd Lambert | 33 | 2 | 9 | 3 |
| Terry Sparks | 33 | 2 | 6 | 6 |
| Pat Roach | 32 | 2 | 9 | 5 |
| Jack W Abrams | 31 | 2 | 10 | 4 |
| Wayne Coonley | 31 | 2 | 8 | 4 |
| Richard Sakiewicz | 31 | 2 | 7 | 6 |
| Charlie N Carter | 31 | 2 | 6 | 6 |
| Marty Breeden | 31 | 2 | 6 | 5 |
| Chris K Foster | 28 | 2 | 6 | 8 |
| Frank Monday | 28 | 2 | 5 | 6 |
| Delisa Whitlock | 28 | 2 | 4 | 9 |
| Diane Zahorchak | 27 | 2 | 4 | 8 |
| Mike H Jones | 25 | 2 | 4 | 10 |
| Jamie Adams | 25 | 2 | 1 | 11 |
| George E Hopson | 24 | 2 | 4 | 10 |
| Bill Blankenship | 22 | 2 | 1 | 13 |
| Charles Bullock | 18 | 1 | 7 | 0 |
| Derrick Stevens | 18 | 1 | 6 | 0 |
| Eric Aldhizer | 18 | 1 | 6 | 0 |
| Karl Hix | 18 | 1 | 6 | 1 |
| Dewey Ed Storms | 18 | 1 | 5 | 1 |
| Tommy Gann | 18 | 1 | 5 | 0 |
| Ray Staton | 18 | 1 | 5 | 1 |
| Jeannie Gentry | 18 | 1 | 5 | 0 |
| Gayle Wright | 18 | 1 | 5 | 1 |
| Russell Whitmoyer | 18 | 1 | 4 | 1 |
| Ronnie Thompson | 17 | 1 | 6 | 2 |
| Eustice Perry | 17 | 1 | 4 | 3 |
| Lyall Steger | 17 | 1 | 4 | 2 |
| Donald Parkes | 17 | 1 | 4 | 1 |
| Branson Miller | 17 | 1 | 4 | 1 |
| Eric Gann | 17 | 1 | 4 | 2 |
| David H Moser | 16 | 1 | 5 | 2 |
| PeeWee Perry | 16 | 1 | 5 | 2 |
| Layton Jerrells | 16 | 1 | 4 | 3 |
| Elden Vannoy, Jr | 16 | 1 | 4 | 2 |
| Patrick W Shirey | 16 | 1 | 3 | 2 |
| Ivan L Samuels | 16 | 1 | 3 | 2 |
| John Penberthy | 16 | 1 | 2 | 3 |
| Jeff Steger | 16 | 1 | 1 | 5 |
| Alvin R Perry | 15 | 1 | 5 | 4 |
| Walstein Meadows | 15 | 1 | 4 | 3 |
| Lynn Zahorchak | 15 | 1 | 4 | 3 |
| Diane Whitmoyer | 15 | 1 | 4 | 3 |
| Jr (Larry) Ryan | 15 | 1 | 3 | 2 |
| Patrick Guy | 14 | 1 | 4 | 3 |
| Robby Dean | 14 | 1 | 4 | 3 |
| W.L. Doss | 14 | 1 | 4 | 3 |
| Charles Pullen Jr | 14 | 1 | 3 | 4 |
| Gary Dunning | 14 | 1 | 3 | 4 |
| Sonya McDowell | 14 | 1 | 3 | 4 |
| Scott Siron | 14 | 1 | 3 | 4 |
| Earl R Waggy | 14 | 1 | 3 | 4 |
| Henry Pauley | 14 | 1 | 2 | 4 |
| Ronnie Roadcap | 14 | 1 | 1 | 4 |
| Jack Wm Lawson | 13 | 1 | 2 | 5 |
| William P Melton | 12 | 1 | 2 | 5 |
| Chris Orndorff | 12 | 1 | 1 | 6 |
| David Cook | 12 | 1 | 1 | 6 |
| Bob Dean, Jr | 12 | 1 | 1 | 6 |
| Jerry Roberts | 11 | 1 | 1 | 5 |
| Tony L Gittman | 11 | 1 | 0 | 7 |
| Brandon Bryant | 11 | 1 | 0 | 7 |
This page will be updated as I recieve the information