Return to CD Index

Tournament Results

 

Photo's


Return to News and Updates




 
 
Name
A Story about this event has not been written.



 
Results
38-11-025  45th Raymond Frye Memorial


AMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tamara Burke                 72.84    0  370015   WV     6     0   248    188   5.70-   280  67.14
  2. Vicki Kunde                  71.64    0  420150   MD     5     1   228    156   7.18-   242  64.46
  3. Branson Miller               63.00    0  380155   VA     4     2   199    166   7.30-   298  55.70

BMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Horace L Phillips            49.55    0  380050   VA     6     0   153    126   1.83-   264  47.73
  2. Renee Cowan                  58.17    0  380110   VA     5     1   168    146  13.11-   324  45.06
  3. Jerry Nelson                 49.35    0  370215   WV     4     2   149    123   5.74-   282  43.62
  4. Greg Reasner                 44.94    0  390106   PA     3     3   129     95   6.94-   250  38.00

CMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Sturtz                 41.55    0  380181   VA     7     0   293    149   8.11    300  49.67
  2. Randy Rickard                44.34    0  380075   VA     5     2   253    146   2.63-   350  41.71
  3. Carrie Flowers               43.89    0  380499   VA     4     3   223    136   4.13-   342  39.77
  4. Jesse Farling                39.70    0  390212   PA     3     4   221    140   2.98    328  42.68
  5. Donna Keefer                 44.62    0  380152   VA     3     4   221    126   6.44-   330  38.18
  6. Terry Figgins                41.92    0  380039   VA     3     4   232    137   3.87-   360  38.06
  7. Ray Yoder                    43.51    0  390139   PA     2     5   193    114   6.50-   308  37.01
  8. David Cowan Jr               41.66    0  380240   VA     1     6   183    136   2.36-   346  39.31

DMIX    Saturday, Sep 10 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steven K Smith Sr            38.92    0  380330   VA     7     1   327    168   9.08    350  48.00
  2. Larry Bear                   38.01    0  390006   PA     6     2   295    133   0.42    346  38.44
  3. Patricia L Snelgrove         36.54    0  380140   VA     5     2   245    134   3.57    334  40.12
  4. Marty Spade                  38.00    0  420116   MD     4     3   225    129   3.14-   370  34.86
  5. Ray P Barb                   36.00    0  380061   VA     3     4   232    137   1.22    368  37.23
  6. Rodney Jenkins               38.00    0  370178   WV     2     5   223    121   3.43-   350  34.57
  7. Danny W Brooks               36.03    0  380090   VA     1     6   159     88   6.50-   298  29.53
  8. Herman E McCarthy            38.78    0  380114   VA     1     6   150     84  11.15-   304  27.63

EMIX    Saturday, Sep 10 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Parkes                32.14    0  380037   VA     5     1   209     91   0.98-   292  31.16
  2. Dale Mentzer                 33.85    0  420057   MD     4     2   216     94   1.22-   288  32.64
  3. James Danner                 31.34    0  380163   VA     4     2   192     82   3.83-   298  27.52
  4. Martin Bubb                  35.05    0  390024   PA     3     3   196     84   4.40-   274  30.66
  5. MIKE ONEAL                   30.53    0  370070   WV     2     4   163     82   2.64-   294  27.89
  6. David Nelson                 33.48    0  370126   WV     2     4   152     68   8.48-   272  25.00
  7. Steven R Wheeler             34.56    0  380166   VA     1     5   182     84   5.99-   294  28.57

FMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dave Fisher                  27.23    0  390155   PA     6     0   217     81   0.13    296  27.36
  2. Marshall Coleman             28.51    0  370106   WV     5     1   220     71   2.22-   270  26.30
  3. Billy Willis                 25.46    0  380165   VA     3     3   135     56   0.46-   224  25.00
  4. Charles E Hansen             26.97    0  380272   VA     3     3   184     66   2.71-   272  24.26
  5. Ronnie Roberts               24.66    0  370161   WV     3     3   147     54   1.59-   234  23.08
  6. Floyd Hix Jr                 27.93    0  380107   VA     1     5   163     53   9.66-   290  18.28
  7. George Zahorchak             26.89    0  380319   VA     0     6    81     24  13.41-   178  13.48

GMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Harland G Sousis Jr          22.96    0  380228   VA     6     2   259     91   0.49    388  23.45
  2. Preston Will                 22.18    0  380518   VA     5     3   254    105   4.20    398  26.38
  3. Teresa Oates                 22.37    0  380172   VA     4     3   225     94   6.64    324  29.01
  4. Michael G Myers              23.91    0  420028   MD     4     3   191     76   1.95-   346  21.97
  5. Michael Taylor               22.57    0  390129   PA     3     4   187     67   1.90-   324  20.68
  6. Shawn Stokes                 22.39    0  380300   VA     3     4   193     57   6.02-   348  16.38
  7. Debra Jadlocki               22.75    0  390063   PA     2     5   190     87   1.82    354  24.58
  8. Adam Nelson                  23.90    0  370049   WV     2     5   176     66   5.05-   350  18.86

HMIX    Saturday, Sep 10 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Carver Jr             21.70    0  380051   VA     5     1   204     70   2.27    292  23.97
  2. Anne Jenkins                 22.00    0  370180   WV     4     2   187     79   4.51    298  26.51
  3. Adam Spickler                22.01    0  390161   PA     4     2   172     67   0.77    294  22.79
  4. Michael Toye                 21.76    0  380130   VA     3     3   189     71   3.24    284  25.00
  5. William Sines                21.38    0  420034   MD     2     4   137     55   2.68-   294  18.71
  6. Stacy Hudson                 22.17    0  370127   WV     2     4   146     52   3.87-   284  18.31
  7. Wayne Herr                   20.96    0  390244   PA     1     5   145     46   5.53-   298  15.44

IMIX    Saturday, Sep 10 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Diane Barb                   19.00    0  380320   VA     5     1   215     88  13.11    274  32.12
  2. Huey Garrity                 20.24    0  390232   PA     4     2   188     75   6.73    278  26.98
  3. Scott Springer               19.57    0  370254   WV     2     3   150     58   4.20    244  23.77
  4. George E Hopson              20.17    0  380048   VA     2     3   153     50   0.01-   248  20.16
  5. Steven L Oates               19.47    0  380557   VA     2     3   135     45   0.88-   242  18.60
  6. Victor A Riggleman           19.68    0  380077   VA     1     4    97     40   3.16-   242  16.53

JMIX    Saturday, Sep 10 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joseph W Orndorff             9.00    0  380087   VA     6     0   233     76  18.73    274  27.74
  2. David Jadlocki               13.76    0  390041   PA     5     1   200     52   3.92    294  17.69
  3. Denny Hall                   18.98    0  390018   PA     3     3   157     49   1.97-   288  17.01
  4. Kenneth W Sorrells           10.83    0  380068   VA     3     3   160     46   5.03    290  15.86
  5. Nick Howard                   9.22    0  380335   VA     2     4   116     37   3.36    294  12.59
  6. Larry Huff                   12.21    0  380241   VA     2     4   146     30   2.21-   300  10.00
  7. Terry Sparks                 12.84    0  380375   VA     0     6    72     12   8.68-   288   4.17

JUNIORS A    Saturday, Sep 10 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Brian E Sharp                21.31    0  380582   VA     4     0    67     20   1.31-   100  20.00
  2. Haley Figgins                15.82    0  380171   VA     2     2    42     11   4.82-   100  11.00


2011-09-10-45th-frye

 


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -



You digital camera is even better with Magic Gallery photo software

This page was last updated  on 10/09/2011 

Contact Web Master