The 2011 Virginia State Championships
horseshoe pitching tournament
held at Schnieder Park, Stuarts Draft, Va.
Hosted by the Stuarts Draft Horseshoe Club
on September, 3, 4, 17, 2011 and October 29th in Suffolk, VA

Tournament Results

Links on this page.

Photo's

Return to Current News and Updates

Site index Search
the VaHPA
Join VaHPA Clubs in Virginia HsMaster Help Desk Historical Data
Hall Of Fame
State Champions State Officers Sign Guest book View Guest book


2011 Virginia State Singles
By Pat Snelgrove
September 3, 2011
September 4 , 2011
September 17, 2001
October 29, 2011 Senior Men's

With the VA Singles being held in Stuarts Draft this year, the club members worked feverishly for the entire prior month sprucing things up. Painting needed to be completed on our foul lines and handicap pits, all of the walkways needed edging, pin angles were tweaked, clay in the courts was topped off. Our clay tends to get really dry as summer progresses, and by September needed a LOT of focus time watering, turning, tamping. Then watering and turning some more, and more and more, to get it into premium shape. The to-do list ahead of the event seemed endless, but the club members kicked in and got it done, so when pitchers started to show up Friday night, we were in top-notch shape.

I am so thankful for our club members. They pitched in and helped out for the entire event, and often times were so thorough taking care of the little things, that by the time I even thought about it, the tasks were already done. Thank you all for your hard work and help. Your efforts truly paid off, because quite a few of the visiting pitchers commented on the clay being in good shape, and how nice and trim our courts looked.

We had 73 pitchers play in the qualifying classes this year -really good participation from the entire membership. After juggling and re-printing round robin cards due to last minute cancellations, pitching started right on time – 9am – Saturday. The morning classes ran without a hitch, then we held the annual Membership meeting which ran a little bit longer than planned.

Our heartfelt congratulations go out to all the award winners this year. With a special award going to Amy Hall, who was inducted into the Virginia Hall of Fame as PITCHER. Congrats Amy, well deserved, and a great many years of hard pitching to accomplish this distinguished award.

With the meeting over, the pitchers were just getting back onto the courts when a brief rain shower made us sit and wait for almost an hour. I was beginning to get concerned about things when the shower ended, and pitchers got back in action. Somehow, during the afternoon classes, with things moving right along, we “made-up” the lag time, and closed down Saturday night right on time as if there had been no delays at all. What a relief and what a pleasant surprise.

We are pleased to recognize these juniors for their accomplishments this year:

2011 Junior GirlState Champion – Haley Figgins

2011 Cadet GirlState Champion – Jasmin Campbell

2011 Junior BoyState Champion – Dayton Campbell  

The adult Championship classes were scheduled to pitch on Sunday. The day started out overcast, and the morning flights were completed. Congratulations to:

      2011 Elder Division Champion – Steven K Smith Sr

      2011 Women Division Champion – Amy Hall

Right before noontime, storm clouds were gathering and it looked like it would start raining. Then – KABOOM! Lightning struck the top of the hill right across the street. Kevin made the immediate call to “cover the pits and get off the courts !!”. With everyone safely in their cars or under the pavilion, we waited while it started to sprinkle.

Then the mountain range disappeared under heavy “clouds”, then it started raining harder and a stiff breeze kicked up. Suddenly Ricky Hall ran over to Kevin pointing at the mountains – “we’ve got some serious rain comin’!! “ . I took one glance, opened the hatchback of my car, bundled the laptop, printer and electrical cords into it, slammed it shut, and jumped into the driver’s seat just as the rain hit hard. And along with that rain was a fierce wind. It drove the rain sideways – like a real hurricane in the space of a minute!! It was unbelievable. My car vibrated with the waves of rain and wind hitting it. Pitchers in the pavilion had opened their umbrellas, and lined up side-by-side to put up a wall against the wind. It was terrific! The storm lasted about 15 minutes, and dumped at least 3” of rain during the period.

As it blew over, and we surveyed the results, we knew that it would be impossible to pitch anymore that day or even Monday (Labor Day). The courts were underwater. It was decided to re-schedule the Championship rounds to September 17. The Open Men and Sr Women would play in Stuarts Draft, and the Sr Men would play in Suffolk.

On September 17, the Suffolk area was in the midst of three days of continuous rain, so the Sr Men Championship was cancelled again. It is now re-scheduled to be held on October 29, again in Suffolk.

Back in Stuarts Draft, the Sr Women battled it out in good close competition. We are pleased to recognize Donna Keefer as the 2011 Sr Women Champion.

The Open Men Championships ran with an interesting twist when (defending champion) Ronald Walker couldn’t make it to the rescheduled playoff. In a closely seeded 8 player round robin, Ricky Hall won the 2011 Men’s State Champion title with an impressive 7-0, 66.27% record. That ending stat is a full 10.85% over his entering percentage. Congratulations Ricky, good pitching !

As he was awarded his plaque, Amy commented that this was this is a 10th year anniversary for them... 10 years since Ricky won the State Champion title the last time, and since Amy won the Women’s Championship also, this is a 10th year anniversary for both of them being State Singles Champions and State Doubles Champions also.

As we slogged our way around the courts, covering up, picking up, packing up, once again I must say Thank You to the Stuarts Draft club members who stuck it out all weekend, and helped make it a memorable event.

Look forward to seeing you all on the courts another day.    Pat


Championship Results
38-11-024  Va Singles Championships


Cadet+JrGirl    Saturday, Sep 3 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Haley Figgins                15.82    0  380171   VA     2     0    60     12   3.82-   100  12.00
  2. Jazmin Campbell               1.71    0  380176   VA     1     1    43      6   4.29    100   6.00
  3. Elizabeth Vannoy              2.89    0  380514   VA     0     2    29      5   2.11    100   5.00

Elder Division    Sunday, Sep 4 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steven K Smith Sr            57.50    0  380330   VA     5     0   205    121   6.66-   238  50.84
  2. Granville R Weakley          34.00    0  380021   VA     4     1   206    116   8.96    270  42.96
  3. Carl H Otto                  42.00    0  380127   VA     3     2   186     90   5.42-   246  36.59
  4. Ross E Lishen                29.50    0  380047   VA     2     3   144     86   7.25    234  36.75
  5. Jim Walls                    27.50    0  380410   VA     1     4   139     69   0.54    246  28.05
  6. John R Ham                   22.50    0  380271   VA     0     5    90     52   0.10    230  22.61

Junior Boy    Saturday, Sep 3 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dayton C Campbell            46.49    0  380123   VA     3     0   164     51   3.99-   120  42.50
  2. Peyton Skillman               5.62    0  380190   VA     0     3     9      5   1.46-   120   4.17

Men 40    Sunday, Sep 4 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ricky L Hall                 55.42    0  380121   VA     7     0   289    224  10.85    338  66.27
  2. Charles Walker               51.67    0  380229   VA     5     2   276    208   6.43    358  58.10
  3. Horace L Phillips            45.50    0  380050   VA     5     2   258    167   6.04    324  51.54
  4. Jerry Colyer                 47.92    0  380288   VA     4     3   232    189   5.77    352  53.69
  5. Jesse Johnson Jr             42.50    0  380232   VA     3     4   209    136   0.00    320  42.50
  6. Nathan H Davis               40.50    0  380040   VA     2     5   164    147   2.23    344  42.73
  7. Jackie Whetzel               62.50    0  380017   VA     1     6   198    172  13.64-   352  48.86
  8. Randall Weakley              48.75    0  380003   VA     1     6   199    164   2.69-   356  46.07

Senior Men    Will be played on October 29th 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie R Reeves              38.33    
  2. Charles E Hansen             28.75   
  3. Gary D Martin                17.92   
  4. DeForest A Mapp              13.33    

Senior Women    Sunday, Sep 4 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donna Keefer                 35.00    0  380152   VA     2     1   104     63   2.50    168  37.50
  2. Betty B Weakley              40.00    0  380020   VA     1     2   120     68   0.47    168  40.48

Women    Sunday, Sep 4 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     69.38    0  380122   VA     5     0   204    135   4.48-   208  64.90
  2. Renee Cowan                  46.25    0  380110   VA     4     1   171    108   1.96    224  48.21
  3. Gail Walker                  43.00    0  380197   VA     3     2   184    128   4.76    268  47.76
  4. Kelly Campbell               46.88    0  380221   VA     2     3   150     99   4.58-   234  42.31
  5. April Campbell               42.00    0  380338   VA     1     4   135     97   3.20-   250  38.80
  6. Patricia L Snelgrove         30.50    0  380140   VA     0     5   109     65   0.16    212  30.66
Class Results
38-11-023  Va Singles Class Play
30A MIX    Saturday, Sep 3 2011  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     77.14    0  380122   VA     4     0   144    111   7.77-   160  69.38
  2. Kelly Campbell               53.64    0  380221   VA     2     2    97     75   6.77-   160  46.88
  3. Renee Cowan                  58.17    0  380110   VA     0     4    71     74  11.92-   160  46.25
30B MIX    Saturday, Sep 3 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gail Walker                  45.26    0  380197   VA     4     1   149     86   2.26-   200  43.00
  2. Carrie Turner                42.87    0  380045   VA     3     2   175     85   0.37-   200  42.50
  3. Carl H Otto                  47.83    0  380127   VA     3     2   143     84   5.83-   200  42.00
  4. Donna Keefer                 44.62    0  380152   VA     2     3   100     70   9.62-   200  35.00
  5. Dayton C Campbell            46.49    0  380123   VA     2     3   122     70  11.49-   200  35.00
  6. Granville R Weakley          42.46    0  380021   VA     1     4   112     68   8.46-   200  34.00
30C MIX    Saturday, Sep 3 2011  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steven K Smith Sr            38.92    0  380330   VA     5     0   218    115  18.58    200  57.50
  2. Betty B Weakley              36.26    0  380020   VA     4     1   132     80   3.74    200  40.00
  3. Patricia L Snelgrove         36.54    0  380140   VA     3     2   118     61   6.04-   200  30.50
  4. Ross E Lishen                37.23    0  380047   VA     2     3   109     59   7.73-   200  29.50
  5. Donald Parkes                32.14    0  380037   VA     1     4   111     54   5.14-   200  27.00
  6. Jim Walls                    33.59    0  380410   VA     0     5    88     55   6.09-   200  27.50
30D MIX    Saturday, Sep 3 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn Barlow                 29.00    0  380177   VA     6     0   281    111  17.25    240  46.25
  2. April Campbell               26.61    0  380338   VA     5     1   183     84  15.39    200  42.00
  3. John R Ham                   25.74    0  380271   VA     4     2   100     45   3.24-   200  22.50
  4. Floyd Hix Jr                 27.93    0  380107   VA     3     3   113     45   9.18-   240  18.75
  5. Rosa Owens                   27.73    0  380026   VA   1.5   4.5    90     34  10.73-   200  17.00
  6. Earl R Waggy                 27.41    0  380105   VA   1.5   4.5    75     33  10.91-   200  16.50
30E MIX    Saturday, Sep 3 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pamela Moore                 12.65    0  380117   VA     4     0   128     27   4.22    160  16.88
  2. Haley Figgins                15.82    0  380171   VA     3     1   100     14   7.07-   160   8.75
30F MIX    Saturday, Sep 3 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Elizabeth Vannoy              2.89    0  380514   VA     4     0    40      4   0.39-   160   2.50
  2. Jazmin Campbell               1.71    0  380176   VA     3     1    36      5   1.41    160   3.13
  3. Peyton Skillman               5.62    0  380190   VA     2     2    24      4   3.12-   160   2.50
A    Saturday, Sep 3 2011  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Walker                61.18    0  380236   VA     6     0   195    161   5.90    240  67.08
  2. Jackie Whetzel               57.65    0  380017   VA     4     2   207    150   4.85    240  62.50
  3. Ricky L Hall                 62.58    0  380121   VA     4     2   144    133   7.17-   240  55.42
  4. Charles Walker               52.95    0  380229   VA     3     3   132    124   1.29-   240  51.67
  5. Paul A Campbell              50.85    0  380054   VA     3     3   130    105   7.10-   240  43.75
  6. Randall Weakley              51.17    0  380003   VA     1     5   128    117   2.42-   240  48.75
  7. Jerry Colyer                 57.12    0  380288   VA     0     6   111    115   9.21-   240  47.92
A Move-Up    Sunday, Sep 4 2011  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby C Evans Sr             43.16    0  380297   VA     1     0    32     12  13.16-    40  30.00
  2. Jimmy Campbell               41.10    0  380337   VA     0     1    25     10  16.10-    40  25.00
B    Saturday, Sep 3 2011  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby C Evans Sr             43.16    0  380297   VA     5     1   139     79   3.66-   200  39.50
  2. Horace L Phillips            49.55    0  380050   VA     4     2   162    113   2.47-   240  47.08
  3. Jesse Johnson Jr             48.91    0  380232   VA     4     2   177    104   5.58-   240  43.33
  4. Nathan H Davis               43.69    0  380040   VA   3.5   2.5   155    101   1.61-   240  42.08
  5. Ronnie R Reeves              47.81    0  380055   VA     2     4   168     92   9.48-   240  38.33
  6. Richard FC Owens             42.67    0  380352   VA   1.5   3.5    84     61  12.17-   200  30.50
  7. David Cowan Jr               41.66    0  380240   VA     1     5   111     65  14.58-   240  27.08
C    Saturday, Sep 3 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. A Wayne Perkins              38.24    0  380052   VA   4.5   0.5   176     89   6.26    200  44.50
  2. Jimmy Campbell               41.10    0  380337   VA     4     1   152     79   1.60-   200  39.50
  3. Edward Thompson              37.06    0  380193   VA     3     2   148     77   1.44    200  38.50
  4. Herman E McCarthy            38.78    0  380114   VA   1.5   3.5   121     76   0.78-   200  38.00
  5. Terry Figgins                41.92    0  380039   VA     1     4   121     69   7.42-   200  34.50
  6. Elvis D Blunt Sr             37.07    0  380301   VA     1     4   127     65   4.57-   200  32.50
D    Saturday, Sep 3 2011  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Clarence Ellis               35.29    0  380251   VA     4     1   136     59   5.79-   200  29.50
  2. Joseph Rogers                31.36    0  380311   VA     3     2   124     72   4.64    200  36.00
  3. Bobby Spencer                34.24    0  380279   VA   2.5   2.5   128     67   0.74-   200  33.50
  4. Eddie Gregory                30.19    0  380309   VA     2     3   125     61   0.31    200  30.50
  5. Chuck Duymich                32.64    0  380430   VA     2     3   111     57   4.14-   200  28.50
  6. Danny W Brooks               36.03    0  380090   VA   1.5   3.5   101     53   9.53-   200  26.50
E    Saturday, Sep 3 2011  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles E Hansen             26.97    0  380272   VA     5     1   165     69   1.78    240  28.75
  2. Jeremi Skillman              24.33    0  380063   VA     4     2   166     85  11.08    240  35.42
  3. Larry J Morris Jr            23.83    0  380304   VA     4     2   163     59   0.75    240  24.58
  4. Robert Tinley                28.65    0  380263   VA     3     3   161     64   1.99-   240  26.67
  5. Billy Willis                 25.46    0  380165   VA     3     3   144     54   2.96-   240  22.50
  6. John Cummings                25.76    0  380392   VA     2     4   124     53   3.68-   240  22.08
  7. Gary D Martin                25.66    0  380092   VA     0     6    97     43   7.75-   240  17.92
F    Sunday, Sep 4 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Carver Jr             21.70    0  380051   VA     5     1   183     56   1.63    240  23.33
  2. Michael Toye                 21.76    0  380130   VA     4     2   147     54   0.74    240  22.50
  3. Shawn Stokes                 22.39    0  380300   VA     4     2   159     52   0.73-   240  21.67
  4. Willie G Medley              20.70    0  380329   VA   3.5   2.5   148     53   1.38    240  22.08
  5. Harland G Sousis Jr          22.96    0  380228   VA     3     3   143     43   5.05-   240  17.92
  6. David Cowan Sr               20.89    0  380373   VA   1.5   4.5   106     42   3.39-   240  17.50
  7. DeForest A Mapp              21.98    0  380568   VA     0     6    98     32   8.65-   240  13.33
G    Sunday, Sep 4 2011  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Otten                20.64    0  380302   VA     6     0   219     72   9.36    240  30.00
  2. Chris Moore                  17.01    0  380049   VA     4     2   131     41   0.07    240  17.08
  3. Jay Leger                    20.41    0  380281   VA     4     2   152     37   5.00-   240  15.42
  4. Larry Huff                   12.21    0  380241   VA     3     3   130     29   0.13-   240  12.08
  5. Nick Howard                   9.22    0  380335   VA     2     4   112     29   2.86    240  12.08
  6. Terry Sparks                 12.84    0  380375   VA     2     4    99     14   7.01-   240   5.83
  7. Bobby Mullins                17.48    0  380103   VA     0     6    63     18   9.98-   240   7.50
Results

September 3, 2011 Va State Singles


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -

 Saturday 3rd -1   2   3   4   
Sunday 4th 5   6   7   8   9   
The Wash Out! 10   11   
Saturday 17th Mens and Senior Womens Championships
12   13 

Create your own gallery using Magic Gallery photo software

This page was last updated  on 10/11/2011 

Contact Web Master