The 2010 Virginia State Singles
horseshoe pitching tournament
held at Jim Barnett Park Winchester, Va.
Hosted by the Winchester Horseshoe Club
on September 4th and 5th, 2010

Tournament Class Results

Championship  Class Results

Photo's

Return to Current News and Updates

Site index Search
the VaHPA
Join VaHPA Clubs in Virginia HsMaster Help Desk Historical Data
Hall Of Fame
State Champions State Officers Sign Guest book View Guest book


 
Story by
No story has been written



 
Class Play Results
38-10-021  2010 VA Class Play


30A    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     76.93    0  380122   VA     5     0   206    132  10.93-   200  66.00
  2. Renee Cowan                  55.88    0  380110   VA     4     1   139     82  14.88-   200  41.00

30B    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kelly Campbell               50.83    0  380221   VA     5     1   175    120   0.83-   240  50.00
  2. Dewey Ed Storms   *E         52.83    0  380044   VA     4     2   133     96  12.83-   240  40.00
  3. Carl H Otto  *E              51.44    0  380127   VA     3     2   113     87   7.94-   200  43.50
  4. Hope Presho                  52.14    0  380574   VA     3     2   104     78  13.14-   200  39.00

30C    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carrie Turner                42.41    0  380045   VA     4     1   139     87   1.09    200  43.50
  2. Donna Keefer                 41.85    0  380152   VA     3     2   136     87   1.65    200  43.50
  3. Ross E Lishen  *E            41.11    0  380047   VA     2     3    86     86   1.89    200  43.00
  4. Fred Sparrow  *E             47.93    0  380038   VA     2     3   129     82   6.93-   200  41.00
  5. Carrie Flowers               43.84    0  380499   VA     2     3   108     82   2.84-   200  41.00
  6. Deborah K Barbour            43.11    0  380029   VA     2     3   104     78   4.11-   200  39.00

30D    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tyler Whetzel  *B            33.08    0  380581   VA     6     0   154     74   2.25-   240  30.83
  2. Dayton C Campbell  *B        39.43    0  380123   VA     4     2   201     91   1.52-   240  37.92
  3. Donald Parkes  *E            32.62    0  380037   VA     4     2   160     70   3.46-   240  29.17
  4. Betty B Weakley              38.22    0  380020   VA     3     3   184     79   5.31-   240  32.92
  5. John R Ham  *E               33.76    0  380271   VA     2     4   127     51  12.51-   240  21.25
  6. Jim Walls  *E                35.79    0  380410   VA     1     5   141     59  11.21-   240  24.58
  7. Thomas Banks  *E             35.13    0  380316   VA     1     5   121     50  14.30-   240  20.83

30E    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. George Zahorchak  *E         32.12    0  380319   VA     6     1   176     66   8.55-   280  23.57
  2. William P Melton  *E         24.82    0  380072   VA     5     2   202     62   2.68-   280  22.14
  3. David McDowell  *B           23.74    0  380208   VA     4     2   146     61   1.67    240  25.42
  4. Tonya Hix                    20.57    0  380112   VA     4     2   121     41   3.49-   240  17.08

30F    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. April Campbell               12.95    0  380338   VA   6.5   0.5   177     71  12.05    284  25.00
  2. Brian E Sharp  *B            16.57    0  380582   VA   5.5   1.5   157     61   4.90    284  21.48
  3. Norma Venavage  *SW          19.48    0  380082   VA     4     2    82     26   8.65-   240  10.83

30G    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pamela Moore                  5.06    0  380117   VA     5     1   104     10   0.90-   240   4.17
  2. Peyton Skillman  *C           2.27    0  380190   VA     4     2   105     22   6.89    240   9.17
  3. Haley Figgins  *G             3.71    0  380171   VA   3.5   1.5    56      3   2.21-   200   1.50
  4. Elizabeth Vannoy  *G          2.70    0  380514   VA     2     3    49      5   0.20-   200   2.50
  5. Jazmin Campbell  *C           0.55    0  380176   VA     1     4    29      2   0.45    200   1.00
  6. Dylan Moore  *C               0.67    0  380323   VA   0.5   4.5    26      1   0.17-   200   0.50

A 40    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jackie Whetzel               60.40    0  380017   VA     6     1   265    189   7.10    280  67.50
  2. Ronald Walker                65.01    0  380236   VA     5     2   194    164   6.44-   280  58.57
  3. Charles Walker               54.02    0  380229   VA     5     2   178    153   0.62    280  54.64
  4. Jerry Colyer                 58.03    0  380288   VA     4     3   180    154   3.03-   280  55.00
  5. Randall Weakley              56.16    0  380003   VA     4     3   205    140   6.16-   280  50.00
  6. Joe Presho                   51.53    0  380349   VA     2     5   169    143   0.46-   280  51.07
  7. Nathan H Davis               53.71    0  380040   VA     2     5   149    119  11.21-   280  42.50
  8. Jesse Johnson Jr             52.11    0  380232   VA     0     7   128    125   7.47-   280  44.64

B 40    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Arnold                  48.69    0  380418   VA     6     0   199    122   2.14    240  50.83
  2. Paul A Campbell              48.66    0  380054   VA     3     3   177    116   0.33-   240  48.33
  3. Kenneth P Henson             45.33    0  380426   VA     3     3   179    106   1.17-   240  44.17
  4. Ricky L Hall                 50.21    0  380121   VA     3     3   167    104   6.88-   240  43.33
  5. Randy Rickard                42.74    0  380075   VA     2     4   128     97   2.33-   240  40.42
  6. Glenn Barlow                 50.24    0  380177   VA     2     4   142     86  14.41-   240  35.83
  7. David Cowan Jr               45.34    0  380240   VA     2     4   100     81  11.59-   240  33.75

C 40    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joseph R Payne III           38.75    0  380322   VA     5     1   193    104   4.58    240  43.33
  2. James R Hartman              37.87    0  380471   VA     4     2   177     91   0.04    240  37.92 
  3. Bobby C Evans Sr             39.67    0  380297   VA     4     2   170     91   1.76-   240  37.92
  4. Jimmy Campbell               35.98    0  380337   VA     3     3   166     96   4.02    240  40.00
  5. William S Hartless Sr        40.89    0  380246   VA     3     3   165     90   3.39-   240  37.50
  6. Terry Figgins                39.66    0  380039   VA     2     4   141     81   5.91-   240  33.75
  7. James Danner  *SM            34.67    0  380163   VA     0     6   115     73   4.26-   240  30.42

D 40    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Herman E McCarthy            30.83    0  380114   VA     7     1   240    102   1.04    320  31.88
  2. George C Guyer  *SM          33.87    0  380188   VA     6     2   227     98   3.25-   320  30.63
  3. Granville R Weakley  *SM     33.16    0  380021   VA     4     3   207     87   2.09-   280  31.07
  4. Eddie Gregory                32.02    0  380309   VA     3     4   183     77   4.52-   280  27.50
  5. Joseph Rogers                31.05    0  380311   VA     3     4   189     67   7.13-   280  23.93
  6. Sherwood Brown               30.09    0  380414   VA     3     4   170     66   6.52-   280  23.57
  7. Billy Willis                 29.44    0  380165   VA     2     5   132     64   6.59-   280  22.86
  8. Mickey Gillespie             28.07    0  380164   VA     1     6   122     50  10.22-   280  17.86

E 40    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Danny W Brooks               26.75    0  380090   VA     6     1   247    105  10.75    280  37.50
  2. Tony Presho                  26.95    0  380179   VA     5     2   163     73   0.88-   280  26.07
  3. Chuck Duymich                22.55    0  380430   WV     4     2   148     57   1.20    240  23.75
  4. Elvis D Blunt Sr             26.75    0  380301   VA     3     3   148     55   3.84-   240  22.92
  5. David Cowan Sr               25.98    0  380373   VA     2     4   100     46   6.82-   240  19.17
  6. Larry J Morris Jr            23.26    0  380304   VA     1     5   110     54   0.76-   240  22.50
  7. Harland G Sousis Jr          23.44    0  380228   VA     1     5   107     39   7.19-   240  16.25

F 40    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William T Riley              21.24    0  380249   VA     5     0   158     51   4.26    200  25.50
  2. Victor A Riggleman           21.08    0  380077   VA     4     1   133     42   0.08-   200  21.00
  3. Ron Bennett                  21.92    0  380255   VA     2     3   104     38   2.92-   200  19.00
  4. Willie G Medley              21.38    0  380329   VA     2     3    92     28   7.38-   200  14.00
  5. George R Maitland            22.39    0  380013   VA     1     4    92     32   6.39-   200  16.00
  6. Jeremi Skillman              21.97    0  380063   VA     1     4    83     30   6.97-   200  15.00

G 40    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Strother               19.34    0  380100   VA     5     1   174     59   5.24    240  24.58
  2. Kenneth A Robinson  *SM      14.87    0  380119   VA     4     2   123     37   0.54    240  15.42
  3. Michael G Dodson             15.41    0  380427   VA     3     2   123     35   2.09    200  17.50
  4. DeForest A Mapp  *SM         17.39    0  380568   VA     3     2   108     35   0.11    200  17.50
  5. Michael Toy                  18.87    0  380130   VA     1     4    93     32   2.87-   200  16.00
  6. John Cummings                18.64    0  380392   VA     0     5    80     21   8.14-   200  10.50

H 40    Saturday, Sep 4 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chris Moore                  14.84    0  380049   VA     5     0   122     29   0.34-   200  14.50
  2. Larry Huff                   13.18    0  380241   VA     3     2   103     22   2.18-   200  11.00
  3. Terry Sparks                 13.15    0  380375   VA     3     2    81     13   6.65-   200   6.50
  4. Kevin C Snelgrove            13.99    0  380141   VA     2     3    78     10   8.99-   200   5.00
  5. Floyd Hix Jr  *SM             9.82    0  380107   VA     2     3    64      7   6.32-   200   3.50
  6. Kenneth W Sorrells            6.54    0  380068   VA     0     5    25      5   4.04-   200   2.50

-
Championship Results
38-10-022  2010 VA State Championship


Elder Division    Sunday, Sep 5 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dewey Ed Storms   *E         40.00    0  380044   VA     5     0   205     95   2.41    224  42.41
  2. Carl H Otto  *E              43.50    0  380127   VA     4     1   199    121   3.03    260  46.54
  3. Fred Sparrow  *E             41.00    0  380038   VA     2     3   171    102   2.66-   266  38.35
  4. Donald Parkes  *E            29.17    0  380037   VA     2     3   125     70   0.49    236  29.66
  5. Ross E Lishen  *E            43.00    0  380047   VA     1     4   143     87   7.64-   246  35.37
  6. Jim Walls  *E                24.58    0  380410   VA     1     4   130     64   1.22    248  25.81

Jr Cadet Boys Division    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peyton Skillman  *C           2.27    0  380190   VA     4     0    90     21  15.23    120  17.50
  2. Dylan Moore  *C               0.67    0  380323   VA     2     2    15      1   0.16    120   0.83

Jr Cadet Girls Division    Saturday, Sep 4 2010  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jazmin Campbell  *C           0.55    0  380176   VA     4     0    29      4   2.78    120   3.33
 
Junior Boy Division    Saturday, Sep 4 2010  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dayton C Campbell  *B        39.43    0  380123   VA     5     0   160     67   5.23    150  44.67
  2. Tyler Whetzel  *B            33.08    0  380581   VA     4     1    99     34  10.42-   150  22.67
  3. David McDowell  *B           23.74    0  380208   VA     3     2    90     40   2.92    150  26.67
  4. Brian E Sharp  *B            16.57    0  380582   VA     2     3    88     36   7.43    150  24.00

Junior Girl Division    Saturday, Sep 4 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Haley Figgins  *G             3.71    0  380171   VA     4     0    36      5   0.45    120   4.17
  2. Elizabeth Vannoy  *G          2.70    0  380514   VA     3     1    26      2   1.04-   120   1.67

Mens Division    Sunday, Sep 5 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Walker                58.57    0  380236   VA     8     3   381    299   2.70    488  61.27
  2. Charles Walker               54.64    0  380229   VA     7     4   400    300   0.10    548  54.74
  3. Paul A Campbell              48.33    0  380054   VA     6     4   335    251   2.68    492  51.02
  4. Jackie Whetzel               67.50    0  380017   VA     5     4   304    258  11.42-   460  56.09
  5. Jesse Johnson Jr             44.64    0  380232   VA     5     4   257    220   8.50    414  53.14
  6. Jerry Colyer                 55.00    0  380288   VA     5     4   329    230   3.44-   446  51.57
  7. Joe Presho                   51.07    0  380349   VA     4     5   277    253   2.08    476  53.15
  8. Randall Weakley              50.00    0  380003   VA     3     6   250    226   0.44    448  50.45
  9. Ricky L Hall                 43.33    0  380121   VA     3     6   235    208   3.72    442  47.06
 10. Paul Arnold                  50.83    0  380418   VA     2     7   211    189   7.68-   438  43.15

Senior Men Division    Sunday, Sep 5 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Granville R Weakley  *SM     31.07    0  380021   VA     3     0   128     51   4.84    142  35.92
  2. George C Guyer  *SM          30.63    0  380188   VA     2     1   114     37   2.60-   132  28.03
  3. DeForest A Mapp  *SM         17.50    0  380568   VA     1     2    67     30   3.04    146  20.55
  4. Kenneth A Robinson  *SM      15.42    0  380119   VA     0     3    32     17   2.55-   132  12.88

Senior Women Division    Saturday, Sep 4 2010  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Betty B Weakley              38.22    0  380020   VA     5     0   112     54   2.22-   150  36.00
  2. Norma Venavage  *SW          19.48    0  380082   VA     4     1    48     19   6.82-   150  12.67

Women Division    Sunday, Sep 5 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     66.00    0  380122   VA     7     0   246    148   9.51    196  75.51
  2. Kelly Campbell               50.00    0  380221   VA     5     2   206    126   2.94    238  52.94
  3. Carrie Flowers               41.00    0  380499   VA     5     2   209    143   2.33    330  43.33
  4. Donna Keefer                 43.50    0  380152   VA     4     3   184    107   1.04-   252  42.46
  5. Carrie Turner                43.50    0  380045   VA     3     4   170    110   6.09-   294  37.41
  6. Hope Presho                  39.00    0  380574   VA     3     4   146     94   4.19-   270  34.81
  7. April Campbell               25.00    0  380338   VA     1     6    57     53   1.76-   228  23.25
  8. Renee Cowan                  41.00    0  380110   VA     0     0     0      0   0.00      0   0.00


2010 Virginia State Singles

Click on any photo to enlarge.
Photos by Chuck Duymich, Kevin and Pat Snelgrove, Tonya Hix


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -

Saturday Class Play  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15 
Sunday Chanpionships 16   17   18   19   20   21 

Create your online gallery using Magic Gallery digital photo software