The Old Dominion Summer Classic
horseshoe pitching tournament
held at Schneider Park, Stuarts Draft, Va.
Hosted by the Stuarts Draft Horseshoe Club
on May 22, 2010

Tournament Results

Links on this page.

Photo's

Return to Current News and Updates

Site index Search
the VaHPA
Join VaHPA Clubs in Virginia HsMaster Help Desk Historical Data
Hall Of Fame
State Champions State Officers Sign Guest book View Guest book
2006 OD 2007 OD 2008 OD 2009 OD            

 
Old Dominion Summer Classic
By Pat Snelgrove

The overnight thunderstorms hadn’t cleared the valley as hoped, and pitchers arriving from all directions reported rain at home, but driving out-from-under as they approached the Draft. 48 hearty dedicated pitchers showed up to play, meaning a full eight classes and putting all courts in use for two full flights.
The VaHPA wants to thank this year’s class sponsors. Their support and assistance helps keep the State Singles entry fees as low as possible.

A Class  Orvis Company
B Class  Chesapeake Horseshoe Club
C Class  Portsmouth Horseshoe Club
D Class  Suffolk Horseshoe Club
E Class  Winchester Horseshoe Club
F Class  Stuarts Draft Horseshoe Club
G Class  Anonymous
H Class  King Custom Inc .

In the spirit of “Horseshoe Pitching is Fun” month, the VaHPA sent out notice that the Old Dominion would be used to encourage pitchers to “bring a friend”. We were delighted to have three new pitchers sign up Saturday morning, which included two brand new cadets. Welcome aboard, Jazmin Campbell (7yrs), Peyton Skillman (8yrs), and Richard Croteau. We hope to see you on the courts again sometime.

The morning classes got underway smoothly but about halfway through the second game, a light drizzle caused a brief “wait out”, as the pitchers were called off the courts. Four more times during the flight, brief light showers caused a hold on the games.

Even though the pitchers covered the pits as they left the courts, pitching conditions deteriorated throughout the day. With each passing cloud burst, the “drizzle” got heavier and longer. By the time the second flight started, things were getting really messy. Playoffs for two of the morning classes delayed the start of one of the afternoon classes, because the courts were loaded. The majority of the second flight got underway around 1:30. But just after 2:00, another shower halted the games temporarily. Then another shortly after, and this time, several pitchers decided they could not continue under the wet, sloppy playing conditions, and dropped out. At 4pm, a rain hit that forced us to call the event. This wasn’t a passing shower, this was a downpour that wasn’t going away any time soon.

At the end of it all, the morning classes had finished up completely, most of the afternoon classes had finished more than half of their games, but D Class, the one delayed by the playoffs, only squeezed in 2 games out of 6, making this event not count as an ‘event played’ in NaStats. (reference the RGS book, page 23 – Requ 2, Sec E – Tournament Credit  “for singles...events, all contestants must have completed at least half of their scheduled games to receive NaStat credit for that event...”

Having spoken with all of the effected people, none was really disappointed that this event wouldn’t count, they were pitching as miserably as the court conditions would allow!!

To all of the pitchers – thank you! for your patience and good humor as the day wore on, especially to the D Class players. And thanks also to all of the scorekeepers who got just as drenched as the pitchers, and to the Stuarts Draft club members, who helped set up, and then made sure everything was packed up at the end – even in the pouring rain !!

We’ll see you on the courts again soon.    Pat
 




 
Results
38-10-008  Old Dominion Summer Classic


AMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tamara Burke                 73.87    0  370015   WV     5     0   160    135   6.37-   200  67.50
  2. Amy Hall                     79.27    0  380122   VA     4     1   170    143   4.80-   192  74.48
  3. Jackie Whetzel               65.60    0  380017   VA     2     3   133    113   7.95-   196  57.65
  4. Richard Brown                63.92    0  380370   VA     2     3   129    115   6.42-   200  57.50
  5. Randall Weakley              56.01    0  380003   VA     2     3   112    108   2.01-   200  54.00
  6. Carl H Otto                  54.15    0  380127   VA     0     5    90     83  10.01-   188  44.15

BMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul A Campbell              47.35    0  380054   VA     4     0   120     51  13.80-   152  33.55
  2. Edward Thompson              48.53    0  380193   VA     3     1   118     46  19.42-   158  29.11
  3. Fred Sparrow                 45.57    0  380038   VA     2     2    80     39  16.47-   134  29.10
  4. Bobby Spencer                42.23    0  380279   VA     2     2    85     34  16.08-   130  26.15
  5. Randy Rickard                46.46    0  380075   VA     1     3    75     31  26.07-   152  20.39
  6. Nathan H Davis               53.66    0  380040   VA     0     4    76     31  34.53-   162  19.14

CMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Anthony Brown                38.52    0  380239   VA     5     0   114     49   3.00    118  41.53
  2. Carrie Turner                34.45    0  380045   VA     4     1   101     45   8.00    106  42.45
  3. Bryant Ramsey                35.12    0  380011   VA     4     1    40     13  15.43-    66  19.70
  4. Betty B Weakley              38.11    0  380020   VA     2     1    86     32  12.31-   124  25.81
  5. Earl R Waggy                 35.63    0  380105   VA     1     1    39     19  11.88-    80  23.75
  6. Granville R Weakley          34.58    0  380021   VA     1     2    69     24  15.23-   124  19.35
  7. Marshall Coleman             35.02    0  370106   WV     1     4    66     29  16.67-   158  18.35

DMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Thomas Banks                 34.34    0  380316   VA     0     0     0      0   0.00      0   0.00
  2. Tyler Whetzel                33.33    0  380581   VA     0     0     0      0   0.00      0   0.00
  3. Mickey Gillespie             31.95    0  380164   VA     0     0     0      0   0.00      0   0.00
  4. Steven R Wheeler             31.00    0  380166   VA     0     0     0      0   0.00      0   0.00
  5. Jim Walls                    30.50    0  380410   VA     0     0     0      0   0.00      0   0.00
  6. Robert Staton                30.37    0  380361   VA     0     0     0      0   0.00      0   0.00

EMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sherwood Brown               29.29    0  380414   VA     5     1   170     55   6.38-   240  22.92
  2. Herman E McCarthy            28.67    0  380114   VA     4     2   177     73   1.74    240  30.42
  3. Gary D Martin                22.87    0  380092   VA     3     2   125     48   1.13    200  24.00
  4. Jimmy Campbell               29.69    0  380337   VA     2     3   130     56   1.69-   200  28.00
  5. Joseph Rogers                30.18    0  380311   VA     1     4   107     43   8.68-   200  21.50
  6. Willie G Medley              22.50    0  380329   VA     1     4    88     30   7.50-   200  15.00

FMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Eddie Gregory                21.32    0  380309   VA     4     0    82     29   2.84    120  24.17
  2. Dean Campbell                19.80    0  380339   VA     3     0    53      9   8.55-    80  11.25
  3. Ron Bennett                  17.20    0  380255   VA     2     1    40     12   0.98     66  18.18
  4. Richard Croteau              17.00    0  380219   VA     2     2    47     12   7.00-   120  10.00
  5. Robert J Snowden             22.33    0  380425   VA     0     0     0      0   0.00      0   0.00
  6. Jeremi Skillman              17.37    0  380063   VA     0     2    26      6   9.87-    80   7.50

GMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. April Campbell               16.24    0  380338   VA     5     1   139     43   1.38    244  17.62
  2. Danny W Brooks               13.36    0  380090   VA     4     2   136     41   3.44    244  16.80
  3. Edward J Jordan Sr           16.01    0  380562   VA     3     2   133     38   2.99    200  19.00
  4. Michael Toye                 12.17    0  380130   VA   2.5   2.5   111     31   3.33    200  15.50
  5. Chris Moore                  16.66    0  380049   VA     1     4    72     22   5.66-   200  11.00
  6. Terry Sparks                 16.18    0  380375   VA   0.5   4.5    90     17   7.68-   200   8.50

HMIX    Saturday, May 22 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles E Hansen             10.60    0  380272   VA     4     0   133     24   4.40    160  15.00
  2. Russ Laub                     3.00    0  380128   VA     3     1    92     21  10.12    160  13.13
  3. Pamela Moore                  2.50    0  380117   VA     2     2    79     10   3.75    160   6.25
  4. Peyton Skillman               0.01    0  380190   VA     1     3    20      4   2.49    160   2.50
  5. Jazmin Campbell               0.01    0  380176   VA     0     4    17      0   0.01-   160   0.00


May 22, 2010 , Old Dominion Summer Classic

Click on any photo to enlarge.
Photos by Kevin and Pat Snelgrove


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


Click the page number(s) below for more photos.

 1   2   3   4 



If a picture is worth 1000 words our thumbnail photo software should save you some time