The 2009 Virginia State Singles and Championships
horseshoe pitching tournament held at Schneider park in Stuarts Draft
Hosted by the Stuarts Draft Horseshoe Club
on September 5 and 6th 2009

Tournament Results

Links on this page.

Photo's

Return to Current News and Updates

Site index Search
the VaHPA
Join VaHPA Clubs in Virginia HsMaster Help Desk Historical Data
Hall Of Fame
State Champions State Officers Sign Guest book View Guest book

2009 Virginia State Singles and Championships

What a great State Singles!

As President and Tournament Director for the Virginia State Singles it is hard to determine who I should thank first, the pitchers, the score keepers, the state council, the hosting club or Mother Nature for such a smooth event. A couple of small glitches but nothing major happened in the time table of the event.

All of our state council members filled in over the entire event working the data entry. Thank you Council members!

Mother Nature, I thank you MOM for a spectacular weekend and especially on Saturday night. Your full moon, low humidity and warm temperatures, the bonfire that the club had started was barely needed, but much appreciated by a few that stayed up and attended to watch the event Saturday night. Your show was spectacular!

Thank you to all of the Stuarts Draft Club Members for your outstanding preparations. The new scoreboards were fantastic! Everyone really enjoyed seeing their real scores as they happened. The new PA System added a sense of control over the entire event. Working with the new PA it felt great! I need a score keeper on Court 5? How did that happen? The judges, thank you Jacob Ford, Harland Sousi, and David Cowan Jr. they where out fitted with walkie-talkie receivers. Communicating that a seat was empty an announcement was made and shortly after the seat was filled.

Having score keepers certainly makes your experience as a pitcher that much more enjoyable and over the entire event, they filled in and nobody had to keep their own score! A few delays but over all they filled the chairs quickly. Thank you scorekeepers!

You as a pitcher, I thank you for staying on your courts. In the entire event I did not have to announce where is So and So! Thank you pitchers!

Our business meeting stayed on track as well. Three positions were up for vote, President, 2nd and 3rd vice. The toughest to fill is the President spot. I really don t understand why that is, but I thank you all for your vote of confidence. Our 2nd Vice President the last two years was Carl Otto. I accepted his resignation in that position, and thanked Carl for all he has done during his time on the council. His seat was filled by Sherwood Brown, leaving the 3rd Vice open for a floor nomination and vote. I welcome Tonya Hix Goodman to the state council as 3rd Vice.

Handing out two very special awards this year in closing our meeting certainly warmed my heart. Recognizing the friends of Thomas Banks that saved his life nearly brought the man to tears. Truly an outstanding effort by Hugh Cline, Dwain Hammond, Russell Charity and Larry Reese. The VaHPA appreciates your heroic feat.

Followed by an award to our Walking Encyclopedia, Floyd Hix, 50 YEAR MEMBER, that s right! Fifty years of membership in the National Horseshoe Pitchers Association is much harder than getting a perfect game. Floyd, we thank you for all your contributions over the years in your longevity, organizing and promoting our sport. You are special!

I sincerely thank all of you for making this one of the smoothest singles I can remember.
Kevin

Top of page

 DO YOU BELIEVE IN GUARDIAN ANGELS?
By Carl Otto

If you are not sure, read about this event before you decide.

On Sunday, June 28, 2009, about 3 PM. Thomas Banks, a horseshoe player in the Richmond Horseshoe Club was at the Richmond Courts when he suffered a cardiac arrest. His heart stopped and he was not breathing.

Russell Charity was sitting beside Thomas when Thomas keeled over and fell to the ground. Russell went to help, turned him over, cleaned the blood off his face and yelled to the others there to call 911. Dewain Hammond was there with his wife s cell phone (He normally does not carry a phone) and Dewain made the call. He then hung up and went to show the rescue squad how to get to Thomas. The 911 operator called him back and directed him to go to Thomas and she would tell him how to do CPR. They stayed connected over the phone until the fire department and ambulance arrived.

Hugh Cline and Larry Reese, two more Richmond players, performed CPR, assisting each other.

Richmond Engine Co. #1, the nearest fire station, was the first emergency vehicle on the scene. Russell Charity met them and guided them to the scene. On this vehicle was a water rescue team EMT who just happened to be at Station One when the call came in. It was this EMT that provided and operated the device that restarted Thomas s heart.

Thomas was transported to VCU/MCV Hospital where they installed a shunt and put him on a ventilator. Thomas became responsive on Tuesday morning and rapidly improved from there on.

On Thursday, July 16th, Thomas impressed the MCV staff sufficiently that he did not require any physical therapy. He was released from the hospital and went home the same day. On Saturday, July 18, Thomas was taken to the horseshoe pits where he kept score for several players.

Looking back over the event, think of all the  What if s there are. What if:

Dwaine Hammond did not have a cell phone?

Thomas was at the pits alone?

Hugh and Larry were not there to provide CPR until the EMT arrived?

Russell had not been there to go find the Emergency response vehicles (2)?

The water rescue EMT did not happen to be in Station One when the call came in?

The 911 operator had not called Dwain back to provide CPR direction to Hugh and

Larry?

MCV had decided not to aggressively treat Thomas Sunday night?

And, last but not least, What if anyone in the above list had decided not to get involved?

So, do you believe in Guardian Angels? I suspect Thomas Banks does. Think about it!

Post Script: Everyone in this story deserves to be commended for getting involved, doing the right thing and doing it well.

For those of you who think CPR is easy, think about this:

The current CPR procedure is 60 compressions before any breaks to check for breathing, and for as long as it takes. In this event, CPR was performed non-stop for approximately 8 minutes and maybe longer. Both men performing CPR were good size and capable of performing the compressions correctly. Thomas is not a large person, so the compressions were effective.

You may never use the emergency training you have received. I hope that should the need arise in your life, you or someone nearby will be able to do, and will do, the right thing.

Carl

 

Top of page


What is harder to achieve in the NHPA organization than a perfect game?
Believe it or not, getting your 50 Year Membership is tougher than a perfect game.
By Kevin Snelgrove

Looking at the foot steps of a man that has been a big part of the Virginia Horseshoe Pitchers Association is amazing. A walking encyclopedia of knowledge, Floyd can recite faster than my computer can, the names, dates and results of events at the time I was barely born. How he does it just blows my mind, but it shows his devotion to a passion he loves, pitching horseshoes.

At our state singles general membership meeting I had the pleasure to present to Floyd Hix his 50 year membership patch in the National Horseshoe Pitchers Association. Can he get his 100 year membership? Knowing Floyd, he stands a good chance, providing he lives to be the oldest man in the world at 135 years. With today's technology it may happen. But if Floyd misses his 100 year patch one of his children might be a first. Only time will tell.


Thank you Floyd for all you have done to organize and promote the sport of pitching horseshoes.

Top of page

  Pats Review and story is coming!

 

 

Top of page

 





 
Results
38-09-018  2009 State Championship


Cadet Division    Saturday, Sep 5 2009  3:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dayton C Campbell            19.38    0  380123   VA     3     0    84     32   6.84    122  26.23

Elder Division    Sunday, Sep 6 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carl H Otto                  50.00    0  380127   VA     6     0   248    123   1.20-   252  48.81
  2. Dewey Ed Storms              49.00    0  380044   VA     5     1   217     97  17.10-   304  31.91
  3. Ross E Lishen                31.50    0  380047   VA     4     2   193     94   2.55    276  34.06
  4. Don F Masters                32.50    0  380432   VA     3     3   194     90   3.84-   314  28.66
  5. Jim Walls                    25.50    0  380410   VA     2     4   124     61   0.13    238  25.63
  6. Thomas Banks                 13.50    0  380316   VA     1     5   113     54   9.57    234  23.08
  7. Donald Parkes                30.00    0  380037   VA     0     4    93     46   4.73-   182  25.27

Junior Boy Division    Saturday, Sep 5 2009  3:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tyler Whetzel                33.00    0  380581   VA     4     1   143     69   0.17    208  33.17
  2. David McDowell               18.50    0  380208   VA     3     2   136     67   9.65    238  28.15
  3. Brian E Sharp                15.00    0  380582   VA     0     4    66     37   6.76    170  21.76

Junior Girl Division    Saturday, Sep 5 2009  3:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Elizabeth Vannoy              3.13    0  380514   VA     3     0    24      5   0.90    124   4.03

Open Men division    Sunday, Sep 6 2009  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Walker                59.64    0  380236   VA     7     0   298    220   4.31    344  63.95
  2. Jackie Whetzel               54.64    0  380017   VA     6     1   282    245  11.57    370  66.22
  3. Randall Weakley              59.58    0  380003   VA     5     2   250    192   3.44-   342  56.14
  4. Marty Breeden                55.00    0  380275   VA     3     4   214    173   5.86-   352  49.15
  5. Jesse Johnson Jr             50.00    0  380232   VA     3     4   191    138   3.38-   296  46.62
  6. Charles Walker               53.21    0  380229   VA     2     5   227    195   0.51-   370  52.70
  7. Nathan H Davis               54.17    0  380040   VA     1     6   179    150  10.06-   340  44.12
  8. Joe Presho                   48.74    0  380349   VA     1     6   156    131   7.55-   318  41.19

Open Women Division    Sunday, Sep 6 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     71.50    0  380122   VA     5     0   211    141   4.30    186  75.81
  2. Renee Cowan                  65.50    0  380110   VA     3     2   161    104  11.90-   194  53.61
  3. Gail Walker                  48.50    0  380197   VA     3     2   171    109   0.16    224  48.66
  4. Hope Presho                  49.00    0  380574   VA     2     3   113     93   8.22-   228  40.79
  5. Kelly Campbell               34.50    0  380221   VA     2     3   140     87   4.68    222  39.19
  6. Patricia L Snelgrove         18.75    0  380140   VA     0     5    93     58   9.40    206  28.16

Senior Men Division    Sunday, Sep 6 2009  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie R Reeves              48.85    0  380055   VA     5     0   210    105   1.15    210  50.00
  2. Wayne Sturtz                 51.79    0  380181   VA     4     1   176     92   1.79-   184  50.00
  3. George C Guyer               33.50    0  380188   VA     3     2   143     81   0.82    236  34.32
  4. Ray P Barb                   37.39    0  380061   VA     2     3   166     88   2.24    222  39.64
  5. Robert J Snowden             13.00    0  380425   VA     1     4   106     55   8.82    252  21.83
  6. Thomas A Bunting             17.08    0  380451   VA     0     5    60     29   3.14-   208  13.94

Senior Women Div    Saturday, Sep 5 2009  3:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Betty B Weakley              35.00    0  380020   VA     3     0    93     34   1.67-   102  33.33
  2. Norma Venavage               12.50    0  380082   VA     2     1    34     25   4.86    144  17.36

38-09-017  2009 VA Class Play


A 30    Saturday, Sep 5 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Amy Hall                     78.49    0  380122   VA     4     1   184    143   6.99-   200  71.50
  2. Renee Cowan                  60.84    0  380110   VA     4     1   154    131   4.66    200  65.50
  3. Carl H Otto                  52.08    0  380127   VA     4     1   148    100   2.08-   200  50.00

A 40    Saturday, Sep 5 2009  5:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Walker                65.56    0  380236   VA     6     1   236    167   5.92-   280  59.64
  2. Charles Walker               53.71    0  380229   VA     5     2   187    149   0.50-   280  53.21
  3. Jackie Whetzel               64.09    0  380017   VA     4     3   215    153   9.45-   280  54.64
  4. Wayne Sturtz                 52.54    0  380181   VA     4     3   192    145   0.76-   280  51.79
  5. Jesse Johnson Jr             55.63    0  380232   VA     3     4   166    140   5.63-   280  50.00
  6. Edward Thompson              57.18    0  380193   VA     3     4   148    114  16.47-   280  40.71
  7. Jerry Colyer                 57.85    0  380288   VA     2     5   160    131  11.07-   280  46.79
  8. Glen E Stallard              52.60    0  380501   VA     1     6   128    111  12.96-   280  39.64

B 30    Saturday, Sep 5 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Hope Presho                  45.66    0  380574   VA     5     0   108     98   3.34    200  49.00
  2. Gail Walker                  49.68    0  380197   VA     4     1   120     97   1.18-   200  48.50
  3. Dewey Ed Storms              50.54    0  380044   VA     3     2   102     98   1.54-   200  49.00

B 40    Saturday, Sep 5 2009  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Nathan H Davis               52.07    0  380040   VA     6     2   260    174   2.30    320  54.38
  2. Randall Weakley              49.55    0  380003   VA     5     3   219    156   6.16    280  55.71
  3. Joe Presho                   50.74    0  380349   VA     4     3   187    140   0.74-   280  50.00
  4. Marty Breeden                47.32    0  380275   VA     3     3   180    132   7.68    240  55.00
  5. Randy Rickard                50.11    0  380075   VA     3     3   142     97   9.70-   240  40.42
  6. Ricky L Hall                 51.20    0  380121   VA     2     4   144     85  15.79-   240  35.42
  7. Ronnie R Reeves              48.85    0  380055   VA     1     5   147    102   6.35-   240  42.50

C 30    Saturday, Sep 5 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don F Masters                39.26    0  380432   VA     4     0   142     52   6.76-   160  32.50
  2. Betty B Weakley              38.15    0  380020   VA     3     1   104     56   3.15-   160  35.00
  3. Donald Parkes                33.81    0  380037   VA     2     2    97     48   3.81-   160  30.00
  4. Dayton C Campbell            38.74    0  380123   VA     1     3    95     31  19.37-   160  19.38
  5. Patricia L Snelgrove         32.66    0  380140   VA     0     4    69     30  13.91-   160  18.75

C 40    Saturday, Sep 5 2009  5:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Cowan Jr               39.43    0  380240   VA     6     0   206    106   4.73    240  44.17
  2. Glenn Barlow                 47.00    0  380177   VA     5     1   184    103   4.09-   240  42.92
  3. James R Hartman              37.50    0  380471   VA     4     2   132     83   4.00    200  41.50
  4. Ray P Barb                   43.76    0  380061   VA     3     3   171     91   5.85-   240  37.92
  5. Granville R Weakley          35.96    0  380021   VA     2     4   124     55  13.05-   240  22.92
  6. Matthew Taylor               42.31    0  380525   VA     0     5   125     54  15.31-   200  27.00
  7. Richard FC Owens             36.78    0  380352   VA     0     5    73     46  13.78-   200  23.00

D 30    Saturday, Sep 5 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tyler Whetzel                31.21    0  380581   VA     5     0   139     66   1.79    200  33.00
  2. Ross E Lishen                26.90    0  380047   VA     4     1   152     63   4.60    200  31.50
  3. Diane Barb                   26.35    0  380320   VA     3     2   111     63   5.15    200  31.50
  4. Charlene Hix                 27.80    0  380116   VA     2     3   102     60   2.20    200  30.00
  5. Kelly Campbell               31.74    0  380221   VA     1     4   126     69   2.76    200  34.50
  6. Jim Walls                    28.92    0  380410   VA     0     5    96     51   3.42-   200  25.50

D 40    Saturday, Sep 5 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Danny Ray Hughes             34.90    0  380042   VA     5     0   165     89   9.60    200  44.50
  2. Frank Robertson              31.88    0  380293   VA     4     1   187     85  10.62    200  42.50
  3. Cyril Coleman                35.72    0  380353   VA     3     2   138     72   0.28    200  36.00
  4. Bobby Spencer                34.64    0  380279   VA     2     3   129     52   8.64-   200  26.00
  5. Robert Tinley                31.87    0  380263   VA     1     4    97     53   5.37-   200  26.50
  6. Marty Coleman                32.19    0  380277   VA     0     5    99     65   0.31    200  32.50

E 30    Saturday, Sep 5 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David McDowell               20.54    0  380208   VA     5     1   133     37   2.04-   200  18.50
  2. Norma Venavage                8.58    0  380082   VA     4     2   133     30   3.92    240  12.50
  3. Thomas Banks                 18.82    0  380316   VA     3     2   138     27   5.32-   200  13.50
  4. Brian E Sharp                10.00    0  380582   VA     1     3    78     24   5.00    160  15.00
  5. Elizabeth Vannoy              2.33    0  380514   VA     0     4    16      5   0.79    160   3.13

E 40    Saturday, Sep 5 2009  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James S Allen                29.10    0  380167   VA     5     0   157     68   4.90    200  34.00
  2. Kirk A Adams                 30.73    0  380093   VA     4     1   125     65   1.77    200  32.50
  3. George C Guyer               30.94    0  380188   VA     2     3   134     67   2.56    200  33.50
  4. Charles Edmonds              30.31    0  380147   VA     2     3   126     55   2.81-   200  27.50
  5. Robert Staton                31.36    0  380361   VA     2     3   115     48   7.36-   200  24.00
  6. Randy D Hughes               29.13    0  380041   VA     0     5    81     50   4.13-   200  25.00

F 40    Sunday, Sep 6 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jamie Steele                 28.15    0  380206   VA     5     1   176     74   2.68    240  30.83
  2. Sherwood Brown               26.79    0  380414   VA     4     2   157     58   2.63-   240  24.17
  3. Billy Willis                 26.48    0  380165   VA     3     2   120     53   0.02    200  26.50
  4. Danny Lee Whitsell           23.01    0  380198   VA     3     2   125     47   0.49    200  23.50
  5. Mickey Gillespie             28.67    0  380164   VA     1     4   114     51   3.17-   200  25.50
  6. Joseph Rogers                27.64    0  380311   VA     0     5    81     30  12.64-   200  15.00

G 40    Saturday, Sep 5 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chuck Duymich                25.37    0  380430   VA     5     1   152     45   6.62-   240  18.75
  2. Brian Mitchell               23.91    0  380343   VA     4     2   182     71   5.67    240  29.58
  3. Harland G Sousis Jr          22.42    0  380228   VA     3     3   162     54   0.08    240  22.50
  4. Dewain Hammond               22.77    0  380285   VA     3     3   144     51   1.52-   240  21.25
  5. David Cowan Sr               23.69    0  380373   VA     2     4   130     51   2.44-   240  21.25
  6. Scott Fencil                 25.31    0  380154   VA     2     4   117     46   6.15-   240  19.17
  7. Thomas A Bunting             23.58    0  380451   VA     2     4    91     41   6.50-   240  17.08

H 40    Sunday, Sep 6 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Willie G Medley              21.28    0  380329   VA     6     1   184     57   2.47    240  23.75
  2. John Cummings                22.05    0  380392   VA     5     2   179     62   0.09    280  22.14
  3. Hugh Cline                   21.64    0  380278   VA     4     2   154     54   0.86    240  22.50
  4. Robert J Snowden             19.71    0  380425   VA     2     3    99     26   6.71-   200  13.00
  5. Jeremi Skillman              18.92    0  380063   VA     1     4    97     33   2.42-   200  16.50
  6. Kenneth A Robinson           18.85    0  380119   VA     0     5    76     17  10.35-   200   8.50

I 40    Saturday, Sep 5 2009  4:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tony Presho                  16.89    0  380179   VA     4     1   146     52   9.11    200  26.00
  2. Michael G Dodson             16.22    0  380427   VA     3     2   124     35   1.28    200  17.50
  3. Eddie Ray Gregory            18.31    0  380309   VA     2     2    95     28   0.81-   160  17.50
  4. Edward J Jordan Sr           17.80    0  380562   VA   1.5   2.5    92     27   0.93-   160  16.88
  5. Chris Moore                  16.23    0  380049   VA   0.5   3.5    66     20   3.73-   160  12.50

J 40    Saturday, Sep 5 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry J Morris Jr            13.79    0  380304   VA     5     0   152     44   8.21    200  22.00
  2. Kevin C Snelgrove            13.49    0  380141   VA     3     2   110     30   1.51    200  15.00
  3. Floyd Hix Jr                 12.56    0  380107   VA     3     2   119     22   1.56-   200  11.00
  4. Terry Sparks                 16.18    0  380375   VA     3     2    98     19   6.68-   200   9.50
  5. Ron Bennett                  15.01    0  380255   VA     1     4    74     13   8.51-   200   6.50
  6. Steve Hite                    2.06    0  380264   VA     0     5    14      2   1.06-   200   1.00
 

 



The 2009 Virginia State Singles and Championships

Click on any photo to enlarge.
Photos by Tonya Hix Goodman, Jeremi Skillman, Pat and Kevin Snelgrove


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


Click the page number(s) below for more photos.

 Saturday 1   2   3   4   5   6   7   8   9   10   11
Sunday 12   13   14   15   16   17   18   19   20 



Got Photos? Put them online with Magic Gallery