The 2009 Summer Fun
horseshoe pitching tournament in
Newberry South Carolina
on May 23, 2009

Tournament Results

Links on this page.

Photo's

Return to Current News and Updates

Site index Search
the VaHPA
Join VaHPA Clubs in Virginia HsMaster Help Desk Historical Data
Hall Of Fame
State Champions State Officers Sign Guest book View Guest book

2009 Summer Fun
by Kevin Snelgrove
May 23 2009

Controversy hits hard at the 2009 Summer Fun “Iron Pig” competition in Newberry, South Carolina. Ron Taylor swears the scorekeeper was paid off! Paul denies and said “I have never paid this scorekeeper ever, not one dime! “
Was it the crowd noise whose laughter was so loud the scorekeeper could not hear the call?

Interviewing the score keeper he said” I don’t wear glasses, never had any reason too and my hearing is perfect. I’m 70 something years old never been to a doctor in my life!”

Ron expounded a bit about the final round. He told Paul that he was pitching three shoes to his two shoes. You can imagine how that went over, but anyway Paul finally agreed, but this made for some crazy calls during the game.

Ron started off with 2 ringers 7 points, (2 ringers and a close shoe) followed by 2 ringer six (total of 13 points).
Paul then scored ringer 4, and a few more points total 9.
Ron swears he scored three ringer 5’s for 15 more points making his total 28. The score board showed the score as 9 Paul and Ron 7. After straighten out the score keeper the rest of the innings went smooth except for all the Hog Talk. The score keeper announces “game over Ron wins!”

As Ron was posing for the cameras accepting the Iron Pig an announcement came over the loud speaker which said there was a mistake in the score sheet. The Iron Pig goes home to NC Paul Stewart. The TD checked the score sheet and the score keeper missed adding a one somewhere, reversing the title.

Paul stood proudly for the cameras, shots taken Ron was seen looking around in dismay for the TD to lodge his protest. Apparently after the conclusion of the event the TD and the score sheet disappeared!

Ron said next year he would make sure the TD is handcuffed and will give the score keeper, glasses, a hearing aid and a computer to tally the score! The “Iron Pig” belongs in South Carolina! Watch a brief music video of the event.

More on the developing story next year!

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Joan Elmore brought her own heat to the Summer Fun. In her first game she pitched against Charles Gray. As Charles struggled to get 18 ringers out of 32 shoes, Joan was relentless, dropping ringer after ringer on the peg ending the game in Perfection. The first game set the tone of her day, one by one she picked off the rest of the class. Not only a PEFECT GAME but a perfect record for the event, eight wins and no loses. She is no doubt a CHAMPION! To boot she pitched above her entering average! Looks like she wants the World Title back!

Virginia sent seven pitchers this year, which is down from previous years. Was it the weather? I don’t think so. Was it the economy and gas prices? Very well could have been? Was it Memorial Day weekend and lots of things to do? Very possible, I was one of the ones missing this year. Pat and I did not stay home but attended and helped our newest club run their first sanctioned event. We’ll be back!

Jim Hartman took first place in the 40' D-Class and Chuck Duymich took first in 40' G-Class. A second place for Terry Figgins (40' C-Class), and a third place for Glenn Stallard.
 

PS: The photos shown below are from an anonymous source. Revealing his name could result in his house getting burned down ”! I don’t want that to happen! I cherish my “paparazzi !

Kevin




 
Results
41-09-013  SummerFun_09


30' Championship    Saturday, May 23 2009  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  83.98    0  330173   TN     8     0   332    355   0.94    418  84.93
  2. Sue Snyder                   86.62    0  320062   KY     7     1   318    343   5.35-   422  81.28
  3. Marlene Ray                  83.18    0  330031   TN     7     1   326    340   3.37-   426  79.81
  4. Bobby Fields                 78.23    0  330059   TN     6     2   314    359   1.19    452  79.42
  5. Charles Gray                 65.76    0  330133   TN     4     4   195    207   3.04-   330  62.73
  6. Rivers Prewette              74.34    0  400032   NC     3     5   242    333   3.49-   470  70.85
  7. Barbara Taylor               68.03    0  410002   SC     3     5   223    262   3.50-   406  64.53
  8. Tobias Young                 67.50    0  350528   FL     2     6   194    239   2.91-   370  64.59
  9. Adalene Foster               72.24    0  330046   TN     0     2    22     44  12.79-    74  59.46
 10. Mary Hargett                 59.09    0  410196   SC     0     8    76    148   9.76-   300  49.33

40' Championship    Saturday, May 23 2009  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               71.36    0  330101   TN     8     2   393    358   0.05-   502  71.31
  2. Tom Westbrook                59.72    0  410019   SC     8     2   384    348   3.55    550  63.27
  3. Jim Cooper                   67.61    0  330199   TN     7     3   361    335   6.48-   548  61.13
  4. Rick Howe                    66.27    0  480132   MA     6     4   354    351   0.05-   530  66.23
  5. Charles Helton               64.59    0  330149   TN     3     4   220    210   6.26-   360  58.33
  6. Mandell Proctor              66.44    0  420040   MD     3     4   202    172  10.60-   308  55.84
  7. Paul Stewart                 59.45    0  400001   NC     2     8   251    241   6.14-   452  53.32
  8. David Goodwin                54.33    0  400300   NC     0    10   193    245   3.92-   486  50.41

30' A-Class    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carolyn Lloyd                58.02    0  400323   NC     7     0   295    160   0.88-   280  57.14
  2. Regina Hawes                 54.65    0  350239   FL     6     1   265    147   2.15-   280  52.50
  3. William Kidwell              59.18    0  420120   MD     5     2   250    141   8.83-   280  50.36
  4. Chuck Poole                  51.00    0  340121   GA     4     3   234    151   2.92    280  53.93
  5. Johnny Campbell              51.97    0  410084   SC     3     4   219    118   9.83-   280  42.14
  6. Roy Knight                   53.54    0  350437   FL     2     5   143    112  13.54-   280  40.00
  7. Alice Reasoner               47.74    0  480395   MA     1     6   146     75  20.96-   280  26.79
  8. Janet Manring                50.51    0  400318   NC     0     0     0      0   0.00      0   0.00

30' B-Class    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Angie Jones                  47.60    0  400054   NC     6     1   223    113   7.25-   280  40.36
  2. Danny Neeley                 47.50    0  330141   TN     5     2   191    118   5.36-   280  42.14
  3. Joan Douglas                 44.10    0  390146   PA     5     2   218    114   3.39-   280  40.71
  4. Joe Gallagher                39.28    0  350036   FL     5     2   224    111   0.36    280  39.64
  5. Gayle McPeek                 37.96    0  410128   SC     4     3   193    121   5.25    280  43.21
  6. Rebecca Eatman               37.47    0  400059   NC     2     5   163     87   6.84-   284  30.63
  7. Willard Williams             37.51    0  330096   TN     1     6   147     78  10.05-   284  27.46
  8. Gail Walker                  47.26    0  380197   VA     0     0     0      0   0.00      0   0.00

30' C-Class    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Suzanne Miller               29.84    0  340029   GA     6     1   226     79   1.63-   280  28.21
  2. Norman Herald                29.41    0  350476   PA     5     2   259    105   8.09    280  37.50
  3. Rita Dyer                    29.18    0  350370   FL     5     2   198     93   4.03    280  33.21
  4. Wayne Harrison               28.28    0  410072   SC     5     2   179     55   8.64-   280  19.64
  5. Keith Queen                  16.42    0  410004   SC     3     4   136     58   4.29    280  20.71
  6. Anna Bell Hammond            12.81    0  330125   TN     2     5   119     56   7.19    280  20.00
  7. Lisa Arguin                  14.20    0  480381   MA     2     5   133     49   3.30    280  17.50
  8. Linda Kahrig                 10.62    0  360571   OH     0     7   101     35   1.88    280  12.50

40' A-Class    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buck Prewette                53.13    0  400031   NC     6     1   222    147   0.63-   280  52.50
  2. Ronnie Joines                52.67    0  400152   NC     5     2   199    126   7.67-   280  45.00
  3. Glen Stallard                55.10    0  380501   VA     4     3   183    124  10.82-   280  44.29
  4. Leonard Jones                47.63    0  400312   NC     4     3   183    105  10.13-   280  37.50
  5. Teddy Vernon                 47.95    0  400155   NC     3     4   189    123   4.03-   280  43.93
  6. Jerry Harley                 47.71    0  420068   MD     3     4   157    115   6.64-   280  41.07
  7. Horace Phillips              54.11    0  380050   VA     3     4   133    102  17.69-   280  36.43
  8. Charles Walker               54.55    0  380229   VA     0     0     0      0   0.00      0   0.00

40' B-Class    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dana Loudermilk              43.84    0  400185   NC     5     2   235    121   0.63-   280  43.21
  2. Elijah Lloyd                 45.41    0  400283   NC     5     2   189    102   8.99-   280  36.43
  3. Jeremy Smith                 46.02    0  400085   NC     4     3   172    108   7.45-   280  38.57
  4. Meredith Kahrig              45.22    0  360258   OH     4     3   201    103   8.44-   280  36.79
  5. Glenn Hoppes                 43.62    0  350263   FL     4     3   171     84  13.62-   280  30.00
  6. Ronnie Miller                42.50    0  340191   GA     3     4   197    101   6.43-   280  36.07
  7. Larry Myers                  44.50    0  340043   GA     2     5   161     97   9.86-   280  34.64
  8. Tim Childers                 42.56    0  410185   SC     1     6   146     93   9.35-   280  33.21

40' C-Class    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Andrews                39.70    0  400334   NC     5     2   166     82   5.54-   240  34.17
  2. Terry Figgins                41.45    0  380039   VA     5     2   157     81   7.70-   240  33.75
  3. Howard Hawes                 38.48    0  350258   FL     5     2   167     77   6.40-   240  32.08
  4. James Lloyd                  39.45    0  400282   NC     4     3   180     90   1.95-   240  37.50
  5. Robert Koontz                37.85    0  410112   SC     4     3   149     83   3.27-   240  34.58
  6. Paul Jennings                38.12    0  410210   SC     3     4   138     84   3.12-   240  35.00
  7. Russell Allen                41.90    0  410107   SC     2     5   103     65  14.82-   240  27.08

40' D-Class    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Hartman                  37.16    0  380471   VA     7     0   254    103   0.38-   280  36.79
  2. Larry Nysveen                34.82    0  410155   SC     6     1   239    114   5.89    280  40.71
  3. Walter Hunt                  34.38    0  420071   MD     5     2   163     83   4.74-   280  29.64
  4. Eric Ray                     34.49    0  350337   FL     4     3   176     81   5.57-   280  28.93
  5. Paul Lloyd                   33.80    0  400241   NC     3     4   170     84   4.23-   284  29.58
  6. Paul Robinson                36.53    0  410108   SC     2     5   148     75  10.13-   284  26.41
  7. Mitch Brantley               35.16    0  410060   SC     1     6   131     73   9.09-   280  26.07
  8. Michael Raines               33.12    0  410078   SC     0     7    97     40  18.84-   280  14.29

40' E-class    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Clifton Jones                30.83    0  400144   NC     6     1   216    107   7.38    280  38.21
  2. Johnny Monarchy              31.76    0  420033   MD     5     2   199     88   0.34-   280  31.43
  3. Al Deese                     32.23    0  400293   NC     5     2   189     82   2.95-   280  29.29
  4. Zane Goggin                  33.10    0  340080   GA     4     3   171     92   0.25-   280  32.86
  5. Marcus Waters                31.09    0  340082   GA     4     3   191     91   1.41    280  32.50
  6. Donald Gaiton                32.34    0  410079   SC     2     5   160     78   4.49-   280  27.86
  7. Wayne Bass                   28.97    0  410180   SC     2     5   144     60   7.55-   280  21.43
  8. Randy Joines                 31.38    0  400026   NC     0     7   132     83   1.74-   280  29.64

40' F-Class    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Haley                    26.02    0  340020   GA     6     1   187     80   7.31    240  33.33
  2. Jim Sizemore                 26.52    0  330010   TN     5     2   193     71   3.06    240  29.58
  3. Theo Vernon                  28.67    0  400175   NC     5     2   155     53   6.59-   240  22.08
  4. Peter Rizzo                  26.09    0  410061   SC     4     3   166     76   5.57    240  31.67
  5. Julius Hamilton              28.33    0  410027   SC     4     3   166     66   0.83-   240  27.50
  6. Charles Duncan               28.00    0  410089   SC     2     5   113     48   8.00-   240  20.00
  7. Trace Mason                  27.74    0  340200   GA     2     5   108     39  11.49-   240  16.25

40' G-Class    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chuck Duymich                24.88    0  380430   VA     6     1   223     68   0.60-   280  24.29
  2. Charlie Thornsburg           25.49    0  350386   FL     5     2   219     70   0.49-   280  25.00
  3. Victor Tillery               25.35    0  400148   NC     5     2   171     45   9.51-   284  15.85
  4. Nelson Floyd                 24.50    0  410088   SC     4     3   197     83   5.14    280  29.64
  5. Walter Burtner               25.23    0  390172   PA     4     3   177     50   7.38-   280  17.86
  6. Allen Outlaw                 25.29    0  410015   SC     3     4   183     64   2.44-   280  22.86
  7. Bobby Baucom                 25.27    0  400212   NC     1     6   124     46   8.85-   280  16.43
  8. Leroy Hollifield             23.42    0  330093   TN     0     7   100     37  10.40-   284  13.03

40' H-Class    Saturday, May 23 2009  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Ammons                  20.03    0  410134   SC     4     1   144     44   1.97    200  22.00
  2. Neal McDade                  21.50    0  410167   SC     4     1   132     38   2.50-   200  19.00
  3. Larry Moss                   16.10    0  410174   SC     3     2   119     37   2.40    200  18.50
  4. Michael Bartkus              12.83    0  350474   FL     3     2    77     23   1.33-   200  11.50
  5. Christopher Ammons           13.95    0  410131   SC     1     4    53     15   4.58-   160   9.38
  6. Tom Carter                   20.83    0  340154   GA     0     0     0      0   0.00      0   0.00

Championship work    Sunday, May 24 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               71.36    0  330101   TN     0     0     0      0   0.00      0   0.00
  2. Jim Cooper                   67.61    0  330199   TN     0     0     0      0   0.00      0   0.00
  3. Rick Howe                    66.27    0  480132   MA     0     0     0      0   0.00      0   0.00
  4. Tom Westbrook                59.72    0  410019   SC     0     0     0      0   0.00      0   0.00
  5. Paul Stewart                 59.45    0  400001   NC     0     0     0      0   0.00      0   0.00
  6. David Goodwin                54.33    0  400300   NC     0     0     0      0   0.00      0   0.00

Jr A-Class    Friday, May 22 2009  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chris Rabon                  11.00    0  410124   SC     4     0   126     39  13.37    160  24.38
  2. Leland Renolds               18.10    0  350203   FL     2     2    91     28   0.60-   160  17.50
  3. Pacer 1                       0.00    0        0     4     0      0   0.00    160   0.00

Jr B-Class    Friday, May 22 2009  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shad Loudermilk               5.98    0  400186   NC     4     0   117     20   6.52    160  12.50
  2. Ryan Hamilton                 5.75    0  410171   SC     1     3    45      7   1.38-   160   4.38
  3. Morgan Bradley                3.02    0  350600   FL     1     3    27      2   1.77-   160   1.25


2009_05_23-summerfun-newberry-sc

Click on any photo to enlarge.
Photos by


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


Click the page number(s) below for more photos.

 1   2   3   4   5   6 



If a picture is worth 1000 words our thumbnail photo software should save you some time