38-09-024 1st Annual Lynchburg South Spring Pitch
AMIX Saturday, May 23 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Amy Hall 72.12 0 380122 VA 5 0 208 124 2.57 166 74.70
2. Lane Foley 61.00 0 380312 VA 3 2 158 124 6.62- 228 54.39
3. Ricky L Hall 53.04 0 380121 VA 2 3 161 129 0.18- 244 52.87
4. Jesse Johnson Jr 55.55 0 380232 VA 2 3 138 126 5.55- 252 50.00
5. Jerry Colyer 53.86 0 380288 VA 2 3 176 115 5.14- 236 48.73
6. Edward Thompson 58.25 0 380193 VA 1 4 136 109 12.46- 238 45.80
BMIX Saturday, May 23 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Nathan H Davis 47.47 0 380040 VA 5 1 257 137 5.22 260 52.69
2. Anthony Brown 40.25 0 380239 VA 4 2 209 120 0.84 292 41.10
3. Danny Ray Hughes 37.23 0 380042 VA 3 2 153 80 4.45- 244 32.79
4. Matthew Taylor 43.44 0 380525 VA 2 3 151 88 10.85- 270 32.59
5. Patricia L Snelgrove 37.41 0 380140 VA 2 3 151 83 5.24- 258 32.17
6. Joseph Rogers 38.00 0 380311 VA 0 5 109 64 11.78- 244 26.23
C Saturday, May 23 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Marty Breeden 34.45 0 380275 VA 6 1 240 108 8.40 252 42.86
2. Randy D Hughes 29.06 0 380041 VA 5 2 247 103 0.88 344 29.94
3. Bobby Spencer 36.24 0 380279 VA 5 2 229 94 8.43- 338 27.81
4. William Hartless 29.38 0 380246 VA 4 3 209 76 6.35- 330 23.03
5. Bryant Ramsey 34.78 0 380011 VA 3 4 201 95 3.74- 306 31.05
6. Cyril Coleman 30.58 0 380353 VA 2 4 172 68 7.77- 298 22.82
7. Vince Moore 29.16 0 380234 VA 2 5 168 77 5.97- 332 23.19
8. WL Doss 23.42 0 380118 VA 1 6 149 75 0.01 320 23.44
D Saturday, May 23 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Dandridge 18.25 0 380261 VA 6 1 210 51 3.52- 346 14.74
2. Dewain Hammond 8.98 0 380285 VA 5 2 215 63 9.02 350 18.00
3. Larry J Morris Jr 8.26 0 380304 VA 4 3 210 54 7.81 336 16.07
4. Kevin C Snelgrove 12.88 0 380141 VA 4 3 173 40 1.26- 344 11.63
5. Eddie Ray Gregory 13.04 0 380309 VA 4 3 173 36 2.76- 350 10.29
6. Hugh Cline 16.90 0 380278 VA 2 5 179 53 1.41- 342 15.50
7. Thomas Banks 15.25 0 380316 VA 2 5 126 25 6.92- 300 8.33
8. Ron Bennett 15.24 0 380255 VA 1 5 145 39 2.42- 304 12.83
|