Site Index

Tournament Results


 

Photo's


Return to News and Updates




 
 
The Draft Doubles
May 9, 2009
by Kevin Snelgrove
With a fifty- fifty chance of rain we held our breath preparing this morning. At nine o’clock a little sprinkle, but to the west blue skies, after that the rains held off. However, being in the “Draft”, Mother Nature upheld her reputation. It was breezy all day, but by midafternoon turned down right gusty – at one point, our coffee maker flew right off the table, a trash can went over and paperwork blew all over the place.

Chuch Duymich pitched in to help setting up the event in HS Master. He has learned a lot about the program, and if he is at your event and you get stuck on something he is more than willing to help.

With the event set up, it was time to print the reports and round robins. The printer was not cooperating. It had been acting funny last week and decided today was the day it would just stop working. Lucky for us, Chuck carries a mobile office with him. He pulled out his printer and laptop, and in a short time we had his system spitting out the reports.

After a brief meeting explaining the rules to walking doubles the pitchers headed for the courts. Sue Guyer took over the computer and did a great job entering data all day. I headed out on to the courts to make sure everyone understood the rotations and score sheets. The first round was tough getting everyone to understand each inning starts from the south side so the score sheets follow the pitchers. The second round was a bit easier and things went more smoothly after that.

We had a good turnout, with forty two pitchers, and welcomed partners from Pennsylvania, Kathy Hash and Gabby, a family of five – the Smiths – from Maryland. Granddad (Lourne) and dad (Brian) teamed up as the “Crips”, mom (Shannon) and son (Jordan) were the “Call of Duty” and daughter(Arrielle) teamed up with Pat Snelgrove to be “Duncans Friends”.

Several other family teams existed. John Ham and Jeremi Skillman were “J+J Enterprise”, Dayton Campbell and mom Kelly the “Team Campbell” , Betty&Granville Weakley as the “Intimidators”, brother and sister Mary Dunivan and Steve Hite were the “Drafters”, and Terry Figgins with daughter Haley were “Fearless Figgins”. It was great to see so many families pitching together. The four juniors at the end of the day were all given an achievement award for attending and putting up with a long day of pitching, it put a smile on all of their faces.

The most exciting game of the game was in C class. After six rounds of pitching, the Crips - Lourne and Brian Smith were tied with the Slingers- Mickey Gillespie and Gary Martin - for first. Lourne, who was nursing a troublesome knee, looked beat sitting on the bench before the playoff - his knee was hurting bad. He had averaged 10.5 percent for the day, but what a finish! He focused his energy and smoked the rest of the pitchers throwing a 50% in that game!! The play off was over in 22 shoes. What a way to end the day!!

Thank you all for coming, look forward to seeing you again soon!! Kevin





 
Draft Doubles Results
38-08-008  Draft Doubles


AMIX    Saturday, May 10 2008  10:00 AM

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
  1. Bo & Randall                           54.79    0     6     0   252   103   236  43.64
  2. Rustburgs                              32.51    0     5     1   217   107   312  34.29
  3. Dumb & Dumber                          39.36    0     4     2   211    95   308  30.84
  4. Intimidators                           36.63    0     3     3   213    80   304  26.32
  5. Johnny's Horseshoe Barn                33.07    0     2     4   159    76   320  23.75
  6. H & H                                  33.05    0     1     5   145    68   280  24.29
  7. J & J Enterprise                       28.85    0     0     6   128    63   328  19.21

BMIS    Saturday, May 10 2008  10:00 AM

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
  1. I don't know                           26.42    0     6     0   255   100   228  43.86
  2. team campbell                          18.59    0     4     2   235    79   336  23.51
  3. Slippery when Wet                      21.99    0     4     2   216    80   360  22.22
  4. Dublin Dominators                      24.89    0     4     2   198    62   384  16.15
  5. Yogi and Boo Boo                       22.45    0     2     4   160    55   368  14.95
  6. Fearsome Figgins                       20.73    0     1     5   158    64   364  17.58
  7. Duncans Friends                        19.21    0     0     6   132    60   400  15.00

CMIX    Saturday, May 10 2008  10:00 AM

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
  1. The Crips                              14.10    0     6     1   284    87   488  17.83
  2. Slingers                               15.00    0     5     2   269    62   472  13.14
  3. Fast Eddie & Smokey Joe                 7.00    0     4     2   218    49   460  10.65
  4. The Late ones                          16.91    0     4     2   217    54   424  12.74
  5. Hammond & Cline                        13.20    0     2     4   183    48   424  11.32
  6. Call of Duty                           10.74    0     1     5   164    37   464   7.97
  7. Drafters                                9.14    0     0     6   109    16   460   3.48

Draft Doubles    AMIX

Pos    Team                           Entry Avg  Hcp    Won   Lost    Pts    Rgrs    Sh     R%

 1. Bo & Randall                        54.79      0     6     0      252     103    236   43.64
 2. Rustburgs                           32.51      0     5     1      217     107    312   34.29
 3. Dumb & Dumber                       39.36      0     4     2      211      95    308   30.84
 4. Intimidators                        36.63      0     3     3      213      80    304   26.32
 5. Johnny's Horseshoe Barn             33.07      0     2     4      159      76    320   23.75
 6. H & H                               33.05      0     1     5      145      68    280   24.29
 7. J & J Enterprise                    28.85      0     0     6      128      63    328   19.21


 1. Bo & Randall                       6-0   (A. - Edward Thompson;  B. - Randall Weakley)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    J & J Enterprise                     44/7      18        9      50.00        8      44.44
    Rustburgs                            43/7      16        7      43.75       10      62.50
    H & H                                43/19      18        9      50.00        7      38.89
    Johnny's Horseshoe Barn              41/7      22        8      36.36        9      40.91
    Intimidators                         43/19      22        6      27.27       10      45.45
    Dumb & Dumber                        38/19      22        9      40.91       11      50.00
                                         -----     -----    -----    -----     -----     -----
                                          252      118       48      40.68       55      46.61


 2. Rustburgs                          5-1   (A. - Ronald Green;  B. - Marty Coleman)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Intimidators                         40/31      26       10      38.46        8      30.77
    Dumb & Dumber                        41/26      26       15      57.69        7      26.92
    Bo & Randall                         7/43      16        4      25.00        3      18.75
    Johnny's Horseshoe Barn              41/34      32       12      37.50       12      37.50
    J & J Enterprise                     44/27      30       14      46.67        6      20.00
    H & H                                44/27      26        8      30.77        8      30.77
                                         -----     -----    -----    -----     -----     -----
                                          217      156       63      40.38       44      28.21


 3. Dumb & Dumber                      4-2   (A. - Kathy Hash;  B. - Donald Gabner)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    J & J Enterprise                     42/8      22        5      22.73        7      31.82
    Rustburgs                            26/41      26        6      23.08        9      34.62
    H & H                                40/23      24       10      41.67       10      41.67
    Intimidators                         45/35      38       13      34.21        5      13.16
    Johnny's Horseshoe Barn              39/19      22       11      50.00        5      22.73
    Bo & Randall                         19/38      22        6      27.27        8      36.36
                                         -----     -----    -----    -----     -----     -----
                                          211      154       51      33.12       44      28.57


 4. Intimidators                       3-3   (A. - Betty B Weakley;  B. - Granville R Weakley)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Rustburgs                            31/40      26        9      34.62        7      26.92
    H & H                                41/12      18        8      44.44        8      44.44
    J & J Enterprise                     45/14      26        7      26.92        7      26.92
    Dumb & Dumber                        35/45      38        6      15.79        6      15.79
    Bo & Randall                         19/43      22        4      18.18        4      18.18
    Johnny's Horseshoe Barn              42/17      22        6      27.27        8      36.36
                                         -----     -----    -----    -----     -----     -----
                                          213      152       40      26.32       40      26.32


 5. Johnny's Horseshoe Barn            2-4   (A. - Walter Hunt Jr;  B. - John Monarchy)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    H & H                                41/19      24        7      29.17        7      29.17
    J & J Enterprise                     41/39      38        6      15.79        7      18.42
    Rustburgs                            34/41      32       14      43.75       10      31.25
    Bo & Randall                         7/41      22        2       9.09        4      18.18
    Dumb & Dumber                        19/39      22        7      31.82        4      18.18
    Intimidators                         17/42      22        5      22.73        3      13.64
                                         -----     -----    -----    -----     -----     -----
                                          159      160       41      25.63       35      21.88


 6. H & H                              1-5   (A. - James R Hartman;  B. - William Hartless)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Johnny's Horseshoe Barn              19/41      24        4      16.67        2       8.33
    Intimidators                         12/41      18       12      66.67        1       5.56
    Dumb & Dumber                        23/40      24       10      41.67        4      16.67
    Bo & Randall                         19/43      18        0       0.00        7      38.89
    J & J Enterprise                     45/33      30       10      33.33        6      20.00
    Rustburgs                            27/44      26        7      26.92        5      19.23
                                         -----     -----    -----    -----     -----     -----
                                          145      140       43      30.71       25      17.86


 7. J & J Enterprise                   0-6   (A. - John R Ham;  B. - Jeremi Skillman)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Dumb & Dumber                        8/42      22        3      13.64        3      13.64
    Bo & Randall                         7/44      18        2      11.11        5      27.78
    Johnny's Horseshoe Barn              39/41      38       10      26.32        5      13.16
    Intimidators                         14/45      26        4      15.38        5      19.23
    Rustburgs                            27/44      30        8      26.67        6      20.00
    H & H                                33/45      30        9      30.00        3      10.00
                                         -----     -----    -----    -----     -----     -----
                                          128      164       36      21.95       27      16.46

Draft Doubles    BMIS

Pos    Team                           Entry Avg  Hcp    Won   Lost    Pts    Rgrs    Sh     R%

 1. I don't know                        26.42      0     6     0      255     100    228   43.86
 2. team campbell                       18.59      0     4     2      235      79    336   23.51
 3. Slippery when Wet                   21.99      0     4     2      216      80    360   22.22
 4. Dublin Dominators                   24.89      0     4     2      198      62    384   16.15
 5. Yogi and Boo Boo                    22.45      0     2     4      160      55    368   14.95
 6. Fearsome Figgins                    20.73      0     1     5      158      64    364   17.58
 7. Duncans Friends                     19.21      0     0     6      132      60    400   15.00


 1. I don't know                       6-0   (A. - Glen E Stallard;  B. - Billy Breeden)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    team campbell                        40/27      26        9      34.62       12      46.15
    Duncans Friends                      41/0      12        4      33.33        9      75.00
    Fearsome Figgins                     45/10      16        9      56.25        9      56.25
    Slippery when Wet                    42/17      20        6      30.00       10      50.00
    Yogi and Boo Boo                     45/19      20        3      15.00       12      60.00
    Dublin Dominators                    42/17      20        8      40.00        9      45.00
                                         -----     -----    -----    -----     -----     -----
                                          255      114       39      34.21       61      53.51


 2. team campbell                      4-2   (A. - Dayton C Campbell;  B. - Kelly Campbell)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Dublin Dominators                    44/15      26        6      23.08        8      30.77
    I don't know                         27/40      26        6      23.08       10      38.46
    Slippery when Wet                    37/42      36        4      11.11        7      19.44
    Yogi and Boo Boo                     43/11      20        7      35.00        6      30.00
    Duncans Friends                      44/24      28        6      21.43        8      28.57
    Fearsome Figgins                     40/36      32        3       9.38        8      25.00
                                         -----     -----    -----    -----     -----     -----
                                          235      168       32      19.05       47      27.98


 3. Slippery when Wet                  4-2   (A. - Paul A Campbell;  B. - Athony R Walling)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Fearsome Figgins                     41/7      24       13      54.17        2       8.33
    team campbell                        42/37      36       13      36.11        1       2.78
    Duncans Friends                      41/24      30       11      36.67        4      13.33
    I don't know                         17/42      20        5      25.00        3      15.00
    Dublin Dominators                    33/41      38       11      28.95        1       2.63
    Yogi and Boo Boo                     42/23      32       14      43.75        2       6.25
                                         -----     -----    -----    -----     -----     -----
                                          216      180       67      37.22       13       7.22


 4. Dublin Dominators                  4-2   (A. - John Cummings;  B. - Chuck Duymich)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    team campbell                        15/44      26        6      23.08        2       7.69
    Duncans Friends                      42/26      42        5      11.90        2       4.76
    Fearsome Figgins                     42/35      30        8      26.67        3      10.00
    Yogi and Boo Boo                     41/26      36        7      19.44        6      16.67
    Slippery when Wet                    41/33      38        8      21.05        6      15.79
    I don't know                         17/42      20        6      30.00        3      15.00
                                         -----     -----    -----    -----     -----     -----
                                          198      192       40      20.83       22      11.46


 5. Yogi and Boo Boo                   2-4   (A. - George C Guyer;  B. - Chris Moore)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Duncans Friends                      41/38      42       10      23.81        3       7.14
    Fearsome Figgins                     40/30      34        4      11.76        5      14.71
    team campbell                        11/43      20        1       5.00        3      15.00
    Dublin Dominators                    26/41      36        5      13.89        4      11.11
    I don't know                         19/45      20        2      10.00        6      30.00
    Slippery when Wet                    23/42      32       10      31.25        2       6.25
                                         -----     -----    -----    -----     -----     -----
                                          160      184       32      17.39       23      12.50


 6. Fearsome Figgins                   1-5   (A. - Terry Figgins;  B. - Haley Figgins)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Slippery when Wet                    7/41      24        6      25.00        0       0.00
    Yogi and Boo Boo                     30/40      34        7      20.59        0       0.00
    Dublin Dominators                    35/42      30       12      40.00        0       0.00
    I don't know                         10/45      16        8      50.00        0       0.00
    team campbell                        36/40      32       12      37.50        0       0.00
    Duncans Friends                      40/20      46       18      39.13        1       2.17
                                         -----     -----    -----    -----     -----     -----
                                          158      182       63      34.62        1       0.55


 7. Duncans Friends                    0-6   (A. - Patricia L Snelgrove;  B. - Arielle Smith)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Yogi and Boo Boo                     38/41      42       15      35.71        0       0.00
    Dublin Dominators                    26/42      42        8      19.05        0       0.00
    I don't know                         0/41      12        0       0.00        1       8.33
    Slippery when Wet                    24/41      30       12      40.00        0       0.00
    team campbell                        24/44      28        8      28.57        1       3.57
    Fearsome Figgins                     20/40      46       15      32.61        0       0.00
                                         -----     -----    -----    -----     -----     -----
                                          132      200       58      29.00        2       1.00

Draft Doubles    CMIX

Pos    Team                           Entry Avg  Hcp    Won   Lost    Pts    Rgrs    Sh     R%

 1. The Crips                           14.10      0     6     1      284      87    488   17.83
 2. Slingers                            15.00      0     5     2      269      62    472   13.14
 3. Fast Eddie & Smokey Joe              7.00      0     4     2      218      49    460   10.65
 4. The Late ones                       16.91      0     4     2      217      54    424   12.74
 5. Hammond & Cline                     13.20      0     2     4      183      48    424   11.32
 6. Call of Duty                        10.74      0     1     5      164      37    464    7.97
 7. Drafters                             9.14      0     0     6      109      16    460    3.48


 1. The Crips                          6-1   (A. - Brian Smith;  B. - Lorne Smith)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Drafters                             40/15      40        7      17.50        2       5.00
    Call of Duty                         42/19      42        8      19.05        4       9.52
    Fast Eddie & Smokey Joe              40/18      28        8      28.57        4      14.29
    Slingers                             38/41      46        6      13.04        6      13.04
    The Late ones                        40/24      28       11      39.29        2       7.14
    Hammond & Cline                      44/37      38       11      28.95        5      13.16
    Slingers                             40/25      22        2       9.09       11      50.00
                                         -----     -----    -----    -----     -----     -----
                                          284      244       53      21.72       34      13.93


 2. Slingers                           5-2   (A. - Mickey Gillespie;  B. - Gary D Martin)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Fast Eddie & Smokey Joe              34/43      40        5      12.50        2       5.00
    Drafters                             41/3      20        5      25.00        4      20.00
    Call of Duty                         42/36      44        4       9.09        4       9.09
    The Crips                            41/38      46        7      15.22        6      13.04
    Hammond & Cline                      42/30      30        6      20.00        5      16.67
    The Late ones                        44/24      34        6      17.65        0       0.00
    The Crips                            25/40      22        5      22.73        3      13.64
                                         -----     -----    -----    -----     -----     -----
                                          269      236       38      16.10       24      10.17


 3. Fast Eddie & Smokey Joe            4-2   (A. - Eddie Ray Gregory;  B. - Larry J Morris Jr)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Slingers                             43/34      40        7      17.50        4      10.00
    The Late ones                        34/44      40        4      10.00        5      12.50
    Hammond & Cline                      41/17      34        7      20.59        3       8.82
    The Crips                            18/40      28        2       7.14        3      10.71
    Drafters                             41/30      54        4       7.41        2       3.70
    Call of Duty                         41/26      34        6      17.65        2       5.88
                                         -----     -----    -----    -----     -----     -----
                                          218      230       30      13.04       19       8.26


 4. The Late ones                      4-2   (A. - Michael G Dodson;  B. - Terry Sparks)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Fast Eddie & Smokey Joe              44/34      40        6      15.00        7      17.50
    Drafters                             44/15      32        5      15.63        5      15.63
    Call of Duty                         41/26      36        3       8.33        7      19.44
    Hammond & Cline                      40/34      42        6      14.29        3       7.14
    The Crips                            24/40      28        5      17.86        2       7.14
    Slingers                             24/44      34        2       5.88        3       8.82
                                         -----     -----    -----    -----     -----     -----
                                          217      212       27      12.74       27      12.74


 5. Hammond & Cline                    2-4   (A. - Hugh Cline;  B. - Dewain Hammond)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Call of Duty                         41/15      30        3      10.00        4      13.33
    Fast Eddie & Smokey Joe              17/41      34        4      11.76        2       5.88
    Drafters                             24/15      38        3       7.89        5      13.16
    The Late ones                        34/40      42        4       9.52        4       9.52
    Slingers                             30/42      30        4      13.33        2       6.67
    The Crips                            37/44      38        6      15.79        7      18.42
                                         -----     -----    -----    -----     -----     -----
                                          183      212       24      11.32       24      11.32


 6. Call of Duty                       1-5   (A. - Shannon Smith;  B. - Jordan Smith)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    Hammond & Cline                      15/41      30        4      13.33        0       0.00
    The Crips                            19/42      42        4       9.52        1       2.38
    Slingers                             36/42      44        6      13.64        1       2.27
    The Late ones                        26/41      36        6      16.67        1       2.78
    Fast Eddie & Smokey Joe              26/41      34        7      20.59        0       0.00
    Drafters                             42/31      46        5      10.87        2       4.35
                                         -----     -----    -----    -----     -----     -----
                                          164      232       32      13.79        5       2.16


 7. Drafters                           0-6   (A. - Mary Dunivan;  B. - Steve Hite)

      Opponent                           Score     Shoes    A-Rgr     A-%       B-Rgr     B-%
      --------                           -----     -----    -----     ---       -----     ---
    The Crips                            15/40      40        1       2.50        0       0.00
    Slingers                             3/41      20        0       0.00        0       0.00
    The Late ones                        15/44      32        1       3.13        3       9.38
    Hammond & Cline                      15/24      38        1       2.63        1       2.63
    Fast Eddie & Smokey Joe              30/41      54        2       3.70        3       5.56
    Call of Duty                         31/42      46        2       4.35        2       4.35
                                         -----     -----    -----    -----     -----     -----
                                          109      230        7       3.04        9       3.91

 

 


May 9, 2009 Draft Doubles


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -

 1   2   3   4 



Magic Gallery can put your photography online in minutes