Return to CD Index

Tournament Results

 

Photo's


Return to News and Updates




 
 
The 6th Robert Snowden Let Um Ring Classic
April 25 2009
by Sherwood Brown
The 2009 “Robert Snowden” Let Um Ring Classic was a success.

There was a Special presentation for Robert Snowden that was present by Club President, Sherwood Brown. This was a special plaque given to Robert as the Founder and First Club President of the “Portsmouth Horseshoe Club.

The Annual tournament, “LET UM CLASSIC” will be renamed to: “Robert Snowden” Let Um Ring Classic.

There were 25 pitchers that participate in the tournament. The Class Winners are as follow: In Class-A, Dewey Ed Storms from Va Beach finished 1st with a 53.24%, Ronnie Reeves from Suffolk 2nd Place 40.29 and Matthew Taylor from Richmond 3rd Place 40.98.

In Class-B: From Richmond, Anthony Brown 1st Place 40.50%, Jim Wall from Portsmouth 2nd Place 27.50 and Guy Holley from Gatesville, NC finished 3rd Place.

In Class-C: From Richmond, Cyril Coleman 1st Place 36.25, Timothy Heltsley from Montclair 2nd Place 30.42 and Mickey Gillespie from Chesterfield finished 3rd Place 26.67.

In Class-D: John Dandridge from New Canton, Va took 1st Place 21.50, Lloyd Callahan from Richmond 2nd place 12.50 and Gary Martin from Midlothian finished 3rd Place 12.00%.

The weather was nice and very warm for the tournament Everybody really had a wonderful time pitching horseshoes. Hope to see many more back next year.

LET UM RING 2009

.




 
Results
38-09-004  6th Annual Robert Snowden Let Um Ring Classic


A CLASS    Saturday, Apr 25 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dewey Ed Storms              50.91    0  380044   VA     4     1   200    115   2.33    216  53.24
  2. Ronnie R Reeves              47.23    0  380055   VA     4     1   179     83   6.94-   206  40.29
  3. Matthew Taylor               42.93    0  380525   VA     3     2   178    100   1.95-   244  40.98
  4. Mark Bunch                   52.30    0  380162   VA     2     3   140     81  15.82-   222  36.49
  5. Don F Masters                40.54    0  380432   VA     1     4   146     77   7.92-   236  32.63
  6. Marty Coleman                34.87    0  380277   VA     1     4    91     56   6.30-   196  28.57

B CLASS    Saturday, Apr 25 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Anthony Brown                33.94    0  380239   VA     5     0   200     81   6.56    200  40.50
  2. Jim Walls                    29.35    0  380410   VA     4     1   132     55   1.85-   200  27.50
  3. GUY HOLLEY                   33.25    0  38NEW1   NC     2     3   130     63   1.75-   200  31.50
  4. Bobby Spencer                33.92    0  380279   VA     2     3   135     61   3.42-   200  30.50
  5. James S Allen                30.13    0  380167   VA     1     4   114     47   6.63-   200  23.50
  6. TALMAGE DUNN                 29.35    0  400123   NC     1     4    84     30  14.35-   200  15.00

C CLASS    Saturday, Apr 25 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cyril Coleman                21.57    0  380353   VA     5     1   197     87  14.68    240  36.25
  2. Timothy A Heltsley           22.91    0  380133   VA     5     1   174     73   7.50    240  30.42
  3. Mickey Gillespie             15.35    0  380164   VA     5     1   200     64  11.31    240  26.67
  4. Thomas A Bunting             22.04    0  380451   VA     2     4   153     58   2.12    240  24.17
  5. Frederick Smith              20.25    0  380079   VA     2     4   129     52   1.41    240  21.67
  6. William Ponton               25.52    0  380019   VA     2     4   112     40   8.86-   240  16.67
  7. JANET DUNN                   16.27    0  400124   NC     0     6    65     19   8.36-   240   7.92

D CLASS    Saturday, Apr 25 2009  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Dandridge               14.44    0  380261   VA     5     0   155     43   7.06    200  21.50
  2. Lloyd Callahan               10.00    0  380178   VA     3     2    90     25   2.50    200  12.50
  3. Gary D Martin                 7.08    0  380092   VA     3     2    93     24   4.92    200  12.00
  4. Ron Bennett                  14.79    0  380255   VA     2     3    78     26   1.79-   200  13.00
  5. Norma Venavage                6.97    0  380082   VA     1     2    51     11   2.19    120   9.17
  6. Hugh Cline                   14.66    0  380278   VA     1     4    91     26   1.66-   200  13.00


2009_04_25_6th-robert-snowden-let-um-ring


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -

 1   2 



Create a TGP gallery download our thumbnail software