Return to CD Index

Tournament Results


 

Photo's


Return to News and Updates




 
 
Chesapeake Spring Fling
April 4 2009
 By Janet Dunn

Congratulations to all. Being a woman I was very glad to see 3 of the 6 classes won by women. Go ladies. Guys get your woman interested and it can be a very good time to spend time enjoying the sport as a couple. I know when Talmage first asked me to join him, I was hesitate because I was then only 1 of 2 women in the club. But we enjoy sharing this time together doing something we both have come to love doing. Even though we both have some health issues it is something we can do to get in some exercise and not stress our injuries too much.

The weather was great other than a little (maybe a lot) of wind and I heard a few people say their shoes just kind of blew away from the pole but all in all it was a beautiful day. I want to also thank Scott and wife for the hot dogs. Next time we will try to have better drinking water, I have discussed with Scott having the bottled water and we will try to improve on that.

I want to thank everyone for coming out and supporting our club we had a great turnout, we had 41 players pitching and 4 members who helped out but did not pitch. Ken Henson was a life saver for me as it was my first tournament with the new computer and he helped me in getting the scores ready for input and was a real trooper. Also thank you again Kevin and Pat because I know without you I might have been stumped a few times and may have slowed down the process.

The 41 pitchers were divided into 6 classes. We awarded a ham for 1st place and $15.00 for 2nd. We also had our very first cadet playing, Dayton Campbell, we welcome you to come back again as it was a pleasure to have you there. You represented your age group very well and showed that no matter what age you can come and have a good time.

The results of the tournament were as follows:

CLASS A 1ST PLACE GLENN BARLOW 2ND PLACE JEYYR COLYER

CLASS B 1ST PLACE PAT SNELGROVE 2ND PLACE PAUL CAMPBELL

CLASS C 1ST PLACE BETTY WEAKLEY 2ND PLACE JIM WALLS

CLASS D 1ST PLACE DAVID TURNER 2ND PLACE TONY WEBB

CLASS E 1ST PLACE KELLY CAMPBELL 2ND PLACE ANTHONY TOLBERT

CLASS F 1ST PLACE JEFFREY CRUNKILTON 2ND PLACE MICKEY GILLESPIE

All in all I think everyone had a good time. We were very glad to see some of our old friends back out there and want everyone to invite a friend to come see the fun we have.

Well I have run this on enough I just want to thank everyone again for coming out and supporting our club. We, so appreciate you all.

Til the next time

Janet Dunn Secretary/Statistician

 



 
Chesapeake Spring Fling
38-09-001  Chesapeake Spring Fling


A Class    Saturday, Apr 4 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn Barlow                 47.00    0  380177   VA     5     0   205     99   8.03-   254  38.98
  2. Jerry Colyer                 53.86    0  380288   VA     4     1   198    100  13.21-   246  40.65
  3. Horace L Phillips            54.11    0  380050   VA     3     2   189     80  21.33-   244  32.79
  4. Dewey Ed Storms              50.91    0  380044   VA     2     3   144     81  18.77-   252  32.14
  5. Ronnie R Reeves              47.23    0  380055   VA     1     4   123     55  21.04-   210  26.19
  6. Matthew Taylor               42.93    0  380525   VA     0     5   112     66  16.95-   254  25.98

B Class    Saturday, Apr 4 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patricia L Snelgrove         37.41    0  380140   VA     6     0   181     73   6.74-   238  30.67
  2. Paul Campbell                38.12    0  380054   VA     5     1   174     69   9.13-   238  28.99
  3. Bobby Spencer                38.24    0  380279   VA     4     2   160     75   6.47-   236  31.78
  4. Don F Masters                42.03    0  380432   VA     3     3   169     65  14.26-   234  27.78
  5. Dayton C Campbell            35.34    0  380123   VA     2     4   148     61   9.93-   240  25.42
  6. David H Moser                38.18    0  380012   VA     1     5    98     37  22.10-   230  16.09
  7. Russell Charity              37.50    0  380086   VA     0     6    97     51  16.25-   240  21.25

C Class    Saturday, Apr 4 2009  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Betty B Weakley              33.33    0  380020   VA     6     1   248     95   1.34    274  34.67
  2. Jim Walls                    30.10    0  380410   VA     5     1   181     71   0.52-   240  29.58
  3. Richard FC Owens             31.48    0  380352   VA     3     3   138     78   1.02    240  32.50
  4. Granville R Weakley          32.39    0  380021   VA     3     3   153     64   5.73-   240  26.67
  5. Timothy A Heltsley           32.00    0  380133   VA     3     3   124     55   9.09-   240  22.92
  6. Bryant Ramsey                32.25    0  380011   VA     1     5   122     56   8.32-   234  23.93
  7. James S Allen                30.13    0  380167   VA     1     6   126     57   9.78-   280  20.36

D Class    Saturday, Apr 4 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David A Turner               29.18    0  380204   VA     5     1   185     70   0.02-   240  29.17
  2. Tony Webb                    25.00    0  380207   VA     4     2   138     47   5.42-   240  19.58
  3. Sherwood Brown               27.52    0  380414   VA     3     3   143     54   5.02-   240  22.50
  4. Edward J Jordan Sr           21.48    0  380562   VA     3     3   117     39   5.50-   244  15.98
  5. Cyril Coleman                25.92    0  380353   VA     2     4   150     54   3.79-   244  22.13
  6. TALMAGE DUNN                 29.35    0  400123   NC     2     4   114     39  13.10-   240  16.25
  7. Kirk A Adams                 26.20    0  380093   VA     2     4    97     32  12.87-   240  13.33

E Class    Saturday, Apr 4 2009  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KELLY CAMPBELL               13.00    0  380221   VA     6     0   198     59  12.00    236  25.00
  2. Anthony Tolbert              21.00    0  380022   VA     5     1   215     68   7.57    238  28.57
  3. Ron Bennett                  14.05    0  380255   VA     4     2   125     33   0.30-   240  13.75
  4. Robert J Snowden             19.78    0  380425   VA     3     3   117     26   8.67-   234  11.11
  5. Gary D Martin                13.00    0  380092   VA     2     4    86     17   5.92-   240   7.08
  6. Hugh Cline                   15.83    0  380278   VA     1     5    93     31   2.92-   240  12.92
  7. Kevin C Snelgrove            12.88    0  380141   VA     0     6    66     19   4.70-   232   8.19

F Class    Saturday, Apr 4 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jeffrey Crunkilton           12.32    0  380269   VA     6     1   157     29   1.97-   280  10.36
  2. Mickey Gillespie              7.00    0  380164   VA     5     2   168     43   8.35    280  15.36
  3. Thomas Banks                  8.00    0  380316   VA     3     3   123     28   3.66    240  11.67
  4. Dewain Hammond                6.25    0  380285   VA     3     3   105     28   5.41    240  11.67
  5. Norma Venavage                6.80    0  380082   VA     3     3    91     18   0.70    240   7.50
  6. Athony R Walling              5.00    0  380135   VA     2     4    66     13   0.41    240   5.42
  7. Lloyd Callahan               10.00    0  380178   VA     0     6    47      8   6.67-   240   3.33


2009_04_04_chesapeake_spring_fling


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -

 1   2   3   4 



Create a thumbnail gallery just like this one using Magic Gallery software