Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
2008 Old Dominion Summer Classic
May 31 2008
By Carl Otto

 

The Virginia Horseshoe Pitchers Association runs three state tournaments each year, starting with the Old Dominion Summer Classic. The other two tournaments are the State Doubles, held this year in Stuarts Draft on June 21st. The third tournament is the State Singles, which will be held August 30/31 in Winchester. If you have not pre-registered for the State Singles, you need to get busy. The deadline is August 9th.

This year the Old Dominion Summer Classic was held on May 31, 2008 at Sleepy Hole Park with the assistance of the Suffolk Horseshoe Club. The weather was pleasant, the setting on the river was very scenic, and the facility was great. The number of out of town players exceeded expectations with the high cost of gas and the need to travel.

Thirty five participants were enrolled in five classes of six and one class of five.  The Richmond Horseshoe Club was well represented with 15 participants. They made their presence felt in several classes, starting with 1st, 2nd and 3rd place finish in A-Class.  The string continued with a 1st in B Class and 1st in C-Class. Jim Walls broke the string with 1st in D-Class, and David Crockett took 1st in E-Class. Dwight Walsh took 1st in F-Class. The complete results are printed below.

Alex Matos finished last in F-Class. He said it’s a lot different from his usual sport of boxing, he raised his ringer percentage an infinite amount, from 0% to 3.36%. He enjoyed every minute of pitching and promised he will be back for more.

Pat Snelgrove was her usual outstanding facilitator, keeping everything running smoothly and graciously allowing Kevin and me to play. Thank you Pat.

Submitted by:         Carl Otto, visiting Tournament Director.





 
Results
38-08-011  Old Dominion Summer Classic
A Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Richard Brown                61.25    0  380370   VA     4     1   199    118   4.52-   208  56.73
  2. Glenn Barlow                 45.00    0  380177   VA     4     1   184    140   9.26    258  54.26
  3. Carl H Otto                  49.86    0  380127   VA     3     2   161    111   1.52    216  51.39
  4. Dewey Ed Storms              41.32    0  380044   VA     2     3   175    110   3.76    244  45.08
  5. Jerry Colyer                 52.52    0  380288   VA     2     3   136     88  11.78-   216  40.74
  6. Kenneth P Henson             44.54    0  380426   VA     0     5    97     79   6.93-   210  37.62
B Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Anthony Brown                37.25    0  380239   VA     5     0   162     69   2.05-   196  35.20
  2. Ronnie R Reeves              38.82    0  380055   VA     3     2   184     79   2.25-   216  36.57
  3. Don F Masters                41.05    0  380432   VA     3     2   165     79   7.00-   232  34.05
  4. Russell Charity              36.23    0  380086   VA     2     3   158     72   1.28-   206  34.95
  5. Alvin A Bowers               34.56    0  380024   VA     1     2    96     50   3.31-   160  31.25
  6. Richard FC Owens             33.93    0  380352   VA     1     4    67     43   9.78-   178  24.16
C Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Spencer                33.13    0  380279   VA     4     1   181     91   5.75    234  38.89
  2. Matthew Taylor               33.77    0  380525   VA     3     2   172     92   5.54    234  39.32
  3. Marvin Chesson               33.73    0  380030   VA     3     2   162     72   1.30-   222  32.43
  4. John R Ham                   32.22    0  380271   VA     3     2   128     74   0.05-   230  32.17
  5. Jack Miley                   29.46    0  380435   VA     2     3   163     72   3.56    218  33.03
  6. Sherwood Brown               30.47    0  380414   VA     0     5    97     61   5.27-   242  25.21
D Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Walls                    27.68    0  380410   VA     5     0   151     64   6.72    186  34.41
  2. Bryant Ramsey                27.18    0  380011   VA     4     1   148     62   3.82    200  31.00
  3. Vince Moore                  24.40    0  380234   VA     3     2   110     48   0.34    194  24.74
  4. William Ponton               22.80    0  380019   VA     2     3   122     46   0.66    196  23.47
  5. Thomas A Bunting             27.79    0  380451   VA     1     4    89     38   7.14-   184  20.65
  6. Cyril Coleman                26.85    0  380353   VA     0     0     0      0   0.00      0   0.00
E Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David B Crockett Jr          17.62    0  380169   VA     4     1   154     56   4.78    250  22.40
  2. Tony Webb                    21.36    0  380207   VA     3     2   167     64   4.86    244  26.23
  3. TALMAGE DUNN                 18.33    0  400123   NC     3     2   151     63   7.70    242  26.03
  4. James S Allen                19.23    0  380167   VA     3     2   152     51   1.17    250  20.40
  5. DeForest A Mapp              16.63    0  380568   VA     2     3   116     50   4.03    242  20.66
  6. John Dandridge               16.00    0  380261   VA     0     5   109     32   2.89-   244  13.11
F Class    Saturday, May 31 2008  10:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dwight Walsh                 15.00    0  380262   VA     5     0   170     43   2.20    250  17.20
  2. Ron Bennett                  14.00    0  380255   VA     3     2   136     46   4.40    250  18.40
  3. JANET DUNN                    9.58    0  400124   NC     3     2   164     41   8.09    232  17.67
  4. Kevin C Snelgrove            14.72    0  380141   VA     2     3   113     28   3.34-   246  11.38
  5. Thomas Banks                 10.21    0  380316   VA     2     3    90     19   2.55-   248   7.66
  6. Alex Matos                    0.00    0  380260   VA     0     5    34      8   3.36    238   3.36


2008 Old Dominion Summer Classic

 


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

 1   2   3   4   5   6   7   8   9   10 



Download a free copy of our thumbnail software and create your own gallery