Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
6th Carl Frye
April 12 , 2008
By Bobby Burke
The tournament director’s delight of the day, final results, 42 adult and 1 Jr Cadet competed in this years annual event. A great weather day, despite forecast, gusty winds did present a challenge the last hour or so.

Debbie Barbour tournament director, with Mrs. Frye by her side got things going by 10:45a. Dale and Lee Estep came down from PA, to give up an update for the upcoming World Tournament. A table was set up to display raffle items, also world tournament souvenir pins were available.

Our Jr Cadet, Dayton Campbell, pitched with our G-class. Being his first tournament he was very excited with his trophy. Quite a young man, and by the way, his high game was 41.30%, with a record of 6 and 0 and only 1 game below his entry average of 17.77%.

Our G-class winners were, Bill Wilson of MD 1st, Marvin Harder, WV 2nd, George E. Hopson, VA 3rd.
 F-class were Bill Robison of MD 1st, Cyril Coleman, VA 2nd, Edward Basta of MD 3rd.
E-class were Earl Waggy of VA 1st, Matthew Taylor of VA 2nd, Kevin Foster VA 3rd.
D-class Mike O’Neal of WV 1st, Gerald Bird of VA 2nd Donald Parkes of VA 3rd. C-class
Joan Douglas of PA 1st and Jane Barthlow of MD 2nd.
Our Class A and B were mixed, with all games counting, A-class Tamara Burke of WV 1st and Hearl Kelly of VA 2nd. B-class Ronald Walker of VA 1st and Mark Bunch of VA 2nd.

Hearl Kelly with the high game of the day, against Paul Arnold, 26 of 30 for a 86.67% game.

Thanks to all participants, don’t forget the 17 May, 43rd Apple Capital event, pre-registration is May 3rd.



 
Results
 
38-08-004  6th Carl Frye Memorial


A B mixed Class    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TAMARA BURKE                 76.22    0  370015   WV     6     0   247    189   1.82-   254  74.41
  2. Hearl Kelly                  72.77    0  380238   VA     5     1   243    212   0.67-   294  72.11

  3. Ronald Walker                69.84    0  380236   VA     3     3   182    178   8.04-   288  61.81
  4. Mark Bunch                   53.82    0  380162   VA     3     3   161    157   3.47    274  57.30
  5. Edward Thompson              59.09    0  380193   VA     2     4   143    127   8.70-   252  50.40
  6. Randall Weakley              51.94    0  380003   VA     1     5   128    138   1.94-   276  50.00
  7. Paul Arnold                  51.57    0  380418   VA     1     5   122    117   4.77-   250  46.80

C Class    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JOAN DOUGLAS                 40.09    0  390146   PA     4     0   161    100   9.41    202  49.50
  2. JANE BARTHLOW                49.80    0  420035   MD     2     2   119     98   3.14-   210  46.67
  3. Michael A Pettit II          49.00    0  380151   VA     2     2   130    101   3.10-   220  45.91
  4. Chris K Foster               48.08    0  380160   VA     2     2   145     81   7.58-   200  40.50
  5. DON WILEY                    42.49    0  420178   MD     0     4   106     72   4.99-   192  37.50

D Class    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MIKE ONEAL                   33.00    0  370070   WV     6     1   245    110   0.53    328  33.54
  2. Gerald L Bird                34.57    0  380157   VA     5     2   242    100   4.09-   328  30.49
  3. Donald Parkes                34.85    0  380037   VA     5     2   225     96   6.11-   334  28.74
  4. Paul Campbell                34.33    0  380054   VA     4     3   248    122   2.18    334  36.53
  5. DALE ESTEP                   29.60    0  390189   PA     3     4   197    104   0.63    344  30.23
  6. James Danner                 31.12    0  380163   VA     3     4   214     96   2.72-   338  28.40
  7. Bob Oakes                    29.75    0  380563   VA     1     6   157     66   8.74-   314  21.02
  8. Vincent Moore                35.00    0  new      VA     1     6   141     65  15.43-   332  19.58

E Class    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Earl R Waggy                 25.00    0  380105   VA     7     0   279    111  12.00    300  37.00
  2. Matthew Taylor               23.88    0  380525   VA     6     1   259    101   7.29    324  31.17
  3. Kevin Foster                 28.06    0  380159   VA     4     3   217     96   1.56    324  29.63
  4. TERRY HITZELBERGER           27.08    0  420197   MD     4     3   216     89   0.75-   338  26.33
  5. Bobby Spencer                28.49    0  380279   VA     3     4   204     97   0.30-   344  28.20
  6. George Zahorchak             24.08    0  380319   VA     3     4   176     60   5.10-   316  18.99
  7. WALTER BURTNER               25.72    0  390172   PA     1     6   143     53   8.95-   316  16.77
  8. RONNIE ROBERTS               23.94    0  370161   WV     0     7   141     56   6.77-   326  17.18

F Class    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bill Robison                 19.79    0  420232   MD     6     0   205     46   3.71-   286  16.08
  2. Cyril Coleman                18.65    0  380353   VA     5     1   202     66   3.64    296  22.30
  3. EDWARD A BASTA               21.20    0  420183   MD     3     3   171     48   4.77-   292  16.44
  4. TERRY HARDER JR              21.95    0  370256   WV     2     4   141     47   5.86-   292  16.10
  5. Russell Whitmoyer            21.50    0  380254   VA     2     4   155     42   7.02-   290  14.48
  6. BOB SWARTZ                   18.03    0  420285   MD     2     4   143     42   3.65-   292  14.38
  7. MICHAEL TAYLOR               22.71    0  390129   PA     1     5   150     53   4.81-   296  17.91

G Class Mixed    Saturday, Apr 12 2008  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dayton C Campbell            17.77    0  380123   VA     7     0   218     67   1.82    342  19.59
  
  2. BILL WILSON                  15.41    0  420096   MD     6     1   177     27   7.70-   350   7.71
  3. MARVIN HARDER                10.37    0  370117   WV     5     2   161     20   4.66-   350   5.71
  4. George E Hopson              13.97    0  380048   VA     4     3   179     52   1.14    344  15.12
  5. Joseph W Orndorff            13.60    0  380087   VA     3     4   166     49   0.40    350  14.00
  6. David L Orndorff              8.85    0  380328   VA     2     5   123     24   1.92-   346   6.94
  7. Jed Weller                   17.33    0  390123   PA     1     5    75      7  15.00-   300   2.33
  8. Kenneth W Sorrells           10.81    0  380068   VA     0     7   104     22   4.49-   348   6.32