Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
41st Raymond L. Frye Memorial Tournament
 September 8, 2007  
By Bobbie Burke
A dry, but extremely hot and humid day. Great turn out, 92 pitchers preformed of 106 entrants in a competitive fashion. Thanks to all for making the event the success that it was. Many of you may have noticed, they were quite a few new faces, and even some we haven’t seen in awhile. The up coming World Tournament in nearby York PA, has given us a great opportunity to bring on the new, and welcome the others back. Again thanks to all, your patience was welcomed, a special thanks to those who pitched the 3rd round, at 6p. A quick reminder, to check back for 2008 schedule, mid April, the 6th annual Carl Frye, will qualify for the World Tournament.

There were many good games, and close games, but the game in the 13th hour of our tournament had to be the most interesting. Situation, 7 and 2, three way tie, between Virginia state champion, Hearl Kelly, Maryland state champion, Dale Dean, and Pennsylvania state champion, Shalee Cason.

With Shalee earning the bye, Dale and Hearl are pitching the loser earning 3rd place. The game prior, Dale beat his opponent by throwing his high game of the day, 79.31% Hearl however has his own game plan, with 16 ringers his first 20 shoes, he takes an early lead 25 to 3. Dale struggles to get started, but Hearl finishes the game 40 to 19, throwing 78%, in a 50 shoe game. Dale settles in to 3rd place.

Final game, Hearl and Shalee. Again Hearl has his game plan, 17 ringers the first 20 shoes, score 15 to 6, but Shalee has her own game plan, and battles to a 84 shoe game and capturing first place with a score of 40 to 39. Shalee 65 ringers, and Hearl 64, what a finish to a great day.

Winter well; Bobby Burke T/D

 


 
41st Raymond L. Frye Memorial Tournament
 September 8, 2007
Results
38-07-020  41st Raymond Frye Mem
AMIX    Saturday, Sep 8 2007  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SHALEE CASON                 71.70    0  395520   PA     9     2   398    460   3.34    613  75.04
  2. Hearl Kelly                  70.62    0  380238   VA     8     3   430    474   2.75    646  73.37
  3. DALE DEAN                    68.04    0  420275   MD     7     3   383    424   1.46    610  69.51
  4. TAMARA BURKE                 77.30    0  370015   WV     6     3   336    411   4.17-   562  73.13
  5. Ronald Walker                73.66    0  380236   VA     4     5   304    357   8.52-   548  65.15
  6. MANDELL PROCTOR              64.44    0  420040   MD     3     6   299    357   2.41    534  66.85
  7. Renee Cowan                  70.72    0  380110   VA     3     6   272    354   5.41-   542  65.31
  8. JERRY DEAN                   66.11    0  420271   MD     3     6   274    310   3.61-   496  62.50
  9. BOBBY THOMPSON               60.85    0  420235   MD     3     6   260    328   0.80    532  61.65
 10. CHAN HERRELL                 67.36    0  420063   MD     2     7   233    314   4.82-   502  62.55
BMIX    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WILLIAM R KIDWELL            57.49    0  420120   MD     5     2   256    211   2.83-   386  54.66
  2. Vicki Kunde                  57.98    0  420150   MD     4     3   253    196   1.66-   348  56.32
  3. Wayne Sturtz                 51.99    0  380181   VA     4     3   243    207   1.01-   406  50.99
  4. Horace L Phillips            52.06    0  380050   VA     4     3   237    177   2.62-   358  49.44
  5. Charles Walker               51.18    0  380229   VA     3     4   247    157   1.81-   318  49.37
  6. ZACH EVERETTS                54.98    0  390099   PA     3     4   213    166   7.01-   346  47.98
  7. Mark Bunch                   49.61    0  380162   VA     3     4   231    164   6.00-   376  43.62
  8. Jerry Colyer                 52.66    0  380288   VA     2     5   236    187   1.57-   366  51.09
C    Saturday, Sep 8 2007  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Rickard                47.80    0  380075   VA     6     1   282    163   2.02-   356  45.79
  2. DONALD SHAW                  46.65    0  370088   WV     5     2   264    173   0.87    364  47.53
  3. Terry Figgins                45.65    0  380039   VA     4     3   235    145   3.99-   348  41.67
  4. LARRY BEAR                   45.78    0  390006   PA     4     3   245    143   6.50-   364  39.29
  5. ZACHARY WATTERS JR           46.79    0  420247   MD     3     4   221    143   2.93-   326  43.87
  6. Philip Parsell               46.23    0  380109   VA     2     5   224    167   2.97-   386  43.26
  7. MIDGE GAUMER                 46.33    0  390169   PA     2     5   213    140   5.16-   340  41.18
  8. CHARLES BUNNER               48.24    0  370028   WV     2     5   235    142   8.80-   360  39.44
DMIX    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DON SWAIM                    44.19    0  370044   WV     7     0   289    157  12.28    278  56.47
  2. RALPH HINKLE                 43.86    0  370008   WV     6     1   259    141   6.49    280  50.36
  3. RICK GARRISON                44.35    0  420236   MD     5     2   223    142   0.87    314  45.22
  4. Ray P Barb                   44.77    0  380061   VA     3     4   211    135   1.78-   314  42.99
  5. JIM LOWER                    42.15    0  390109   PA     3     4   162     89  11.25-   288  30.90
  6. David Cowan                  43.09    0  380240   VA     2     5   196     99  12.16-   320  30.94
  7. Donna Keefer                 41.05    0  380152   VA     1     6   217    130   3.26-   344  37.79
  8. JOHN GUY                     42.55    0  420287   MD     1     6   216    131   6.76-   366  35.79
E    Saturday, Sep 8 2007  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David H Moser                38.84    0  380012   VA     6     1   267    141   6.06    314  44.90
  2. Douglas M Tharp              38.32    0  380106   VA     4     3   208    138   4.53    322  42.86
  3. MARSHALL COLEMAN             40.43    0  370106   WV     4     3   227    131   1.82    310  42.26
  4. DON WILEY                    40.61    0  420178   MD     4     3   237    120   0.35-   298  40.27
  5. GLENN BUCKNER                37.81    0  420276   MD     4     3   240    127   0.21    334  38.02
  6. SID FRIES                    40.89    0  370145   WV     3     4   188    128   0.13-   314  40.76
  7. JERRY HARLEY                 38.21    0  420068   MD     3     4   191    109   1.64-   298  36.58
  8. ROBERT SIMMONS               36.34    0  420142   MD     0     7    98     67  12.24-   278  24.10
FMIX    Saturday, Sep 8 2007  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JOAN DOUGLAS                 32.73    0  390146   PA     6     1   258    124   4.84    330  37.58
  2. Donald Parkes                34.18    0  380037   VA     4     3   247    127   3.39    338  37.57
  3. JOHN LACEY                   34.44    0  420344   MD     4     3   200     96   6.21-   340  28.24
  4. WILLIAM HELSEL               34.54    0  396214   PA     3     4   225    119   1.08    334  35.63
  5. STEVE HOFFNER                35.28    0  390126   PA     3     4   234    116   1.56-   344  33.72
  6. FRANK BREWER                 36.01    0  400036   NC     3     4   232    115   3.16-   350  32.86
  7. Mark Brinkley                33.64    0  420093   MD     3     4   200    107   1.61-   334  32.04
  8. JAMES JONES                  36.15    0  370212   WV     2     5   192     84  11.88-   346  24.28
GMIC    Saturday, Sep 8 2007  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gail Walker                  31.05    0  380197   VA     5     1   209     98   3.95    280  35.00
  2. Charlene Hix                 32.60    0  380116   VA     4     2   188     92   0.21-   284  32.39
  3. ROGER WANDELL                31.84    0  390017   PA     3     2   171     93   6.91    240  38.75
  4. ANN LACEY                    31.25    0  420343   MD     2     3   144     80   2.93    234  34.19
  5. James Danner                 31.17    0  380163   VA     1     4   135     75   0.18-   242  30.99
  6. WILLIS PERRINE               31.43    0  370225   WV     1     4   133     65   1.89-   220  29.55
H    Saturday, Sep 8 2007  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Lenz                 29.29    0  395213   PA     5     1   233     73   4.63-   296  24.66
  2. Charles Edmonds              29.93    0  380147   VA     4     2   200     88   0.83    286  30.77
  3. Miles Noel                   29.02    0  380401   VA     4     2   198     82   0.75-   290  28.28
  4. WALTER BURTNER               28.62    0  390172   PA     4     2   190     70   4.15-   286  24.48
  5. Steven L Oates               26.80    0  380557   VA     3     3   148     61   5.77-   290  21.03
  6. Bob Oakes                    29.75    0  380563   VA     1     5   141     55  10.66-   288  19.10
  7. KERMIT GREER                 27.93    0  420090   MD     0     6   126     54   9.93-   300  18.00
IMIX    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. GUY CASEY                    24.65    0  370012   WV     6     0   211     69   1.19-   294  23.47
  2. Carrie Flowers               26.30    0  380499   VA     4     2   201     73   0.60-   284  25.70
  3. CHARLES CASEY                26.53    0  370014   WV     4     2   211     73   0.83-   284  25.70
  4. TERRY HITZELBERGER           27.08    0  420197   MD     3     3   152     66   5.08-   300  22.00
  5. Donald Carver Jr             25.00    0  380051   VA     2     4   158     42  10.52-   290  14.48
  6. David Cowan Sr               26.78    0  380373   VA     1     5   141     54   8.16-   290  18.62
  7. Jack W Abrams                26.38    0  380243   VA     1     5   150     46  10.07-   282  16.31
J    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MIKE O'NEAL                  23.86    0  370070   WV     6     0   235     91  14.37    238  38.24
  2. Kevin Foster                 23.78    0  380159   VA     4     2   210     80   7.47    256  31.25
  3. Scott Springer               23.43    0  370254   WV     3     3   139     60   0.00    256  23.44
  4. RONNIE ROBERTS               20.72    0  370161   WV     3     3   155     63   2.61    270  23.33
  5. George Zahorchak             23.04    0  380319   VA     3     3   143     55   4.71-   300  18.33
  6. MICHAEL TAYLOR               21.48    0  390129   PA     1     5   149     63   1.34    276  22.83
  7. Floyd Hix Jr                 21.66    0  380107   VA     1     5    90     26  11.01-   244  10.66
JUNIORS A    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Nick Allen                   10.50    0  380170   VA     4     0   129     32   5.50    200  16.00
  2. MIKE O'NEAL JR.              11.05    0  370076   WV     2     2    93     15   3.55-   200   7.50
  3. CHELSEA BREEDEN               3.10    0  370084   WV     0     4    40      6   0.10-   200   3.00
KMIX    Saturday, Sep 8 2007  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Fenton                  19.94    0  390218   PA     5     1   194     54   1.70-   296  18.24
  2. Terry Bunner                 15.52    0  370171   WV     4     2   189     59   4.41    296  19.93
  3. KENNY MALONE                 19.62    0  420056   MD     3     2   159     50   1.93    232  21.55
  4. Diane Barb                   18.35    0  380320   VA     2     3   119     38   2.39-   238  15.97
  5. MARK CLIPPINGER              13.90    0  390028   PA     1     4   133     45   4.54    244  18.44
  6. Shawn Dofermire              16.00    0  380482   VA     1     4    84     18   8.57-   242   7.44
LMIX    Saturday, Sep 8 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WAYNE HERR                    7.85    0  390244   PA     5     0   174     34   6.19    242  14.05
  2. Delisa Sturtz                13.29    0  380253   VA     4     1   146     24   3.69-   250   9.60
  3. Karen (Kay) Huff              4.00    0  380144   VA     3     2   121     24   5.60    250   9.60
  4. Kenneth W Sorrells            9.43    0  380068   VA     1     4    64     19   1.58-   242   7.85
  5. DOUG WITHROW                  6.28    0  370102   WV     1     4    71     18   0.80    254   7.09
  6. LARRY BUNN                    9.03    0  420155   MD     1     4    50      8   5.89-   254   3.15


2007
41st Raymond Frye Memorial

 


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

 1   2   3 



This photo gallery was made using photo software from Raizlabs.com