Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Let um Ring Classic
By Sherwood Brown
The "Let um Ring Classic” was a great success. There were 27 horseshoe players participating. There were four groups. The top three winners in each group are as follow: group A, 1st place Lenwood Conner Sr 60.65%, 2nd place Kenneth Henson 47.11% 3rd place Carl Otto 49.15%.

In group b: there was a tie for first place, in the playoff Pat Snelgrove came out on top with the win. 1st place Patricia Snelgrove 33.57%, 2nd place David Moser 29.54% 3nd place Anthony Tolbert 24.58%.

In group C there was a playoff for first place and Talmage beat out Mike Dodson. 1st place Talmage Dunn 28.57% 2nd place Michael Dodson 25.71 3nd place Bryant Ramsey 25.83.

In group D, there was another playoff for first place and Norma Venavage came out on top. 1st place Norma Venavage 14.29%, 2rd place Edward Jordan Sr 16.43% 3rd place Scot Fencil 18.75%.

In the four groups three of them had playoff for first place that is how tight the competition was in each group. It can't get much better than that.

I’d like to think all the players for coming to our annual "let um ring" classic and hope to see them and many more back next year.

"let um ring"

Sherwood

 


 

LET UM RING CLASSIC
April 28, 2007
38-07-006  LET UM RING CLASSIC
A GROUP    Saturday, Apr 28 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lenwood Conner Sr            57.11    0  380015   VA     5     0   205    131   3.53    216  60.65
  2. Kenneth P Henson             50.69    0  380426   VA     3     2   183    114   3.59-   242  47.11
  3. Carl H Otto                  46.00    0  380127   VA     2     3   182    116   3.15    236  49.15
  4. Horace L Phillips            45.36    0  380050   VA     2     3   142    101   2.20-   234  43.16
  5. Don F Masters                49.60    0  380432   VA     2     3   134     94  11.39-   246  38.21
  6. Alvin A Bowers               43.92    0  380024   VA     1     4   119     86   7.17-   234  36.75
B GROUP    Saturday, Apr 28 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patricia L Snelgrove         37.75    0  380140   VA     6     1   225     94   4.18-   280  33.57
  2. David H Moser                33.37    0  380012   VA     5     2   184     83   3.73-   280  29.64
  3. ANTHONY TOLBERT              27.50    0  380022   VA     3     3   154     59   2.92-   240  24.58
  4. Joey Smith Sr                26.77    0  380189   VA     3     3   161     57   3.02-   240  23.75
  5. Kirk A Adams                 31.02    0  380093   VA     2     4   144     64   4.36-   240  26.67
  6. Thomas A Bunting             26.70    0  380451   VA     2     4   119     60   1.70-   240  25.00
  7. Robert J Snowden             29.29    0  380425   VA     1     5   123     51   8.04-   240  21.25
C GROUP    Saturday, Apr 28 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TALMAGE DUNN                 25.19    0  400123   NC     5     2   189     80   3.38    280  28.57
  2. Michael G Dodson             19.85    0  380427   VA     4     3   178     72   5.86    280  25.71
  3. Bryant Ramsey                22.00    0  380011   VA     3     3   159     62   3.83    240  25.83
  4. Bob Frazier                  25.25    0  380541   VA     3     3   177     59   0.67-   240  24.58
  5. Tony Webb                    24.75    0  380207   VA     3     3   152     55   1.84-   240  22.92
  6. Jack Miley                   21.41    0  380435   VA     3     3   125     47   1.83-   240  19.58
  7. Jim Walls                    24.10    0  380410   VA     1     5    94     37   8.69-   240  15.42
D GROUP    Saturday, Apr 28 2007  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Norma Venavage               16.93    0  380082   VA     6     1   171     40   2.65-   280  14.29
  2. Edward J Jordan Sr           18.51    0  380562   VA     5     2   168     46   2.09-   280  16.43
  3. Scott Fencil                 17.84    0  380154   VA     4     2   150     45   0.91    240  18.75
  4. Ray D Cotman                 17.83    0  380524   VA     2     3   101     26   4.83-   200  13.00
  5. JANET DUNN                   12.00    0  400124   NC     2     4   117     28   0.34-   240  11.67
  6. Paul W Caviness              12.99    0  380556   VA     2     4    91     17   5.91-   240   7.08
  7. Kevin C Snelgrove            17.18    0  380141   VA     1     5    92     27   5.93-   240  11.25


 


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -



Your pictures and Photos - all online with Magic Gallery thumbnail Software