Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
The 2007 Dogwood
Pat Snelgrove was truly crowned on Friday evening attending the Dogwood Tournament in North Carolina. Both of us do thank our lucky stars. Blind sided by the shoe that crowned her. Had she moved one inch left right or forward it could have been a devastating disaster.

As I pitched in the flight that evening Pat volunteered to score keep.

The whole event had just started. I had pitched two shoes and was delivering my third when my opponent said what going on over there. When I looked over, my gut said run! Iwas lucky myself, the three courts I bounded over the pitchers had stopped themselves as my wife was leaned over and blood dripping.

After ten minutes or so,(which seemed like an eternity) she stood up and moved off the courts and told me to get back out there and pitch. Some what relieved I did, but my mind and my eyes for several games followed her every movement. It wasn’t until in my last game before I felt things where right with Pat. My best game of the night! I pitched well above my average.

The glancing blow off her head did more damage to her elbow. Saturday morning a big bruise and little bit of pain in the elbow was no match for her competitors she faced. She bit the pain and finish 2nd place.

The wild shoe was thrown by a good friend of ours and we harbor no ill feelings. The steak dinner at the barn to celebrate the goodness she is alive and doing very well will be a feast!

Kevin

 



 
The 2007 Dogwood Results
40-07-009  Dogwood 07


30 Championship    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  84.96    0  330173   TN    10     0   417    429   3.09-   524  81.87
  2. RIVERS PREWETTE              75.41    0  400032   NC     8     2   364    362   0.62-   484  74.79
  3. Bobby Fields                 76.84    0  330059   TN     7     3   337    348   3.12-   472  73.73
  4. Tamara Burke                 82.65    0  370015   WV     7     3   362    349  16.56-   528  66.10
  5. Jane Jordan                  66.33    0  410062   SC     5     5   337    354   3.79-   566  62.54
  6. JIM BLAKER                   66.66    0  360209   OH     5     5   346    330   4.16-   528  62.50
  7. PAUL BURKITT                 67.34    0  360053   OH     4     6   255    299   7.78-   502  59.56
  8. Adelene Foster               64.56    0  330046   TN     3     7   281    317   4.98-   532  59.59
  9. Rosalie Judy                 65.69    0  370100   WV     3     7   246    281   9.04-   496  56.65
 10. Renee Cowan                  68.21    0  380110   VA     2     8   196    223  19.74-   460  48.48
 11. John Perry                   64.74    0  440729   NY     1     9   195    267  10.91-   496  53.83

40 Championship    Saturday, Apr 21 2007  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gale Greene                  77.83    0  460059   VT    11     1   479    425   7.47-   604  70.36
  2. Shannon Foster               72.86    0  330101   TN    10     2   462    423   2.60-   602  70.27
  3. Randy Hudson                 72.63    0  410129   SC     9     2   433    415   0.08-   572  72.55
  4. RICK  SR BOLICK              66.56    0  400130   NC     7     4   402    368   3.00    529  69.57
  5. Ronald Walker                73.14    0  380236   VA     7     4   378    377   9.03-   588  64.12
  6. Bob Hayes                    61.62    0  440053   NY     5     5   286    262   5.64-   468  55.98
  7. Mandell Proctor              70.30    0  420040   MD     4     7   254    265  14.87-   478  55.44
  8. Tom Westbrook                68.62    0  410019   SC     3     8   358    378   6.86-   612  61.76
  9. Robert Faidley               59.97    0  395082   PA     3     8   349    326   4.53-   588  55.44
 10. BUCK PREWETTE                58.63    0  400031   NC     3     8   286    263   5.93-   499  52.71
 11. Allen Withrow                61.27    0  370077   WV     3     8   290    263  11.65-   530  49.62
 12. DAVE PLOWMAN                 58.80    0  360284   OH     2     9   256    248   9.01-   498  49.80

30 A Class    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ellen Perry                  60.03    0  440076   NY     4     2   209    132   5.03-   240  55.00
  2. Terry Beagle                 58.50    0  300336   MI     4     2   182    128   5.17-   240  53.33
  3. CAROLYN LLOYD                62.50    0  400323   NC     4     2   189    120  12.50-   240  50.00
  4. JOHN PATZSCH                 57.22    0  400121   NC     4     2   171    119   7.64-   240  49.58
  5. DAVEY TABLER                 61.56    0  360327   OH     3     3   183    115  13.65-   240  47.92
  6. STEPHEN VERNON               53.79    0  400163   NC     2     4   117     96  13.79-   240  40.00
  7. Charles Bunner               57.44    0  370028   WV     0     6    92     59  32.86-   240  24.58

30 B Class    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Lester                   48.65    0  370017   WV     6     1   251    169  11.70    280  60.36
  2. Steve Summerlin              52.74    0  300048   MI     6     1   234    143   1.67-   280  51.07
  3. MARIE ALLEY                  52.76    0  400087   NC     5     2   203    136   4.19-   280  48.57
  4. Arnold  D. Griffith          49.41    0  370003   WV     5     2   190    131   2.63-   280  46.79
  5. William Kidwell              49.12    0  420120   MD     2     5   213    134   1.27-   280  47.86
  6. Ray Tawney                   51.72    0  340136   GA     2     5   166    109  12.80-   280  38.93
  7. GENE MCCUTCHEON              50.25    0  360067   OH     2     5   155    101  14.18-   280  36.07
  8. DAVE ACKLEY                  51.16    0  360203   OH     0     1    19      8  31.16-    40  20.00

30 C Class    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CARL MASSEY                  48.00    0  400061   NC     4     2   203    128   5.33    240  53.33
  2. GAVIN KAHRIG                 47.36    0  360798   OH     4     2   158    106   3.20-   240  44.17
  3. MELISSA SCHINDEL             44.38    0  360613   OH     4     2   150     97   3.97-   240  40.42
  4. JANET MANRING                48.36    0  400318   NC     3     3   162    103   5.45-   240  42.92
  5. Joann Stanford               44.21    0  330175   TN     2     4   130     99   2.96-   240  41.25
  6. Charlie Welch                48.43    0  320272   KY     2     4   134     98   7.60-   240  40.83
  7. Dan Markley                  47.56    0  300162   MI     2     4   138     76  15.90-   240  31.67

30 D Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Vicki Kunde                  42.77    0  420150   MD     5     0   221     91   2.73    200  45.50
  2. Ken Boyles                   42.94    0  395029   FL     4     1   156     70   7.94-   200  35.00
  3. SHARON BOEHRINGER            42.73    0  360614   OH     3     2   116     47  19.23-   200  23.50
  4. DIANNA GUILL                 43.04    0  360007   OH     2     3   139     62  12.04-   200  31.00
  5. CHARLIE JONES                41.91    0  360201   OH     1     4    93     51  16.41-   200  25.50
  6. Herbert Foster               41.84    0  330188   TN     0     5    69     36  23.84-   200  18.00

30 E Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               41.53    0  410091   SC     5     0   185     72   5.53-   200  36.00
  2. Patricia L Snelgrove         37.75    0  380140   VA     4     1   135     61   7.25-   200  30.50
  3. MOSE MILLER                  40.27    0  360282   OH     3     2   155     87   3.23    200  43.50
  4. Tonya Hix                    37.87    0  380112   VA     2     3   125     65   5.37-   200  32.50
  5. Kyle Skinner                 39.83    0  400081   NC     1     4    84     44  17.83-   200  22.00
  6. ERIC LEE GUITON              38.76    0  400258   NC     0     5    83     34  21.76-   200  17.00

30 F Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RAY STRADLEY                 34.83    0  400044   NC     4     1   141     81   5.67    200  40.50
  2. MORAH ROBERTS                34.70    0  400287   NC     3     2   160     70   0.30    200  35.00
  3. Gary Ford                    36.86    0  330066   TN     2     3   139     76   1.14    200  38.00
  4. Daisy Franko                 36.82    0  360172   OH     2     3   144     71   1.32-   200  35.50
  5. Kara Vannoy                  35.11    0  380113   VA     2     3   107     70   0.11-   200  35.00
  6. BRANDI HALL                  37.21    0  400249   NC     2     3   129     69   2.71-   200  34.50

30 G Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Homer Page                   31.38    0  395265   PA     4     2   218    106  12.78    240  44.17
  2. Donna Hyder                  32.14    0  330060   TN     4     2   187     81   1.61    240  33.75
  3. JUDY B. PHILLIPS             30.00    0  400017   NC     4     2   159     65   2.92-   240  27.08
  4. Charlene Hix                 32.99    0  380116   VA     3     3   138     75   1.74-   240  31.25
  5. GLENN MITCHELL               30.50    0  400151   NC     3     3   164     71   0.92-   240  29.58
  6. Dorthy Akers                 29.03    0  370160   WV     2     4   125     49   8.62-   240  20.42
  7. Donald Buckley               31.59    0  440027   NY     1     5    83     39  15.34-   240  16.25

30 H Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joanne Kennedy               25.00    0  340039   GA   4.5   0.5   170     64   7.00    200  32.00
  2. JEFF SMITH                   27.47    0  400259   NC     4     1   165     63   4.03    200  31.50
  3. ANGELA J. JONES              25.00    0  330115   TN   2.5   2.5   136     43   3.50-   200  21.50
  4. Rebecca Eatman               25.06    0  400059   NC     2     3   102     43   3.56-   200  21.50
  5. SONYA LOSSIAH                25.62    0  400365   NC     1     4    82     35   8.12-   200  17.50
  6. ROSEMARY MASSEY              21.66    0  400230   NC     1     4    68     27   8.16-   200  13.50

30 I Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dave Spanke                  16.66    0  400020   NC   5.5   0.5   193     45   2.09    240  18.75
  2. ETHEL MORRISON               15.83    0  400035   NC   5.5   0.5   152     26   5.00-   240  10.83
  3. Sonya McDowell               16.76    0  380111   VA     3     3   144     43   1.15    240  17.92
  4. Rachel Cowan                 15.84    0  380023   VA     3     3   145     38   0.01-   240  15.83
  5. Marilyn McPherson            19.49    0  395438   PA     3     3   107     31   6.58-   240  12.92
  6. GEORGE MUSE                  20.50    0  400337   NC     1     5    99     30   8.00-   240  12.50
  7. JOSEPH CAPES                 19.21    0  400234   NC     0     6    80     28   7.55-   240  11.67

30 J Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Linda Lepper                 12.87    0  420365   MD     5     0   124     32   3.13    200  16.00
  2. James Johnson                10.00    0  400294   NC     4     1   133     34   7.00    200  17.00
  3. Jonnie Lossiah               10.00    0  40????   NC     3     2    76     15   2.50-   200   7.50
  4. Lee Estep                    10.00    0  390032   PA     2     3    61      9   5.50-   200   4.50
  5. Jennifer Schafer              2.81    0  300385   MI     1     4    47      6   0.19    200   3.00
  6. Elizabeth Vannoy              3.94    0  380514   VA     0     5    40      6   0.94-   200   3.00

40 A Class    Saturday, Apr 21 2007  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Cooper                   55.51    0  330199   TN     9     1   403    286   7.76    452  63.27
  2. Lenwood Conner Jr.           58.38    0  380502   VA     9     1   389    278   2.31    458  60.70
  3. RONNIE JOINES                56.31    0  400152   NC     8     2   395    308   0.92-   556  55.40
  4. Edward Thompson              55.02    0  380193   VA     5     5   321    225   4.58-   446  50.45
  5. Lenwood Conner  Sr.          57.11    0  380015   VA     5     5   295    242   6.70-   480  50.42
  6. Roger Carter                 55.53    0  370005   WV     5     5   318    258   5.92-   520  49.62
  7. Charles Helton               55.64    0  330149   TN     4     6   346    262   5.64-   524  50.00
  8. JOHN BROWN                   54.29    0  360011   OH     3     7   334    284   3.76-   562  50.53
  9. LEVI MILLER JR               54.77    0  360281   OH     3     7   289    244   6.74-   508  48.03
 10. BILLY COOK                   54.21    0  400064   NC     3     7   243    202   8.51-   442  45.70
 11. Jerry Colyer                 54.31    0  380288   VA     1     9   237    207   8.52-   452  45.80

40 B Class    Saturday, Apr 21 2007  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JOSEPH W. GARNER             51.33    0  400296   NC    10     1   437    251   1.33-   502  50.00
  2. JOHN KNAPP SR                53.27    0  360254   OH     9     2   425    251   2.87-   498  50.40
  3. DAVID GODWIN                 52.07    0  400300   NC     8     3   407    252   1.88-   502  50.20
  4. John Alley                   52.62    0  450121   ME     7     4   388    266   0.15    504  52.78
  5. John Forti                   52.92    0  510268   NJ     7     4   414    268   2.74-   534  50.19
  6. MEREDITH KAHRIG              50.00    0  360258   OH     7     4   393    259   5.20-   578  44.81
  7. JACK BALDWIN                 52.86    0  360003   OH     5     6   310    205  10.51-   484  42.36
  8. Kenneth P. Henson            50.69    0  380426   VA     4     7   329    216   7.84-   504  42.86
  9. LEONARD JONES                47.36    0  400312   NC     4     7   373    230   4.77-   540  42.59
 10. Bob Vandivier                54.02    0  290024   IL     2     9   297    237  10.46-   544  43.57
 11. Marlin Crise                 52.11    0  395126   PA     2     9   308    198  13.74-   516  38.37
 12. Danny Todd                   51.00    0  420352   MD     1    10   261    188  14.14-   510  36.86

40 C Class    Saturday, Apr 21 2007  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bill Vaughan                 49.88    0  370073   WV     6     1   227    122   6.31-   280  43.57
  2. BRIAN FISHER                 49.16    0  360388   OH   4.5   2.5   233    127   3.81-   280  45.36
  3. TOM REYNOLDS                 47.85    0  360293   OH   4.5   2.5   192    116   6.43-   280  41.43
  4. Harold Morgan                46.31    0  330048   TN     4     3   210    134   1.54    280  47.86
  5. David Kell                   46.43    0  330077   TN     3     4   179    105   8.93-   280  37.50
  6. Ron Hopman                   48.10    0  210179   AR     3     4   187     97  13.46-   280  34.64
  7. E.A. BINGHAM                 46.16    0  400184   NC     2     5   178    116   4.74-   280  41.43

40 D Class    Sunday, Apr 22 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Danny Neely                  45.25    0  330141   TN     5     2   204    130   1.17    280  46.43
  2. Paul McGee                   45.09    0  420097   FL     5     2   188    114   4.38-   280  40.71
  3. ELIJAH LLOYD                 44.47    0  400283   NC   4.5   2.5   212    119   1.97-   280  42.50
  4. RONNIE ELLIOTT               44.82    0  400154   NC     4     3   178    114   4.11-   280  40.71
  5. Alan Fenimore                45.15    0  510288   NJ   3.5   3.5   188    131   1.63    280  46.79
  6. David Cowan Jr.              45.03    0  380240   VA     3     4   182     98  10.03-   280  35.00
  7. Woodrow Smith                45.00    0  510228   NJ     2     5   179    119   2.50-   280  42.50
  8. Randy Rickard                45.98    0  380075   VA     1     6   173    121   2.77-   280  43.21

40 E Class    Sunday, Apr 22 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Hassan                42.25    0  330029   TN     5     2   183    112   2.25-   280  40.00
  2. Larry Inman                  43.88    0  410065   SC     5     2   212    108   5.31-   280  38.57
  3. AMOS LOWE                    44.20    0  360047   OH     4     3   192    115   3.13-   280  41.07
  4. JOHN ELLIOTT                 43.09    0  400153   NC     4     3   202    113   2.74-   280  40.36
  5. Dennis Wilson                42.53    0  395204   PA     4     3   219    105   5.03-   280  37.50
  6. John Wagner                  43.02    0  350221   FL     3     4   170    105   5.52-   280  37.50
  7. Leo Bratland                 42.82    0  290279   IL     2     5   135    102   6.40-   280  36.43
  8. TEDDY VERNON                 42.36    0  400155   NC     1     6   173     91   9.86-   280  32.50

40 F Class    Sunday, Apr 22 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dave Sipel                   41.50    0  390073   PA     5     2   204    113   1.15-   280  40.36
  2. Mario Gomez                  40.86    0  390052   PA     5     2   214    113   0.51-   280  40.36
  3. CHARLES LAMBETH              40.61    0  400037   NC     4     3   184    109   1.69-   280  38.93
  4. Johnny Monarchy              34.46    0  420033   MD     4     3   190    101   1.61    280  36.07
  5. Bill Combs                   39.60    0  390044   PA     4     3   214     94   6.03-   280  33.57
  6. DAVID LLOYD                  40.65    0  400009   NC     3     4   179    108   2.08-   280  38.57
  7. Stevie Lacey                 42.00    0  420346   MD     3     4   162     81  13.08-   280  28.93
  8. Jan St-Pierre                41.00    0  380036   VA     0     7   126     88   9.58-   280  31.43

40 G Class    Sunday, Apr 22 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               39.26    0  410060   SC     6     1   215    110    .03    280  39.29
  2. Bud Jennins                  39.10    0  330159   TN     5     2   196    105   1.60-   280  37.50
  3. JEREMY SMITH                 39.00    0  400085   NC     5     2   200    100   3.29-   280  35.71
  4. Walter Hunt                  37.23    0  420071   MD     4     3   178     93   4.02-   280  33.21
  5. Larry Myers                  39.08    0  340043   GA     4     3   187     84   9.08-   280  30.00
  6. Cecil Cutshall               39.21    0  330099   TN     2     5   158     91   6.71-   280  32.50
  7. Alex Lyszczasz               37.27    0  510180   NJ     2     5   139     69  12.63-   280  24.64
  8. William Hartless             38.25    0  380246   VA     0     7   141     85   7.90-   280  30.36

40 H Class    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                    35.85    0  410135   SC     5     1   183    111  10.40    240  46.25
  2. PAUL LLOYD                   35.40    0  400241   NC     5     1   152     76   3.74-   240  31.67
  3. Leon Proper                  35.20    0  395026   PA     3     3   165     76   3.54-   240  31.67
  4. Maurice Hartley              36.31    0  400233   NC     3     3   147     63  10.06-   240  26.25
  5. Chris Ford                   35.27    0  330129   TN     2     4   136     68   6.94-   240  28.33
  6. Dale Estep                   35.69    0  390189   PA     2     4   116     48  15.69-   240  20.00
  7. Don Hutchens                 35.65    0  340058   GA     1     5   122     43  17.74-   240  17.92

40 I Class    Saturday, Apr 21 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY JOINES                 33.98    0  400026   NC     4     1   163     88  10.02    200  44.00
  2. EDDIE LOSSIAH                34.00    0  400366   NC     3     2   163     73   2.50    200  36.50
  3. DONALD GUITON                33.90    0  400274   NC     3     2   135     60   3.90-   200  30.00
  4. Johnny Monarchy              34.46    0  420033   MD   2.5   2.5   153     69   0.04    200  34.50
  5. JUSTIN ELLIOTT               34.73    0  400324   NC   1.5   3.5   109     56   6.73-   200  28.00
  6. Kevin Smith                  34.91    0  300320   MI     1     4   115     54   7.91-   200  27.00

40 J Class    Saturday, Apr 21 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TEDDY G MANRING              32.97    0  400204   NC     4     1   126     40  12.97-   200  20.00
  2. ROY ELLIOTT                  33.51    0  400169   NC     3     2   171     58   4.51-   200  29.00
  3. Steve Bruemmer               20.22    0  190619   MO     3     2   110     37   1.72-   200  18.50
  4. Chuck Duymich                32.73    0  380430   VA     2     3   106     39  13.23-   200  19.50
  5. CARL SLEVIN                  32.12    0  360692   OH     2     3   102     34  15.12-   200  17.00
  6. Charlie Lacey                25.00    0  420354   MD     1     4    69     26  12.00-   200  13.00

40 K Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James Bennett                31.34    0  330094   TN     5     1   202     81   2.41    240  33.75
  2. TIM BARKLEY                  30.42    0  360316   OH     4     2   176     72   0.42-   240  30.00
  3. CECIL BOWES                  30.85    0  400102   NC     4     2   156     68   2.52-   240  28.33
  4. AL DEESE                     30.55    0  400293   NC     3     3   145     59   5.97-   240  24.58
  5. Wayne Bass                   31.29    0  410180   SC     2     4   136     47  11.71-   240  19.58
  6. JIM MOSSHOLDER               30.98    0  360041   OH     2     4   100     45  12.23-   240  18.75
  7. MICHAEL ROWLAND              30.40    0  400084   NC     1     5   139     57   6.65-   240  23.75

40 L Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Cowan Sr.              29.27    0  380373   VA     6     0   190     79   3.64    240  32.92
  2. Willard Williams             30.10    0  330096   TN     5     1   196     70   0.94-   240  29.17
  3. Art Roberts                  30.06    0  510303   NJ     3     3   154     58   5.90-   240  24.17
  4. Martin Benett                29.92    0  400328   NC     2     4   151     59   5.34-   240  24.58
  5. DICK GUILL                   30.32    0  360006   OH     2     4   126     49   9.91-   240  20.42
  6. RONNIE EDGE                  29.41    0  400261   NC     2     4   115     38  13.58-   240  15.83
  7. WILLIAM R. HALL              29.26    0  400229   NC     1     5   109     52   7.60-   240  21.67

40 M Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. THEO VERNON                  28.57    0  400175   NC     6     0   201     85   6.84    240  35.42
  2. SHAWN YORK                   26.81    0  400321   NC     4     2   179     91  11.10    240  37.92
  3. Robert Beagle                28.57    0  300342   MI   3.5   2.5   152     66   1.07-   240  27.50
  4. Jim Haley                    28.43    0  340020   GA     3     3   131     57   4.68-   240  23.75
  5. Sherwood Brown               27.83    0  380414   VA   2.5   3.5   151     68   0.50    240  28.33
  6. James Perry                  27.63    0  440079   NY     1     5   119     56   4.30-   240  23.33
  7. Carl Hyder                   29.05    0  330073   TN     1     5   114     39  12.80-   240  16.25

40 N Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. GREG BURTON                  25.35    0  400140   NC   5.5   0.5   175     65   1.73    240  27.08
  2. Dewey Risner                 26.28    0  330017   TN     4     2   187     66   1.22    240  27.50
  3. Floyd Hix Jr.                25.22    0  380107   VA   3.5   2.5   157     39   8.97-   240  16.25
  4. Paul Highlander              26.25    0  115116   NC     3     3   157     59   1.67-   240  24.58
  5. MARK SHANKLE                 26.55    0  400076   NC     3     3   136     58   2.39-   240  24.17
  6. JOHN LOSSIAH                 25.50    0  400364   NC     2     4   135     57   1.75-   240  23.75
  7. James Gee                    24.81    0  440031   NY     0     6    83     28  13.15-   240  11.67

40 O Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DAVE EMRICK                  23.44    0  360386   OH     5     1   243     87  12.81    240  36.25
  2. Jerome Kennedy               23.95    0  340032   GA     5     1   175     63   2.30    240  26.25
  3. Albert George                23.50    0  400363   NC     4     2   146     62   2.33    240  25.83
  4. PAT TORRES                   20.33    0  400062   NC     3     3   148     67   7.58    240  27.92
  5. PAUL KIPP                    23.50    0  360433   OH     2     4   125     46   4.34-   240  19.17
  6. BOBBY LYNDON                 23.61    0  400263   NC     2     4   120     42   6.11-   240  17.50
  7. Jerry Turner                 24.54    0  410068   SC     0     6    81     28  12.88-   240  11.67

40 P Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buddy Ayers                  21.87    0  340130   GA     4     2   187     56   1.46    240  23.33
  2. EDDIE TALBERT                21.20    0  400242   NC     4     2   148     50   0.37-   240  20.83
  3. Neal McDade                  20.00    0  410167   SC   3.5   2.5   138     45   1.25-   240  18.75
  4. Steve Bruemmer               20.22    0  190619   MO     3     3   128     52   1.44    240  21.67
  5. BOBBY BAUCOM                 20.96    0  400212   NC     3     3   146     38   5.13-   240  15.83
  6. BILLY PROCTOR                19.33    0  400246   NC     2     4   121     40   2.67-   240  16.67
  7. Keith Schafer                21.30    0  300367   MI   1.5   4.5    90     22  12.14-   240   9.17

40 Q Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CARLTON ALLEY                19.41    0  400086   NC     5     1   223     67   8.50    240  27.92
  2. JOHN GREEN                   19.62    0  360236   OH     5     1   153     46   0.46-   240  19.17
  3. CHUCK KENWORTHY              16.43    0  360400   OH     3     3   119     37   1.02-   240  15.42
  4. Jim Sizemore                 17.30    0  330010   TN     3     3   114     33   3.55-   240  13.75
  5. Fred McNeeley                18.33    0  370035   WV     3     3   134     33   4.58-   240  13.75
  6. Kevin C Snelgrove            17.18    0  380141   VA     1     5    94     21   8.43-   240   8.75
  7. Anthony Ford                 20.00    0  330088   TN     1     5    87     17  12.92-   240   7.08

40 R Class    Friday, Apr 20 2007  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CLAUDE YORK                  12.00    0  400202   NC     5     0   141     19   2.50-   200   9.50
  2. GERALD RAMEY                 16.32    0  400024   NC     4     1   147     44   5.68    200  22.00
  3. Doug Withrow                 15.78    0  370102   WV     3     2    66     11  10.28-   200   5.50
  4. JAMES ROGOZINSKI              9.00    0  400339   NC     2     3    67      7   5.50-   200   3.50
  5. Duncan Lepper                 0.83    0  420351   MD     1     4    15      0   0.83-   200   0.00
  6. Stephen Adams           


The Dogwood
April 21, 2007

 


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

 1   2   3   4 



These thumb photos where published using Magic Gallery