Return to CD Index
Tournament Results
Photo's

Return to News and Updates


 

The 40th Raymond Frye Memorial Tournament

By Bobby Burke

Friday, the day before, 9:30a check the courts; absolutely perfect! The rains early week have provided just enough moisture.  I live 12 miles north of the courts, a storm passes early afternoon to the south, and I remember hoping that it’s not raining at the courts.  It did, arriving early Saturday morning and with the help of Club volunteers, enough courts were dried out to get the morning classes started with about a 20-minute delay.  All day long, WHC members and others volunteered, and took on all aspects of providing a tournament.  I can’t express my gratitude enough!

 

A total of 63 adults, 3 Jr’s and 2 Pee Wee’s competed in the event, down from last year, but still a respectful turn out.  Like most TD’s, I’m not sure why the numbers have decreased, most tournaments I’ve attended this year have been down, can only hope that next year things will turn around.  Congratulations to all our competitors, thanks to you a successful tournament, is now a matter of record…  Good luck to our Virginia pitchers in the upcoming postponed State Singles.  For the rest of us, WINTER WELL, and remember us mid April, for the previously rained out 5th Annual Carl Frye Memorial.

 

See you next year! Bobby



Getting into A Class

By Kevin Snelgrove

In all of the tournaments I have attended, my camera is not far away. Much like pitching horseshoes “You have good days and bad days” my camera, my eye and my photographs are alike in that I have good and bad photos. With the running of the 40th Frye, my eye was keen and intune with the tool in my hand. I took 578 photos throughout the day.

92% of my photos are daylight settings. 8% in the night setting

I tossed out 2% of them for absolutely nothing of value in the picture. The 8% of the night photos, most all of them are on the bottom end of my scale .- truly out of focus and which I am not proud of.

7% of the photos are general interest shots of just people in the area. That might sound a bit funny, but I cherish the Miller Family, the Deal Family, the Hix’s and I cherish the fun shots of all of you from start to finish in the day.

I am at 82% right now of photos of all of you pitching, not bad! 10% of them are a bit weird with your expressions. So I rate myself at 72%.

That’s good enough to get into A CLASS. So if I stand or squat 2 feet left or right of the pin and capture your expressions, Please don’t hit me!

I posted all of my photos, you judge! Lot of good shots!

Kevin

--------

PS. Bobby Burke did a wonderful job running his first tournament. He has been around pitching for a long time watching his wife pitch. He has learned a lot from just being there and observing things. Bobby passed the HsMaster Training program, and with his observations and skills set up the event, he showed his knowledge, running the 40th Frye. He knows what it takes to make a big event work. I look forward to attending his next event.

It was a blast just being there, Kevin

 

 




 
Results
38-06-022  40th Raymond Frye Mem
A CLASS    Saturday, Sep 9 2006  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TAMARA BURKE                 78.26    0  370015   WV     9     0   369    388   3.25    476  81.51
  2. Amy Hall                     78.21    0  380122   VA     8     1   352    439   2.19    546  80.40
  3. Ronald Walker                70.86    0  380236   VA     7     2   337    376   4.04    502  74.90
  4. Hearl Kelly                  66.39    0  380238   VA     5     4   265    345   1.05-   528  65.34
  5. ALLEN WITHROW                61.86    0  370077   WV     5     4   297    314   0.68    502  62.55
  6. MANDELL PROCTOR              70.43    0  420040   MD     4     5   251    290   7.12-   458  63.32
  7. Renee Cowan                  66.05    0  380110   VA     2     3   159    227   3.15    328  69.21
  8. CHAN HERRELL                 65.77    0  420063   MD     2     7   298    374   0.30    566  66.08
  9. Branson Miller               65.00    0  380155   VA     2     7   208    292   6.37-   498  58.63
 10. Ricky L Hall                 64.71    0  380121   VA     1     8   217    276   4.97-   462  59.74
B CLASS    Saturday, Sep 9 2006  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KEN WILHELM                  62.08    0  370026   WV     5     0   204    112   5.52-   198  56.57
  2. Charles Walker               50.48    0  380229   VA     4     1   195    139   0.62    272  51.10
  3. Paul Arnold                  52.03    0  380418   VA     2     3   166    121   1.19-   238  50.84
  4. Chris K Foster               50.78    0  380160   VA     2     3   134     86   1.92-   176  48.86
  5. FRANCIS SHEPHERD             50.42    0  420204   MD     2     3   151    104   5.60-   232  44.83
  6. CHARLES BUNNER               56.91    0  370028   WV     0     5    76     76  21.73-   216  35.19
C CLASS    Saturday, Sep 9 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WILLIAM R KIDWELL            47.09    0  420120   MD     7     2   321    184   1.58    378  48.68
  2. DON SWAIM                    43.03    0  370044   WV     6     3   334    190   1.57    426  44.60
  3. Horace L Phillips            46.07    0  380050   VA     5     3   257    171   4.77-   414  41.30
  4. Randy Rickard                45.98    0  380075   VA     4     3   221    146   3.29-   342  42.69
  5. David Cowan                  42.47    0  380240   VA     3     4   209    133   1.56    302  44.04
  6. ZACHARY WATTERS JR           43.85    0  420247   MD     3     4   208    124   9.22-   358  34.64
  7. RALPH HINKLE                 43.14    0  370008   WV     2     5   185    123   5.18-   324  37.96
  8. LARRY BEAR                   43.39    0  390006   PA     1     6   201    133   6.24-   358  37.15
D CLASS    Saturday, Sep 9 2006  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Terry Figgins                39.66    0  380039   VA     7     0   290    165  15.34    300  55.00
  2. Vicki Kunde                  41.48    0  420150   MD     5     2   246    141   2.30    322  43.79
  3. Tony Graves                  35.42    0  380203   VA     4     3   243    128   2.90    334  38.32
  4. Gerald L Bird                39.66    0  380157   VA     4     3   234    130   2.09-   346  37.57
  5. JOHN HANSROTH                38.15    0  370248   WV     3     4   210    117   4.53-   348  33.62
  6. Tonya Hix                    39.42    0  380112   VA     2     5   203    117   5.01-   340  34.41
  7. ROBERT SIMMONS               36.20    0  420142   MD     2     5   195    109   3.17-   330  33.03
  8. David Cowan Sr               40.00    0  380373   VA     1     6   121     65  18.90-   308  21.10
E CLASS    Saturday, Sep 9 2006  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SID FRIES                    35.54    0  370145   WV     5     0   202     92   9.55    204  45.10
  2. FRANK BREWER                 31.86    0  400036   NC     4     1   174     82   2.02    242  33.88
  3. Douglas M Tharp              38.15    0  380106   VA     3     2   158     78   4.24-   230  33.91
  4. MARCHALL COLEMAN             34.61    0  370106   WV     2     3   141     82   1.67    226  36.28
  5. WILLIS PERRINE               33.83    0  370225   WV     1     4   135     64   6.48-   234  27.35
  6. Charlene Hix                 34.27    0  380116   VA     0     5    84     42  13.69-   204  20.59
F CLASS    Saturday, Sep 9 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROBERT SIMMONS               31.40    0  420142   MD     4     1   186     84   4.80    232  36.21
  2. Donald Parkes                28.17    0  380037   VA     3     2   162     83   6.41    240  34.58
  3. Jack W Abrams                27.38    0  380243   VA     3     2   165     78   3.82    250  31.20
  4. Billy Willis                 30.41    0  380165   VA     2     3   163     75   0.07    246  30.49
  5. Bob Oakes                    28.16    0  380563   VA     2     3   135     75   1.84    250  30.00
  6. Ike McFarland                29.34    0  380104   VA     1     4   112     47   7.79-   218  21.56
G CLASS    Saturday, Sep 9 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CHARLES CASEY                26.29    0  370014   WV     7     0   252     82   1.45-   330  24.85
  2. Floyd Hix Jr                 25.31    0  380107   VA     5     2   220     90   1.16    340  26.47
  3. PETE CUGLE                   25.64    0  420249   MD     5     2   237     90   0.22    348  25.86
  4. TERRY HARDER JR              25.13    0  370256   WV     3     4   229     88   1.21    334  26.35
  5. Gail Walker                  27.17    0  380197   VA     3     4   209     72   6.84-   354  20.34
  6. GUY CASEY                    27.10    0  370012   WV     2     5   176     80   3.98-   346  23.12
  7. George Zahorchak             27.12    0  380319   VA     2     5   177     61   8.64-   330  18.48
  8. Earl R Waggy                 24.40    0  380105   VA     1     6   174     74   3.26-   350  21.14
H CLASS Mixed   Saturday, Sep 9 2006  9:00 AM
Trey McDowell a Pee Wee pitched with the H Class. He did very well against the adults in the Class.
He even beat his Mom Sonya. Expressing his joy he said "I have always want to to that!" 
Trey was awarded the Pee Wee Champion.
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SCOTT SPRINGER               21.33    0  370254   VA     5     0   162     50   0.15-   236  21.19
  2. Trey McDowell                22.29    0  380208   VA     4     1   162     48   3.09-   250  19.20
  3. Steven L Oates               23.36    0  380557   VA     2     3   155     59   2.97    224  26.34
  4. Sonya McDowell               21.45    0  380111   VA     2     3   109     42   4.65-   250  16.80
  5. RONNIE ROBERTS               20.70    0  370161   WV     1     4   126     48   0.54-   238  20.17
  6. DOUG WITHROW                 21.82    0  370102   WV     1     4    53     15  15.07-   222   6.76
I CLASS    Saturday, Sep 9 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DENNIS UNGER                 15.93    0  370045   WV     5     1   194     51   1.77    288  17.71
  2. Rachel Cowan                 15.17    0  380023   VA     4     2   151     46   0.16    300  15.33
  3. John Sweet                   12.31    0  380580   VA     3     3   134     31   2.12-   304  10.20
  4. LARRY BUNN                   13.80    0  420155   MD     0     6    91     27   4.30-   284   9.51
J CLASS Mixed   Saturday, Sep 9 2006  9:00 AM
The junior boys Matt Sweet and Brian sharp pitch with the J Class adults. A grueling day for the entire
 class. Pitching 40 points/ 50 shoe pitching twice around made for a very long day in their class,
All of them where very tired by the end of it, but they all enjoyed it. Every one in the class went home 
with a trophy. Matt was awarded the Junior Champion.
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MARVIN HARDER                 7.61    0  370117   WV     6     2   192     19   2.94-   406   4.68
  2. Matt Sweet                    6.77    0  380579   VA     6     2   151     14   3.27-   400   3.50
  3. Terry M. Bunner               8.50    0  370171   WV     4     4   161     26   2.10-   406   6.40
  4. Kenneth W Sorrells            5.86    0  380068   VA     3     5   144     33   2.39    400   8.25
  5. Brian Sharp                   8.00    0           VA     1     7    88     12   5.00-   400   3.00
Junior Girl   Saturday, Sep 9 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CHELSEA BREEDEN               3.12    0  370084   WV     2     0    55      3   0.12-   100   3.00
 


The 40th Raymond Fryre
September 9, 2006

 


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29 



Create galleries just like this one using Magic Gallery software