Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Summer Fun 2006

By Kevin Snelgrove

Indeed it was FUN!
by Kevin Snelgrove

Right from the start, Ron Taylor and crew, along with the Newberry Parks and Recreation put on a show that is a must to see and attend!

The Opera House Opening ceremony was a huge success, there was no food left to bring over to the courts for later that evening. Pitching started on time as Ron and Crew were well prepared.

Pat and I arrived on the courts after eight Friday. A little late to get into the mode of taking photos, we were hungry. We met up with some other pitchers and went to eat at the “Cellar”. Their Prime Rib is out of this world. Great food!

Saturday morning, a brand new day! 9:00 AM pitching followed by 6:00PM was a bit unusual, but the mid day class at 1:00 pm was taken up with a break. No classes had been scheduled for the 1:00PM flight due to the high temperature. Instead, Ron and crew put on a variety show that was outstanding! Great entertainment! I was looking for Ronda and Vonda to return, but Little Emos stole the show! Certainly a welcomed relief from the mid day heat!

Between Pat and I, I think we got photos of every pitcher Saturday and Sunday. We had a great time, we’ll be Back!  (Continued on the next page with photos)

By the time Ron Taylor got home late Sunday night the movie I made of Little Emos hit the “Forum News” on the www.horseshoepitching.com web site. (Click here to see the video).

 



 
Results
41-06-023  SummerFun Open
Championship 30    Saturday, Aug 19 2006  7:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  87.28    0  330173   TN    11     0   445    484   7.42-   606  79.87
  2. Rivers Prewette              77.39    0  400032   NC     8     3   411    452   3.30-   610  74.10
  3. Amy Hall                     78.00    0  380122   VA     7     4   408    467   2.44-   618  75.57
  4. Ronald Williams              51.42    0  410012   SC     6     5   375    422  22.61    570  74.04
  5. Bobby Fields                 79.87    0  330059   TN     6     5   416    463   7.98-   644  71.89
  6. Jane Jordan                  69.18    0  410062   SC     6     5   329    332   2.52-   498  66.67
  7. Robert Zumbahlen             72.45    0  350355   FL     5     6   320    341   8.84-   536  63.62
  8. Verdell Woollard             65.11    0  350394   FL     5     6   262    260   9.32-   466  55.79
  9. Warren Woolsey               73.66    0  350102   FL     4     7   303    388   8.56-   596  65.10
 10. Adalene Foster               64.04    0  330046   TN     4     7   321    352   1.19-   560  62.86
 11. Renee Cowen                  64.74    0  380110   VA     2     4   190    239   3.54    350  68.29
 12. Rosalie Judy                 65.69    0  370100   WV     2     9   220    279   9.22-   494  56.48
Championship 40    Saturday, Aug 19 2006  7:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               73.61    0  330101   TN     8     1   358    367   5.40-   538  68.22
  2. Ron Deckard                  68.21    0  350363   FL     7     2   363    344   2.86    484  71.07
  3. Randy Hudson                 72.63    0  410129   SC     7     2   340    319   8.06-   494  64.57
  4. Ronnie Walker                68.97    0  380236   VA     6     3   311    269   3.04-   408  65.93
  5. Tom Westbrook                66.46    0  410019   SC     5     4   296    279   5.55-   458  60.92
  6. Ricky Hall                   67.12    0  380121   VA     4     5   301    302   6.72-   500  60.40
  7. Paul Stewart                 61.30    0  400001   NC     3     6   300    287   3.21-   494  58.10
  8. Ricky Pressley               62.46    0  340024   GA     3     6   269    222   6.69-   398  55.78
  9. Charles Walker               47.69    0  380229   VA     1     8   204    200   1.40-   432  46.30
 10. Mitch Brantley               44.96    0  410060   SC     1     8   164    160   1.25-   366  43.72
30' A-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              51.42    0  410012   SC     5     0   274    156  26.58    200  78.00
  2. Regina Hawes                 55.82    0  350239   FL     4     1   154    100   5.82-   200  50.00
  3. Carolyn Lloyd                58.33    0  400323   NC     3     2   168     99   8.83-   200  49.50
  4. Hazel Ingles                 48.24    0  350079   FL     2     3   111     73  11.74-   200  36.50
  5. Keith Queen                  47.07    0  410004   SC     1     4    83     53  20.57-   200  26.50
30' B-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Mathis               45.85    0  340028   GA     5     1   158    116   2.48    240  48.33
  2. Janet Manring                47.05    0  400318   NC     4     2   184    119   2.53    240  49.58
  3. Ray Tawney                   46.01    0  340136   GA     4     2   223    114   1.49    240  47.50
  4. Herbert Foster               43.49    0  330188   TN     3     3   169    101   1.41-   240  42.08
  5. Gary Ford                    41.12    0  330066   TN     3     3   153     78   8.62-   240  32.50
  6. Charles Mathis               41.45    0  340015   GA     2     4   147     95   1.87-   240  39.58
  7. Tonya Hix                    42.67    0  380112   VA     0     6    77     58  18.51-   240  24.17
30' C-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Teresa Huff                  35.81    0  260095   AL     5     1   168     75   4.56-   240  31.25
  2. Kara Vannoy                  39.04    0  380113   VA     4     2   196     86   3.21-   240  35.83
  3. Patricia Dumas               38.70    0  350116   FL     4     2   167     75   7.45-   240  31.25
  4. Dorothy Sutton               39.15    0  410091   SC     3     3   182     72   9.15-   240  30.00
  5. Bill Kiser                   36.66    0  350238   FL     2     4   130     62  10.83-   240  25.83
  6. Charlene Hix                 34.27    0  380116   VA     2     4   114     51  13.02-   240  21.25
  7. Rita Dyer                    36.47    0  350370   FL     1     5   133     48  16.47-   240  20.00
30' D-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shirley Ingles               34.25    0  350317   FL     5     0   143     74   2.75    200  37.00
  2. Lawton Rogers                25.12    0  410007   SC     4     1   140     66   7.88    200  33.00
  3. Pat Snelgrove                32.64    0  380140   VA     3     2   124     64   0.64-   200  32.00
  4. Gerald Gregory               33.28    0  410201   SC     1     4   119     60   3.28-   200  30.00
  5. Annette Ford                 29.00    0  330036   TN     1     4   101     51   3.50-   200  25.50
  6. Angie Carnes                 28.03    0  400316   NC     1     4    81     37   9.53-   200  18.50
30' E-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Wollard               24.61    0  350391   FL     5     1   173     61   0.80    240  25.42
  2. Gail Walker                  25.09    0  380197   VA     5     1   168     53   3.01-   240  22.08
  3. Vicky Segrest                18.46    0  260130   AL     4     2   146     44   0.13-   240  18.33
  4. James Johnson                10.10    0  400294   NC     3     3   137     37   5.31    240  15.42
  5. Janice Pressley              16.73    0  340096   GA     3     3   117     30   4.23-   240  12.50
  6. Dave Spanke                  23.33    0  300278   MI     1     5    91     29  11.25-   240  12.08
  7. Janet Long                    5.83    0  410159   SC     0     6    61     19   2.08    240   7.92
40' A-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buck Prewette                58.72    0  400031   NC     5     1   184    135   3.40-   244  55.33
  2. Ronnie Joines                56.74    0  400152   NC     5     1   191    126   5.11-   244  51.64
  3. Charles Helton               52.48    0  330149   TN     3     3   175    135   1.95    248  54.44
  4. Joseph Garner                53.36    0  400296   NC     3     3   189    121   3.77-   244  49.59
  5. Richard Evans                56.43    0  330078   TN     2     4   141    116   8.10-   240  48.33
  6. Glenn Hoppes                 52.08    0  350263   IN     2     4   149    108   7.82-   244  44.26
  7. David Jagers                 57.93    0  350073   FL     1     5   144    111  11.68-   240  46.25
40' B-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Walker               47.69    0  380229   VA     5     0   179    104   3.29    204  50.98
  2. Danny Neeley                 44.85    0  330141   TN     3     2   157     89   1.23-   204  43.63
  3. E.A. Bingham                 47.18    0  400184   NC     2     3   125     86   4.18-   200  43.00
  4. Mitch Brantley               44.96    0  410060   SC     2     3   119     86   1.96-   200  43.00
  5. David Kell                   45.47    0  330077   TN     2     3   130     82   4.47-   200  41.00
  6. Leonard Jones                46.87    0  400312   NC     1     4   104     75   9.37-   200  37.50
40' C-Class    Saturday, Aug 19 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Morgan                43.80    0  410125   SC     4     1   185     92   2.20    200  46.00
  2. Howard Hawes                 44.38    0  350258   FL     3     2   127     77   5.88-   200  38.50
  3. Larry Inman                  44.25    0  410165   SC     3     2   151     76   7.00-   204  37.25
  4. Russell Allen                43.40    0  410107   SC     3     2   107     71   7.90-   200  35.50
  5. Jeff Coile                   44.61    0  340112   GA     2     3   154     92   0.48    204  45.10
  6. Calloway Pitts               44.72    0  330169   TN     0     0     0      0   0.00      0   0.00
40' D-Class    Saturday, Aug 19 2006  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Coile                  39.97    0  340113   GA     4     1   165     68   5.97-   200  34.00
  2. Paul Dumas                   42.83    0  350535   FL     4     1   162     68   8.83-   200  34.00
  3. Cecil Cutshall               40.42    0  330099   TN     3     2   109     56  12.42-   200  28.00
  4. Dana Loudermilk              40.46    0  400185   NC     2     3   136     64   8.46-   200  32.00
  5. Bud Jennings                 39.72    0  330159   TN     2     3   127     59  10.22-   200  29.50
  6. Rudy Watts                   39.60    0  340021   GA     0     0     0      0   0.00      0   0.00
40' E-Class    Sunday, Aug 20 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Hainline                 38.12    0  350059   FL     5     1   215    100   3.54    240  41.67
  2. Johnny Monarchy              36.91    0  420033   MD     4     2   159     73   6.50-   240  30.42
  3. Ren Malterer                 37.50    0  350108   FL     3     3   174     96   2.50    240  40.00
  4. Dane Clark                   37.16    0  340089   GA     3     3   176     86   1.33-   240  35.83
  5. Elijah Lloyd                 36.53    0  400283   NC     3     3   151     85   1.12-   240  35.42
  6. Robert Koontz                39.12    0  410112   SC     2     4   153     89   2.04-   240  37.08
  7. Tim Childers                 36.96    0  410185   SC     1     5   122     70   7.80-   240  29.17
40' F-Class    Sunday, Aug 20 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Nysveen                35.07    0  410155   SC     5     1   204     98   5.76    240  40.83
  2. David Siple                  34.51    0  390073   PA     4     2   140     76   2.85-   240  31.67
  3. Wayne Harrison               35.89    0  410072   SC     3     3   152     73   5.48-   240  30.42
  4. Jeremy Smith                 35.79    0  400085   NC     3     3   147     64   9.13-   240  26.67
  5. Larry Myers                  36.40    0  340043   GA     2     4   165     88   0.26    240  36.67
  6. Randy Joines                 34.70    0  400026   NC     2     4   124     69   5.95-   240  28.75
  7. Joe West                     35.64    0  350228   FL     2     4   113     65   8.56-   240  27.08
40' G-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mario Gomez                  33.98    0  390052   PA     5     1   175     65   6.90-   240  27.08
  2. Chris Ford                   33.19    0  330129   TN     4     2   159     87   2.76    242  35.95
  3. Teddy Manring                34.45    0  400204   NC     4     2   175     85   0.96    240  35.42
  4. Paul Lloyd                   32.74    0  400241   NC     4     2   173     77   0.66-   240  32.08
  5. Jerry Huff                   34.18    0  260100   AL     3     3   154     67   6.27-   240  27.92
  6. James Lloyd                  33.47    0  400282   NC     1     5   113     49  13.23-   242  20.25
  7. Al Deese                     32.65    0  400293   NC     0     6   104     54  10.15-   240  22.50
40' H-Class    Sunday, Aug 20 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Eric Ray                     30.92    0  350337   FL     5     1   183     80   2.41    240  33.33
  2. Charlie Thornsburg           32.29    0  350386   FL     5     1   157     62   6.46-   240  25.83
  3. Ronnie Edge                  30.83    0  400261   NC     3     3   171     73   0.42-   240  30.42
  4. Chuck Duymich                31.08    0  380430   VA     3     3   142     52   9.42-   240  21.67
  5. Wayne Bass                   31.91    0  410180   SC     2     4   137     63   5.66-   240  26.25
  6. Jerry Horton                 30.80    0  410219   SC     2     4   139     59   6.22-   240  24.58
  7. Tim Segrest                  31.21    0  260094   AL     1     5   127     54   8.71-   240  22.50
40' I-Class    Saturday, Aug 19 2006  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bill Combs                   30.65    0  390044   PA     6     0   169     62   4.82-   240  25.83
  2. Willard Williams             27.97    0  330096   TN     5     1   170     46   8.81-   240  19.17
  3. Robert Simmons               29.61    0  420142   MD     4     2   146     70   0.45-   240  29.17
  4. Rick Hargett                 29.15    0  410197   SC     3     3   139     48   9.15-   240  20.00
  5. David Coile                  29.69    0  340111   GA     2     4   121     48   9.69-   240  20.00
  6. Kyle Loudermilk              28.90    0  400187   NC     0     0     0      0   0.00      0   0.00
  7. Bobby Jordan                 28.63    0  340026   GA     0     0     0      0   0.00      0   0.00
40' J-Class    Sunday, Aug 20 2006  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kenney Godfrey               26.25    0  410149   SC     6     0   166     71   3.33    240  29.58
  2. Billy Rumsey                 25.76    0  410175   SC     4     2   174     67   2.15    240  27.92
  3. Bo Godfrey                   25.40    0  410154   SC     4     2   162     66   2.10    240  27.50
  4. Henry Nease                  26.92    0  330142   TN     3     3   151     58   2.76-   240  24.17
  5. Johnny Campbell              27.36    0  410084   SC     2     4   156     68   0.97    240  28.33
  6. Robert Timmerman             25.43    0  410152   SC     2     4   151     51   4.18-   240  21.25
  7. Rick Scherr                  26.73    0  400005   NC     0     6    87     43   8.82-   240  17.92
40' K-Class    Saturday, Aug 19 2006  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                24.61    0  410210   SC     5     1   175     53   2.53-   240  22.08
  2. Elden Vannoy                 22.26    0  380313   VA     5     1   129     42   5.05-   244  17.21
  3. Julius Hamilton              23.29    0  410027   SC     4     2   170     51   2.39-   244  20.90
  4. Marcus Waters                24.77    0  340082   GA     3     3   149     50   3.94-   240  20.83
  5. Junior Risner                25.15    0  330017   TN     2     4   132     41   8.07-   240  17.08
  6. Jerry Turner                 24.54    0  410068   SC     2     4   108     33  10.79-   240  13.75
  7. Floyd Hix Jr.                25.31    0  380107   VA     0     6    98     24  15.31-   240  10.00
40' L-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Cranford                22.10    0  410194   SC     5     1   201     88  14.56    240  36.67
  2. Jerry Phillips               22.20    0  410106   SC     4     2   196     72   7.80    240  30.00
  3. Ronnie Willis                23.75    0  400188   NC     4     2   158     62   2.08    240  25.83
  4. Shane Clinton                21.70    0  410216   SC     3     3   113     48   1.70-   240  20.00
  5. Ronnie Lipofski              21.72    0  400231   NC     3     3   118     42   4.22-   240  17.50
  6. Danny Green                  23.50    0  350162   FL     2     4   121     44   5.17-   240  18.33
  7. Kevin Vaughn                 21.88    0  410215   SC     0     6    65     20  13.55-   240   8.33
40' M-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buddy Ayer                   20.82    0  340130   GA     5     1   164     52   0.84    240  21.67
  2. Mike Ammons                  21.55    0  410134   SC     4     2   176     59   3.03    240  24.58
  3. Richard Harvey               21.64    0  350053   FL     4     2   186     50   0.81-   240  20.83
  4. Victor Tillery               21.12    0  400148   NC     3     3   113     42   3.62-   240  17.50
  5. Bobby Baucom                 21.18    0  400212   NC     2     4   142     43   3.27-   240  17.92
  6. Thomas Hall                  21.44    0  420297   MD     2     4   120     37   6.03-   240  15.42
  7. Mike Myers                   21.59    0  410120   SC     1     5   123     48   1.59-   240  20.00
40' N-Class    Saturday, Aug 19 2006  6:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Adams                 19.86    0  330072   TN     6     0   161     46   0.70-   240  19.17
  2. Paul Robinson                19.80    0  410108   SC     5     1   181     56   3.53    240  23.33
  3. Josh Ammons                  19.33    0  410136   SC     4     2   192     55   3.58    240  22.92
  4. Carroll Noffz                18.51    0  410109   SC     2     4   112     42   1.01-   240  17.50
  5. Kevin Snelgrove              17.94    0  380141   VA     2     4    76     21   9.19-   240   8.75
  6. Mike Long                    13.20    0  410164   SC     1     5    75     38   2.63    240  15.83
  7. Jimmy Lipofski               19.13    0  400162   NC     1     5    96     28   7.47-   240  11.67
40' O-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Bartkus              12.50    0  350474   FL     5     0   132     39   7.00    200  19.50
  2. Tommy Outlaw                 13.33    0  410161   SC     4     1   118     38   5.29    204  18.63
  3. Tim Risner                   13.27    0  330079   TN     3     2    93     20   3.27-   200  10.00
  4. George Hopson                 7.83    0  380048   VA     2     3   108     20   2.17    200  10.00
  5. John Roberts                 11.25    0  410093   SC     1     4   106     28   2.21    208  13.46
  6. Clyde Millwood               12.76    0  410063   SC     0     5    96     22   1.98-   204  10.78
Jr. A-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Renolds                 54.92    0  350531   FL     5     0   240    130  10.08    200  65.00
  2. Ryan Segrest                 48.34    0  260078   AL     4     1   180     94   1.34-   200  47.00
  3. Mary Hargett                 57.14    0  410196   SC     2     3   144     76  19.14-   200  38.00
  4. Cody Segrest                 39.50    0  260079   AL     2     3   115     62   8.50-   200  31.00
  5. Christopher Ammons           25.96    0  410131   SC     2     3    62     37   7.46-   200  18.50
Jr. B-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Seth Green                   24.28    0  410010   SC     4     1   120     41   3.78-   200  20.50
  2. Dustin Hinson                14.10    0  410218   SC     3     2   118     34   2.90    200  17.00
  3. Rachael Cowan                14.06    0  380023   VA     3     2   109     27   0.56-   200  13.50
  4. Rebecca Eatman               22.83    0  400059   NC     2     3    92     28   8.83-   200  14.00
  5. Leland Renolds               10.20    0  350203   FL     2     3    83     26   2.80    200  13.00
  6. Ezra Green                   11.62    0  410011   SC     1     4   118     35   5.88    200  17.50
Pee Wee A-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Troy Millwood                 4.00    0  410199   SC     3     0    57     14  11.55     90  15.56
  2. David McDowell               22.29    0  380208   VA     2     1    55     14   6.74-    90  15.56
  3. Ashley Turner                 7.25    0  410122   SC     1     2    20      3   3.92-    90   3.33
  4. Garrett Coile                10.48    0  340186   GA     0     3    26      3   7.15-    90   3.33
Pee Wee B-Class    Friday, Aug 18 2006  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mikey Long                    1.10    0  410217   SC     4     0    57      6   3.90    120   5.00
  2. Jeremy Taylor                 2.35    0  410036   SC     3     1    35      5   1.81    120   4.17
  3. Patrick Gordon                2.00    0  410013   SC     1     3    23      5   2.16    120   4.17
  4. Jonathan Hinson               1.00    0  410220   SC     1     3    21      3   1.50    120   2.50
  5. Elizabeth Vannoy              2.78    0  380514   VA     1     3    15      2   1.12-   120   1.67
 

2006 Summer Fun

Photos by Kevin and Pat Snelgrove


- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

- -

 1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20 



No need to know HTML when you use Magic Gallery to create your thumbnail gallery