38-06-007 2006 Let Um Ring Classic
A CLASS Saturday, Apr 29 2006 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ronald Walker 67.67 0 380236 VA 5 0 204 137 7.59- 228 60.09
2. Herman Harper 48.21 0 380350 VA 3 2 183 139 4.44 264 52.65
3. Alvin A Bowers 41.12 0 380024 VA 3 2 177 97 3.37 218 44.50
4. Kenneth P Henson 48.27 0 380426 VA 2 3 159 108 2.51- 236 45.76
5. Charles Walker 41.47 0 380229 VA 2 3 144 70 11.81- 236 29.66
6. Don F Masters 40.27 0 380432 VA 0 5 87 67 10.63- 226 29.65
B CLASS Saturday, Apr 29 2006 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ronnie R Reeves 34.23 0 380055 VA 4 1 196 101 12.96 214 47.20
2. David H Moser 36.30 0 380012 VA 3 2 155 91 2.58 234 38.89
3. Jeffrey A Hiser 30.93 0 380566 VA 3 2 149 80 5.76 218 36.70
4. Cary Davis 30.86 0 380509 VA 3 2 175 78 1.37 242 32.23
5. Kirk A Adams 31.31 0 380093 VA 2 3 129 66 2.11- 226 29.20
6. Patricia L Snelgrove 32.61 0 380140 VA 0 5 118 46 11.12- 214 21.50
C CLASS Friday, Apr 28 2006 12:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. TC Stewart 27.62 0 380046 VA 5 1 209 83 1.60 284 29.23
2. Amanda Tolbert 23.69 0 380443 VA 4 2 187 73 0.64 300 24.33
3. Tony Webb 25.73 0 380207 VA 4 2 202 70 1.60- 290 24.14
4. TALMAGE DUNN 27.45 0 400123 NC 4 2 209 68 4.64- 298 22.82
5. Michael G Dodson 24.88 0 380427 VA 2 4 78 22 15.72- 240 9.17
6. Doug Geske 24.77 0 380146 VA 1 4 114 50 4.77- 250 20.00
7. Ray D Cotman 26.10 0 380524 VA 1 5 135 51 8.27- 286 17.83
D CLASS Saturday, Apr 29 2006 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bobby Spencer 22.95 0 380279 VA 5 0 204 73 6.25 250 29.20
2. Cyril Coleman 21.70 0 380353 VA 4 1 156 50 1.70- 250 20.00
3. Lee Sargent 22.00 0 380357 VA 3 2 167 51 1.60- 250 20.40
4. Jim Walls 21.71 0 380410 VA 2 3 115 35 7.71- 250 14.00
5. Thomas A Bunting 23.11 0 380451 VA 1 4 101 33 9.91- 250 13.20
6. Chris Fuller 23.20 0 380325 VA 0 5 77 23 14.00- 250 9.20
E CLASS Saturday, Apr 22 2006 12:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Miley 19.48 0 380435 VA 5 0 209 71 14.01 212 33.49
2. Willie Cox 20.52 0 380028 VA 3 2 135 49 0.77- 248 19.76
3. Norma Venavage 17.97 0 380082 VA 3 2 127 28 6.40- 242 11.57
4. ED WHITEMAN 19.10 0 395199 PA 2 3 134 51 3.17 229 22.27
5. Scott Fencil 20.77 0 380154 VA 2 3 101 32 7.61- 243 13.17
6. Thomas Banks 17.53 0 380316 VA 0 5 82 25 6.94- 236 10.59
F CLASS Saturday, Apr 29 2006 12:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tyree Jefferson 16.73 0 380258 VA 5 1 199 63 4.62 295 21.36
2. Gail Walker 9.30 0 380197 VA 4 2 195 51 7.92 296 17.23
3. Kenny Equils 11.00 0 380512 VA 4 2 164 44 3.66 300 14.67
4. Frederick Smith 7.70 0 380079 VA 4 2 149 37 4.80 296 12.50
5. Nelson Stone 4.30 0 380485 VA 2 4 113 22 3.03 300 7.33
6. Richard L Revell 11.88 0 380145 VA 1 5 119 45 3.12 300 15.00
7. Kevin C Snelgrove 15.95 0 380141 VA 1 5 103 24 7.82- 295 8.14
|