A Class Saturday, Oct 1 2005 9:00 AM A Class Round x Round
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Renee Cowan 72.45 0 380110 VA 5 0 206 164 4.12- 240 68.33
2. Ronald Walker 67.06 0 380800 VA 4 1 198 149 2.55 214 69.63
3. Randy Rickard 49.25 0 380075 VA 2 3 131 98 4.30- 218 44.95
4. David Cowan 49.38 0 380240 VA 2 3 126 98 5.63- 224 43.75
5. Jerry Colyer 53.56 0 380288 VA 1 4 152 135 3.56- 270 50.00
6. Kenneth P Henson 48.37 0 380426 VA 1 4 151 119 0.77- 250 47.60
B Class Saturday, Oct 1 2005 9:00 AM B Class Round x Round
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tonya Hix 41.15 0 380112 VA 5 0 205 100 1.95 232 43.10
2. Don F Masters 39.95 0 380432 VA 3 2 159 87 0.05- 218 39.91
3. David Cowan Sr 39.29 0 380373 VA 3 2 154 74 7.94- 236 31.36
4. Karl Hix 32.83 0 380114 VA 2 3 151 95 8.11 232 40.95
5. Charles Walker 40.14 0 380801 VA 2 3 177 95 2.74- 254 37.40
6. Patricia L Snelgrove 36.76 0 380140 VA 0 5 79 35 19.94- 208 16.83
C Class Saturday, Oct 1 2005 2:00 PM C Class Round x Round
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charlene Hix 31.30 0 380116 VA 4 1 125 47 7.80- 200 23.50
2. Miles Noel 26.36 0 380401 VA 3 2 107 47 2.86- 200 23.50
3. Talmage Dunn 25.60 0 400123 NC 2 3 125 58 3.40 200 29.00
4. Richard Owens 30.00 0 380352 VA 2 3 123 49 5.50- 200 24.50
5. William Maitland 24.00 0 380202 VA 2 3 91 41 3.50- 200 20.50
6. Sherwood Brown 26.35 0 380414 VA 2 3 109 36 8.35- 200 18.00
D Class Saturday, Oct 1 2005 2:00 PM D Class Round by Round
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Floyd Hix Jr 20.71 0 380107 VA 6 1 196 67 3.21 280 23.93
2. Cyril Coleman 22.00 0 380353 VA 5 2 203 71 3.35 280 25.36
3. Robert J Snowden 22.49 0 380425 VA 4 3 178 54 3.21- 280 19.29
4. Herman Harper 22.00 0 380350 VA 3 4 207 88 11.33 264 33.33
5. Trey McDowell 18.62 0 380208 VA 3 4 162 68 5.66 280 24.29
6. Elden Vannoy Jr 20.04 0 380313 VA 3 4 143 65 2.84 284 22.89
7. Thomas Bunting 23.11 0 380451 VA 3 4 172 60 1.69- 280 21.43
8. Sonya McDowell 21.79 0 380111 VA 1 6 132 54 1.65- 268 20.15
E Class Saturday, Oct 1 2005 9:00 AM E Class Round by Round
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Norma Venavage 14.81 0 380082 VA 6 0 170 52 6.85 240 21.67
2. Arthur Shepherd 18.00 0 380355 VA 4 2 147 53 4.08 240 22.08
3. Thomas Banks 15.26 0 380316 VA 4 2 143 47 4.32 240 19.58
4. Crystal Oquinn 16.86 0 380073 VA 3 3 131 36 1.86- 240 15.00
5. Jim Oquinn 18.08 0 380515 VA 2 4 102 31 5.17- 240 12.92
6. Kevin C Snelgrove 14.52 0 380141 VA 1 5 95 32 1.19- 240 13.33
7. Gail Walker 6.90 0 380197 VA 1 5 91 21 1.85 240 8.75
|