Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
The Draft Doubles
May 14, 2005
By Kevin Snelgrove
A classic draft day greeted the 12 teams looking to hone their skills for the State Doubles. Lots of sun left many a burn mark as many pitchers asked for sunscreen. Three classes of 4 teams played a double round.

Glen Ritchie and Jackie Whetzel went undefeated in A Class.

B Class was where the toughest fights took place .Entering the 6th round it was anybody’s game. Robert Hoover and Robert Simmons had lost in the first round against Ronnie Hix and Randall Weakley. Randall  was having an outstanding day, but the rubber match settled it with Hoover/Simmons taking the game and the title.. Randall had four games above his starting average of 47%. He pitched a 50%, a 63.6% a 65% and a whooping 70%.  His partner Ronnie Hicks had was having tough time. Betty and Grandville had fun beating up on thier good friends Ronnie and Randall taking both games against them.

C Class was having good competition too. Many of the games went 40 shoes or more. With one game going 50 shoes. John Ham and Jeremie Skillman went undefeated.



  


38-05-009
Draft Doubles
May 14, 2005
HOSTED BY: Stuarts Draft Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage Team
Percentage
AMIX 1ST Glen Ritchie 6 0 152 57 37.50% 41.77%
AMIX 1ST Jackie Whetzel 6 0 152 70 46.05% 41.77%
AMIX 2ND Wayne Sturtz 3 3 188 82 43.62% 34.04%
AMIX 2ND Marvin May 3 3 188 46 24.47% 34.04%
AMIX 3RD Robert Staton 2 4 156 40 25.64% 29.25%
AMIX 3RD William Hartless 2 4 162 53 32.72% 29.25%
AMIX 4TH Patricia L Snelgrove 1 5 146 36 24.66% 26.37%
AMIX 4TH James R Hartman 1 5 146 41 28.08% 26.37%










BMIX 1ST Bobby Hoover 5 1 136 46 33.82% 34.81%
BMIX 1ST Robert Simmons 5 1 134 48 35.82% 34.81%
BMIX 2ND Betty B Weakley 4 2 152 34 22.37% 28.25%
BMIX 2ND Granville R Weakley 4 2 156 53 33.97% 28.25%
BMIX 3RD Randall Weakley 3 3 140 74 52.86% 33.57%
BMIX 3RD Ronnie Hicks 3 3 140 20 14.29% 33.57%
BMIX 4TH John Cummings 0 6 140 26 18.57% 17.50%
BMIX 4TH Thomas French 0 6 140 23 16.43% 17.50%










CMIX 1ST Jeremi Skillman 6 0 174 25 14.37% 16.85%
CMIX 1ST John R Ham 6 0 176 34 19.32% 16.85%
CMIX 2ND George C Guyer 4 2 228 21 9.21% 7.68%
CMIX 2ND Terry Sparks 4 2 228 14 6.14% 7.68%
CMIX 3RD James Matsko 2 4 222 19 8.56% 6.53%
CMIX 3RD Pam Matsko 2 4 222 10 4.50% 6.53%
CMIX 4TH Ike D Snelgrove 0 6 236 11 4.66% 4.43%
CMIX 4TH Chris Moore 0 6 238 10 4.20% 4.43%
 


2005
Stuarts Draft
Doubles

 


-Pat gettin things started-

- -

- -

- -

- -

-Our Flag -

- -

- -

-Hiow do we do this! -

- -

-B Class -

- -

-A Class -

- -

- -

- -

- -

-C Class -

- -

 1   2 



This webpage was created using thumb software called Magic Gallery

1