| Tournament Results | Photo's | |
| Return to News and Updates |
| The Fourth Annual Carl Frye Memorial hosted by Winchester
Horseshoe Club on April 16th, was blessed to have a beautiful sunny
day. Sixty four pitchers representing four States signed up for
the Carl Frye Memorial. Opening the event Mrs. Frye After reviewing the final results, some of the pitchers picked right up from last, they haven't missed a beat. Tamara Burke remained Tournament Champ finishing the day out with 75.88%. Class B Paul Arnold and Chris Foster were undefeated until the last match and Paul captured Class B Title with 57.84%. Randy Rickard had a great day of pitching with a 6-1 record receiving 1st place in Class C finishing the day with 55.18%. Class D went down to the wire with a pitch off, Pat Snelgrove defeated Don Swaim, Pat finished her day with an 37.33% also the title for most shoes pitched. Betty Weakley had a pitch off with Glen Leonard to captured the Class E title finishing 24.74%. Class F winner Arvo Mikkonen was undefeated 7-0 with an 24.23%. Class G winner Carrie Flowers was also undefeated 7-0 with an outstanding finish for her second year of pitching 26.63%, way to go. Class H also had a pitch off with Jim Walls holding on to first place finishing his day with 18.30%. Class I winner was Ronnie Roberts from West Virginia finishing with an 16.89%. Our next tournament " The 40th Apple Capitol" is around the corner on May 21st. The cut-off date is May 11th, please get your pre registered entry form filled out and mailed to P.O. Box 2141 Winchester, VA 22604. You may get the form from the web site or call Donna Keefer, Tournament Director at 540-955-3419. Hope to see you this summer, happy pitching and God's Blessings. Debbie |
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| AMIX | 1ST | Tamara | Burke | 6 | 0 | 282 | 214 | 75.89% |
| AMIX | 2ND | Mandel | Proctor | 4 | 2 | 360 | 237 | 65.83% |
| AMIX | 3RD | Jackie | Whetzel | 3 | 3 | 364 | 234 | 64.29% |
| AMIX | 4TH | Harold | Clippinger | 3 | 3 | 338 | 210 | 62.13% |
| AMIX | 5TH | Hearl | Kelly | 2 | 4 | 306 | 187 | 61.11% |
| AMIX | 6TH | Tom | Decker | 2 | 4 | 318 | 177 | 55.66% |
| AMIX | 7TH | Branson | Miller | 1 | 5 | 320 | 195 | 60.94% |
| BMIX | 1ST | Paul | Arnold | 7 | 0 | 268 | 155 | 65.13% |
| BMIX | 2ND | Chris K | Foster | 6 | 1 | 286 | 155 | 54.20% |
| BMIX | 3RD | Ralph | Hinkle | 5 | 2 | 338 | 154 | 45.56% |
| BMIX | 4TH | Jane | Barthlow | 3 | 4 | 338 | 141 | 41.72% |
| BMIX | 5TH | Donna | Keefer | 2 | 5 | 314 | 138 | 43.95% |
| BMIX | 6TH | Ray P | Barb | 2 | 5 | 356 | 144 | 40.45% |
| BMIX | 7TH | Randall | Weakley | 2 | 5 | 306 | 115 | 37.58% |
| BMIX | 8TH | Francis | Shepherd | 1 | 6 | 346 | 140 | 40.46% |
| CMIX | 1ST | Randy | Rickard | 6 | 1 | 328 | 181 | 55.18% |
| CMIX | 2ND | Dennis | Lloyd | 5 | 2 | 252 | 128 | 50.79% |
| CMIX | 3RD | Terry | Figgins | 5 | 2 | 366 | 164 | 44.81% |
| CMIX | 4TH | Joan | Douglas | 5 | 2 | 398 | 162 | 40.70% |
| CMIX | 5TH | Gerald L | Bird | 4 | 3 | 338 | 141 | 41.72% |
| CMIX | 6TH | James | Danner | 2 | 5 | 346 | 118 | 34.10% |
| CMIX | 7TH | Donald | Parkes | 1 | 6 | 334 | 120 | 35.93% |
| CMIX | 8TH | Robert | Simmons | 0 | 7 | 356 | 117 | 32.87% |
| DMIX | 1ST | Patricia L | Snelgrove | 7 | 1 | 434 | 162 | 37.33% |
| DMIX | 2ND | Don | Swaim | 6 | 2 | 361 | 147 | 40.72% |
| DMIX | 3RD | Jerry | Harley Sr | 5 | 2 | 338 | 123 | 36.39% |
| DMIX | 4TH | Granville R | Weakley | 4 | 3 | 346 | 119 | 34.39% |
| DMIX | 5TH | Ike | McFarland | 3 | 4 | 298 | 94 | 31.54% |
| DMIX | 6TH | David H | Moser | 2 | 5 | 360 | 104 | 28.89% |
| DMIX | 7TH | Don F | Masters | 1 | 6 | 291 | 75 | 25.77% |
| DMIX | 8TH | Walter | Burtner | 1 | 6 | 314 | 60 | 19.11% |
| EMIX | 1ST | Betty B | Weakley | 6 | 2 | 392 | 97 | 24.74% |
| EMIX | 2ND | Glen | Leonard | 5 | 3 | 398 | 113 | 28.39% |
| EMIX | 3RD | Earl R | Waggy | 4 | 3 | 338 | 87 | 25.74% |
| EMIX | 4TH | Joe | Skelton | 4 | 3 | 350 | 81 | 23.14% |
| EMIX | 5TH | Sherwood | Brown | 3 | 4 | 342 | 87 | 25.44% |
| EMIX | 6TH | Walter | Hunt | 3 | 4 | 350 | 89 | 25.43% |
| EMIX | 7TH | Dale | Estep | 2 | 5 | 352 | 82 | 23.30% |
| EMIX | 8TH | George | Zahorchak | 2 | 5 | 342 | 71 | 20.76% |
| FMIX | 1ST | Arvo | Mikkonen | 7 | 0 | 326 | 79 | 24.23% |
| FMIX | 2ND | Ronnie | Hicks | 4 | 3 | 344 | 77 | 22.38% |
| FMIX | 3RD | Ben | Robinson | 4 | 3 | 346 | 74 | 21.39% |
| FMIX | 4TH | John H | Rinker Jr | 4 | 3 | 320 | 61 | 19.06% |
| FMIX | 5TH | Justin | Faircloth | 3 | 4 | 336 | 78 | 23.21% |
| FMIX | 6TH | Robert X | Simmons | 2 | 5 | 344 | 79 | 22.97% |
| FMIX | 7TH | Bob | Swartz | 2 | 5 | 342 | 76 | 22.22% |
| FMIX | 8TH | Robert | Speelman | 2 | 5 | 346 | 71 | 20.52% |
| GMIX | 1ST | Carrie | Flowers | 7 | 0 | 338 | 90 | 26.63% |
| GMIX | 2ND | Edward | Basta | 5 | 2 | 332 | 78 | 23.49% |
| GMIX | 3RD | Marshall | Coleman | 4 | 3 | 354 | 68 | 19.21% |
| GMIX | 4TH | Norma | Venavage | 4 | 3 | 346 | 59 | 17.05% |
| GMIX | 5TH | Terry | Harder | 3 | 4 | 346 | 64 | 18.50% |
| GMIX | 6TH | Kenny | Malone | 2 | 5 | 342 | 61 | 17.84% |
| GMIX | 7TH | Kevin C | Snelgrove | 2 | 5 | 350 | 47 | 13.43% |
| GMIX | 8TH | Victor A | Riggleman | 2 | 5 | 340 | 43 | 12.65% |
| H | 1ST | Jim | Walls | 4 | 1 | 224 | 41 | 18.30% |
| H | 2ND | Terry | Sparks | 3 | 2 | 248 | 24 | 9.68% |
| H | 3RD | Paul | Staubs | 2 | 2 | 198 | 32 | 16.16% |
| H | 4TH | Shawn | Dofermire | 2 | 2 | 192 | 24 | 12.50% |
| H | 5TH | Kenneth W | Sorrells | 0 | 4 | 182 | 8 | 4.40% |
| IMIX | 1ST | Ronnie | Roberts | 5 | 1 | 296 | 50 | 16.89% |
| IMIX | 2ND | Danna | Wallace | 3 | 3 | 300 | 25 | 8.33% |
| IMIX | 3RD | Marvin | Harder | 2 | 4 | 300 | 27 | 9.00% |
| IMIX | 4TH | James | Miller | 2 | 4 | 296 | 20 | 6.76% |
The 4th Carl Frye Memorial
April 16, 2005
Winchester, Virginia