New!
Combined schedule with
the states shown below
|
|
|
|
| Name | ||||
| Fees and awards | ||||
| Sign up | Host | |||
| Date | Sanctioned # | Format and Awards | Tournament Directors | Location |
| Feb , 21, 2004 | 38-04-001 | Ruther Glenn February Invitational | Ruther Glenn Horseshoe Club | Ashland Va. |
| Saturday | Entry Fee of $13 | Kara Vanoy 804-227-3433,cell 241-1589 | ||
| Sign up by Pre registerd | Floyd Hix 804-633-9609, cell 241-1761 | |||
| Singles | ||||
| Trophies | ||||
| Mar , 20, 2004 | 38-04-002 | Ruther Glenn March Invitational | Ruther Glenn Horseshoe Club | Ashland Va. |
| Saturday | Entry Fee of $13 | Kara Vanoy 804-227-3433,cell 241-1589 | ||
| Sign up by
|
Floyd Hix 804-633-9609, cell 241-1761 | |||
| Singles | ||||
| Trophies | ||||
| Mar , 27, 2004 | 38-04-003 | Chesapeake Spring Fling | Chesapeake Horseshoe Club | Chesapeake City Park |
| Saturday | Entry Fee of $12 | Kirk Adams 757-233-4178 | Greenbriar Ave, Chesapeake | |
| Sign up by 10:00 AM | cell 757-695-3300 | |||
| Singles | or Talmage Dunn 757-965-2169 | |||
| Trophies | ||||
| Apr , 03, 2004 | 38-04-004 | Petersburg Spring Open | Ruther Glenn Horseshoe Club | Circle K Courts |
| Saturday | Entry Fee of $13 | Kara Vanoy 804-227-3433,cell 241-1589 | Petersburg, VA | |
| Sign up by 10:00 AM | Floyd Hix 804-633-9609, cell 241-1761 | |||
| Singles | ||||
| Plaques | ||||
| Apr , 10, 2004 | 38-04-005 | Mountain View Singles | The Stuarts Draft Horseshoe Club | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $12 | Kevin and Pat Snelgrove | Stuarts Draft, VA | |
| Sign up by 10:00 AM | 540-337-4689 | |||
| Singles | (Cell) 540-569-0334 | |||
| Trophies | ||||
| Apr , 17, 2004 | 38-04-006 | The 3rd Annual Carl Frye Memorial | The Winchester Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $15 | Debbie Barbour 540-877-1402 | Winchester, Va | |
| Sign up by 10:00 AM | ||||
| Singles | ||||
| Apr , 17, 2004 | 38-04-007 | Richmond Open | The Richmond Horseshoe Club | Gilleys Creek Park |
| Saturday | Entry Fee of $12 | Carl Otto 804-226-4366 | Richmond Va | |
| Sign up by 10:00 AM | Kevin Snelgrove (cell) 540-569-0334 | |||
| Singles | ||||
| Trophies | ||||
| Apr , 24, 2004 | 38-04-008 | The "Let' Um Ring Classic" | The Portsmouth Horseshoe Club | Chesapeake City Park |
| Saturday | Entry Fee of $12 | Donnie Snowden 757-465-1900, cell 866-614-9272 | Chesapeake, Va |
|
| Sign up by 10:00 AM | Sherwood Brown 757-487-6426, cell 757-676-3989 | |||
| Singles | ||||
| Trophies | ||||
| Apr , 23, 2004 | Out of State | Carolina Dogwood Festival, | Statesville NC | |
| Friday | Entry Fee of $ | |||
| Sign up by
Pre register |
||||
| Singles | ||||
| May , 01, 2004 | 38-04-009 | Churchville Open | The Churchville Horseshoe Club | Int. Rt 250 & Rt 42 |
| Saturday | Entry Fee of $10 | Marty Sheets 540-350-2943, pager 540-574-8604 | Churchville, Va | |
| Sign up by 10:00 AM | Ken Hall 337-7185 | |||
| Singles | ||||
| Trophies | ||||
| May , 08, 2004 | 38-04-010 | Old Dominion Summer Classic | The VaHPA and the Portsmouth Horseshoe Club | City Park, Greenbriar Ave. |
| Saturday | Entry Fee of $10 | Ricky Hall 540-297-9518 | Chesapeake, VA | |
| Sign up by 10:00 AM | Pat Snelgrove 337-4689, cell 540-569-0338 | |||
| Singles | ||||
| Trophies | ||||
| May , 14, 2004 | Non sanctioned | The Virginia Senior Games | Virginia Beach Parks and Recreation Department | To be Determined |
| Friday | Entry Fee of $ | Brian Russell, Virginia Beach Parks and Recreation | Virginia Beach, VA | |
| Sign up by Pre Register, contact www.vrps.com for entry form | 757-496-6766 | Log on to www.vrps.com for more information | ||
| Singles | Games start on May 13th and finish on May 16th | |||
| Gold, Silver and Bronze Medals | ||||
| May , 15, 2004 | 38-04-011 | 39th Apple Capital | The Winchester Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $15 | Debbie Barbour 540-877-1402 | Winchester, Va | |
| Sign up by Pre Register by May4 |
Application on line |
|||
| Singles | ||||
| Plaques | ||||
| May , 22, 2004 | 38-04-012 | Draft Doubles | The Stuarts Draft Horseshoe Club | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $12 | Kevin and Pat Snelgrove | Stuarts Draft, VA | |
| Sign up by 10:00 AM | 540-337-4689 | |||
| Doubles | (Cell) 540-569-0334 | |||
| Trophies | ||||
| May , 29, 2004 | Out of State | Head of the Mon | Fairmount, W Va. | |
| Saturday | Entry Fee of $ | |||
| Sign up by Pre Registered | ||||
| Singles | ||||
| May , 29, 2004 | Non Sanctioned | ? Moose State | ||
| Saturday | Entry Fee of $15 | |||
| Sign up by
|
||||
| Singles | ||||
| Money Prizes | ||||
| May , 29, 2004 | 38-04-013 | D.W. Strickler Memorial | The Churchville Horseshoe Club | Int. Rt 250 & Rt 42 |
| Saturday | Entry Fee of $10 | Marty Sheets 540-350-2943, pager 540-574-8604 | Churchville, Va | |
| Sign up by 10:00 AM | Ken Hall 337-7185 | |||
| Singles | ||||
| Trophies | ||||
| Jun , 05, 2004 | 38-04-014 | Grottoes Classic | The Grottoes Horseshoe Club | Grand Cavern Park |
| Saturday | Entry Fee of $10 | Mike and Rosette Cupp 540-249-4779 | Grottoes Va | |
| Sign up by 10:00 AM | Cell 540-578-5185 | |||
| Singles | Marty Sheets 540-350-2943, pager 540-574-8604 | |||
| Trophies | ||||
| Jun , 12, 2004 | 38-04-015 | X-TRIALS / State-Club / Team | The Stuarts Draft Horseshoe Club and VaHPA | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $15 | Ricky Hall | Stuarts Draft, VA | |
| Sign up by Pre Registered | Kevin Snelgrove 540-569-0334 | |||
| 4 ManTeam 150cap | Application on line | |||
| Trophies | ||||
| Jun , 19, 2004 | 38-04-016 | Virginia State Doubles | The Winchester Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $$10 /$5 | Ricky Hall 540-297-9518 | Winchester, Va | |
| Sign up by Pre Registered | Pat Snelgrove 337-4689, cell 540-569-0338 | |||
| Doubles | Application on line | |||
| Trophies | ||||
| Jun , 26, 2004 | 38-04-017 | Earl Linkous Memorial | Dublin Horseshoe Club | New River Valley Fairgrounds |
| Saturday | Entry Fee of $12 | John Cummings 540-382-7920 | Rt. 100, Dublin, Va | |
| Sign up by 10:00 AM | ||||
| Singles | ||||
| Cash and Certifictes | ||||
| Jul , 03, 2004 | Out of State | The Ringer Classic Classic | DARKE COUNTY HORSESHOE CLUB | Darke County Farigrounds, Ohio |
| Saturday | Entry Fee of $ | Mary Fleenor (937) 526-5457 | ||
| Sign up by | ||||
| 0 | ||||
| Cash and Trophies | ||||
| Jul , 10, 2004 | Non sanctioned | Churchville Draw Partners | The Churchville Horseshoe Club | Int. Rt 250 & Rt 42 |
| Saturday | Entry Fee of $10 | Marty Sheets 540-350-2943, pager 540-574-8604 | Churchville, Va | |
| Sign up by 10:00 AM | Ken Hall 337-7185 | |||
| Draw Doubles | Application on line | |||
| Trophies | ||||
| Jul , 16, 2004 | Non Sanctioned | The 4th Annual Chesapeake Open | Chesapeake Horseshoe Club | City Park, Greenbriar Ave. |
| Friday | Entry Fee of $15 | Kirk Adams 757-233-4178 cell 757-695-3300 | Chesapeake, VA | |
| Sign up by Pre Registered by June 26th | Kevin Snelgrove 540-337-4689 cell 540-569-0334 | |||
| Singles non members only, 6 pm pitching | Application on line | |||
| All classes, cash, trophies, tee shirts and more | ||||
| Jul , 17, 2004 | 38-04-018 | The 4th Annual Chesapeake Open | Chesapeake Horseshoe Club | City Park, Greenbriar Ave. |
| Saturday | Entry Fee of $15 | Kirk Adams 757-233-4178 cell 757-695-3300 | Chesapeake, VA | |
| Sign up by Pre Registered by June 26th | Kevin Snelgrove540-337-4689 cell 540-569-0334 | |||
| Singles | Application on line | |||
| All classes, cash, trophies, tee shirts and more | ||||
| Jul , 18, 2004 | Non Sanctioned | The 4th Annual Chesapeake Open | Chesapeake Horseshoe Club | City Park, Greenbriar Ave. |
| Sunday | Entry Fee of $15 | Kirk Adams 757-233-4178 cell 757-695-3300 | Chesapeake, VA | |
| Sign up by Pre Registered by June 26th | Kevin Snelgrove 540-337-4689 cell 540-569-0334 | |||
| Singles non members only,9 am pitching | Application on line | |||
| All classes, cash, trophies, tee shirts and more | ||||
| Jul , 17, 2004 | 38-04-019 | H. C Eppard Open | The Grottoes Horseshoe Club | Grand Cavern Park |
| Saturday | Entry Fee of $10 | Mike and Rosette Cupp 540-249-4779 cell 540-578-5185 | Grottoes Va | |
| Sign up by 10:00 AM | Marty Sheets 540-350-2943, pager 540-574-8604 | |||
| Singles | ||||
| Trophies | ||||
| Jul , 24, 2004 | 38-04-020 | Draft Classic | The Stuarts Draft Horseshoe Club | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $12 | Kevin and Pat Snelgrove | Stuarts Draft, VA | |
| Sign up by 10:00 AM | 540-337-4689 | |||
| Singles | ||||
| Trophies | ||||
| Jul , 31, 2004 | 38-04-021 | The Otto Classic | The Richmond Horseshoe Club | Gilleys Creek Park |
| Saturday | Entry Fee of $12 | Carl Otto 804-648-3041 | Richmond Va | |
| Sign up by 10:00 AM | Kevin Snelgrove 540-337-4689,(cell) 540-569-0334 | |||
| Singles | ||||
| Trophies | ||||
| Aug , 02, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Monday | Entry Fee of | Wayne Sturtz 540-678-0205 | ||
| Sign up by 6:00 PM | ||||
| To be determined | ||||
| Trophies | ||||
| Aug , 03, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Tuesday | Entry Fee
of |
Wayne Sturtz 540-678-0205 | ||
| Sign up by 6:00 PM | ||||
| To be determined | ||||
| Trophies | ||||
| Aug , 04, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Wednesday | Entry Fee
of |
Wayne Sturtz 540-678-0205 | ||
| Sign up by 6:00 PM | ||||
| To be determined | ||||
| Trophies | ||||
| Aug , 05, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Thursday | Entry Fee
of |
Wayne Sturtz 540-678-0205 | ||
| Sign up by 6:00 PM | ||||
| To be determined | ||||
| Trophies | ||||
| Aug , 06, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Friday | Entry Fee
of |
Wayne Sturtz 540-678-0205 | ||
| Sign up by 6:00 PM | ||||
| To be determined | ||||
| Trophies | ||||
| Aug , 07, 2004 | Non sanctioned | Warren County Fair | The Northern Valley Horseshoe Club | Warren County Fair Grounds |
| Saturday | Entry Fee
of |
Wayne Sturtz 540-678-0205 | ||
| Sign up by 9:30 AM | ||||
| Singles - double elimation format | ||||
| Trophies | ||||
| Aug , 07, 2004 | 38-04-022 | Churchville Classic | The Churchville Horseshoe Club | Int. Rt 250 & Rt 42 |
| Saturday | Entry Fee of $10 | Marty Sheets 540-350-2943, pager 540-574-8604 | Churchville, Va | |
| Sign up by 10:00 AM | Ken Hall 337-7185 | |||
| Singles | ||||
| Trophies | ||||
| Aug , 10, 2004 | Non sanctioned | Green County Fair Singles | Green County Ruritan Club | Green Couty Fair Grounds |
| Tuesday | Entry Fee of $10 | Jeri Allen 434-985-2471 or jeriallen@aol.com | Rt 230 | |
| Sign up by 6:30 PM | ||||
| Singles- Double elimation | ||||
| Cash | ||||
| Aug , 11, 2004 | Non sanctioned | Green County Fair Doubles | Green County Ruritan Club | Green Couty Fair Grounds |
| Wednesday | Entry Fee of $10 | Jeri Allen 434-985-2471 or jeriallen@aol.com | Rt 230 | |
| Sign up by 6:30 PM | ||||
| Doubles-Singles Double elimation | ||||
| Cash | ||||
| Aug , 12, 2004 | Non sanctioned | Green County Fair Singles | Green County Ruritan Club | Green Couty Fair Grounds |
| Thursday | Entry Fee of $10 | Jeri Allen 434-985-2471 or jeriallen@aol.com | Rt 230 | |
| Sign up by 6:30 PM | ||||
| Singles- Double elimation | ||||
| Cash and Trophies | ||||
| Aug , 13, 2004 | Non sanctioned | Green County Fair Doubles | Green County Ruritan Club | Green Couty Fair Grounds |
| Friday | Entry Fee of $10 | Jeri Allen 434-985-2471 or jeriallen@aol.com | Rt 230 | |
| Sign up by 6:30 PM | ||||
| Doubles-Singles Double elimation | ||||
| Cash and Trophies | ||||
| Aug , 14, 2004 | 38-04-023 | Grottoes Finals | The Grottoes Horseshoe Club | Grand Cavern Park |
| Saturday | Entry Fee of $10 | Mike and Rosette Cupp 540-249-4779 | Grottoes Va | |
| Sign up by 10:00 AM | Cell 540-578-5185 | |||
| Singles | Marty Sheets 540-350-2943, pager 540-574-8604 | |||
| Trophies | ||||
| Aug , 21, 2004 | 38-04-024 | Firecracker Classic | Dublin Horseshoe Club | New River Valley Fairgrounds |
| Saturday | Entry Fee of $12 | John Cummings 540-382-7920 | Rt. 100, Dublin, Va | |
| Sign up by 10:00 AM | Come early, Use 2nd entrace, Flea marke t Day | |||
| Singles | ||||
| Cash and Certifictes | ||||
| Certificates | ||||
| Aug , 28, 2004 | 38-04-025 | King Custom NHPF BENEFIT Tournament | The Stuarts Draft Horseshoe Club | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $Minium 15$ | Kevin and Pat Snelgrove 540-337-4689 | Stuarts Draft, VA | |
| Sign up by 10:00 AM | cell 540-569-0334 | |||
| Singles | ||||
| Trophies | ||||
| Sep , 04, 2004 | 38-04-026 | Virginia State Singles | The Winchester Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $10 | Ricky Hall 540-297-9518 | Winchester, Va | |
| Sign up by Pre Register by August 15 | Pat Snelgrove 337-4689, cell 540-569-0338 | |||
| Singles | Application on line | |||
| Trophies | ||||
| Sep , 05, 2004 | 38-04-027 | Virginia State Singles, Mens Champions | The Winchester Horseshoe Club | Jim Barnett Park |
| Sunday | Entry Fee of $$10 plus | Ricky Hall 540-297-9518 | Winchester, Va | |
| Sign up by Pre Register by August 15 | Pat Snelgrove 337-4689, cell 540-569-0338 | |||
| Singles | Application on line | |||
| Trophies and Plaques | ||||
| Sep , 11, 2004 | 38-04-029 | 38th Raymond Frye Memorial | The Winchester Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $15, Mens A class only+$25 | Debbie Barbour 540-877-1402 | Winchester, Va | |
| Sign up by Pre Registered by August 28th | Application on line | |||
| Singles | ||||
| Cash and Plaques | ||||
| Sep , 11, 2004 | 38-04-028 | The Denny Davis Open | Churchville Horseshoe Club | Int. Rt 250 & Rt 42 |
| Saturday | Entry Fee of $10 | Marty Sheets 540-350-2943, pager 540-574-8604 | Churchville, Va | |
| Sign up by 10:00 AM | Ken Hall 337-7185 | |||
| Singles | ||||
| Trophies | ||||
| Sep , 18, 2004 | 38-04-030 | Dublin Fall Classic | Dublin Horseshoe Club | New River Valley Fairgrounds |
| Saturday | Entry Fee of $12 | John Cummings 540-994-9435 | Rt. 100, Dublin, Va | |
| Sign up by 10:00 AM | ||||
| Singles | ||||
| Cash and Certifictes | ||||
| Sep , 25, 2004 | 38-04-031 | Stuarts Draft Fall Finals | The Stuarts Draft Horseshoe Club | Schnieder Park,Wayne Ave. |
| Saturday | Entry Fee of $12 | Kevin and Pat Snelgrove | Stuarts Draft, VA | |
| Sign up by 10:00 AM | 540-337-4689 | |||
| Singles | ||||
| Trophies or Mugs | ||||
| Oct , 02, 2004 | 38-04-032 | 2nd Annual Harvest Classsic | The Northern Valley Horseshoe Club | Jim Barnett Park |
| Saturday | Entry Fee of $15 | Wayne Sturtz 540-678-0205 | Winchester, Va | |
| Sign up by Pre Register by Sept 21st | Application on line | |||
| Singles | ||||
| Trophies | ||||
| Oct , 09, 2004 | 38-04-033 | Petersburg Fall Finals | Ruther Glenn Horseshoe Club | Circle K Courts |
| Saturday | Entry Fee of $13 | Kara Vanoy 804-227-3433,cell 241-1589 | Petersburg, VA | |
| Sign up by 10:00 AM | Floyd Hix 804-633-9609, cell 241-1761 | |||
| Singles | ||||
| Plaques | ||||
| Oct , 16, 2004 | 38-04-034 | The 3rd Annual Frost Bite Classic | Chesapeake Horseshoe Club | Chesapeake City Park |
| Saturday | Entry Fee of $12 | Kirk Adams 757-233-4178 | Greenbriar Ave, Chesapeake | |
| Sign up by 10:00 AM | cell 757-695-3300 | |||
| Singles | or Talmage Dunn 757-965-2169 | |||
| Trophies | ||||
| Oct , 23, 2004 | 0 | VaHPA State Meeting | ||
| Saturday | Entry Fee of $ | |||
| Sign up by | ||||
| 0 | ||||
| Oct , 23, 2004 | Out of State | Sugarfoot Classic | Honea Path, South Carolina | |
| Saturday | Entry Fee of $ | Bill Rumsey 864-369-1532 | ||
| Sign up by Pre Registered | ||||
| Singles | ||||
| $ and Trophies | ||||
| Nov , 05, 2004 | Music City Team Tournament | Joelette, Tenn | ||
| Friday | Entry Fee of $ | Mary Bastian 615-794-5620 | ||
| Sign up by Pre Registered | ||||
| Team | ||||
The 2004 World Tournament - Pocatello, Idaho July 26 - August 7,
2004
The 2005 World Tournament - Bakersfield , CA
Web
Master, VaHPA