Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Name
A Story about this event has not been written., Photos below.



38-04-007
Richmond Open
Apr 17, 2004
HOSTED BY: Richmond Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX 1ST Lenwood ConnerSr 5 0 214 112 52.34%
AMIX 2ND Jerry Colyer 3 2 218 102 46.79%
AMIX 3RD Kenneth P Henson 4 1 186 85 45.70%
AMIX 4TH Marvin May 3 2 200 82 41.00%
AMIX 5TH Patricia L Snelgrove 1 4 210 89 42.38%









BMIX 1ST Sherwood Brown 7 0 308 100 32.47%
BMIX 2ND David H Moser 6 1 266 106 39.85%
BMIX 3RD Mike Fencil 4 3 294 93 31.63%
BMIX 4TH Amanda Tolbert 4 3 296 94 31.76%
BMIX 5TH Scott Fencil 4 3 334 65 19.46%
BMIX 6TH Thomas Banks 2 5 290 53 18.28%
BMIX 7TH Mark Mater 1 6 356 70 19.66%









CMIX 1ST Fred Mullenix 5 1 298 60 20.13%
CMIX 2ND George E Hopson 4 2 280 63 22.50%
CMIX 3RD Kevin C Snelgrove 3 2 250 54 21.60%
CMIX 4TH Norma Venavage 3 2 250 47 18.80%
CMIX 5TH Daniel Yelinek 1 4 244 41 16.80%
CMIX 6TH Jim Walls 0 5 234 11 4.70%
 

38-04-007
Richmond Open
Apr 17, 2004
HOSTED BY: Richmond Horseshoe Club
Photos by Kevin and Pat Snelgrove
Clicking on the picture will take you to a new page,
clicking on the filename will open a new browser window.

MVC-403S
- -

MVC-404S
- -

MVC-405S
- -

MVC-406S
- -

MVC-407S
- -

MVC-408S
- -

MVC-409S
- -

MVC-410S
- -

MVC-411S
- -

MVC-412S
- -

MVC-413S
- -

MVC-414S
- -

MVC-415S
- -

MVC-416S
- -

MVC-417S
- -

Web Master, VaHPA
 Kevin Snelgrove
1