Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Name
  STORY NOT AVAILABLE

38-04-002
Ruther Glen March Invitational
Mar 20, 2004
HOSTED BY: Ruther Glen Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
A 1ST Jerry Colyer 5 1 298 126 42.28%
A 2ND David Cowan 4 2 288 115 39.93%
A 3RD Randy Rickard 2 3 254 102 40.16%
A 4TH Donnie Boykin 2 3 250 87 34.80%
A 5TH David A Turner 2 3 250 86 34.40%
A 6TH John Monarchy 1 4 236 83 35.17%









BMIX 1ST David Cowan 5 0 204 80 39.22%
BMIX 2ND Donnie Boykin 4 1 212 80 37.74%
BMIX 3RD Amanda Tolbert 3 2 214 59 27.57%
BMIX 4TH Randy Rickard 2 3 226 78 34.51%
BMIX 5TH John Monarchy 1 4 210 48 22.86%
BMIX 6TH Kirk A Adams 0 5 226 50 22.12%









C 1ST Miles Noel 4 1 236 62 26.27%
C 2ND Randy Kyle 3 2 230 62 26.96%
C 3RD Sherwood Brown 3 2 240 61 25.42%
C 4TH Chuck Duymich 2 3 234 46 19.66%
C 5TH Elden Vannoy Jr 2 3 242 34 14.05%
C 6TH Pat Guy 1 4 230 46 20.00%









PEE WEE 1ST Trey McDowell 2 0 100 8 8.00%
PEE WEE 2ND Elizabeth Vannoy 0 2 100 0

Return to CD Index




INSERT PHOTOS