Please arrive at the courts 1/2 hour before your pitching time. Sign in at the desk and pick up your round robin card.
The State meeting and awards will be at 1:00 - 2:30 Saturday.
Pitchers are encouraged to stay all day - score keepers will be needed. If no scorekeeper is available, pitchers will keep their own. We are on a tight schedule and plan to have all classes completed on Saturday, except for the Championship Round Saturday evening and Sunday. Your help would be appreciated.
The 40 Men's Championship round will be a 16 man round
robin. The first 8 entrees are the entering A class pitchers, with the
remaining 8 made up of the top percentage pitchers from the 40 Men's classes
B through M. The Championship class will start at 6:30 Saturday evening,
pitching 5 games. The balance of the games will be played Sunday starting
at 9:30.
| Class | % | Name | Courts | Time |
| B | 55.47% | Nathan H Davis | 1,2,3,4 | 8:30 AM |
| B | 53.73% | Wayne Sturtz | 1,2,3,4 | 8:30 AM |
| B | 52.51% | Ray P Barb | 1,2,3,4 | 8:30 AM |
| B | 52.49% | Horace L Phillip | 1,2,3,4 | 8:30 AM |
| B | 52.25% | Ron Trobaugh | 1,2,3,4 | 8:30 AM |
| B | 50.80% | Jerry Colyer | 1,2,3,4 | 8:30 AM |
| B | 48.70% | Terry Figgins | 1,2,3,4 | 8:30 AM |
| B | 48.53% | James A Barr | 1,2,3,4 | 8:30 AM |
| C | 44.84% | Douglas M Tharp | 5,6,7,8 | 8:30 AM |
| C | 44.74% | Robert Staton | 5,6,7,8 | 8:30 AM |
| C | 44.23% | David Cowan Sr | 5,6,7,8 | 8:30 AM |
| C | 43.87% | Paul Arnold | 5,6,7,8 | 8:30 AM |
| C | 42.86% | Ray Staton | 5,6,7,8 | 8:30 AM |
| C | 42.64% | Randall Weakley | 5,6,7,8 | 8:30 AM |
| C | 40.37% | James Danner | 5,6,7,8 | 8:30 AM |
| C | 39.84% | George Byrd | 5,6,7,8 | 8:30 AM |
| D | 39.47% | Garry Morris Jr | 9.10.11.12. | 8:30 AM |
| D | 39.32% | Ronnie Hicks | 9.10.11.12. | 8:30 AM |
| D | 38.91% | Marty Coleman | 9.10.11.12. | 8:30 AM |
| D | 38.85% | Charlie N Carter | 9.10.11.12. | 8:30 AM |
| D | 38.72% | Donald Parkes | 9.10.11.12. | 8:30 AM |
| D | 38.42% | Charles Edmonds | 9.10.11.12. | 8:30 AM |
| D | 38.37% | Marty Sheets | 9.10.11.12. | 8:30 AM |
| D | 38.25% | William Hartless | 9.10.11.12. | 8:30 AM |
| E | 37.80% | Floyd Hix Jr | 13,14,15,16 | 8:30 AM |
| E | 37.15% | Granville R Weakley | 13,14,15,16 | 8:30 AM |
| E | 36.21% | Glen Ritchie | 13,14,15,16 | 8:30 AM |
| E | 36.18% | David A Turner | 13,14,15,16 | 8:30 AM |
| E | 36.17% | Steven Wheeler | 13,14,15,16 | 8:30 AM |
| E | 36.07% | Dwayne Davis | 13,14,15,16 | 8:30 AM |
| E | 35.98% | Elgin A Davis | 13,14,15,16 | 8:30 AM |
| E | 34.90% | W.L. Doss | 13,14,15,16 | 8:30 AM |
| F | 34.73% | Ike McFarland | 17,18,19,20 | 8:30 AM |
| F | 34.65% | William P Melton | 17,18,19,20 | 8:30 AM |
| F | 34.64% | Boyd Lambert | 17,18,19,20 | 8:30 AM |
| F | 33.96% | Sonny Higginbotham | 17,18,19,20 | 8:30 AM |
| F | 33.94% | Billy Willis | 17,18,19,20 | 8:30 AM |
| F | 33.75% | David H Moser | 17,18,19,20 | 8:30 AM |
| F | 33.61% | Kenneth P Henson | 17,18,19,20 | 8:30 AM |
| F | 33.56% | Gerald L Bird | 17,18,19,20 | 8:30 AM |
| G | 33.20% | Jack W Abrams | 21,22,23,24 | 8:30 AM |
| G | 32.82% | George Zahorchak | 21,22,23,24 | 8:30 AM |
| G | 32.59% | Clarence A Dowdy | 21,22,23,24 | 8:30 AM |
| G | 32.39% | Greg Perry | 21,22,23,24 | 8:30 AM |
| G | 31.98% | Kirk A Adams | 21,22,23,24 | 8:30 AM |
| G | 31.57% | Earl Puffenbarger | 21,22,23,24 | 8:30 AM |
| G | 31.29% | Kenny Puffenbarger | 21,22,23,24 | 8:30 AM |
| G | 30.89% | Patrick Doyle | 21,22,23,24 | 8:30 AM |
| State meeting and awards | 1:30 - 2:30 PM | |||
| State meeting and awards | 1:30 - 2:30 PM | |||
| State meeting and awards | 1:30 - 2:30 PM | |||
| H | 29.92% | Walter Foster Jr | 1,2,3,4 | 2:30 PM |
| H | 29.91% | Charlie Leonard | 1,2,3,4 | 2:30 PM |
| H | 29.78% | Miles Noel | 1,2,3,4 | 2:30 PM |
| H | 29.14% | Gene Webb | 1,2,3,4 | 2:30 PM |
| H | 28.51% | Charles Brewer | 1,2,3,4 | 2:30 PM |
| H | 28.45% | John Cummings | 1,2,3,4 | 2:30 PM |
| H | 28.14% | Thomas French | 1,2,3,4 | 2:30 PM |
| H | 27.75% | Robert Carver | 1,2,3,4 | 2:30 PM |
| I | 27.17% | chuck deylmic | 5,6,7,8 | 2:30 PM |
| I | 26.55% | Chuck Gurtler Jr. | 5,6,7,8 | 2:30 PM |
| I | 25.11% | John R Ham | 5,6,7,8 | 2:30 PM |
| I | 24.73% | Talmage Dunn | 5,6,7,8 | 2:30 PM |
| I | 24.54% | Donald Carver Jr. | 5,6,7,8 | 2:30 PM |
| I | 24.29% | Ben Robinson | 5,6,7,8 | 2:30 PM |
| I | 23.99% | Carl H Otto | 5,6,7,8 | 2:30 PM |
| I | 23.73% | Kenneth W Sorrells | 5,6,7,8 | 2:30 PM |
| J | 23.59% | Jerry Roberts | 9.10.11.12. | 2:30 PM |
| J | 23.54% | Steve Marquess | 9.10.11.12. | 2:30 PM |
| J | 23.41% | Victor A Riggleman | 9.10.11.12. | 2:30 PM |
| J | 23.13% | Golden Salmons | 9.10.11.12. | 2:30 PM |
| J | 22.90% | Brad Jones | 9.10.11.12. | 2:30 PM |
| J | 22.79% | Elden Vannoy Jr | 9.10.11.12. | 2:30 PM |
| J | 22.37% | Terry Hensley | 9.10.11.12. | 2:30 PM |
| J | 21.99% | Durwood K Griffin | 9.10.11.12. | 2:30 PM |
| K | 21.69% | Tony Webb | 13,14,15,16 | 2:30 PM |
| K | 20.80% | Jerry W Gilmer | 13,14,15,16 | 2:30 PM |
| K | 20.51% | James Morris | 13,14,15,16 | 2:30 PM |
| K | 20.49% | Marlon Barnes | 13,14,15,16 | 2:30 PM |
| K | 20.40% | Thomas Hix | 13,14,15,16 | 2:30 PM |
| K | 19.71% | Jeremi Skillman | 13,14,15,16 | 2:30 PM |
| K | 19.20% | Billy Skinner | 13,14,15,16 | 2:30 PM |
| K | 18.52% | Mark Maters | 13,14,15,16 | 2:30 PM |
| L | 18.06% | Lyn Hall | 17,18,19 | 2:30 PM |
| L | 17.49% | Bobby Johnson | 17,18,19 | 2:30 PM |
| L | 16.97% | Kevin C Snelgrove | 17,18,19 | 2:30 PM |
| L | 16.67% | Billy Morris | 17,18,19 | 2:30 PM |
| L | 15.55% | Fred Mullenix | 17,18,19 | 2:30 PM |
| L | 15.40% | Terry Sparks | 17,18,19 | 2:30 PM |
| L | 14.69% | Jim Irre | 17,18,19 | 2:30 PM |
| M | 11.85% | David L. Orndorff | 20,21,22 | 2:30 PM |
| M | 10.98% | James Matsko | 20,21,22 | 2:30 PM |
| M | 10.53% | Danny Morris | 20,21,22 | 2:30 PM |
| M | 9.94% | Timmy Boggs | 20,21,22 | 2:30 PM |
| M
Dropped out |
7.71% | Glenn Patterson | 20,21,22 | 2:30 PM |
| M | 3.50% | Marvin Lunceford | 20,21,22 | 2:30 PM |
| W-A | 83.08% | Amy Hall | 23, | 2:30 PM |
| W-A | 62.86% | Renee Cowan | 23, | 2:30 PM |
| JR-B A | 57.90% | David Cowan | 23, | 2:30 PM |
| W-B | 44.98% | Christa Hall | 1,2,3,4 | 6:30 PM |
| W-B | 44.16% | Kara Vannoy | 1,2,3,4 | 6:30 PM |
| W-B | 43.42% | Deborah K Barbour | 1,2,3,4 | 6:30 PM |
| W-B | 39.20% | Sonya McDowell | 1,2,3,4 | 6:30 PM |
| W-B | 39.51% | Betty B Weakley | 1,2,3,4 | 6:30 PM |
| W-B | 38.31% | Patricia L Snelgrove | 1,2,3,4 | 6:30 PM |
| W-B | 38.21% | Cindy Jones | 1,2,3,4 | 6:30 PM |
| W-B | 36.48% | Donna Keefer | 1,2,3,4 | 6:30 PM |
| W-C | 29.68% | Diane Barb | 5 | 6:30 PM |
| W-C | 29.49% | Tonya Hix | 5 | 6:30 PM |
| W-C | 26.24% | Charlene Hix | 5 | 6:30 PM |
| JR-G-A | 8.17% | Brittany Ferguson | 6,7 | 6:30 PM |
| JR-G-A | 6.64% | Rachel Cowan | 6,7 | 6:30 PM |
| W-D | 5.04% | Yvonne Orndorff | 6,7 | 6:30 PM |
| W-D | 4.48% | Pam Matsko | 6,7 | 6:30 PM |
| JR-G-A | 2.36% | Jessica Matsko | 6,7 | 6:30 PM |
| JR-B B | 15.05% | Daniel Yelimek | 8,9 | 6:30 PM |
| JR-B B | 10.00% | Marvin Long | 8,9 | 6:30 PM |
| JR-B B | 5.00% | Nicholas Matsko | 8,9 | 6:30 PM |
| JR-B B | 4.23% | Trey Mcdowell | 8,9 | 6:30 PM |
| Championship | 73.40% | Branson Miller | 11,12,13,14 | 6:30 PM (5 games) |
| Championship | 71.08% | Ricky L Hall | 11,12,13,14 | 9:30 Sunday 10 games |
| Championship | 67.53% | Hearl Kelly | 11,12,13,14 | |
| Championship | 66.04% | Darrell K Brock | 11,12,13,14 | |
| Championship | 60.46% | Dennis J Davis | 11,12,13,14 | |
| Championship | 60.33% | Lenwood Conner Sr | 11,12,13,14 | |
| Championship | 55.89% | Chris K Foster | 11,12,13,14 | |
| Championship | 55.86% | Jackie Whetzel | 11,12,13,14 | |
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 | ||
| Championship | TOP 8, % PITCHERS FROM MENS CLASSES | 11,12,13,14 |
Last Updated on 8/28/2002
By Kevin Snelgrove