Return to CD Index
Tournament Results Photo's
Return to News and Updates



 
 
38-02-006
37th Annual Apple Capitol Horseshoe Tournament
May 11, 2002 
HOSTED BY: Winchester Horseshoe Club
By Debbie Barbour
The Winchester Horseshoe Club hosted the 37th Annual Apple Capital Horseshoe Tournament with mother nature shining her blessing on us. We had 76 pitchers sign up the the Apple Capital, but we had four pitchers unable to pitch due to work or sickness. 

Long distance award goes to Frank Brewer from North Carolina, Frank not only travel the farthest he have an excellence day of pitching finishing 1st place in Class C with an 48.03%. 

Branson Miller got the rust off of his shoes with not pitching for 5 months, but still has not missed a beat.  Branson Miller and Tamara Burke had to have a pitch off with Branson Miller taking first place in Class A with an  70.37%.   Tamara Burke finished the day of pitching with 68.50% job well done. 

I saved the best for last our first PEE WEE to pitch, Trey McDowell finished 4th in his class with 1.77% received a little trophy. Trey McDowell the son of Sonya McDowell and the Grandson to Floyd & Ruth Hix was just a blessing to the day, the excitement of Trey was priceless.  Trey ended up with 5 ringers for the day.  Great job Trey. 

Thanks to all the pitchers for pitching in the 37th Apple Capital Horseshoe Tournament.

Thanks to all the Club members that helped get the courts ready.  Delisa thanks for planting the lovely flowers. 

Mark your calendars Apple Valley Horseshoe Club will be hosting the 11th Top of Virginia Classic on June 15th, pre-register by June 1st.  Application on line.   The next tournament hosted by Winchester Horseshoe Club is the Raymond Frye Memorial held Sept 7 & 8, pre-register by August 28th, application on line. 

God Bless, keep hammering.
Debbie Barbour, Tournament Director
 



38-02-006
37th Annual Apple Capitol Horseshoe Tournament
May 11, 2002


CLASS A   COURTS 5-6-7-8 9:00am CAT RECORD RINGERS SHOES FINAL %
*1 380155 BRANSON MILLER VA M40 5-2 266 378 70.37%
*2 370015 TAMARA BURKE WV W30 4-3 311 454 68.50%
3 380238 HEARL KELLY VA M40 3-3 220 338 65.09%
4 380110 RENEE COWAN VA W30 1-5 190 310 61.29%
                 
CLASS B   COURTS 9-10-11-12 9:00am CAT RECORD RINGERS SHOES FINAL %
1 380017 JACKIE WHETZEL VA M40 6-1 196 380 51.58%
2 380240 DAVID COWAN, JR VA B JR 5-2 182 326 55.83%
3 380181 WAYNE STURTZ VA M40 5-2 187 362 51.66%
4 380160 CHRIS FOSTER VA M40 5-2 171 348 49.14%
5 370088 DON SHAW WV M40 3-4 133 336 39.58%
6 370008 RALPH HINKLE WV M40 2-5 186 372 50.00%
7 380081 RON TROBAUGH VA M40 1-6 166 384 43.23%
8 380061 RAY BARB VA M40 1-6 136 328 41.46%
                 
CLASS C   COURTS 1-2-3-4 1:00pm CAT RECORD RINGERS SHOES FINAL %
1 400036 FRANK BREWER NC M40 7-0 146 304 48.03%
2 420256 NORM TEACH MD M40 4-3 110 266 41.35%
3 380106 DOUG THARP VA M40 4-3 133 332 40.06%
4 380004 RONNIE HICKS VA M40 4-3 128 336 38.10%
5 370212 JAMES JONES WV M40 4-3 133 352 37.78%
6 380003 RANDALL WEAKLEY VA M40 3-4 123 332 37.05%
7 380246 WILLIAM HARTLESS VA M40 2-5 137 336 40.77%
8 380180 GLEN RITCHIE VA M40 0-7 76 306 24.84%
                 
CLASS D   COURTS 5-6-7-8 1:00pm CAT RECORD RINGERS SHOES FINAL %
1 380113 KARA VANNOY VA W30 7-0 142 330 43.03%
2 380163 JAMES DANNER VA M40 5-2 126 338 37.28%
3 390122 JACK STRAIT PA M40 4-3 124 306 40.52%
4 370222 RICHARD ALBRIGHT WV M40 4-3 144 364 39.56%
5 380037 DONALD PARKES VA M30 4-3 135 368 36.68%
6 380107 FLOYD HIX, JR VA M40 3-4 99 324 30.56%
7 380157 GERALD BIRD VA M40 1-6 101 334 30.24%
8 380147 CHARLES EDMONDS VA M40 0-7 78 304 25.66%
                 
CLASS E   COURTS 13-14-15-16-17 1:00pm CAT RECORD RINGERS SHOES FINAL %
*1 380129 GEORGE BYRD VA M40 8-2 175 428 40.89%
*2 370248 JOHN HANROTH WV M40 7-3 178 468 38.03%
3 380250 KEITH STEVENSON VA M40 6-3 155 432 35.88%
4 380373 DAVID COWAN, SR VA M40 5-4 155 410 37.80%
5 420257 PAULA TEACH MD W30 5-4 130 362 35.91%
6 420100 CHUCK WAINWRIGHT MD M40 5-4 126 374 33.69%
7 390217 TED VANPELT PA M40 5-4 128 390 32.82%
8 380116 CHARLENE HIX VA W30 3-6 85 346 24.57%
9 380243 JACK ABRAM VA M40 2-7 104 392 26.53%
10 380153 WALTER FOSTER VA M40 0-3 25 118 21.19%
    **WALTER HAD TO FORFEIT**            
                 
CLASS F   COURTS 9-10-11-12 1:00pm CAT RECORD RINGERS SHOES FINAL %
                 
1 380104 IKE MCFARLAND VA M40 6-1 110 330 33.33%
2 380165 BILLY WILLIS VA M40 5-2 118 312 37.82%
3 510100 COOKIE ELMER NJ W30 4-3 110 324 33.95%
4 380021 GRANVILLE WEAKLEY VA M40 4-3 105 310 33.87%
5 380152 DONNA KEEFER VA W30 3-4 117 344 34.01%
6 380020 BETTY WEAKLEY VA W30 3-4 109 348 31.32%
7 380112 TONYA HIX VA W30 3-4 87 330 26.36%
8 510099 MELVIN ELMER NJ M40 0-7 79 332 23.80%
                 
CLASS G   COURTS 13-14-15-16 9:00am CAT RECORD RINGERS SHOES FINAL %
                 
1 420071 WALTER HUNT, JR MD M40 6-0 88 290 30.34%
2 370145 SID FRIES WV M40 4-2 99 300 33.00%
3 380018 BEN ROBINSON VA M40 4-2 67 286 23.43%
4 380319 GEORGE ZAHORCHAK VA M40 3-3 83 264 31.44%
5 380111 SONYA MCDOWELL VA W30 3-3 73 292 25.00%
6 380049 CHARLES GURTLER VA M40 1-5 79 288 27.43%
7 380072 WILLIAM MELTON VA M40 0-6 81 296 27.36%
                 
CLASS H   COURTS 17-18-19-20 9:00am CAT RECORD RINGERS SHOES FINAL %
1 380178 BOBBY CARVER VA M40 6-1 92 358 25.70%
2 370202 PAUL STAUBS WV M40 5-2 80 350 22.86%
3 370056 DAVE SLEVIN WV M40 4-3 97 350 27.71%
4 380313 ELDEN VANNOY, JR VA M40 3-4 70 358 19.55%
5 380105 EARL WAGGY VA M40 3-4 66 350 18.86%
6 370044 DON SWAIM WV M40 3-4 50 350 14.29%
7 380077 VICTOR RIGGLEMAN VA M40 2-5 75 350 21.43%
8 380068 KENNETH SORRELLS VA M40 2-5 55 350 15.71%
                 
CLASS I   COURTS 21-22-23-24 9:00am CAT RECORD RINGERS SHOES FINAL %
*1 380179 BILLY SKINNER VA M40 6-1 85 346 24.57%
*2 380048 GEORGE HOPSON VA M40 5-2 80 326 24.54%
3 510167 GREG SIMPKINS NJ M40 4-2 56 298 18.79%
4 370256 TERRY HARDER, JR WV M40 3-3 29 288 10.07%
5 380007 DAVID SHORT VA M40 2-4 41 288 14.24%
6 380324 CHRIS ORNDORFF VA M40 1-5 42 282 14.89%
7 370117 MARVIN HARDER WV M40 1-5 37 280 13.21%
                 
CLASS J   COURTS 1-2-3-4 9:00am CAT RECORD RINGERS SHOES FINAL %
1 380312 JIM IRRE VA M40 6-0 48 276 17.39%
2 380027 BRIAN CARTER VA M40 4-2 30 300 10.00%
3 370201 PAUL STAUBS, II WV B JR 2-4 5 294 1.70%
4 380208 TREY MCDOWELL VA B JR 0-6 5 282 1.77%

 
 
 

Return to CD Index