| Tournament Results | Photo's see pages
1,2,3 |
|
| Return to News and Updates |
| The 36th Annual Raymond Frye Tournament was blessed with a nice warm
day. There were 130 pitchers from 10 different states signed up for the
Raymond Frye Tournament and 127 pitchers hit the courts for the day and
or night.
Before starting the tournament the National Anthem was played to set the spirit for the day event. We were really blessed to have score keepers for the 24 courts all day, special thanks. There was a few upsets in the course of the day, Mandell Proctor from Maryland took over the men Class A division with a 8 wins 1 loss with a high game of 81.58% finishing with a 74.69%. Elbert Shifflett finished in second place with 7 wins 2 losses and with the highest pitching percentage 74.69%. Julian Caldwell from West Virginia pitched outstanding and received 1st place in Class B with 7 wins and his high game of 76.92% finishing the day with 61.03%. Class C winner was John Forti from New Jersey with a record of 7 wins 2 losses with a 47.52% for the day. Second place finisher Dick Dart had the highest percentage 55.45% for the day in Class C. Christ Moffett from Pennsylvania took 1st place in Class D with a 52.01% and 6-1 record and high game of 66.66%. Look out for Paul Arnold he finished 1st place in Class E with 6 wins finishing the day with a 57.39%, he's moving on up. John Hansroth (F Class) from West Virginia said he finally took 1st place in a tournament held in Winchester, going undefeated 7-0.John finished his day of pitching with 42.46% and his high game was 52.50%. Charlie Dillard (G class) from Maryland had a playoff with Walter Moody also of Maryland, but Charlie received first place with a record of 5-1 and a 48.25%. Billy Willis is back claiming first place in Class H, with a 40.12%. Billy claimed it has been a long time since he pitched an average of 40%. Wayne Saulsbury was another pitcher who went undefeated for the day, Wayne is from Delaware and finished with a percentage of 39.09%. Class J men had to show themselves by having a four way tie. Walter Foster pitched Kevin Wolfenden and Melvin Elmer pitched Bob Wright in the first round, Walter and Melvin were winners in the first round. After the second round Melvin Elmer of New Jersey defeated Walter Foster, Melvin finished the day with 28.76%. Bob Wright was happy to receive third place by out pitching Kevin on percentage. Walter Burtner out of Pennsylvania took first place in Class K with a record of 6-1 and a percentage of 29.75%. Don Swaim from Berkeley Spring, WV finished first in Class L with a 29.56%. He enjoyed pitching so much that Don moved up into Class E to fill in for number 7 seed, Don received third place in Class E, way to go Don. Class M came down with a pitch out between two Virginia men, Lyn Hall and Kevin Snelgrove, Lyn came out victorious. Davey Cowan, Jr. defended his title in Junior A but he had his work cut out for him pitching the Women A and Women B division, David finished with 58.89%. Great job Davey!!!! Junior B winners were Michael Shrewsbury-1st place, Zachory Short-2nd place, Paul Staub, II-3rd place, and Rachel Cowan 4th place. All Juniors received a plaque for their outstanding pitching. Junior C class was won by Jessica Wolfenden from New Jersey, and Trey McDowell took 2nd place. Women A Class is looking at a new winner. Tamara Burke from West Virginia finished with a 7-1 record and a percentage of 72.02%. Tamara loss her first match to Amy Hall, but in the second round she defeated Amy by pitching a 72.85% match. Amy Hall finished in second place with a 75.99% and Renee Cowan finished the evening with 65.00%. Wonderful pitching girls!!!!! Women Class B was won by Cindy Dodson from Ohio, first time pitching in Winchester and first place winner in Class B, welcome to Winchester. Women Class C came down to a pitch off between Christa Hall and Heather Powell, Heather became the winner. Heather from West Virginia finished the evening with 41.25%. Women Class D was won by Ginger White from Massachusetts, second place Donna Keefer, and third place Cookie Elmer from New Jersey. Women Class E & F pitched together and after two rounds of pitching there was a three way tie. Charlene Hix and Suzanna Lee hit the courts first, with Charlene winning. Next the sisters went head to head with Tonya Hix defeating Charlene Hix. Tonya finished the night out with a 28.80%. Women Class F was won by Yvonne Orndorff, she pitched in her first sanction tournament, way to go Vonnie. Congratulation to all the pitchers and Thank you for supporting the Winchester Horseshoe Club. Special Thanks go out to Web Master Kevin Snelgrove for all your work making the Virginia Horseshoe Pitchers Web page very enjoyable to read and review. Thanks to Virginia State Officers for their hard work. Specials Thanks go out to the Winchester Club members. Mrs. Ruth Hix, Thank you for bringing the plaque to us, Winchester Horseshoe Club received this plaque for 25 years being a sanction club. Until we see you again, God bless you and keep you safe. Hope to see you in the Spring of 2003. Debbie
|
38-02-025
36th Annual Raymond Frye Memorial
Sep 07, 2002
HOSTED BY: Winchester Horseshoe Club
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Mandel | Proctor | 8 | 1 | 470 | 338 | 71.91% |
| A | 2ND | Elbert | Shifflett | 7 | 2 | 494 | 369 | 74.70% |
| A | 3RD | Jerry | Wykle | 7 | 2 | 518 | 339 | 65.44% |
| A | 4TH | Ricky L | Hall | 6 | 3 | 508 | 321 | 63.19% |
| A | 5TH | Art | Tyson | 5 | 4 | 506 | 346 | 68.38% |
| A | 6TH | Darrell K | Brock | 4 | 5 | 444 | 274 | 61.71% |
| A | 7TH | Doug | Cook | 3 | 6 | 486 | 291 | 59.88% |
| A | 8TH | Hearl | Kelly | 3 | 6 | 510 | 298 | 58.43% |
| A | 9TH | Alan | Withrow | 1 | 8 | 498 | 284 | 57.03% |
| A | TEN | Cliff | Powell | 1 | 8 | 422 | 203 | 48.10% |
| B | 1ST | Julian | Caldwell | 7 | 0 | 290 | 177 | 61.03% |
| B | 2ND | Chris K | Foster | 5 | 2 | 334 | 175 | 52.40% |
| B | 3RD | Steve | Strausbaugh | 4 | 3 | 286 | 155 | 54.20% |
| B | 4TH | Robert | Reynold | 3 | 4 | 378 | 206 | 54.50% |
| B | 5TH | Wayne | Sturtz | 3 | 4 | 324 | 162 | 50.00% |
| B | 6TH | Ray P | Barb | 3 | 4 | 322 | 157 | 48.76% |
| B | 7TH | Don | Shaw | 3 | 4 | 314 | 150 | 47.77% |
| B | 8TH | Ken | Wilhelm | 0 | 7 | 268 | 90 | 33.58% |
| C | 1ST | John | Forti | 7 | 2 | 404 | 192 | 47.52% |
| C | 2ND | Dick | Dart | 6 | 3 | 422 | 234 | 55.45% |
| C | 3RD | Fred | Beeman Sr | 6 | 3 | 408 | 204 | 50.00% |
| C | 4TH | Charles | Bullock | 6 | 3 | 438 | 214 | 48.86% |
| C | 5TH | Richard | Fisch | 5 | 4 | 418 | 213 | 50.96% |
| C | 6TH | Ralph | Hinkle | 4 | 5 | 384 | 201 | 52.34% |
| C | 7TH | Dave | Rose | 3 | 6 | 424 | 192 | 45.28% |
| C | 8TH | Charles | Bunner | 3 | 6 | 398 | 173 | 43.47% |
| C | 9TH | Dan | Carter | 3 | 6 | 386 | 142 | 36.79% |
| C | TEN | Ron | Trobaugh | 2 | 7 | 422 | 180 | 42.65% |
| D | 1ST | Christ | Moffett | 6 | 1 | 348 | 181 | 52.01% |
| D | 2ND | John | Passmore | 5 | 2 | 366 | 167 | 45.63% |
| D | 3RD | Eustice | Perry | 4 | 3 | 362 | 170 | 46.96% |
| D | 4TH | Wayne | Ploughman | 4 | 3 | 360 | 166 | 46.11% |
| D | 5TH | Douglas M | Tharp | 3 | 4 | 352 | 145 | 41.19% |
| D | 6TH | Larry | Thomason | 2 | 5 | 356 | 144 | 40.45% |
| D | 7TH | Tom | Rowell | 2 | 5 | 328 | 130 | 39.63% |
| D | 8TH | Frank | Brewer | 2 | 5 | 344 | 124 | 36.05% |
| E | 1ST | Paul | Arnold | 6 | 0 | 230 | 132 | 57.39% |
| E | 2ND | Clyde | Young | 4 | 2 | 314 | 123 | 39.17% |
| E | 3RD | Don | Swaim | 3 | 3 | 258 | 83 | 32.17% |
| E | 4TH | David | Cowan Sr | 2 | 4 | 274 | 107 | 39.05% |
| E | 5TH | James | Danner | 2 | 4 | 280 | 100 | 35.71% |
| E | 6TH | Willis | Perrine | 2 | 4 | 316 | 88 | 27.85% |
| E | 7TH | James | Jones | 2 | 4 | 308 | 83 | 26.95% |
| F | 1ST | John | Hansroth | 7 | 0 | 358 | 152 | 42.46% |
| F | 2ND | Donald | Parkes | 5 | 2 | 402 | 154 | 38.31% |
| F | 3RD | Bob | Cook Jr | 4 | 3 | 346 | 124 | 35.84% |
| F | 4TH | John | Monarchy | 3 | 4 | 333 | 146 | 43.84% |
| F | 5TH | Don | Wiley | 3 | 4 | 382 | 131 | 34.29% |
| F | 6TH | Floyd | Hix Jr | 3 | 4 | 340 | 110 | 32.35% |
| F | 7TH | David H | Moser | 2 | 5 | 378 | 125 | 33.07% |
| F | 8TH | Charles | Edmonds | 1 | 6 | 334 | 96 | 28.74% |
| G | 1ST | Charlie | Dillard | 4 | 1 | 286 | 138 | 48.25% |
| G | 2ND | Walter | Moody | 4 | 1 | 282 | 107 | 37.94% |
| G | 3RD | Rick | Frisby | 2 | 3 | 258 | 102 | 39.53% |
| G | 4TH | Steven | Wheeler | 2 | 3 | 264 | 87 | 32.95% |
| G | 5TH | Harold | Harget | 2 | 3 | 234 | 65 | 27.78% |
| G | 6TH | Paul | Perry | 1 | 4 | 280 | 93 | 33.21% |
| H | 1ST | Billy | Willis | 6 | 1 | 334 | 134 | 40.12% |
| H | 2ND | Edward | Lee | 5 | 2 | 315 | 120 | 38.10% |
| H | 3RD | George | Zahorchak | 5 | 2 | 340 | 109 | 32.06% |
| H | 4TH | Bob | Swartz | 4 | 3 | 326 | 115 | 35.28% |
| H | 5TH | Jack W | Abrams | 4 | 3 | 344 | 109 | 31.69% |
| H | 6TH | Dennis | Unger | 4 | 3 | 316 | 92 | 29.11% |
| H | 7TH | Ike | McFarland | 2 | 5 | 320 | 113 | 35.31% |
| H | 8TH | Guy | Casey | 0 | 7 | 312 | 62 | 19.87% |
| I | 1ST | Wayne | Saulsbury | 7 | 0 | 330 | 129 | 39.09% |
| I | 2ND | Greg | Perry | 5 | 2 | 336 | 120 | 35.71% |
| I | 3RD | Arvo | Mikkonen | 4 | 3 | 330 | 106 | 32.12% |
| I | 4TH | Howard | Ramer | 3 | 4 | 310 | 106 | 34.19% |
| I | 5TH | Justin | Francart | 3 | 4 | 316 | 103 | 32.59% |
| I | 6TH | Richard | Menton | 3 | 4 | 342 | 109 | 31.87% |
| I | 7TH | Roger | Owensby | 3 | 4 | 348 | 101 | 29.02% |
| I | 8TH | James | Clippinger | 0 | 7 | 320 | 96 | 30.00% |
| J | 1ST | Melvin | Elmer | 6 | 2 | 386 | 111 | 28.76% |
| J | 2ND | Walter L | Foster Jr | 5 | 3 | 382 | 120 | 31.41% |
| J | 3RD | Bob | Wright | 5 | 3 | 384 | 113 | 29.43% |
| J | 4TH | Kevin | Wolfenden | 4 | 4 | 370 | 81 | 21.89% |
| J | 5TH | Charles | White | 2 | 4 | 286 | 74 | 25.87% |
| J | 6TH | Charles | Brewer | 2 | 4 | 286 | 73 | 25.52% |
| J | 7TH | Miles | Noel | 1 | 5 | 278 | 53 | 19.06% |
| JUNIORS A | 1ST | David | Cowan | 1 | 7 | 416 | 245 | 58.89% |
| JUNIORS B | 1ST | Michael Thomas | Shrewsbury | 6 | 1 | 320 | 73 | 22.81% |
| JUNIORS B | 2ND | Zachary | Short | 5 | 2 | 344 | 64 | 18.60% |
| JUNIORS B | 3RD | Paul | Staubs II | 1 | 5 | 286 | 20 | 6.99% |
| JUNIORS B | 4TH | Rachel | Cowan | 1 | 5 | 300 | 9 | 3.00% |
| JUNIORS C | 1ST | Jessica | Wolfenden | 3 | 1 | 200 | 12 | 6.00% |
| JUNIORS C | 2ND | Trey | McDowell | 1 | 3 | 200 | 6 | 3.00% |
| K | 1ST | Walter | Burtner | 6 | 1 | 316 | 94 | 29.75% |
| K | 2ND | Kermit | Greer | 5 | 2 | 332 | 95 | 28.61% |
| K | 3RD | Chuck | Gurtler Jr | 5 | 2 | 334 | 75 | 22.46% |
| K | 4TH | Robert | Carver | 4 | 3 | 330 | 85 | 25.76% |
| K | 5TH | Larry | Truitt | 3 | 4 | 338 | 70 | 20.71% |
| K | 6TH | Mastin | Kitchen | 3 | 4 | 334 | 41 | 12.28% |
| K | 7TH | Charles | Casey | 2 | 5 | 334 | 54 | 16.17% |
| K | 8TH | Gene F | Brooks | 0 | 7 | 312 | 36 | 11.54% |
| L | 1ST | Don | Swaim | 5 | 1 | 274 | 81 | 29.56% |
| L | 2ND | Victor A | Riggleman | 4 | 2 | 278 | 71 | 25.54% |
| L | 3RD | Paul | Staubs | 4 | 2 | 276 | 68 | 24.64% |
| L | 4TH | Kenneth W | Sorrells | 3 | 3 | 286 | 63 | 22.03% |
| L | 5TH | Marshall | Baker | 2 | 4 | 290 | 68 | 23.45% |
| L | 6TH | Terry | Harder | 2 | 4 | 270 | 51 | 18.89% |
| L | 7TH | Greg | Simpkins | 1 | 5 | 266 | 33 | 12.41% |
| M | 1ST | Lyn | Hall | 7 | 1 | 404 | 79 | 19.55% |
| M | 2ND | Kevin C | Snelgrove | 6 | 2 | 396 | 61 | 15.40% |
| M | 3RD | David | Danner | 5 | 2 | 334 | 65 | 19.46% |
| M | 4TH | Marvin | Harder | 4 | 3 | 344 | 63 | 18.31% |
| M | 5TH | Larry | Bunn | 3 | 4 | 350 | 52 | 14.86% |
| M | 6TH | David L | Orndorff | 3 | 4 | 358 | 41 | 11.45% |
| M | 7TH | Jim | Irre | 1 | 6 | 350 | 25 | 7.14% |
| M | 8TH | Jerry | Shifflett Sr | 0 | 7 | 336 | 1 | 0.30% |
| WOMENS A | 1ST | Tamara | Burke | 7 | 1 | 436 | 314 | 72.02% |
| WOMENS A | 2ND | Amy | Hall | 6 | 2 | 404 | 307 | 75.99% |
| WOMENS A | 3RD | Renee | Cowan | 5 | 3 | 400 | 260 | 65.00% |
| WOMENS B | 1ST | Cindy | Dodson | 1 | 7 | 324 | 143 | 44.14% |
| WOMENS C | 1ST | Heather | Powell | 6 | 3 | 480 | 198 | 41.25% |
| WOMENS C | 2ND | Christa | Hall | 5 | 4 | 460 | 182 | 39.57% |
| WOMENS C | 3RD | Kara | Vannoy | 4 | 4 | 446 | 180 | 40.36% |
| WOMENS C | 4TH | Patricia L | Snelgrove | 3 | 5 | 386 | 143 | 37.05% |
| WOMENS C | 5TH | Sonya | McDowell | 3 | 5 | 410 | 151 | 36.83% |
| WOMENS D | 1ST | Ginger | White | 5 | 1 | 272 | 84 | 30.88% |
| WOMENS D | 2ND | Donna | Keefer | 4 | 2 | 284 | 98 | 34.51% |
| WOMENS D | 3RD | Cookie | Elmer | 2 | 4 | 268 | 77 | 28.73% |
| WOMENS D | 4TH | Joan | Douglas | 1 | 5 | 244 | 47 | 19.26% |
| WOMENS E | 1ST | Tonya | Hix | 6 | 2 | 316 | 91 | 28.80% |
| WOMENS E | 2ND | Charlene | Hix | 5 | 3 | 384 | 68 | 17.71% |
| WOMENS E | 3RD | Susanna | Lee | 4 | 3 | 338 | 57 | 16.86% |
| WOMENS F | 1ST | Yvonne | Orndorff | 0 | 6 | 266 | 23 | 8.65% |
INSERT PHOTOS