| Tournament Results | Photo's | |
| Return to News and Updates |
|
The weather forecast for the Winchester area on Labor Day weekend was overcast skies with a 40 % chance of rain through Tuesday. We were blessed with beautiful weather Saturday morning. 122 pitchers signed up to compete and even with rain in the forecast, only 4 pitchers failed to show up. The State Council decided to try a new format for the Men's top class. We took the top 8 pitchers who signed up and put them in a 16 man class, and we moved the next 8 highest percentages up to fill a 16 man class. After about five games had been pitched in the first round, I was really amazed at the number of pitchers who kept coming up asking if they had a chance at making the top class. It definitely created some excitement for some of the pitchers. I've always thought the State Singles Tournament was one of the most important, and pressure filled tournaments that any pitcher could pitch in. Nerves, butterflies, and knots in the stomach do not only effect the lower classes, even the best pitchers feel pressure at the worst times. We had some pitchers who didn't quite do as well as they hoped to, and there were some who pitched their butts off. Class D was one of the first to finish up and Charlie Carter took home 1st place with 6 wins and 1 loss. There was a 3 way tie for 2nd between Charles Edmonds, Marty Sheets, & William Hartless. Bill Hartless squeaked by Marty Sheets for 2nd place with a 40.75 % day and Marty pitched 40.49 % and received 3rd. Donald Parkes, a 30ft.Mens Champion was seeded in with D class and had a pretty good day averaging 38.15 %. Class G finished up next, giving us our first playoff game of the day. Jack Abrams and George Zahorchak were both 6 and 1 after regulation. Jack started the game with a 21 point lead and didn't let up, pitching 13 ringers out of 36 shoes to win the game 42 to 8. George received 2nd and Greg Perry finished 3rd with 5 wins and 2 losses. It came down to the 7th game to decide Class F. Ken Henson and Gerald Bird played each other last and had only 1 loss each. They were the 7th & 8th seeds in their class. The percentage spreads in every class was so close that this could have happened in any class. Every one had 2 or more losses except for Ken & Gerald going into the last game, so the winner of this game would take home 1st place. Gerald hit 7 ringers of his first 10 shoes to lead 16 to 4. Ken closed it up a bit to make it 15 to 22 before Gerald finished the game 40 to 25 to win 1st place. Boyd Lambert finished 3rd with 4 wins & 3 losses. Paul Arnold went 7 and 0 to win Class C. Paul entered the tournament with a 43.87 % average, and pitched 53.73 % for the day. That's fantastic pitching for anyone to hit 10 % better than what they came in with. Paul was also the highest percentage pitcher that advanced into the 16 man class. Ray Staton took 2nd place with 5 wins & 2 losses and Robert Staton took 3rd with 4 wins & 3 losses. Robert also averaged well enough to advance to the top class. Wayne Sturtz won Class B with 6 wins & 1 loss and pitched well enough to advance but had tickets to a concert and couldn't pitch, so that allowed another pitcher to move up. Ray Barb & Ron Trobaugh were tied for 2nd. Ray had the higher percentage with a 48.44 %, and Ron received 3rd with 46.38 %. Ray & Ron also advanced to the top class. There was a 4 way tie for 1st in Class E, and we were really pressed for time to get out meeting in before starting the next round of classes. We decided to have our meeting and have the playoff afterwards. Granville Weakley, David Turner, Steve Wheeler, & Elgin Davis were all tied at 5 and 2. David Turner got off to a good start on Elgin Davis and Elgin was making a decent comeback but ran out of shoes. David went on to win 33 to 22. Granville Weakley & Steve Wheeler had the best playoff game of the day, after 50 shoes, the score was tied 36 to 36. They pitched down and back to break the tie and were tied again 39 to 39. Again they pitched down with both getting a ringer each no score, but coming back, Granville must have wanted it more and got 2 ringers 6 to win the game 45 to 39. That put Granville & David in a playoff to decide 1st place. David didn't do as well as his first game, but Granville pitched 19 ringers out of 38 shoes to win the game 42 to 12. Granville lost his first two games to start the tournament and won the next 7 in a row to take home 1st place. David finished 2nd, and Elgin received 3rd. At the meeting we discussed having an "All Club Tournament" next year and scheduling it on the 3rd Saturday in August. The intent of this tournament would be for ALL clubs to participate. I'm still discussing the format, and will be taking input and suggestions over the next couple of months. We also gave out certificates for 10 or more tournaments and patches for 10, 20 and 30 year memberships. Kevin Snelgrove, our Regional Director was so excited about out membership growing to over 300, that he went looking for an answer that would explain how it happened. He came to the conclusion that there were so many people who have promoted horseshoes, helped out, or made a difference in our organization that he gave out coffee mugs that read "Proud To Be a Family Member" to about 30 different people. In my opinion, Kevin Snelgrove is a big reason that we've grown to over 300 members. When some of you get a chance, I know he would appreciate it if you would tell him what good job he's doing as our R. D. Thanks Kevin, your enthusiasm is contagious! There were no new changes in State Officer positions. Pat Snelgrove was nominated and approved for Secretary/Treasurer/Statistician. Renee Cowan was nominated and approved as our 1st Vice President. In the middle of all the discussions and getting back to the tournament, we forgot to give out awards for the MostGamesWon- the winners of the most wins in each division -we will send those out soon and apologize for our slip up. Class M was won by Marvin Lunceford with 5 wins and no losses. Marvin pitched 3 % on the nose for the day and won all 5 games. Timmy Boggs got 2nd with 4 wins and 1 loss and pitched 14 %. David Orndorff took 3rd place with 3 wins & 2 losses and pitched 12 %. Marvin won his class with 3 % and pointed everyone to death. Who says coming close doesn't count. Class J Champion Jerry Roberts went 6 and 1, and pitched 30.39 % for the day. Steve Marquess and Golden Salmons were tied for 2nd place at 5 and 2. Steve took 2nd averaging 26.23 % and Golden finished 3rd with 23.64 %. Ben Robinson went undefeated in Class I to win 1st place. Chuck Duymich went 6 & 1 to get 2nd, and Chuck Gurtler received 3rd with 5 wins and 2 losses. Coming down to the last game in Class H, If Charlie Leonard could have beat Walter Foster, there would have been a 3 way tie for first place, the way things were going, it wouldn't have surprised me. Walter was on his game and won 34 to 28. Walter finished 6 and 1 to win H Class. Gene Webb and John Cummins were tied for 2nd with 5 wins & 2 losses, Gene had the higher average and took 2nd with 36.65 %, and John received 3rd with 30.70 %. Class K followed true to form, of course there was a 3 way tie for 1st place. Tony Webb, Jerry Gilmer, & Jeremi Skillman finished up tied at 5 and 2 each. Jerry Gilmer had the higher percentage so he had to watch as Jeremi and Tony played to determine who would advance to play for the title. It was pretty close for about 16 shoes before Tony started hitting and went on to win 39 to 14. Tony got off to a very good start on Jerry but Jerry started closing it up and made a good game of it, but Tony held on to win Class K, 36 to 25. Class L, What did you expect? Another 4 way tie for 1st. You would almost think these guys were playing for the State Title or something. Kevin Snelgrove, Billy Morris, Fred Mullenix, & Terry Sparks were all 5 and 2 after regulation. After we figured the percentages up, Billy Morris and Kevin Snelgrove were paired up and Terry Sparks had to play Fred Mullenix. Billy and Kevin's game went down to the last pitch. With 4 shoes to go, Billy scored a ringer each 1 and took a 30 to 27 lead. He left the pole open, but had 2 close shoes when Kevin came up. One ringer would have tied it up, but Billy came away with 2 points and won the game 32 to 27. One court over Terry and Fred were in a tight game as well. With 4 shoes left, Terry had a 6 point lead, when Fred threw 2 ringers 6 to tie it up. Fred then pitched a 1 ringer 3 to win 23 to 20. This put Fred and Billy in a playoff for the Class L title. It was also quite a battle, neither pitcher would give an inch, it was close all the way to the end. With only 2 shoes left, the score was tied 24 to 24, Billy managed to get 1 point on the last pitch to win 25 to 24. Fred finished 2nd, and Kevin took home 3rd. David Cowan Jr. was seeded with the Women's Class A. David has played Amy & Renee before and the heat they throw at him has kept him from doing his best stuff. But today would be different, David averaged 65.88 % for the day and took Amy Hall to 72 shoes before she finally won the game, but Davey pitched 53 ringers out of 72 shoes for a 73.61 % game. Nice pitching Davey. Amy Hall Won her 8th Women's Class A title with 81.69 % for the day. Renee finished 2nd and averaged 66.67 % for the tournament. In Women's Class C, Diane Barb won the title going 7 and 2 for the day. Tonya & Charlene Hix were tied for 2nd with 6 wins and 3 losses, Tonya took 2nd with the higher average and Charlene took 3rd. Women's Class D was won by Yvonne Orndorff. Pam Matsko took 2nd. What a closely seeded class that was! The entering percentage was less than 1%, and both enjoyed the competition. It was anyone's title. With as many playoffs as we've had today, I was watching how the Women's Class B was winding down and it looked like we would have another one before it was over. Christa Hall and Cindy Jones were both 5 & 1 going into the last game. Christa had Kara Vannoy last and Cindy was playing Donna Keefer. After 28 shoes Donna was leading 17 to 15, but Cindy hit 8 ringers out of the next 10 shoes to take a 28 to 18 lead and went on to win the game 38 to 21. Christa was leading Kara 26 to 18 before Kara started to hit pretty good and came back to win 31 to 26. Cindy Jones was watching as this game ended and was so emotional she couldn't hold it back. She was the 7th seed in the class and didn't feel she had much of a chance to do well, much less win her class. This is one State Singles she will never forget. Cindy Jones won Women's Class B with 6 wins and 1 loss and averaged 45.28 %. Christa Hall took 2nd with 5 wins and 2 losses and averaged 38.79 %. Sonya McDowell and Kara Vannoy were tied for 3rd. Sonya edged Kara out for 3rd with 40.75 for the day and Kara pitched 39.22 %. In our Junior Girls Class, Brittany Ferguson went 5 & 0 to win her
class. Jessicca Matsko took 2nd with 4 wins and 1 loss. And Rachel Cowan
finished 3rd with 3 wins & 2 losses.
We seeded Trey McDowell with the Junior boys Class B, he is our Pee Wee pitcher. Trey won 1st place in the Pee Wee Division. His trophy was almost as tall as he was. His Grandpa, Floyd Hix Jr. said this would be quite a story for show and tell, now that school was about to start. I would sure like to be around when he starts talking about what he did on his Labor Day weekend. As I sit here writing this story the Men's Championship class has only
played 5 games so far. There are 6 of us at 5 & 0, and one has 1 loss
and one has 2 losses. We are scheduled to play our remaining 10 games Sept.
14th at Grottoes horseshoe courts. When the other 10 games are finished,
we'll try to finish this story. You are all invited to come watch the finals,
and help out any way you can. Scorekeepers and court maintenance help will
be needed.
|
| Div | Seed | Card # | NAME | W | L | S | R | Tournament
.% |
Pts. | Starting
to ending Difference |
Single Game |
|
| Note 1 | Mens A Championship | |||||||||||
| 1st | A | A001 | 380155 | Branson Miller | 5 | 0 | 158 | 119 | 75.32% | 207 | 1.9% | 83.33% |
| 2nd | A | A006 | 380015 | Lenwood Conner Sr | 5 | 0 | 210 | 139 | 66.19% | 205 | 5.9% | 78.57% |
| 3rd | A | A002 | 380121 | Ricky L Hall | 5 | 0 | 172 | 113 | 65.70% | 209 | -5.4% | 80.00% |
| 4th | A | A003 | 380238 | Hearl Kelly | 5 | 0 | 216 | 141 | 65.28% | 209 | -2.3% | 66.67% |
| 5th | A | A008 | 380017 | Jackie Whetzel | 5 | 0 | 274 | 159 | 58.03% | 206 | 2.2% | 75.00% |
| 6th | A | A005 | 380060 | Dennis J Davis | 5 | 0 | 256 | 137 | 53.52% | 200 | -6.9% | 63.64% |
| 7th | A | A004 | 380092 | Darrell K Brock | 4 | 1 | 238 | 144 | 60.50% | 204 | -5.5% | 68.42% |
| 8th | A | A007 | 380160 | Chris K Foster | 3 | 2 | 304 | 141 | 46.38% | 164 | -9.5% | 57.14% |
| 9th | A | A011 | 380288 | Jerry Colyer | 2 | 3 | 254 | 133 | 52.36% | 157 | 5.3% | 58.33% |
| 10th | A | A013 | 380026 | James A Barr | 1 | 4 | 226 | 113 | 50.00% | 134 | 4.7% | 54.76% |
| 11th | A | A015 | 380361 | Robert Staton | 0 | 5 | 274 | 141 | 51.46% | 132 | 10.1% | 58.33% |
| 12th | A | A010 | 380061 | Ray P Barb | 0 | 5 | 224 | 107 | 47.77% | 95 | -0.7% | 54.00% |
| 13th | A | A012 | 380081 | Ron Trobaugh | 0 | 5 | 170 | 77 | 45.29% | 55 | -1.1% | 52.63% |
| 14th | A | A009 | 380418 | Paul Arnold | 0 | 5 | 224 | 100 | 44.64% | 93 | -9.1% | 48.65% |
| 15th | A | A016 | 380323 | Marty Sheets | 0 | 5 | 220 | 89 | 40.45% | 82 | 0.0% | 48.33% |
| 16th | A | A014 | 380050 | Horace L Phillip | 0 | 5 | 236 | 89 | 37.71% | 85 | -4.2% | 47.62% |
| Mens B | ||||||||||||
| 1st | B | B02 | 380181 | Wayne Sturtz | 6 | 1 | 266 | 136 | 51.13% | 232 | -2.6% | 70.00% |
| 2nd | B | B03 | 380061 | Ray P Barb | 5 | 2 | 384 | 186 | 48.44% | 239 | -4.1% | 50.00% |
| 3rd | B | B05 | 380081 | Ron Trobaugh | 5 | 2 | 304 | 141 | 46.38% | 230 | -5.9% | 52.08% |
| 4th | B | B08 | 380026 | James A Barr | 4 | 3 | 236 | 107 | 45.34% | 174 | -3.2% | 55.88% |
| 5th | B | B06 | 380288 | Jerry Colyer | 3 | 4 | 306 | 144 | 47.06% | 203 | -3.7% | 55.56% |
| 6th | B | B07 | 380039 | Terry Figgins | 3 | 3 | 246 | 108 | 43.90% | 151 | -4.8% | 51.85% |
| 7th | B | B04 | 380050 | Horace L Phillip | 2 | 5 | 286 | 120 | 41.96% | 129 | -10.5% | 51.43% |
| Mens C | ||||||||||||
| 1st | C | C04 | 380418 | Paul Arnold | 7 | 0 | 268 | 144 | 53.73% | 250 | 9.9% | 61.36% |
| 2nd | C | C05 | 380135 | Ray Staton | 5 | 2 | 298 | 117 | 39.26% | 208 | -3.6% | 57.69% |
| 3rd | C | C02 | 380361 | Robert Staton | 4 | 3 | 278 | 115 | 41.37% | 187 | -3.4% | 52.78% |
| 4th | C | C07 | 380163 | James Danner | 4 | 3 | 284 | 106 | 37.32% | 181 | -3.0% | 52.78% |
| 5th | C | C06 | 380003 | Randall Weakley | 4 | 3 | 284 | 105 | 36.97% | 199 | -5.7% | 50.00% |
| 6th | C | C01 | 380106 | Douglas M Tharp | 3 | 4 | 304 | 116 | 38.16% | 186 | -6.7% | 51.85% |
| 7th | C | C03 | 380373 | David Cowan Sr | 1 | 6 | 256 | 71 | 27.73% | 103 | -16.5% | 33.33% |
| Mens D | ||||||||||||
| 2nd | D | D04 | 380151 | Charlie N Carter | 6 | 1 | 284 | 97 | 34.15% | 191 | -4.7% | 39.58% |
| 3rd | D | D08 | 380246 | William Hartless | 5 | 2 | 292 | 119 | 40.75% | 204 | 2.5% | 52.00% |
| 4th | D | D07 | 380323 | Marty Sheets | 5 | 2 | 284 | 115 | 40.49% | 220 | 2.1% | 50.00% |
| 5th | D | D06 | 380147 | Charles Edmonds | 5 | 2 | 280 | 102 | 36.43% | 192 | -2.0% | 43.18% |
| 6th | D | D03 | 380277 | Marty Coleman | 4 | 3 | 292 | 86 | 29.45% | 162 | -9.5% | 35.19% |
| 7th | D | D02 | 380004 | Ronnie Hicks | 2 | 5 | 258 | 43 | 16.67% | 106 | -22.7% | 26.32% |
| Mens E | ||||||||||||
| 1st | E | E02 | 380021 | Granville R Weakley | 6 | 2 | 326 | 144 | 44.17% | 271 | 7.0% | 56.82% |
| 2nd | E | E04 | 380204 | David A Turner | 6 | 3 | 410 | 153 | 37.32% | 283 | 1.1% | 50.00% |
| 3rd | E | E07 | 380322 | Elgin A Davis | 5 | 3 | 372 | 125 | 33.60% | 264 | -2.4% | 53.33% |
| 4th | E | E05 | 380297 | Steven Wheeler | 5 | 2 | 308 | 101 | 32.79% | 239 | -3.4% | 43.48% |
| 5th | E | E06 | 380423 | Dwayne Davis | 4 | 3 | 328 | 118 | 35.98% | 225 | -0.1% | 45.45% |
| 6th | E | E08 | 380118 | W.L. Doss | 3 | 4 | 312 | 97 | 31.09% | 210 | -3.8% | 42.50% |
| 7th | E | E01 | 380107 | Floyd Hix Jr | 1 | 6 | 302 | 61 | 20.20% | 129 | -17.6% | 32.00% |
| 8th | E | E03 | 380180 | Glen Ritchie | 0 | 7 | 302 | 53 | 17.55% | 117 | -18.7% | 24.00% |
| Mens F | ||||||||||||
| 1st | F | F08 | 380157 | Gerald L Bird | 6 | 1 | 318 | 147 | 46.23% | 272 | 12.7% | 65.79% |
| 2nd | F | F07 | 380426 | Kenneth P Henson | 5 | 2 | 340 | 129 | 37.94% | 219 | 4.3% | 50.00% |
| 3rd | F | F03 | 380267 | Boyd Lambert | 4 | 3 | 322 | 117 | 36.34% | 203 | 1.7% | 54.17% |
| 4th | F | F04 | 380212 | Sonny Higginbotham | 3 | 4 | 334 | 127 | 38.02% | 211 | 4.1% | 45.24% |
| 5th | F | F02 | 380072 | William P Melton | 3 | 4 | 342 | 129 | 37.72% | 228 | 3.1% | 47.83% |
| 6th | F | F05 | 380165 | Billy Willis | 3 | 4 | 320 | 115 | 35.94% | 207 | 2.0% | 56.25% |
| 7th | F | F01 | 380104 | Ike McFarland | 2 | 5 | 346 | 130 | 37.57% | 217 | 2.8% | 45.83% |
| 8th | F | F06 | 380012 | David H Moser | 2 | 5 | 342 | 124 | 36.26% | 208 | 2.5% | 41.30% |
| Mens G | ||||||||||||
| 1st | G | G01 | 380243 | Jack W Abrams | 7 | 1 | 354 | 125 | 35.31% | 291 | 2.1% | 59.38% |
| 2nd | G | G02 | 380319 | George Zahorchak | 6 | 2 | 334 | 109 | 32.63% | 247 | -0.2% | 45.24% |
| 3rd | G | G04 | 380215 | Greg Perry | 5 | 2 | 326 | 110 | 33.74% | 245 | 1.4% | 42.50% |
| 4th | G | G05 | 380093 | Kirk A Adams | 4 | 3 | 330 | 110 | 33.33% | 229 | 1.4% | 45.24% |
| 5th | G | G07 | 380056 | Kenny Puffenbarger | 3 | 4 | 322 | 104 | 32.30% | 224 | 1.0% | 43.48% |
| 6th | G | G08 | 380085 | Patrick Doyle | 3 | 4 | 318 | 94 | 29.56% | 197 | -1.3% | 42.86% |
| 7th | G | G06 | 380054 | Earl Puffenbarger | 1 | 6 | 336 | 82 | 24.40% | 164 | -7.2% | 30.00% |
| 8th | G | G03 | 380214 | Clarence A Dowdy | 0 | 7 | 336 | 95 | 28.27% | 165 | -4.3% | 34.00% |
| Mens H | ||||||||||||
| 1st | H | H01 | 380153 | Walter Foster Jr | 6 | 1 | 344 | 112 | 32.56% | 248 | 2.6% | 38.00% |
| 2nd | H | H04 | 380067 | Gene Webb | 5 | 2 | 322 | 118 | 36.65% | 261 | 7.5% | 52.78% |
| 3rd | H | H06 | 380392 | John Cummings | 5 | 2 | 342 | 105 | 30.70% | 224 | 2.3% | 35.71% |
| 4th | H | H05 | 380295 | Charles Brewer | 4 | 3 | 348 | 91 | 26.15% | 198 | -2.4% | 34.00% |
| 5th | H | H02 | 380102 | Charlie Leonard | 3 | 4 | 336 | 118 | 35.12% | 224 | 5.2% | 43.75% |
| 6th | H | H03 | 380401 | Miles Noel | 3 | 4 | 344 | 97 | 28.20% | 181 | -1.6% | 34.00% |
| 7th | H | H07 | 380184 | Thomas French | 2 | 5 | 346 | 89 | 25.72% | 201 | -2.4% | 36.00% |
| 8th | H | H08 | 380296 | Robert Carver | 0 | 7 | 306 | 64 | 20.92% | 122 | -6.8% | 32.61% |
| Mens I | ||||||||||||
| 1st | I | I06 | 380018 | Ben Robinson | 7 | 0 | 282 | 87 | 30.85% | 222 | -13.1% | 39.47% |
| 2nd | I | I01 | 380430 | Chuck Duymich | 6 | 1 | 300 | 88 | 29.33% | 197 | 6.8% | 36.00% |
| 3rd | I | I02 | 380049 | Chuck Gurtler Jr. | 5 | 2 | 296 | 86 | 29.05% | 212 | 2.7% | 36.96% |
| 4th | I | I07 | 380127 | Carl H Otto | 4 | 3 | 284 | 75 | 26.41% | 185 | -8.1% | 32.00% |
| 5th | I | I04 | 380188 | Talmage Dunn | 3 | 4 | 288 | 67 | 23.26% | 157 | 0.5% | 35.42% |
| 6th | I | I03 | 380271 | John R Ham | 2 | 5 | 300 | 74 | 24.67% | 168 | -3.6% | 28.00% |
| 7th | I | I08 | 380068 | Kenneth W Sorrells | 1 | 6 | 302 | 45 | 14.90% | 102 | -8.0% | 18.00% |
| Mens J | ||||||||||||
| 1st | J | J01 | 380133 | Jerry Roberts | 6 | 1 | 306 | 93 | 30.39% | 256 | 6.8% | 43.75% |
| 2nd | J | J02 | 380303 | Steve Marquess | 5 | 2 | 324 | 85 | 26.23% | 234 | 2.7% | 40.63% |
| 3rd | J | J04 | 380182 | Golden Salmons | 5 | 2 | 330 | 78 | 23.64% | 218 | 0.5% | 30.56% |
| 4th | J | J05 | 380233 | Brad Jones | 4 | 3 | 324 | 86 | 26.54% | 219 | 3.6% | 43.75% |
| 5th | J | J03 | 380077 | Victor A Riggleman | 3 | 4 | 328 | 65 | 19.82% | 170 | -3.6% | 34.00% |
| 6th | J | J07 | 380176 | Terry Hensley | 3 | 4 | 322 | 46 | 14.29% | 152 | -8.1% | 26.00% |
| 7th | J | J08 | 380062 | Durwood K Griffin | 1 | 6 | 342 | 48 | 14.04% | 136 | -8.0% | 20.00% |
| 8th | J | J06 | 380313 | Elden Vannoy Jr | 1 | 6 | 300 | 29 | 9.67% | 113 | -13.1% | 20.00% |
| Note 2 | Mens K | |||||||||||
| 1st | K | K01 | 380207 | Tony Webb | 7 | 2 | 350 | 72 | 20.57% | 211 | -1.1% | 28.00% |
| 2nd | K | K02 | 380379 | Jerry W Gilmer | 6 | 3 | 300 | 73 | 24.33% | 192 | 3.5% | 30.00% |
| 3rd | K | K06 | 380063 | Jeremi Skillman | 5 | 3 | 300 | 67 | 22.33% | 149 | 2.6% | 32.00% |
| 4th | K | K08 | 380334 | Mark Maters | 4 | 3 | 250 | 64 | 25.60% | 164 | 7.1% | 34.00% |
| 5th | K | K03 | 380126 | James Morris | 4 | 3 | 244 | 52 | 21.31% | 115 | 0.8% | 31.82% |
| 6th | K | K07 | 380179 | Billy Skinner | 4 | 3 | 244 | 46 | 18.85% | 147 | -0.3% | 22.00% |
| Note 3 | Mens L | |||||||||||
| 1st | L | L04 | 380380 | Billy Morris | 7 | 2 | 400 | 78 | 19.50% | 235 | 2.8% | 30.00% |
| 2nd | L | L05 | 380388 | Fred Mullenix | 6 | 3 | 404 | 84 | 20.79% | 226 | 5.2% | 30.00% |
| 3rd | L | L03 | 380141 | Kevin C Snelgrove | 5 | 3 | 350 | 59 | 16.86% | 187 | -0.1% | 26.00% |
| 4th | L | L06 | 380375 | Terry Sparks | 5 | 3 | 346 | 52 | 15.03% | 192 | -0.4% | 22.00% |
| 5th | L | L01 | 380164 | Lyn Hall | 4 | 3 | 296 | 62 | 20.95% | 167 | 2.9% | 32.61% |
| 6th | L | L02 | 380275 | Bobby Johnson | 3 | 4 | 300 | 40 | 13.33% | 155 | -4.2% | 28.26% |
| 7th | L | L07 | 380312 | Jim Irre | 1 | 6 | 296 | 25 | 8.45% | 106 | -6.2% | 16.00% |
| Mens M | ||||||||||||
| 1st | M | M05 | 380321 | Marvin Lunceford | 5 | 0 | 200 | 6 | 3.00% | 97 | -0.5% | 6.00% |
| 2nd | M | M04 | 380309 | Timmy Boggs | 4 | 1 | 200 | 28 | 14.00% | 94 | 4.1% | 20.00% |
| 3rd | M | M01 | 380328 | David L. Orndorff | 3 | 2 | 200 | 24 | 12.00% | 95 | 0.1% | 16.00% |
| 4th | M | M03 | 380209 | Danny Morris | 2 | 3 | 200 | 15 | 7.50% | 69 | -3.0% | 10.00% |
| 5th | M | M02 | 380354 | James Matsko | 1 | 4 | 200 | 13 | 6.50% | 77 | -4.5% | 10.00% |
| Note 7 | Mens 30-foot A | |||||||||||
| 1st | M30A | D05 | 380037 | Donald Parkes | 7 | 0 | 270 | 103 | 38.15% | 223 | -0.6% | 45.83% |
| Note 4 | Womens A | |||||||||||
| 1st | WA | WA01 | 380122 | Amy Hall | 9 | 0 | 284 | 232 | 81.69% | 246 | -1.4% | 86.11% |
| 2nd | WA | WA02 | 380110 | Renee Cowan | 5 | 3 | 324 | 216 | 66.67% | 147 | 3.8% | 77.94% |
| Womens B | ||||||||||||
| 1st | WB | WB07 | 380213 | Cindy Jones | 6 | 1 | 318 | 144 | 45.28% | 275 | 7.1% | 55.88% |
| 2nd | WB | WB01 | 380168 | Christa Hall | 5 | 2 | 348 | 135 | 38.79% | 239 | -6.2% | 56.25% |
| 3rd | WB | WB04 | 380111 | Sonya McDowell | 4 | 3 | 346 | 141 | 40.75% | 243 | 1.6% | 48.00% |
| 4th | WB | WB02 | 380113 | Kara Vannoy | 4 | 3 | 306 | 120 | 39.22% | 208 | -4.9% | 50.00% |
| 5th | WB | WB05 | 380020 | Betty B Weakley | 3 | 4 | 338 | 125 | 36.98% | 221 | -2.5% | 47.92% |
| 6th | WB | WB08 | 380152 | Donna Keefer | 2 | 5 | 350 | 138 | 39.43% | 198 | 2.9% | 50.00% |
| 7th | WB | WB06 | 380140 | Patricia L Snelgrove | 2 | 5 | 326 | 123 | 37.73% | 227 | -0.6% | 44.44% |
| 8th | WB | WB03 | 380029 | Deborah K Barbour | 2 | 5 | 308 | 102 | 33.12% | 178 | -10.3% | 47.62% |
| Note 4 | Womens C | |||||||||||
| 1st | WC | WC01 | 380320 | Diane Barb | 7 | 2 | 268 | 88 | 32.84% | 215 | 3.2% | 47.73% |
| 2nd | WC | WC02 | 380112 | Tonya Hix | 6 | 3 | 284 | 80 | 28.17% | 168 | -1.3% | 40.00% |
| 3rd | WC | WC03 | 380116 | Charlene Hix | 6 | 3 | 264 | 58 | 21.97% | 118 | -4.3% | 28.00% |
| Note 8 | Womens D | |||||||||||
| 1st | WD | WD03 | 380365 | Yvonne Orndorff | 5 | 0 | 194 | 21 | 10.82% | 106 | 5.8% | 14.00% |
| 2nd | WD | WD04 | 380283 | Pam Matsko | 4 | 1 | 200 | 14 | 7.00% | 101 | 2.5% | 8.00% |
| Note 8 | Junior Girls A | |||||||||||
| 1st | JGA | WD01 | 380006 | Brittany Ferguson | 5 | 0 | 200 | 18 | 9.00% | 90 | 0.8% | 16.00% |
| 2nd | JGA | WD05 | 380299 | Jessica Matsko | 4 | 1 | 194 | 6 | 3.09% | 55 | 0.7% | 4.00% |
| 3rd | JGA | WD02 | 380023 | Rachel Cowan | 3 | 2 | 200 | 13 | 6.50% | 63 | -0.1% | 8.00% |
| Note 4 | Junior Boys A | |||||||||||
| 1st | JBA | WA03 | 380240 | David Cowan | 9 | 0 | 340 | 224 | 65.88% | 138 | 8.0% | 73.61% |
| Note 5 | Junior Boys B | |||||||||||
| 1st | JBB | WE01 | 380337 | Daniel Yelimek | 6 | 1 | 340 | 47 | 13.82% | 223 | -1.2% | 26.19% |
| 2nd | JBB | WE02 | 380429 | Marvin Long | 5 | 2 | 350 | 31 | 8.86% | 168 | -1.1% | 16.00% |
| 3rd | JBB | WE03 | 380208 | Nicholas Matsko | 2 | 4 | 298 | 12 | 4.03% | 64 | -1.0% | 10.00% |
| Note 6 | Pee Wee | |||||||||||
| 1st | JPA | WE04 | 380208 | Trey Mcdowell | 6 | 0 | 292 | 14 | 4.79% | 87 | 0.6% | 6.00% |
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
1st Charlie Carter [l] 2nd Marty Sheets [c] 3rd Bill Hartless |
|
|
|
||||||||||||
|
|
|
3rd Greg Perry [l] 1st Jack Abrams[c] 2nd George Zahorchak |
||||||||||||
|
|
3rd Boyd Lambert [l] 2nd Ken Henson [c] 1st Gerald Bird [r] |
|
||||||||||||
|
|
3rd Robert Staton [l] 1st Paul Arnold [c] 2nd Ray Staton [r] |
|
||||||||||||
|
|
3rd Ron Trobaugh [l] 1st Wayne Sturtz [c] 2nd Ray Barb [r] |
|
||||||||||||
|
|
|
|
||||||||||||
| The meeting begins | Regional Director Report | Ricky Hall receives his mug, for starting the Burnt Chimmey club and his support and work with Chesapeake |