| Tournament Results | Photo's | |
| Return to News and Updates |
|
The heat and humidity didn’t seem to bother Ricky at the Grottoes Finals held Aug 24th. The games in all classes were limited to 30 points due to the large turnout. In the 3rd round of play Jim Cook from W.Va. was up against Ricky. Jim had 3 ringers bounce off the peg and before he knew it Ricky had 10 ringers in 10 shoes winning the game. Ricky finished 2 in A Class (7/2) 72.93% edging out Darrel Brock (7/2) 72.45%. Hearl Kelly was 1st (8/1) 65.75%.
|
38-02-022
Grottoes Final
Aug 17, 2002
HOSTED BY: Grottoes Horseshoe Club
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Hearl | Kelly | 8 | 1 | 362 | 238 | 65.75% |
| A | 2ND | Ricky L | Hall | 7 | 2 | 314 | 229 | 72.93% |
| A | 3RD | Darrell K | Brock | 7 | 2 | 294 | 213 | 72.45% |
| A | 4TH | Lenwood | Conner Sr | 6 | 3 | 358 | 230 | 64.25% |
| A | 5TH | Nathan H | Davis | 6 | 3 | 300 | 155 | 51.67% |
| A | 6TH | Jackie | Whetzel | 4 | 5 | 312 | 156 | 50.00% |
| A | 7TH | Ray P | Barb | 3 | 6 | 296 | 144 | 48.65% |
| A | 8TH | James L | Cook Jr | 3 | 6 | 224 | 85 | 37.95% |
| BMIX | 1ST | Christa | Hall | 6 | 2 | 274 | 135 | 49.27% |
| BMIX | 2ND | Robert | Staton | 5 | 3 | 314 | 136 | 43.31% |
| BMIX | 3RD | Jessie | Johnson Jr | 4 | 3 | 272 | 114 | 41.91% |
| BMIX | 4TH | Keith | Stevenson | 4 | 3 | 232 | 97 | 41.81% |
| BMIX | 5TH | Paul | Arnold | 4 | 3 | 266 | 106 | 39.85% |
| BMIX | 6TH | Kenneth P | Henson | 4 | 3 | 232 | 97 | 41.81% |
| BMIX | 7TH | Ronnie | Hicks | 2 | 5 | 262 | 76 | 29.01% |
| BMIX | 8TH | David | Cowan | 1 | 6 | 256 | 86 | 33.59% |
| CMIX | 1ST | Garry | Morris Jr | 5 | 2 | 254 | 102 | 40.16% |
| CMIX | 2ND | Marty | Sheets | 4 | 3 | 234 | 106 | 45.30% |
| CMIX | 3RD | Cindy | Jones | 4 | 3 | 224 | 93 | 41.52% |
| CMIX | 4TH | Granville R | Weakley | 4 | 3 | 234 | 92 | 39.32% |
| CMIX | 5TH | Sonya | McDowell | 4 | 3 | 280 | 109 | 38.93% |
| CMIX | 6TH | Marty | Coleman | 4 | 3 | 246 | 92 | 37.40% |
| CMIX | 7TH | Betty B | Weakley | 3 | 4 | 244 | 98 | 40.16% |
| CMIX | 8TH | Elgin A | Davis | 0 | 7 | 220 | 59 | 26.82% |
| D | 1ST | Dwayne | Davis | 6 | 2 | 242 | 101 | 41.74% |
| D | 2ND | John | Monarchy | 5 | 3 | 250 | 97 | 38.80% |
| D | 3RD | Boyd | Lambert | 4 | 3 | 248 | 102 | 41.13% |
| D | 4TH | Marvin | May | 4 | 3 | 236 | 75 | 31.78% |
| D | 5TH | WL | Doss | 4 | 3 | 272 | 82 | 30.15% |
| D | 6TH | Charlie | Leonard | 3 | 4 | 250 | 73 | 29.20% |
| D | 7TH | Jack W | Abrams | 3 | 4 | 268 | 76 | 28.36% |
| D | 8TH | Thomas | House | 0 | 7 | 258 | 64 | 24.81% |
| E | 1ST | Earl | Puffenbarger | 7 | 0 | 218 | 78 | 35.78% |
| E | 2ND | Chuck | Duymich | 6 | 1 | 230 | 72 | 31.30% |
| E | 3RD | Miles | Noel | 5 | 2 | 234 | 70 | 29.91% |
| E | 4TH | Michael A | House | 4 | 3 | 198 | 55 | 27.78% |
| E | 5TH | Jerry W | Gilmer | 3 | 4 | 256 | 46 | 17.97% |
| E | 6TH | Golden | Salmons | 2 | 5 | 194 | 41 | 21.13% |
| E | 7TH | Terry | Hensley | 1 | 6 | 266 | 51 | 19.17% |
| E | 8TH | James | Morris | 0 | 7 | 226 | 21 | 9.29% |
| FMIX | 1ST | Terry | Sparks | 7 | 2 | 308 | 53 | 17.21% |
| FMIX | 2ND | Bobby | Johnson | 6 | 3 | 316 | 43 | 13.61% |
| FMIX | 3RD | Kevin C | Snelgrove | 5 | 3 | 310 | 49 | 15.81% |
| FMIX | 4TH | Brad | Jones | 4 | 3 | 270 | 59 | 21.85% |
| FMIX | 5TH | Billy | Morris | 3 | 4 | 276 | 37 | 13.41% |
| FMIX | 6TH | Brian | Shank | 3 | 4 | 270 | 34 | 12.59% |
| FMIX | 7TH | Marvin | Long | 2 | 5 | 270 | 23 | 8.52% |
| FMIX | 8TH | Lyn | Hall | 1 | 6 | 278 | 29 | 10.43% |
| GMIX | 1ST | Krista | Wimer | 5 | 0 | 200 | 16 | 8.00% |
| GMIX | 2ND | Danny | Morris | 4 | 1 | 200 | 22 | 11.00% |
| GMIX | 3RD | Jim | Franks | 2 | 3 | 204 | 27 | 13.24% |
| GMIX | 4TH | Pam | Matsko | 2 | 3 | 200 | 16 | 8.00% |
| GMIX | 5TH | Trey | McDowell | 1 | 4 | 200 | 10 | 5.00% |
| GMIX | 6TH | Jessicca | Matsko | 1 | 4 | 200 | 9 | 4.50% |
| WOMENS A | 1ST | Amy | Hall | 9 | 0 | 332 | 258 | 77.71% |
| WOMENS A | 2ND | Renee | Cowan | 8 | 1 | 364 | 234 | 64.29% |
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
Jim Franks (lc) Danny Morris (r) Trey McDowell(f) |
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
Terry Sparks 1st [c] Kevin Snelgrove 3rd [r] |
||||||||||||
|
|
|
|
||||||||||||
|
|