| Tournament Results | Photo's | |
| Return to News and Updates |
| Pitching in Churchville will never be the same. When I arrived at the
courts and gathered my stuff walking up to the clubhouse I was stopped
in my tracks.Was I in Churchville? Where was the perch? Where was the stump
that so many great speeches happened on?
From the time I joined the Virginia organization the stump has been there. Every bit of 12 years, it was there. Yet today it was gone. In an unfortunate accident, this particularly large tree stump was knocked at spring clean up, and a little later, kicked, and that sent it tumbling down the bank. The Churchville podium! it will be missed. Depending on which station you listened too that morning, the weather in Churchville went from sunny to miserable. It turned out a little bit of both. The morning started fine, reasonably warm with mixed sun and clouds, but as the day progressed, the drizzle came. It stopped A Class for short while, but the other classes kept on getting it. One flight, full courts, everyone wanted to make it through the day. Towards the end of the day the temp had dropped and all that were left had a bone chill in their bodies. Ray Staton held his own in A class but Jackie Whetzel and Denny Davis had a little too much talent. Ronnie Hicks was having an off day. Both Keith Stevenson and Robert Staton, newcomers to this sport had a great day in their classes, each taking home the patch and trophy. In E Class Jerry Gilmer had the highest % average, but missed 1 critical
game, giving the edge to Terry Sparks finishing 1st.
|
38-02-005
Churchville Open
May 04, 2002
HOSTED BY: Churchville Horseshoe Club
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Jackie | Whetzel | 6 | 0 | 264 | 150 | 56.82% |
| A | 2ND | Dennis J | Davis | 4 | 2 | 220 | 124 | 56.36% |
| A | 3RD | Ray | Staton | 2 | 4 | 246 | 89 | 36.18% |
| A | 4TH | Ronnie | Hicks | 0 | 6 | 272 | 108 | 39.71% |
| BMIX | 1ST | Keith | Stevenson | 5 | 0 | 256 | 103 | 40.23% |
| BMIX | 2ND | Charlie N | Carter | 3 | 2 | 286 | 101 | 35.31% |
| BMIX | 3RD | Marty | Coleman | 3 | 2 | 250 | 86 | 34.40% |
| BMIX | 4TH | Betty B | Weakley | 3 | 2 | 262 | 79 | 30.15% |
| BMIX | 5TH | Granville R | Weakley | 1 | 4 | 264 | 88 | 33.33% |
| BMIX | 6TH | Jack W | Abrams | 0 | 5 | 246 | 54 | 21.95% |
| CMIX | 1ST | Robert | Staton | 5 | 0 | 200 | 87 | 43.50% |
| CMIX | 2ND | Sonny | Higginbotham | 4 | 1 | 256 | 91 | 35.55% |
| CMIX | 3RD | Elgin A | Davis | 3 | 2 | 228 | 78 | 34.21% |
| CMIX | 5TH | Wayne | Coonley | 1 | 4 | 232 | 56 | 24.14% |
| CMIX | 4TH | Marvin | May | 2 | 3 | 226 | 76 | 33.63% |
| CMIX | 6TH | Kenny | Puffenbarger | 0 | 5 | 198 | 41 | 20.71% |
| DMIX | 1ST | Rosette | Cupp | 4 | 2 | 274 | 78 | 28.47% |
| DMIX | 2ND | Earl | Puffenbarger | 3 | 3 | 282 | 56 | 19.86% |
| DMIX | 3RD | Durwood K | Griffin | 3 | 3 | 280 | 52 | 18.57% |
| DMIX | 4TH | Billy | Morris | 2 | 4 | 288 | 44 | 15.28% |
| E | 1ST | Terry | Sparks | 4 | 2 | 288 | 46 | 15.97% |
| E | 2ND | Jerry | Gilmer | 3 | 3 | 300 | 64 | 21.33% |
| E | 3RD | James | Morris | 3 | 3 | 300 | 56 | 18.67% |
| E | 4TH | Kevin C | Snelgrove | 2 | 4 | 288 | 40 | 13.89% |
|
|
|
Betty Weakley |
||||||||||||
|
|
|
|
||||||||||||
|
|
|
Sonny Higinbothern 2nd Elgin Davis 3rd |
||||||||||||
|
|
|
|
||||||||||||
|
Terry Sparks,1st Jerry Gilmer, 2nd James Morris 3rd |
|
D Class Earl Puffenbarge 2nd Rosettte Cupp 1st, Durwood Griffin 3rd |
||||||||||||
|
|
Keith Stevenson 1st Charlie Carter 2nd and missing Marty Coleman 3rd |
|
||||||||||||
Ray Staton 3rd Jackie Whetzel 1st Danny Davis 2nd |
|
|