| NHPA# | CLASS A Cts 9-10-11-12-13-14 1PM | State | CAT | |
| 77.97% | 420014 | ELBERT SHIFFLETT | MD | M |
| 79.72% | 420040 | MANDELL PROCTOR | MD | M |
| 71.08% | 380121 | RICKY HALL | VA | M |
| 70.00% | 370108 | JERRY WYKLE | WV | M |
| 67.56% | 380238 | HEARL KELLY | VA | M |
| 66.04% | 380092 | DARRELL BROCK | VA | M |
| 64.70% | 370077 | ALLEN WITHROW | WV | M |
| 63.69% | 370041 | DOUG COOK | WV | M |
| 63.00% | 370061 | CLIFF POWELL | WV | M |
| NHPA# | CLASS B Cts 5-6-7-8 6PM | State | CAT | |
| 59.90% | 390101 | ROBERT REYNOLD | PA | M |
| 59.14% | 390142 | STEVE STRAUSBAUGH | PA | M |
| 56.00% | 380160 | CHRIS FOSTER | VA | M |
| 55.49% | 370054 | JULIAN CALDWELL, II | WV | M |
| 53.72% | 380181 | WAYNE STURTZ | VA | M |
| 52.50% | 380061 | RAY BARB | VA | M |
| 52.45% | 370088 | DON SHAW | WV | M |
| 52.43% | 370026 | KEN WILHELM | WV | M |
| NHPA# | CLASS C Cts 15-16-17-18-19 6PM | State | CAT | |
| 52.34% | 510073 | RICHARD FISCH | NJ | M |
| 52.30% | 370028 | CHARLES BUNNER | WV | M30 |
| 52.25% | 380081 | RON TROBAUGH | VA | M |
| 52.00% | 420291 | FRED BEEMAN, SR | MD | M |
| 51.90% | 390034 | DICK DART | PA | M |
| 51.31% | 510268 | JOHN FORTI | NJ | M |
| 51.68% | 430040 | DAN CARTER | DE | M |
| 51.56% | 360096 | DAVE ROSE | OH | M |
| 50.18% | 370008 | RALPH HINKLE | WV | M |
| NHPA# | CLASS D Cts 1-2-3-4 6PM | State | CAT | |
| 48.62% | 380065 | EUSTICE"BUCK"PERRY | VA | M |
| 48.50% | 420166 | WAYNE PLOUGHMAN | MD | M |
| 47.60% | 510048 | LARRY THOMASON | NJ | M |
| 47.27% | 370250 | TOM ROWELL | WV | M |
| 47.24% | 390221 | CHRIST MOFFETT | PA | M |
| 46.10% | 420350 | JOHN PASSMORE | MD | M |
| 45.00% | 400036 | FRANK BREWER | NC | M |
| 44.83% | 380106 | DOUG THARP | VA | M |
| NHPA# | CLASS E Cts 21-22-23-24 1PM | State | CAT | |
| 44.22% | 380373 | DAVID COWAN, SR | VA | M |
| 43.87% | 380418 | PAUL ARNOLD | VA | M |
| 43.29% | 390125 | CLYDE WESLEY YOUNG | PA | M |
| 41.27% | 370212 | JAMES JONES | WV | M |
| 40.71% | 370225 | WILLIS PERRINE | WV | M |
| 40.36% | 380163 | JAMES DANNER | VA | M |
| 39.84% | 380129 | GEORGE BYRD | VA | M |
| NHPA# | CLASS F Cts 17-18-19-20 1PM | State | CAT | |
| 38.71% | 380037 | DONALD PARKES | VA | M30 |
| 38.61% | 420178 | DON WILEY | MD | M |
| 38.42% | 380147 | CHARLES EDMONDS | VA | M |
| 38.31% | 420036 | ROBERT COOK, JR | MD | M |
| 37.79% | 380107 | FLOYD HIX, JR | VA | M |
| 37.05% | 370248 | JOHN HANSROTH | WV | M |
| NHPA# | CLASS G Cts 20-21-23 6PM | State | CAT | |
| 36.97% | 420013 | CHARLIE DILLARD | MD | M |
| 36.33% | 420073 | WALTER MOODY | MD | M |
| 36.23% | 390049 | RICK FRISBY | PA | M |
| 36.17% | 380297 | STEVE WHEELER | VA | M |
| 36.10% | 430002 | HAROLD HARGET | DE | M |
| 35.50% | 370176 | PAUL PERRY | WV | M |
| NHPA# | CLASS H Cts 5-6-7-8 1PM | State | CAT | |
| 34.72% | 380104 | IKE MCFARLAND | VA | M |
| 34.00% | 370045 | DENNIS UNGER | WV | M |
| 33.94% | 380165 | BILLY WILLIS | VA | M |
| 33.81% | 420238 | EDWARD LEE | MD | M |
| 33.36% | 370012 | GUY CASEY | WV | M |
| 33.36% | 420285 | BOB SWARTZ | MD | M |
| 33.20% | 380243 | JACK ABRAMS | VA | M |
| 32.81% | 380319 | GEORGE ZAHORCHAK | VA | M |
| NHPA# | CLASS I Cts 17-18-19-20 9AM | State | CAT | |
| 32.76% | 510171 | HOWARD RAMER | NJ | M |
| 32.51% | 430071 | RICHARD MENTON | DE | M |
| 32.39% | 380215 | GREG PERRY | VA | M |
| 31.65% | 430003 | WAYNE SAULSBURY | DE | M |
| 31.49% | 420356 | ARVO MIKKONEN | MD | M |
| 31.44% | 390241 | JUSTIN FRANCART | PA | M |
| 31.00% | 370115 | ROGER OWENSBY | WV | M |
| 30.90% | 390028 | JAMES CLIPPINGER | PA | M |
| NHPA# | CLASS J Cts 13-14-15-16 9AM | State | CAT | |
| 30.10% | 510042 | BOB WRIGHT | NJ | M30 |
| 30.00% | 510099 | MELVIN ELMER | NJ | M |
| 30.00% | 380153 | WALTER FOSTER | VA | M |
| 29.94% | 420077 | DAVID QUADE | MD | M |
| 29.78% | 380401 | MILES NOEL | VA | M |
| 28.86% | 510055 | KEVIN WOLFENDEN | NJ | M |
| 28.51% | 380295 | CHARLES BREWER | VA | M |
| 28.22% | 480265 | CHARLES"CHUCK" WHITE | MA | M |
| NHPA# | CLASS K Cts 9-10-11-12 9AM | State | CAT | |
| 28.11% | 390172 | WALTER BURTNER | PA | M |
| 27.75% | 380178 | BOBBY CARVER | VA | M |
| 26.55% | 380049 | CHUCK GURTLER | VA | M |
| 26.01% | 420090 | KERMIT GREER | DE | M |
| 25.00% | 370014 | CHARLES CASEY | WV | M |
| 25.00% | 380016 | MASTIN KITCHEN | VA | M |
| 25.00% | 380170 | GENE BROOKS | VA | M |
| 24.35% | 420294 | LARRY TRUITT | MD | M |
| NHPA# | CLASS L Cts 5-6-7-8 9AM | State | CAT | |
| 23.72% | 380068 | KENNY SORRELLS | VA | M |
| 23.40% | 380077 | VICTOR RIGGLEMAN | VA | M |
| 22.96% | 370202 | PAUL STAUBS | WV | M |
| 22.78% | 380313 | ELDEN VANNOY | VA | M |
| 22.35% | 430074 | MARSHALL(MIKE)BAKER | DE | M |
| 22.00% | 510167 | GREG SIMPKINS | NJ | M |
| 20.89% | 370044 | DON SWAIM | WV | M |
| 20.23% | 370256 | TERRY HARDER | WV | M |
| NHPA# | CLASS M Cts 1-2-3-4 9AM | State | CAT | |
| 16.97% | 380141 | KEVIN SNELGROVE | VA | M |
| 14.68% | 380312 | JIM IRRE | VA | M |
| 13.66% | 370117 | MARVIN HARDER | WV | M |
| 13.50% | 380419 | DAVID DANNER | VA | M |
| 11.84% | 380328 | DAVID ORNDORFF | VA | M |
| 9.92% | 420155 | LARRY BUNN | MD | M |
| 4.50% | 380008 | JERRY SHIFFLETT | VA | M |
| NHPA# | JR B Cts 22-23 9AM | State | CAT | |
| 17.00% | 380183 | MICHAEL SHREWSBURY | VA | JRB |
| 10.14% | 420064 | ZACHARY SHORT | MD | JRB |
| 8.13% | 370201 | PAUL STAUBS, II | WV | JRB |
| 8.09% | 380023 | RACHEL COWAN | VA | JRG |
| NHPA# | JR C Cts 24 9AM | State | CAT | |
| 4.22% | 380208 | TREY MCDOWELL | VA | PW |
| 4.12% | 510242 | JESSICA WOLFENDEN | NJ | PW |
| NHPA# | CLASS W A & JR A Cts 15-16 1PM | State | CAT | |
| 83.07% | 380122 | AMY HALL | VA | W |
| 74.37% | 370015 | TAMARA BURKE | WV | W |
| 61.92% | 380110 | RENEE COWAN | VA | W |
| 57.90% | 380240 | DAVID COWAN | VA | JRB |
| NHPA# | CLASS WB & WC Cts 1-2 1PM | State | CAT | |
| 55.75% | 360794 | CINDY DODSON | OH | W |
| 44.15% | 380113 | KARA VANNOY | VA | W |
| 39.22% | 370179 | HEATHER POWELL | WV | W |
| 39.20% | 380111 | SONYA MCDOWELL | VA | W |
| 38.30% | 380140 | PAT SNELGROVE | VA | W |
| NHPA# | CLASS WD Cts 3-4 1PM | State | CAT | |
| 36.48% | 380152 | DONNA KEEFER | VA | W |
| 34.00% | 480157 | GINGER WHITE | MA | W |
| 33.00% | 510100 | COOKIE ELMER | NJ | W |
| 30.71% | 390146 | JOAN DOUGLAS | PA | W |
| NHPA# | CLASS WE&WF Cts 23-24 6PM | State | CAT | |
| 29.68% | 380320 | DIANE BARB | VA | W |
| 29.49% | 380112 | TONYA HIX | VA | W |
| 29.28% | 380116 | CHARLENE HIX | VA | W |
| 21.13% | 420026 | SUZANNA LEE | MD | W |
| 5.03% | 380365 | YVONNE ORNDORFF | VA | W |
Last Updated on 8/29/2002
By Kevin Snelgrove