| Tournament Results | Photo's | |
| Return to News and Updates |
| The Winchester Horseshoe Club hosted the 35th Raymond Frye Memorial
Horseshoe Tournament September 8th and 9th at Jim Barnett Park.
The morning started out with two breath taking experiences, a gorgeous bright orange sunrise and Branson Miller singing the National Anthem. What a way to start two great days of pitching. All day long and into the night was the sound of horseshoes echoing from Court 1 through Court 24. Pitchers totaling 136 from 11 different states gather to share hugs, stories and memories. Elbert Shifflett defended his title finishing the two days of pitching with an 72.71% and taking home the top prize of $500. Amy Hall also defended her title with a 75.39%, which was the top percentage for the tournament. Amy also had the high percentage game of 86%. The most priceless gift was seeing Amy's face as she received her 3 foot trophy... she was like a kid in the candy store. Davey Cowan won the Junior A title with a 51.66%, great job Davey!! The Winchester Horseshoe Club would like to welcome newcomers Charles and Ginger White, Bill Simms, Dan Carter, Mike Fenton, Wes Young, Ted VanPelt, Fran Bolletino, David Henson, Jerry Harley, Jim Bacon, Fred Craig and Michael Shrewsbury. Many Thanks to the Winchester Club members, James Danner, Ike McFarland, Bill Melton, Kenny Sorrells, Victor Riggleman, George Zahorchak, Chuch Gurtler, Donna Keefer, Tamara Burke, Jim Irre, Walter Foster, Diane & Billy Willis, Jack Abrams, Branson Miller, Terry Figgins, Wayne & DeLisa Sturtz, Elsie Carver & Stephanie Willis for their work during the Raymond Frye Tournament. Special Thanks to Evelyn Zahorchak and Carol Fredriksen for doing the stats for the tournament. Many Thanks to the Apple Valley Horseshoe Club, Northern Valley Horseshoe Club and the Winchester Horseshoe Club for donating a court sign in Memory of my Mom, "Nancy Barbour". This gift of kindness was very touching to receive. My family and I were very surprized and honored to receive this gift of love from the Horseshoe Families. May God bless each and everyone of you just the way you have blessed the "Barbour Family" with your love. With the closing of another year of Horseshoe Tournaments, Thanks to all who visited Winchester and hope to see you next year at the Carl Frye Memorial, which we will be holding in the Spring, replacing the Spring N Ringers. Just remember to count your blessings each and everyday, tell your loved ones how much they mean to you, for it is so easy to get wrapped up in all the things we need to do. God Bless you and your family. Until next year... hammer on!!! Debbie Barbour, Tournament Director
|
| The Barnett Park was full of noise Saturday September 8, as the clank
of metal could be heard from the pitchers attending the 35th Raymond Frye
Memorial Horseshoe Tournament. Spectacular sunshine greeted the pitchers,
and a pleasant breeze continued all day, to the relief of the afternoon
pitchers.
137 pitchers from 11 states signed up for the tournament. Those showing included the 2001 State Singles Champions from 5 states - Kentucky, Maryland, Pennsylvania, Virginia and West Virginia. Travelling to attend were Ginger and Chuck White from Massachusetts; Frank Brewer from North Carolina; Randy and Tony Hankins from Kentucky; Elbertt Shifflet, the 2000 Frye defending Champion, and 26 pitchers from Maryland; Art Tyson and Marcus Brown from New York; Dan Carter and Wayne Salisbury from Delaware; John Forti led the pack of 8 from New Jersey; Tom Decker and 12 others from Pennsylvania; Tamara Burke led 24 West Virginians and Amy Hall topped the field of 57 Virginians. During the transition between morning and afternoon classes, all play was halted for several minutes while a very special presentation was made to Debbie Barbour. Prior to the Frye, behind the scenes, all three of the clubs that use the Winchester facilities had conspired together to annouce a court dedication and placque presentation during the tournament. As a surprise to Debbie, all of her family members showed up at the tournament for the ceremony, and she was called out to receive the dedication of court #19 in honor of her mother Nancy. Nancy was a huge supporter of all the clubs and horseshoes in general. The presentation was coordinated by Wayne Sturtz and the announcement was made by Delisa Sturtz. Photograph credits for this posting go to my wife Pat, Delisa Sturtz and Clyde Ashwood, since I couldn't attend the Frye this year. Unfortunately Pat could not stay for the final rounds on Saturday or Sunday. Perhaps some of the pitchers that were there could send along some of their photos? The photos can be returned to the sender. Thank you for being my eyes! Kevin
|
38-01-025
35th Raymond Frye Memorial
Sep 08, 2001
HOSTED BY: Winchester HORSESHOE CLUB
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Elbert | Shifflett | 11 | 1 | 656 | 477 | 72.71% |
| A | 2ND | Mandell | Proctor | 10 | 2 | 684 | 499 | 72.95% |
| A | 3RD | Branson | Miller | 9 | 3 | 696 | 480 | 68.97% |
| A | 4TH | Jerry | Wykle | 9 | 3 | 662 | 451 | 68.13% |
| A | 5TH | Art | Tyson | 7 | 5 | 612 | 410 | 66.99% |
| A | 6TH | Tony | Hankins | 6 | 6 | 702 | 459 | 65.38% |
| A | 7TH | Tom | Decker | 6 | 6 | 642 | 407 | 63.40% |
| A | 8TH | Ricky L | Hall | 5 | 7 | 656 | 424 | 64.63% |
| A | 9TH | Doug | Cook | 5 | 7 | 644 | 397 | 61.65% |
| A | ELV | Cliff | Powell | 3 | 9 | 608 | 314 | 51.64% |
| A | TEN | Allen | Withrow | 4 | 8 | 582 | 323 | 55.50% |
| A | THR | Randy | Hankins | 1 | 11 | 582 | 336 | 57.73% |
| A | TWV | Ronnie W | Williams | 2 | 10 | 634 | 374 | 58.99% |
| B | 1ST | Ken | Wilhelm | 6 | 2 | 432 | 223 | 51.62% |
| B | 2ND | Hearl | Kelly | 5 | 3 | 330 | 193 | 58.48% |
| B | 3RD | Robert | Reynold | 4 | 3 | 342 | 169 | 49.42% |
| B | 4TH | Ron | Trobaugh | 3 | 3 | 284 | 142 | 50.00% |
| B | 5TH | John | Forti | 2 | 4 | 274 | 134 | 48.91% |
| B | 6TH | Dick | Dart | 2 | 4 | 306 | 149 | 48.69% |
| B | 7TH | Ron | Kuchcinski | 2 | 4 | 240 | 116 | 48.33% |
| C | 1ST | Chris K | Foster | 7 | 1 | 380 | 225 | 59.21% |
| C | 2ND | Charles | Bullock | 6 | 2 | 378 | 187 | 49.47% |
| C | 3RD | Wayne | Sturtz | 4 | 3 | 316 | 158 | 50.00% |
| C | 4TH | Ray P | Barb | 3 | 4 | 366 | 191 | 52.19% |
| C | 5TH | Wayne | Ploughman | 3 | 4 | 348 | 174 | 50.00% |
| C | 6TH | Jackie | Whetzel | 3 | 4 | 372 | 178 | 47.85% |
| C | 7TH | Richard | Fisch | 2 | 5 | 362 | 181 | 50.00% |
| C | 8TH | Fred | Beeman Sr | 1 | 6 | 310 | 122 | 39.35% |
| D | 1ST | Don | Shaw | 7 | 1 | 330 | 179 | 54.24% |
| D | 2ND | Terry | Figgins | 6 | 2 | 340 | 171 | 50.29% |
| D | 3RD | Dan | Carter | 5 | 2 | 364 | 181 | 49.73% |
| D | 4TH | Ralph | Hinkle | 4 | 3 | 356 | 176 | 49.44% |
| D | 5TH | Jerry | Colyer | 4 | 3 | 310 | 151 | 48.71% |
| D | 6TH | Bob | Cook Jr | 2 | 5 | 348 | 132 | 37.93% |
| D | 7TH | Bill | Dotson | 1 | 6 | 258 | 64 | 24.81% |
| D | 8TH | Mike | Fenton | 0 | 7 | 234 | 28 | 11.97% |
| E | 1ST | James | Jones | 6 | 2 | 364 | 160 | 43.96% |
| E | 2ND | Donald | Parkes | 5 | 3 | 388 | 151 | 38.92% |
| E | 3RD | Tom | Rowell | 4 | 3 | 346 | 158 | 45.66% |
| E | 4TH | Larry | Thomason | 4 | 3 | 354 | 147 | 41.53% |
| E | 5TH | Douglas M | Tharp | 3 | 4 | 368 | 158 | 42.93% |
| E | 6TH | Christ | Moffet | 3 | 4 | 338 | 140 | 41.42% |
| E | 7TH | Ken | Stormer | 3 | 4 | 362 | 139 | 38.40% |
| E | 8TH | Harold | Harget | 1 | 6 | 336 | 130 | 38.69% |
| F | 1ST | Wes | Young | 6 | 2 | 418 | 160 | 38.28% |
| F | 2ND | Willis | Perrine | 5 | 3 | 430 | 166 | 38.60% |
| F | 3RD | John | Hansroth | 4 | 3 | 414 | 161 | 38.89% |
| F | 4TH | James | Danner | 4 | 3 | 356 | 133 | 37.36% |
| F | 5TH | George O | Holley Sr | 4 | 3 | 406 | 149 | 36.70% |
| F | 6TH | Charles | Edmonds | 3 | 4 | 408 | 142 | 34.80% |
| F | 7TH | Glen | Ritchie | 2 | 5 | 378 | 139 | 36.77% |
| F | 8TH | William | Hartless | 1 | 6 | 358 | 117 | 32.68% |
| G | 1ST | Frank | Brewer | 7 | 0 | 336 | 140 | 41.67% |
| G | 2ND | Wayne | Tribbitt | 5 | 2 | 328 | 118 | 35.98% |
| G | 3RD | Floyd | Hix, Jr | 4 | 3 | 354 | 128 | 36.16% |
| G | 4TH | Ike | McFarland | 4 | 3 | 340 | 122 | 35.88% |
| G | 5TH | Jerre | Sell | 3 | 4 | 338 | 134 | 39.64% |
| G | 6TH | Ted | Vanpelt | 2 | 5 | 334 | 110 | 32.93% |
| G | 7TH | Marcus | Brown | 2 | 5 | 326 | 90 | 27.61% |
| G | 8TH | Rick | Frisby | 1 | 6 | 308 | 92 | 29.87% |
| H | 1ST | Billy | Willis | 6 | 1 | 320 | 110 | 34.38% |
| H | 2ND | William P | Melton | 5 | 2 | 314 | 103 | 32.80% |
| H | 3RD | Ed | Sell | 4 | 3 | 332 | 113 | 34.04% |
| H | 4TH | Brian | Lucas | 3 | 4 | 334 | 109 | 32.63% |
| H | 5TH | Joe | Skelton | 3 | 4 | 328 | 96 | 29.27% |
| H | 6TH | Guy | Casey | 3 | 4 | 340 | 99 | 29.12% |
| H | 7TH | James | Clippinger | 2 | 5 | 336 | 88 | 26.19% |
| H | 8TH | Melvin | Elmer | 2 | 5 | 344 | 90 | 26.16% |
| I | 1ST | JackW | Abrams | 6 | 0 | 268 | 95 | 35.45% |
| I | 2ND | Fran | Bolletino | 4 | 2 | 258 | 81 | 31.40% |
| I | 3RD | Edward | Lee | 3 | 3 | 274 | 98 | 35.77% |
| I | 4TH | Terry | Rogers | 3 | 3 | 264 | 81 | 30.68% |
| I | 5TH | Justin | Francart | 3 | 3 | 292 | 85 | 29.11% |
| I | 6TH | Chuck | Gurtler Jr | 2 | 4 | 272 | 71 | 26.10% |
| I | 7TH | Dennis | Unger | 0 | 6 | 256 | 21 | 8.20% |
| J | 1ST | Bob | Cook Jr | 6 | 0 | 228 | 109 | 47.81% |
| J | 2ND | Charles | Brewer | 4 | 2 | 278 | 87 | 31.29% |
| J | 3RD | David | Henson | 4 | 2 | 278 | 83 | 29.86% |
| J | 4TH | Sid | Fries | 3 | 3 | 294 | 79 | 26.87% |
| J | 5TH | Ben | Robinson | 3 | 3 | 280 | 53 | 18.93% |
| J | 6TH | Bill | Simms | 1 | 5 | 250 | 37 | 14.80% |
| J | 7TH | Charles | Casey | 0 | 6 | 276 | 61 | 22.10% |
| JUNIORS A | 1ST | David | Cowan | 6 | 0 | 302 | 156 | 51.66% |
| JUNIORS B | 1ST | Charlene | Hix | 2 | 5 | 330 | 101 | 30.61% |
| JUNIORS C | 1ST | Cliffy | Powell | 2 | 1 | 150 | 26 | 17.33% |
| JUNIORS D | 1ST | Michael | Shrewsbury | 3 | 0 | 154 | 20 | 12.99% |
| JUNIORS D | 2ND | Rachel | Cowan | 1 | 2 | 150 | 10 | 6.67% |
| JUNIORS D | 3RD | Zachary | Short | 0 | 3 | 154 | 7 | 4.55% |
| K | 1ST | Jerry | Harley Sr | 6 | 0 | 266 | 103 | 38.72% |
| K | 2ND | Robert | Carver | 4 | 2 | 282 | 88 | 31.21% |
| K | 3RD | Charles | White | 4 | 2 | 268 | 77 | 28.73% |
| K | 4TH | Matt | Dean | 2 | 4 | 236 | 64 | 27.12% |
| K | 5TH | Mastin | Kitchen | 2 | 4 | 296 | 59 | 19.93% |
| K | 6TH | Roger D | Shifflett | 2 | 4 | 248 | 47 | 18.95% |
| K | 7TH | Terry | Hitzelberger | 2 | 4 | 288 | 51 | 17.71% |
| L | 1ST | Wayne | Saulsbury | 5 | 1 | 298 | 101 | 33.89% |
| L | 2ND | Kermit | Greer | 4 | 2 | 262 | 75 | 28.63% |
| L | 3RD | Don | Swaim | 4 | 2 | 292 | 72 | 24.66% |
| L | 4TH | Kenneth W | Sorrells | 4 | 2 | 296 | 71 | 23.99% |
| L | 5TH | Roger | Harmon | 3 | 3 | 278 | 47 | 16.91% |
| L | 6TH | Marvin | Harder | 1 | 5 | 274 | 29 | 10.58% |
| L | 7TH | Greg | Simpkins | 0 | 6 | 300 | 38 | 12.67% |
| M | 1ST | Steve | Marquess | 6 | 2 | 400 | 69 | 17.25% |
| M | 2ND | Victor A | Riggleman | 5 | 3 | 400 | 84 | 21.00% |
| M | 3RD | Jim | Bacon | 4 | 3 | 330 | 77 | 23.33% |
| M | 4TH | Elden | Vannoy, Jr | 4 | 3 | 342 | 68 | 19.88% |
| M | 5TH | Thomas | Hix | 4 | 3 | 350 | 59 | 16.86% |
| M | 6TH | Terry | Harder | 4 | 3 | 350 | 56 | 16.00% |
| M | 7TH | Fred | Craig | 1 | 6 | 342 | 57 | 16.67% |
| M | 8TH | Terry | Sparks | 1 | 6 | 330 | 35 | 10.61% |
| N | 1ST | Jimmy | Dorman | 4 | 0 | 200 | 34 | 17.00% |
| N | 2ND | David L. | Orndorff | 3 | 3 | 200 | 15 | 7.50% |
| N | 3RD | Jerry | Shifflett Sr | 3 | 3 | 200 | 9 | 4.50% |
| WOMENS A | 1ST | Amy | Hall | 5 | 1 | 256 | 193 | 75.39% |
| WOMENS A | 2ND | Tamara | Burke | 4 | 2 | 294 | 186 | 63.27% |
| WOMENS A | 3RD | Renee | Cowan | 3 | 3 | 292 | 188 | 64.38% |
| WOMENS B | 1ST | Jane | Barthlow | 6 | 1 | 304 | 136 | 44.74% |
| WOMENS B | 2ND | Kara | Vannoy | 4 | 3 | 302 | 126 | 41.72% |
| WOMENS B | 3RD | Paula | Teach | 4 | 3 | 346 | 140 | 40.46% |
| WOMENS B | 4TH | Ginger | White | 4 | 3 | 344 | 121 | 35.17% |
| WOMENS B | 5TH | Patricia L | Snelgrove | 4 | 3 | 346 | 117 | 33.82% |
| WOMENS B | 6TH | Cookie | Elmer | 2 | 5 | 346 | 115 | 33.24% |
| WOMENS B | 7TH | Geri | Rawls | 2 | 5 | 346 | 106 | 30.64% |
| WOMENS C | 1ST | Carol A | Fredriksen | 7 | 0 | 288 | 104 | 36.11% |
| WOMENS C | 2ND | Beverly | Beachley | 5 | 2 | 286 | 90 | 31.47% |
| WOMENS C | 3RD | Diane | Barb | 5 | 2 | 288 | 88 | 30.56% |
| WOMENS C | 4TH | Donna | Keefer | 4 | 3 | 280 | 105 | 37.50% |
| WOMENS C | 5TH | Sonya | McDowell | 4 | 3 | 276 | 88 | 31.88% |
| WOMENS C | 6TH | Susanna | Lee | 2 | 5 | 240 | 35 | 14.58% |
| WOMENS C | 7TH | Lynn | Zahorchak | 1 | 6 | 274 | 55 | 20.07% |
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
2nd Bill Melton 1st Billy Willis 3rd Ed Sell |
3rd David Henson 1st Bob Cook 2nd Charles Brewe |
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
David Cowan Jr |
Charleene Hix |
|
B |
||||||||||||
|
3rd Paula Teach 1st Jane Barthlow 2nd Kara Vanoy |
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|