| Tournament Results | Photo's | |
| Return to News and Updates |
| Working against all odds the Winchester Horseshoe Club
faced snow on the Tuesday of court clean up. Tournament day
for the Spring n Ringers, Mother Nature blessed us with her presence, a
lovely rain shower, which delayed pitching for an hour. We had pitchers
from Pennsylvania, Maryland, West Virginia joined us for the Spring n Ringer
with a total of 42 pitchers for the day.
We'd like to welcome newcomer David Short from Luray, Virginia, this was his first sanction tournament. He ended up 5th place in his class but was a winner in another way by winning the 50/50 congratulation David. Another newcomer from Pennsylvania was Dale Estep, he finished 1st place in Class D. Dale and many other pitchers jumped in and help us set up for the tournament by getting the chairs and score boards out, Specials thanks to all. Special Thanks go out to the Winchester Horseshoe Club, Northern Valley Horseshoe Club, and Apple Valley Horseshoe Club, and Parks and Recreation Department for the outstanding work getting the courts ready. Please mark your calendar, next tournament May 19 &
20 (DEADLINE May 4th.)
|
38-01-002
Spring n' Ringers
Apr 21, 2001
HOSTED BY: Winchester Horseshoe Club
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Jackie | Whetzel | 5 | 1 | 320 | 168 | 52.50% |
| A | 2ND | John | Passmore | 4 | 2 | 322 | 144 | 44.72% |
| A | 3RD | Wayne | Sturtz | 3 | 2 | 246 | 106 | 43.09% |
| A | 4TH | Chris K | Foster | 2 | 3 | 226 | 109 | 48.23% |
| A | 5TH | Ralph | Hinkle | 1 | 4 | 246 | 108 | 43.90% |
| A | 6TH | James A | Barr | 1 | 4 | 264 | 107 | 40.53% |
| B | 1ST | Julian | Caldwell | 3 | 1 | 198 | 90 | 45.45% |
| B | 2ND | George | Byrd | 1 | 3 | 198 | 72 | 36.36% |
| CMIX | 1ST | Jane | Barthlow | 7 | 1 | 348 | 152 | 43.68% |
| CMIX | 2ND | Donald | Parkes | 6 | 2 | 366 | 163 | 44.54% |
| CMIX | 3RD | Randall | Weakley | 5 | 2 | 346 | 143 | 41.33% |
| CMIX | 4TH | Douglas M | Tharp | 3 | 4 | 294 | 116 | 39.46% |
| CMIX | 5TH | Ronnie | Hicks | 3 | 4 | 358 | 132 | 36.87% |
| CMIX | 6TH | Glen | Ritchie | 2 | 5 | 330 | 113 | 34.24% |
| CMIX | 7TH | John | Hansroth | 2 | 5 | 306 | 90 | 29.41% |
| CMIX | 8TH | Bud | Freeman | 1 | 6 | 350 | 98 | 28.00% |
| D | 1ST | Dale | Estep | 4 | 2 | 244 | 79 | 32.38% |
| D | 2ND | James | Danner | 3 | 2 | 244 | 74 | 30.33% |
| D | 3RD | Ike | McFarland | 3 | 2 | 252 | 64 | 25.40% |
| D | 4TH | William P | Melton | 2 | 3 | 302 | 90 | 29.80% |
| D | 5TH | Walter | Burtner | 2 | 3 | 238 | 70 | 29.41% |
| D | 6TH | George | Zahorchak | 1 | 4 | 268 | 64 | 23.88% |
| EMIX | 1ST | Granville R | Weakley | 7 | 0 | 342 | 115 | 33.63% |
| EMIX | 2ND | Ben | Robinson | 5 | 2 | 296 | 82 | 27.70% |
| EMIX | 3RD | Basil | Holbrook | 4 | 3 | 292 | 83 | 28.42% |
| EMIX | 4TH | Jack W | Abrams | 3 | 4 | 294 | 74 | 25.17% |
| EMIX | 5TH | Joe | Skelton | 3 | 4 | 344 | 86 | 25.00% |
| EMIX | 6TH | Betty B | Weakley | 3 | 4 | 336 | 79 | 23.51% |
| EMIX | 7TH | Rick | Frisby | 3 | 4 | 296 | 77 | 26.01% |
| EMIX | 8TH | Kenneth | Robinson | 0 | 3 | 148 | 35 | 23.65% |
| F | 1ST | Paul | Staubs | 4 | 1 | 246 | 49 | 19.92% |
| F | 2ND | Roger D | Shifflett | 4 | 1 | 244 | 42 | 17.21% |
| F | 3RD | Kenneth W | Sorrells | 2 | 3 | 244 | 48 | 19.67% |
| F | 4TH | Don | Swaim | 2 | 3 | 246 | 19 | 7.72% |
| F | 5TH | Marvin | Harder | 1 | 4 | 200 | 35 | 17.50% |
| F | 6TH | George E | Hopson | 0 | 5 | 200 | 30 | 15.00% |
| GMIX | 1ST | Steve | Marquess | 5 | 1 | 292 | 59 | 20.21% |
| GMIX | 2ND | Lynn | Zahorchak | 4 | 2 | 290 | 53 | 18.28% |
| GMIX | 3RD | Terry | Harder | 3 | 2 | 230 | 43 | 18.70% |
| GMIX | 4TH | Victor A | Riggleman | 2 | 3 | 250 | 39 | 15.60% |
| GMIX | 5TH | David S | Short | 2 | 3 | 250 | 21 | 8.40% |
| GMIX | 6TH | Jimmy | Dorman | 0 | 5 | 232 | 5 | 2.16% |
INSERT PHOTOS