Return to CD Index
Tournament Results Photo's
Return to News and Updates



 
 
Name
  STORY NOT AVAILABLE


38-00-024
Crozet Fall Closing
Sep 16, 2000
HOSTED BY: Claudius Crozet Horseshoe Club


Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX  1ST  Tommy  Gann 266  183  68.80% 
AMIX  2ND  Thelma  Dunivan 294  179  60.88% 
AMIX  3RD  Ronnie W  Williams 244  145  59.43% 
AMIX  4TH  Nathan H  Davis 266  158  59.40% 
AMIX  5TH  Hearl  Kelly 276  151  54.71% 
AMIX  6TH  Ron  Trobaugh 238  124  52.10% 
1ST  Wayne  Sturtz 290  170  58.62% 
2ND  Mark  Bunch 314  149  47.45% 
3RD  Charles  Bullock 290  143  49.31% 
B 4TH Jessie Johnson Jr 1 5 310 141 45.48%
C 1ST Marvin May 5 0 220 93 42.27%
2ND  Ray  Staton 248  99  39.92% 
3RD  Gean  Dunivan 262  109  41.60% 
4TH  Herbert  Lux Jr 262  109  41.60% 
5TH  Jason  Lux 238  59  24.79% 
6TH  Ken  Hall 226  53  23.45% 
1ST  Jerry  Roberts 280  82  29.29% 
2ND  Dale  Chadwick 222  67  30.18% 
3RD  Mike H  Jones 230  68  29.57% 
4TH  Jack W  Abrams 170  29  17.06% 
5TH  Phillip  Lux 190  38  20.00% 
EMIX  1ST  David  Cowan Sr 300  58  19.33% 
EMIX  2ND  Terry  Sparks 300  38  12.67% 
EMIX  3RD  Gean  Dunivan Jr 300  27  9.00% 
EMIX  4TH  Mary  Dunivan 300  31  10.33% 

Return to CD Index




 

INSERT PHOTOS