| Tournament Results | Photo's | |
| Return to News and Updates |
|
A Special Thank You to the Winchester Horseshoe Club members for their hardwork and dedication during the 2000 Horseshoe season. Another tournament goes down in the history books, 34th Annual Raymond Frye Memorial Horseshoe Tournament held on September 9th and 10th. The good Lord blessed us with wonderful weather and a lot of good friends coming together for a horseshoe family reunion. As usually you just never know the out come, but for Elbert Shifflett the two days pitching was very rewarding. Elbert told us he had been pitching in the Raymond Frye Tournament since 1984, but this is the first victory for Elbert. Branson Miller did an outstanding job, finishing the two days with the highest average 74.30% for the men and took 2nd place. Amy Monday remained the Women Class A Champ finishing the day pitching 84.43%, excellent job Amy. Steven Proctor, Jr A Class Champ with an outstanding finish 63.11%, look out guys. Congratulations to all the horseshoe pitchers because you are all winners. Again Thanks to everyone who came out and helped keep score, helped replace broken stakes, stat work, concession stand, and to clean up. Mr. Carl Frye, Thanks for your support during 34th Annual Raymond Frye Horseshoe Tournament. Also, as the Horseshoe season is ending a Special Thanks needs to go out to the State Officer for all their hard work and to our WebMaster Kevin Snelgrove, Thank You ALL. God's Blessing on you and your family. Debbie Barbour,
|
|
Photos and story by Kevin and Pat. |
38-00-023
34th Raymond Frye Memorial
Sep 09, 2000
HOSTED BY: Winchester HORSESHOE CLUB
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| A | 1ST | Elbert | Shifflett | 14 | 1 | 666 | 486 | 72.97% |
| A | 2ND | Branson | Miller | 12 | 3 | 646 | 480 | 74.30% |
| A | 3RD | Art | Tyson | 12 | 3 | 672 | 493 | 73.36% |
| A | 4TH | Dale | Dean | 11 | 4 | 736 | 495 | 67.26% |
| A | 5TH | Jerry | Wykle | 10 | 5 | 630 | 422 | 66.98% |
| A | 6TH | Mandell | Proctor | 9 | 6 | 748 | 520 | 69.52% |
| A | 7TH | Allen | Withrow | 8 | 7 | 710 | 461 | 64.93% |
| A | 8TH | Tom | Decker | 8 | 7 | 692 | 441 | 63.73% |
| A | 9TH | Ricky L | Hall | 8 | 7 | 650 | 386 | 59.38% |
| A | TEN | Nathan H | Davis | 7 | 8 | 618 | 382 | 61.81% |
| A | ELV | Noah | Roach | 6 | 9 | 686 | 393 | 57.29% |
| A | TWV | Robert | Jones | 5 | 10 | 754 | 473 | 62.73% |
| A | THR | Cliff | Powell | 4 | 11 | 684 | 388 | 56.73% |
| A | FRT | Ronnie W | Williams | 4 | 11 | 600 | 329 | 54.83% |
| A | FFT | Darrell K | Brock | 2 | 6 | 358 | 213 | 59.50% |
| B | 1ST | Doug | Cook | 6 | 1 | 348 | 218 | 62.64% |
| B | 2ND | Ron | Trobaugh | 5 | 2 | 374 | 232 | 62.03% |
| B | 3RD | Greg | Roach | 4 | 3 | 364 | 202 | 55.49% |
| B | 4TH | John | Passmore | 4 | 3 | 332 | 177 | 53.31% |
| B | 5TH | John | Forti | 3 | 4 | 404 | 228 | 56.44% |
| B | 6TH | Robert | Reynold | 3 | 4 | 328 | 181 | 55.18% |
| B | 7TH | Ken | Wilhelm | 2 | 5 | 330 | 165 | 50.00% |
| B | 8TH | Hobart | Shelton | 1 | 6 | 368 | 186 | 50.54% |
| C | 1ST | Wayne | Ploughman | 7 | 1 | 376 | 207 | 55.05% |
| C | 2ND | Jackie | Whetzel | 6 | 2 | 366 | 206 | 56.28% |
| C | 3RD | Dick | Dart | 5 | 2 | 374 | 224 | 59.89% |
| C | 4TH | Charles | Bullock | 3 | 4 | 374 | 203 | 54.28% |
| C | 5TH | Ray P | Barb | 3 | 4 | 340 | 184 | 54.12% |
| C | 6TH | Chris K | Foster | 3 | 4 | 336 | 178 | 52.98% |
| C | 7TH | Horace L | Phillip | 2 | 5 | 340 | 160 | 47.06% |
| C | 8TH | Dave | Crichlow | 0 | 7 | 318 | 128 | 40.25% |
| D | 1ST | Wayne | Sturtz | 7 | 1 | 376 | 191 | 50.80% |
| D | 2ND | Ralph | Hinkle | 6 | 2 | 376 | 185 | 49.20% |
| D | 3RD | Don | Shaw | 5 | 2 | 346 | 163 | 47.11% |
| D | 4TH | Charles | Bunner | 5 | 2 | 372 | 165 | 44.35% |
| D | 5TH | Ronnie | Bell | 2 | 5 | 292 | 111 | 38.01% |
| D | 6TH | George O | Holley Sr | 2 | 5 | 358 | 129 | 36.03% |
| D | 7TH | Bill | Dotson | 1 | 6 | 300 | 53 | 17.67% |
| E | 1ST | Christ | Moffet | 5 | 1 | 310 | 138 | 44.52% |
| E | 2ND | Eustice | Perry | 4 | 2 | 280 | 135 | 48.21% |
| E | 3RD | Tom | Rowell | 4 | 2 | 312 | 140 | 44.87% |
| E | 4TH | Glen | Ritchie | 4 | 2 | 286 | 117 | 40.91% |
| E | 5TH | George | Byrd | 2 | 4 | 318 | 137 | 43.08% |
| E | 6TH | Randall | Weakley | 1 | 5 | 282 | 92 | 32.62% |
| E | 7TH | Jim | Cook | 1 | 5 | 274 | 89 | 32.48% |
| F | 1ST | Harold | Harget | 6 | 1 | 324 | 140 | 43.21% |
| F | 2ND | Arvo | Mikkonen | 5 | 2 | 322 | 156 | 48.45% |
| F | 3RD | Douglas M | Tharp | 5 | 2 | 324 | 150 | 46.30% |
| F | 4TH | James | Jones | 5 | 2 | 366 | 142 | 38.80% |
| F | 5TH | Edward | Laughlin | 2 | 5 | 338 | 138 | 40.83% |
| F | 6TH | Larry | Thomason | 2 | 5 | 322 | 113 | 35.09% |
| F | 7TH | Marcus | Brown | 2 | 5 | 314 | 105 | 33.44% |
| F | 8TH | Bud | Freeman | 1 | 6 | 322 | 109 | 33.85% |
| G | 1ST | Richard | Albright | 6 | 1 | 352 | 157 | 44.60% |
| G | 2ND | William | Penn | 5 | 2 | 338 | 139 | 41.12% |
| G | 3RD | Floyd | Hix, Jr | 4 | 3 | 322 | 133 | 41.30% |
| G | 4TH | James | Trail | 3 | 4 | 342 | 133 | 38.89% |
| G | 5TH | Donald | Parks | 3 | 4 | 316 | 117 | 37.03% |
| G | 6TH | Frank | Brewer | 3 | 4 | 326 | 112 | 34.36% |
| G | 7TH | Tom | Doan | 3 | 4 | 396 | 135 | 34.09% |
| G | 8TH | John H | Rinker Jr | 1 | 6 | 300 | 100 | 33.33% |
| H | 1ST | Craig | Combs | 6 | 1 | 362 | 175 | 48.34% |
| H | 2ND | John | Hansroth | 4 | 3 | 358 | 157 | 43.85% |
| H | 3RD | Ray | Haskins | 4 | 3 | 362 | 149 | 41.16% |
| H | 4TH | James | Danner | 4 | 3 | 398 | 156 | 39.20% |
| H | 5TH | Ike | McFarland | 4 | 3 | 358 | 126 | 35.20% |
| H | 6TH | Don | Wiley | 3 | 4 | 360 | 139 | 38.61% |
| H | 7TH | Walter | Burtner | 2 | 5 | 296 | 87 | 29.39% |
| H | 8TH | Dennis | Unger | 0 | 7 | 338 | 90 | 26.63% |
| I | 1ST | Billy | Willis | 6 | 1 | 326 | 103 | 31.60% |
| I | 2ND | Donald | Sheibley | 5 | 2 | 316 | 118 | 37.34% |
| I | 3RD | Charles | Beachley | 5 | 2 | 320 | 107 | 33.44% |
| I | 4TH | William P | Melton | 4 | 3 | 354 | 127 | 35.88% |
| I | 5TH | Guy | Casey | 4 | 3 | 354 | 112 | 31.64% |
| I | 6TH | Johnny | Monarchy | 2 | 5 | 338 | 61 | 18.05% |
| I | 7TH | Chuck | Gurtler Jr | 1 | 6 | 332 | 78 | 23.49% |
| I | 8TH | Thomas | Haga | 1 | 6 | 344 | 79 | 22.97% |
| J | 1ST | Brian | Lucas | 6 | 2 | 388 | 108 | 27.84% |
| J | 2ND | Melvin | Elmer | 5 | 3 | 398 | 129 | 32.41% |
| J | 3RD | Terry | Rogers | 4 | 3 | 330 | 98 | 29.70% |
| J | 4TH | Roger | Owensby | 4 | 3 | 312 | 91 | 29.17% |
| J | 5TH | Edward | Lee | 3 | 4 | 334 | 105 | 31.44% |
| J | 6TH | Sid | Fries | 3 | 4 | 348 | 102 | 29.31% |
| J | 7TH | Joseph | Skelton | 3 | 4 | 334 | 96 | 28.74% |
| J | 8TH | Rick | Frisby | 2 | 5 | 332 | 94 | 28.31% |
| JUNIORS A | 1ST | Steven | Proctor | 4 | 0 | 122 | 77 | 63.11% |
| JUNIORS A | 2ND | Heather | Powell | 2 | 2 | 152 | 68 | 44.74% |
| JUNIORS A | 3RD | David | Cowan | 0 | 4 | 126 | 34 | 26.98% |
| JUNIORS B | 1ST | Heather | Powell | 4 | 0 | 154 | 80 | 51.95% |
| JUNIORS B | 2ND | Charlene | Hix | 2 | 2 | 176 | 71 | 40.34% |
| JUNIORS B | 3RD | Thomas | Hix | 0 | 4 | 146 | 29 | 19.86% |
| JUNIORS C | 1ST | Charles | Penn | 2 | 1 | 150 | 22 | 14.67% |
| JUNIORS C | 2ND | Clarke | Boas | 1 | 2 | 150 | 31 | 20.67% |
| JUNIORS D | 1ST | Meredith | Boas | 3 | 0 | 150 | 34 | 22.67% |
| JUNIORS D | 2ND | Zachary | Short | 2 | 1 | 146 | 15 | 10.27% |
| JUNIORS D | 3RD | Rachel | Cowan | 1 | 2 | 146 | 3 | 2.05% |
| JUNIORS D | 4TH | Brittany | Ferguson | 0 | 3 | 150 | 2 | 1.33% |
| K | 1ST | Jim | Marietta | 5 | 1 | 300 | 65 | 21.67% |
| K | 2ND | Jack W | Abrams | 4 | 2 | 276 | 84 | 30.43% |
| K | 3RD | Charles | Casey | 3 | 3 | 290 | 76 | 26.21% |
| K | 4TH | Russell | Whitmoyer | 3 | 3 | 300 | 74 | 24.67% |
| K | 5TH | Darryl | Day | 3 | 3 | 282 | 65 | 23.05% |
| K | 6TH | James | Clippinger | 2 | 4 | 272 | 76 | 27.94% |
| K | 7TH | Kenneth W | Sorrells | 1 | 5 | 276 | 51 | 18.48% |
| L | 1ST | Charles | Brewer | 7 | 0 | 320 | 113 | 35.31% |
| L | 2ND | Bob | Wright | 6 | 1 | 282 | 102 | 36.17% |
| L | 3RD | Roger D | Shifflett | 5 | 2 | 330 | 79 | 23.94% |
| L | 4TH | Kermit | Greer | 4 | 3 | 290 | 76 | 26.21% |
| L | 5TH | Karl | Hix | 3 | 4 | 270 | 73 | 27.04% |
| L | 6TH | Kevin | Wolfenden | 2 | 5 | 346 | 61 | 17.63% |
| L | 7TH | Geoge | Hopson | 1 | 6 | 306 | 50 | 16.34% |
| L | 8TH | Wayne | Saulsbury | 0 | 7 | 308 | 28 | 9.09% |
| M | 1ST | Don | Swaim | 6 | 1 | 336 | 73 | 21.73% |
| M | 2ND | Butch | Garrison | 5 | 2 | 300 | 73 | 24.33% |
| M | 3RD | Robert | Speelman | 4 | 2 | 298 | 71 | 23.83% |
| M | 4TH | Marvin | Harder | 3 | 3 | 300 | 54 | 18.00% |
| M | 5TH | Greg | Simpkins | 2 | 4 | 298 | 51 | 17.11% |
| M | 6TH | Kevin C | Snelgrove | 1 | 5 | 288 | 37 | 12.85% |
| M | 7TH | Elden | Vannoy, Jr | 0 | 6 | 248 | 25 | 10.08% |
| N | 1ST | Joe | Shipula | 6 | 1 | 338 | 52 | 15.38% |
| N | 2ND | Steve | Marquess | 5 | 2 | 344 | 62 | 18.02% |
| N | 3RD | Ivan L | Samuels | 4 | 3 | 348 | 59 | 16.95% |
| N | 4TH | David | Cowan Sr | 4 | 3 | 354 | 58 | 16.38% |
| N | 5TH | James X | Smith | 4 | 3 | 346 | 52 | 15.03% |
| N | 6TH | Robert | Garrison | 3 | 4 | 344 | 52 | 15.12% |
| N | 7TH | Victor A | Riggleman | 2 | 5 | 350 | 66 | 18.86% |
| N | 8TH | Jimmy | Dorman | 0 | 7 | 344 | 24 | 6.98% |
| WOMENS A | 1ST | Amy | Hall | 5 | 0 | 212 | 179 | 84.43% |
| WOMENS A | 2ND | Renee | Cowan | 0 | 5 | 212 | 139 | 65.57% |
| WOMENS B | 1ST | Cookie | Elmer | 7 | 0 | 340 | 117 | 34.41% |
| WOMENS B | 2ND | Patricia L | Snelgrove | 5 | 2 | 276 | 106 | 38.41% |
| WOMENS B | 3RD | Carol A | Fredriksen | 5 | 2 | 306 | 115 | 37.58% |
| WOMENS B | 4TH | Geri | Rawls | 4 | 3 | 282 | 109 | 38.65% |
| WOMENS B | 5TH | Kara | Vannoy | 4 | 3 | 324 | 97 | 29.94% |
| WOMENS B | 6TH | Tonya | Hix | 2 | 5 | 302 | 56 | 18.54% |
| WOMENS B | 7TH | Debra | Myers | 1 | 6 | 314 | 46 | 14.65% |
| WOMENS B | 8TH | Sonya | McDowell | 0 | 7 | 292 | 45 | 15.41% |
| WOMENS C | 1ST | Beverly | Beachley | 4 | 0 | 166 | 54 | 32.53% |
| WOMENS C | 2ND | Donna | Keefer | 3 | 1 | 174 | 65 | 37.36% |
| WOMENS C | 3RD | Lynn | Zahorchak | 2 | 2 | 194 | 34 | 17.53% |
| WOMENS C | 4TH | Diane | Barb | 1 | 3 | 178 | 27 | 15.17% |
| WOMENS C | 5TH | Susanna | Lee | 0 | 4 | 168 | 17 | 10.12% |
Debbie's Story and Results
Kevin
and Pats Story and Photo Page 1
A Class Movie
Photo
Page 2
Photo
Page 3
Photo
Page 4
Photo
Page 5