Return to CD Index
Tournament Results Photo's
Return to News and Updates



 
 
34th Raymond Frye Memorial
September 09, 2000
By Debbie Barbour

     A Special Thank You to the Winchester Horseshoe Club members for their hardwork and dedication during the 2000 Horseshoe season.   Another tournament goes down in the history
books, 34th Annual Raymond Frye Memorial Horseshoe Tournament held on September 9th and 10th.  The good Lord blessed us with wonderful weather and a lot of good friends coming together for a horseshoe family reunion. 
     As usually you just never know the out come, but for Elbert Shifflett the two days pitching was very rewarding.  Elbert told us he had been pitching in the Raymond Frye Tournament since 1984, but this is the first victory for Elbert.
    Branson Miller did an outstanding job, finishing the two days with the highest average 74.30% for the men and took  2nd place.  Amy Monday remained the Women Class A Champ finishing the day pitching 84.43%, excellent job  Amy. 
Steven Proctor, Jr A Class Champ with an outstanding finish 63.11%, look out guys.
     Congratulations to all the horseshoe pitchers because you are all winners.  Again Thanks to everyone who came out and helped keep score, helped replace broken stakes, stat work, concession stand, and to clean up. 
     Mr. Carl Frye, Thanks for your support during 34th Annual Raymond Frye Horseshoe Tournament.   Also, as the Horseshoe season is ending a Special Thanks needs to go out to the State Officer for all their hard work and to our WebMaster Kevin Snelgrove,  Thank You ALL. 
     God's Blessing on you and your family.

Debbie Barbour,
Tournament Director

 

Impressions of our first  Raymond Frye.
Photos and story by Kevin and Pat.


38-00-023
34th Raymond Frye Memorial
Sep 09, 2000
HOSTED BY: Winchester HORSESHOE CLUB


Class Finish First Last Name Wins Loses Shoes Ringers Percentage
1ST  Elbert  Shifflett 14  666  486  72.97% 
2ND  Branson  Miller 12  646  480  74.30% 
3RD  Art  Tyson 12  672  493  73.36% 
4TH  Dale  Dean 11  736  495  67.26% 
5TH  Jerry  Wykle 10  630  422  66.98% 
6TH  Mandell  Proctor 748  520  69.52% 
7TH  Allen  Withrow 710  461  64.93% 
8TH  Tom  Decker 692  441  63.73% 
9TH  Ricky L  Hall 650  386  59.38% 
TEN  Nathan H  Davis 618  382  61.81% 
ELV  Noah  Roach 686  393  57.29% 
TWV  Robert  Jones 10  754  473  62.73% 
THR  Cliff  Powell 11  684  388  56.73% 
FRT  Ronnie W  Williams 11  600  329  54.83% 
FFT  Darrell K  Brock 358  213  59.50% 
1ST  Doug  Cook 348  218  62.64% 
2ND  Ron  Trobaugh 374  232  62.03% 
3RD  Greg  Roach 364  202  55.49% 
4TH  John  Passmore 332  177  53.31% 
5TH  John  Forti 404  228  56.44% 
6TH  Robert  Reynold 328  181  55.18% 
7TH  Ken  Wilhelm 330  165  50.00% 
8TH  Hobart  Shelton 368  186  50.54% 
1ST  Wayne  Ploughman 376  207  55.05% 
2ND  Jackie  Whetzel 366  206  56.28% 
3RD  Dick  Dart 374  224  59.89% 
4TH  Charles  Bullock 374  203  54.28% 
5TH  Ray P  Barb 340  184  54.12% 
6TH  Chris K  Foster 336  178  52.98% 
7TH  Horace L  Phillip 340  160  47.06% 
8TH  Dave  Crichlow 318  128  40.25% 
1ST  Wayne  Sturtz 376  191  50.80% 
2ND  Ralph  Hinkle 376  185  49.20% 
3RD  Don  Shaw 346  163  47.11% 
4TH  Charles  Bunner 372  165  44.35% 
5TH  Ronnie  Bell 292  111  38.01% 
6TH  George O  Holley Sr 358  129  36.03% 
7TH  Bill  Dotson 300  53  17.67% 
1ST  Christ  Moffet 310  138  44.52% 
2ND  Eustice  Perry 280  135  48.21%
3RD  Tom  Rowell 312  140  44.87% 
4TH  Glen  Ritchie 286  117  40.91% 
5TH  George  Byrd 318  137  43.08% 
6TH  Randall  Weakley 282  92  32.62% 
7TH  Jim  Cook 274  89  32.48% 
1ST  Harold  Harget 324  140  43.21% 
2ND  Arvo  Mikkonen 322  156  48.45% 
3RD  Douglas M  Tharp 324  150  46.30% 
4TH  James  Jones 366  142  38.80% 
5TH  Edward  Laughlin 338  138  40.83% 
6TH  Larry  Thomason 322  113  35.09% 
7TH  Marcus  Brown 314  105  33.44% 
8TH  Bud  Freeman 322  109  33.85% 
1ST  Richard  Albright 352  157  44.60% 
2ND  William  Penn 338  139  41.12% 
3RD  Floyd  Hix, Jr 322  133  41.30% 
4TH  James  Trail 342  133  38.89% 
5TH  Donald  Parks 316  117  37.03% 
6TH  Frank  Brewer 326  112  34.36% 
7TH  Tom  Doan 396  135  34.09% 
8TH  John H  Rinker Jr 300  100  33.33% 
1ST  Craig  Combs 362  175  48.34% 
2ND  John  Hansroth 358  157  43.85% 
3RD  Ray  Haskins 362  149  41.16% 
4TH  James  Danner 398  156  39.20% 
5TH  Ike  McFarland 358  126  35.20% 
6TH  Don  Wiley 360  139  38.61% 
7TH  Walter  Burtner 296  87  29.39% 
8TH  Dennis  Unger 338  90  26.63% 
1ST  Billy  Willis 326  103  31.60% 
2ND  Donald  Sheibley 316  118  37.34% 
3RD Charles  Beachley 320  107  33.44% 
4TH  William P  Melton 354  127  35.88% 
5TH  Guy  Casey 354  112  31.64% 
6TH  Johnny  Monarchy 338  61  18.05% 
7TH  Chuck  Gurtler Jr 332  78  23.49% 
8TH  Thomas  Haga 344  79  22.97% 
1ST  Brian  Lucas 388  108  27.84% 
2ND  Melvin  Elmer 398  129  32.41% 
3RD  Terry  Rogers 330  98  29.70% 
4TH  Roger  Owensby 312  91  29.17% 
5TH  Edward  Lee 334  105  31.44% 
6TH  Sid  Fries 348  102  29.31% 
7TH  Joseph  Skelton 334  96  28.74% 
8TH  Rick  Frisby 332  94  28.31% 
JUNIORS A  1ST  Steven  Proctor 122  77  63.11% 
JUNIORS A  2ND  Heather  Powell 152  68  44.74% 
JUNIORS A  3RD  David  Cowan 126  34  26.98% 
JUNIORS B  1ST  Heather  Powell 154  80  51.95% 
JUNIORS B  2ND  Charlene  Hix 176  71  40.34% 
JUNIORS B  3RD  Thomas  Hix 146  29 19.86% 
JUNIORS C  1ST  Charles  Penn 150  22  14.67% 
JUNIORS C  2ND  Clarke  Boas 150  31  20.67% 
JUNIORS D  1ST  Meredith  Boas 150  34  22.67% 
JUNIORS D  2ND  Zachary  Short 146  15  10.27% 
JUNIORS D  3RD  Rachel  Cowan 146  2.05% 
JUNIORS D  4TH  Brittany  Ferguson 150  1.33% 
1ST  Jim  Marietta 300  65  21.67% 
2ND  Jack W  Abrams 276  84  30.43% 
3RD  Charles  Casey 290  76  26.21% 
4TH  Russell  Whitmoyer 300  74  24.67% 
5TH  Darryl  Day 282  65  23.05% 
6TH  James  Clippinger 272  76  27.94% 
7TH  Kenneth W  Sorrells 276  51  18.48% 
1ST  Charles  Brewer 320  113  35.31% 
2ND  Bob  Wright 282  102  36.17% 
3RD  Roger D  Shifflett 330  79  23.94% 
4TH  Kermit  Greer 290  76  26.21% 
5TH  Karl  Hix 270  73  27.04% 
6TH  Kevin  Wolfenden 346  61  17.63% 
7TH  Geoge Hopson 306  50  16.34% 
8TH  Wayne  Saulsbury 308  28  9.09% 
1ST  Don  Swaim 336  73  21.73% 
2ND  Butch  Garrison 2 300  73  24.33% 
3RD  Robert  Speelman 298  71  23.83% 
4TH  Marvin  Harder 300  54  18.00% 
5TH  Greg  Simpkins 298  51  17.11% 
6TH  Kevin C  Snelgrove 288  37  12.85% 
7TH  Elden  Vannoy, Jr 248  25  10.08% 
1ST  Joe  Shipula 338  52  15.38% 
2ND  Steve  Marquess 344  62  18.02% 
3RD  Ivan L  Samuels 348  59  16.95% 
4TH  David  Cowan Sr 354  58  16.38% 
5TH  James X  Smith 346  52  15.03% 
6TH  Robert  Garrison 344  52  15.12% 
7TH  Victor A  Riggleman 350  66  18.86% 
8TH  Jimmy  Dorman 344  24  6.98% 
WOMENS A  1ST  Amy  Hall 212  179  84.43% 
WOMENS A  2ND  Renee  Cowan 212  139  65.57% 
WOMENS B  1ST  Cookie  Elmer 340  117  34.41% 
WOMENS B  2ND  Patricia L  Snelgrove 276  106  38.41% 
WOMENS B  3RD  Carol A  Fredriksen 306 115  37.58% 
WOMENS B  4TH  Geri  Rawls 282  109  38.65% 
WOMENS B  5TH  Kara  Vannoy 324  97  29.94% 
WOMENS B  6TH  Tonya  Hix 302  56  18.54% 
WOMENS B  7TH  Debra  Myers 314  46  14.65% 
WOMENS B  8TH  Sonya  McDowell 292  45  15.41% 
WOMENS C  1ST  Beverly  Beachley 166  54  32.53% 
WOMENS C  2ND  Donna  Keefer 174  65  37.36% 
WOMENS C  3RD  Lynn  Zahorchak 194  34  17.53% 
WOMENS C  4TH  Diane  Barb 178  27  15.17% 
WOMENS C  5TH  Susanna  Lee 168  17  10.12% 

Return to CD Index



Debbie's Story and Results
Kevin and Pats Story and Photo Page 1
A Class Movie
Photo Page 2
Photo Page 3
Photo Page 4
Photo Page 5