Return to CD Index
Tournament Results Photo's
Return to News and Updates



 
 
Name
  STORY NOT AVAILABLE


38-00-019
Memorial Classic
Aug 12, 2000
HOSTED BY: Claudius Crozet Horseshoe Club


Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX  1ST  Tommy  Gann 294  210  71.43% 
AMIX  2ND  Eric  Gann 296  189  63.85% 
AMIX  3RD  Lenwood  Conner Sr 332  198  59.64% 
AMIX  4TH  Nathan H  Davis 362  211  58.29% 
AMIX  5TH  Darrell K  Brock 384  203  52.86% 
AMIX  6TH  Jackie  Whetzel 300  134  44.67% 
AMIX  7TH  Thelma  Dunivan 330  159  48.18% 
AMIX  8TH  Horace L  Phillip 270  104  38.52% 
1ST  Wayne  Sturtz 358  172  48.04% 
2ND  Jessie  Johnson Jr 366  198  54.10% 
3RD  George O  Holley Sr 342  158  46.20% 
4TH  Jerry  Nelson 356  153  42.98% 
5TH  Randall  Weakley 362  157  43.37% 
6TH  George  Byrd 382  156  40.84% 
7TH  Jerry  Colyer 354  132  37.29% 
8TH  Buck  Gentry 356  117  32.87% 
CMIX  1ST  Marvin  May 372  149  40.05% 
CMIX  2ND  Steven  Wheeler 328  120  36.59% 
CMIX  3RD  Ray  Staton 320  111  34.69% 
CMIX  4TH  Ronnie  Hicks 346  114  32.95% 
CMIX  5TH  W.L.  Doss 344  98  28.49% 
CMIX  6TH  Gean  Dunivan 396  138  34.85% 
CMIX  7TH  Ben  Robinson 352  98  27.84% 
CMIX  8TH  Rosette  Cupp 362  91  25.14% 
1ST  Ken  Hall 282  86  30.50% 
2ND  Wallace  Shifflett 298  76  25.50% 
3RD  David  Eye 240  66  27.50% 
4TH  Mike  Ritchie 230  55  23.91% 
5TH  Mike H  Jones 230  55  23.91% 
6TH  Golden  Salmons 236  41  17.37% 
EMIX  1ST  Mary  Dunivan 200  19  9.50% 
EMIX  2ND  Terry  Sparks 4 200  20  10.00% 
EMIX  3RD  Gean  Dunivan Jr 200  26  13.00% 

Return to CD Index




 

INSERT PHOTOS