| Tournament Results | Photo's | |
| Return to News and Updates |
|
This year’s state-held Old Dominion Summer Classic was hosted by the Shenandoah Valley Horseshoe Club and sponsored by: A class - Branson Miller and Amy & Ricky Hall
The tournament began as scheduled on May 27, with 50 pitchers attending. The first flight got halfway through their games when it started to rain. Waiting it out for more than an hour didn’t help. The longer we waited, the harder it rained. It was decided at that point, to re-schedule the event, for June 11. The Claudius Crozet Horseshoe Club volunteered their courts for the day, and the tournament picked up where it had left off two weeks before. There were some pitchers that couldn’t make it for the re-scheduled day, but there were other pitchers who hadn’t signed up yet that showed and filled in those classes that hadn’t started pitching yet. As things worked out, only one class ended up with a play off for first. -A Class. After nine games, Rick and Amy Hall were tied in wins/losses and had to pitch each other for the first place spot ! Amy did win that game, but Ricky made her work for it !! The VaHPA would like to thank all of the pitchers for their cooperation,
the Shenandoah Valley Horseshoe Club and the Claudius Crozet Horseshoe
Club for their hospitality, and all of the sponsors. Your contributions
made this tournament a real success!
|
38-00-009
Old Dominion Summer Classic
May 27, 2000
HOSTED BY: Shenandoah Valley Horseshoe Club
June 11, 200
HOSTED BY: Shenandoah Valley Horseshoe Club at Crozet
| Class | Finish | First | Last Name | Wins | Loses | Shoes | Ringers | Percentage |
| AMIX | 1ST | Amy | Hall | 9 | 1 | 356 | 264 | 74.16% |
| AMIX | 2ND | Ricky L | Hall | 8 | 2 | 394 | 262 | 66.50% |
| AMIX | 3RD | Renee | Cowan | 5 | 4 | 366 | 274 | 74.86% |
| AMIX | 4TH | Ronnie W | Williams | 6 | 3 | 370 | 252 | 68.11% |
| AMIX | 5TH | Darrell K | Brock | 3 | 6 | 388 | 221 | 56.96% |
| AMIX | 6TH | Ron | Trobaugh | 5 | 4 | 360 | 197 | 54.72% |
| AMIX | 7TH | Lenwood | Conner Sr | 5 | 4 | 368 | 200 | 54.35% |
| AMIX | 8TH | Nathan H | Davis | 1 | 1 | 80 | 47 | 58.75% |
| AMIX | 9TH | Alvin R | Perry | 1 | 0 | 56 | 38 | 67.86% |
| BMIX | 1ST | Thelma | Dunivan | 5 | 0 | 220 | 126 | 57.27% |
| BMIX | 2ND | Horace L | Phillip | 3 | 2 | 266 | 142 | 53.38% |
| BMIX | 3RD | David | Cowan | 3 | 2 | 230 | 114 | 49.57% |
| BMIX | 4TH | Jackie | Whetzel | 2 | 3 | 228 | 108 | 47.37% |
| BMIX | 5TH | James A | Barr | 2 | 3 | 222 | 98 | 44.14% |
| BMIX | 6TH | Charlie | Collier | 0 | 5 | 238 | 83 | 34.87% |
| CMIX | 1ST | Ronnie | Hicks | 5 | 1 | 216 | 93 | 43.06% |
| CMIX | 2ND | Marvin | May | 4 | 2 | 212 | 65 | 30.66% |
| CMIX | 3RD | Patricia L | Snelgrove | 3 | 2 | 124 | 31 | 25.00% |
| CMIX | 4TH | Kara | Vannoy | 1 | 2 | 142 | 50 | 35.21% |
| CMIX | 5TH | Charlie N | Carter | 1 | 1 | 76 | 20 | 26.32% |
| CMIX | 6TH | Audrey L | Swartz | 0 | 2 | 84 | 20 | 23.81% |
| DMIX | 1ST | Randall | Weakley | 3 | 0 | 150 | 53 | 35.33% |
| DMIX | 2ND | Glen | Ritchie | 2 | 1 | 136 | 59 | 43.38% |
| DMIX | 3RD | Mark | Bunch | 1 | 2 | 142 | 48 | 33.80% |
| DMIX | 4TH | Sonya | McDowell | 0 | 3 | 144 | 37 | 25.69% |
| EMIX | 1ST | Steven | Wheeler | 5 | 1 | 270 | 100 | 37.04% |
| EMIX | 2ND | Michael | Cupp | 4 | 2 | 228 | 73 | 32.02% |
| EMIX | 3RD | Thomas | House | 3 | 2 | 228 | 73 | 32.02% |
| EMIX | 4TH | Marty | Sheets | 3 | 2 | 174 | 51 | 29.31% |
| EMIX | 5TH | John | Shifflett | 0 | 3 | 140 | 25 | 17.86% |
| EMIX | 6TH | John R | Ham | 0 | 3 | 136 | 24 | 17.65% |
| FMIX | 1ST | Rosette | Cupp | 4 | 1 | 200 | 64 | 32.00% |
| FMIX | 2ND | Don | Lawson | 3 | 2 | 254 | 65 | 25.59% |
| FMIX | 3RD | Thomas | French | 3 | 2 | 222 | 49 | 22.07% |
| FMIX | 4TH | Charlie | Leonard | 2 | 3 | 232 | 40 | 17.24% |
| FMIX | 5TH | Cecil | Painter | 2 | 3 | 246 | 40 | 16.26% |
| FMIX | 6TH | Kevin C | Snelgrove | 1 | 4 | 238 | 38 | 15.97% |
| GMIX | 1ST | Eddie | Gregory | 7 | 0 | 334 | 77 | 23.05% |
| GMIX | 2ND | Elden | Vannoy, Jr | 6 | 1 | 342 | 69 | 20.18% |
| GMIX | 3RD | Golden | Salmons | 4 | 3 | 344 | 65 | 18.90% |
| GMIX | 4TH | Cindy | Jones | 3 | 4 | 356 | 76 | 21.35% |
| GMIX | 5TH | Brad | Jones | 3 | 4 | 340 | 59 | 17.35% |
| GMIX | 6TH | Roger | Harmon | 3 | 4 | 336 | 57 | 16.96% |
| GMIX | 8TH | Gean | Dunivan Jr | 0 | 7 | 336 | 13 | 3.87% |
| HMIX | 1ST | David | Cowan Sr | 5 | 0 | 148 | 20 | 13.51% |
| HMIX | 2ND | Gary | Cowan | 3 | 2 | 136 | 18 | 13.24% |
| HMIX | 3RD | Ike D. | Snelgrove | 3 | 2 | 196 | 18 | 9.18% |
| HMIX | 4TH | Rachel | Cowan | 1 | 4 | 186 | 0 | |
| HMIX | 5TH | Richard | Miller | 2 | 0 | 98 | 16 | 16.33% |
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
Part 2
Sunday June 11
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
Marvin May Pat Snelgrove |
|
||||||||||||
|
|
|
|
||||||||||||
Steve Wheeler Tom House |
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
David Cowan Sr. Ike Snelgrove |
|
Ric Hall Rene Cowan |
||||||||||||
|
Eddie Gregory Eldon Vanoy |
|
|
||||||||||||
|
|
Randall Weakley Glen Ritchie |
|
||||||||||||
|
|
|
Thelma Dunivan David Cowan Jr. |
||||||||||||
|
|