| Tournament Results | Photo's | |
| Return to
News and Updates |
| The elusive perfect game is haunting Alvin
Perry. What would have been a perfect game in the 6th inning of the first
round was missed by 1 lonely ringer. He finished the round with 13 ringers
out of 14 shoes. His partner, Lenwood, was also strong throughout the rounds
of play. They both pitched near their NaStat average for the day. It looks
like both men have their eye on some titles. Partners Jim Barr and Marvin
May gave it all they could against this strong competition.
B and C classes had the closest match up going into the competition, and at the end of the day the team averages were close. C class had the only playoff of the day. Wayne Coonley and Bernie McGough pitched off against opponent partners Cecil Painter and Rodger Harmon. Wayne and Bernie ended up coming out on top, after a close game. With all the classes pitching at once, scorekeepers were at a preminum. the few spectators that were around pitched in to help out. "Mayor" Raymond Deil, Pat Waggy, Terry Sparks, and Jenifer. Their efforts were appreciated by the teams lucky to have them. |
| NAME | St | W | L | S | R | % | AVG | |
| A1 | Alvin R Perry | VA | 6 | 0 | 100 | 63 | 63.00% | 60.76% |
| A1 | Lenwood Conner Sr | VA | 6 | 0 | 94 | 55 | 58.51% | |
| A2 | Jackie Wetzel | VA | 3 | 3 | 146 | 55 | 37.67% | 34.71% |
| A2 | Glen Ritchie | VA | 3 | 3 | 148 | 47 | 31.76% | |
| A3 | Marvin May | VA | 2 | 4 | 134 | 33 | 24.63% | 34.41% |
| A3 | James A Barr | VA | 2 | 4 | 138 | 61 | 44.20% | |
| A4 | David H Moser | VA | 1 | 5 | 136 | 25 | 18.38% | 27.57% |
| A4 | Lawrence Hilton | VA | 1 | 5 | 136 | 50 | 36.76% | |
| B1 | Thomas House | VA | 5 | 1 | 174 | 57 | 32.76% | 27.83% |
| B1 | Richard Sakiewicz | VA | 5 | 1 | 166 | 38 | 22.89% | |
| B2 | Mark Bouley | VA | 3 | 3 | 170 | 38 | 22.35% | 28.71% |
| B2 | Horace L Phillip | VA | 3 | 3 | 174 | 61 | 35.06% | |
| B3 | Earl R Waggy | VA | 3 | 3 | 154 | 43 | 27.92% | 27.25% |
| B3 | Frank Monday | VA | 3 | 3 | 158 | 42 | 26.58% | |
| B4 | Rosette Cupp | VA | 2 | 4 | 150 | 35 | 23.33% | 24.68% |
| B4 | Audrey L Swartz | VA | 2 | 4 | 146 | 38 | 26.03% | |
| C1 | Wayne Coonley | VA | 5 | 2 | 212 | 71 | 33.49% | 21.75% |
| C1 | Bernard A. McGough | VA | 5 | 2 | 210 | 21 | 10.00% | |
| C2 | Cecil Painter | VA | 4 | 3 | 212 | 43 | 20.28% | 16.09% |
| C2 | Rodger Harmon | va | 4 | 3 | 210 | 25 | 11.90% | |
| C3 | Patricia L Snelgrove | VA | 2 | 4 | 182 | 51 | 28.02% | 18.51% |
| C3 | Ike D. Snelgrove | VA | 2 | 4 | 178 | 16 | 8.99% | |
| C4 | Jeremi Skillman | VA | 2 | 4 | 194 | 15 | 7.73% | 15.72% |
| C4 | John R Ham | VA | 2 | 4 | 194 | 46 | 23.71% |
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
Earl Waggy |
|
|
|
||||||||||||
|
|
Lenwood Conner (1) Alvin Perry (1) Glen Ritchie(2) |
|
||||||||||||
Horace Phillips (2) Thomas House (1) Rich Sakiewicz(1) |
|
Cecil Painter (2) Bernie McGough (1) Wayne Coonley (1) |
|
||||||||||||
|
|
|
|