Return to CD Index
Tournament Results Photo's
Return to
News and Updates
Sping'N'Ringers
Winchester Horseshoe Club
April 15th, 2000
By Carol Fredriksen
Mother Nature Plays a factor

57 pitchers turned out, in spite of the threat of rain.. As it turned out, a brief sprinkle in the early morning is all we got. The rest of the day was overcast and dreary, but all pitchers managed to throw all their shoes.

The courts were in good shape thanks to the hard work of the Winchester Horseshoe Club members, especially Terry Figgins.

This was the first time we had seen Branson Miller pitch from 40 feet . He continues his championship status finishing in first place in A class with an average of 76.32%.

The Clopton Family from Maryland is really enjoying the sport. Five famliy members showed up to pitch!!! 

Thanks to all who took the chance and braved the weather to show up, we appreciate it!! 

Click here for tournament results.

 
38-00-002
Spring n' Ringers
Apr 15, 2000
HOSTED BY: Winchester HORSESHOE CLUB
Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX  1ST  Branson  Miller 190  145  76.32% 
AMIX  2ND  Tamara  Burke 202  124  61.39% 
BMIX  1ST  Chris K  Foster 206  126  61.17% 
BMIX  2ND  Terry  Figgins 220  96  43.64% 
BMIX  3RD  Wayne  Sturtz 226  97  42.92% 
BMIX  4TH  Christina  Alley 192  75  39.06% 
CMIX  1ST  Ralph  Hinkle 308  166  53.90% 
CMIX  2ND  Julian  Caldwell 338  135  39.94% 
CMIX  3RD  Gerald  Bird 350  144  41.14% 
CMIX  4TH  Edna 'Sam'  McIntyre 316  137  43.35% 
CMIX  5TH  Bob  Mallonee 334  133  39.82% 
CMIX  6TH  Walter L  Foster Jr 354  128  36.16% 
CMIX  7TH  John  Monarchy 332  115  34.64% 
CMIX  8TH  Charles  Edmonds 332  126  37.95% 
DMIX  1ST  Jane  Barthlow 382  158  41.36% 
DMIX  2ND  Ike  McFarland 346  141  40.75% 
DMIX  3RD  Chris  Orndorff 350  135  38.57% 
DMIX  4TH  Jamie  Armel 368  136  36.96% 
DMIX  5TH  George  Byrd 382  139  36.39% 
DMIX  6TH  Herbert  Lux Jr 354  115  32.49% 
DMIX  7TH  Donald  Parkes 382  134  35.08% 
DMIX  8TH  Harold  Miller 372  121  32.53% 
DMIX  9TH  John H  Rinker Jr 340  97  28.53% 
EMIX  1ST  George  Zahorchak 436  145  33.26% 
EMIX  2ND  Bud  Freeman 432  148  34.26% 
EMIX  3RD  William P  Melton 416  142  34.13% 
EMIX  4TH  Billy  Willis 420  136  32.38% 
EMIX  5TH  James  Danner 424  123  29.01% 
EMIX  6TH  Debra  Myers 406  111  27.34% 
EMIX  7TH  Diane  Whitmoyer 440  119  27.05% 
EMIX  8TH  Basil  Holbrook 436  128  29.36% 
EMIX  9TH  Don  Lawyer 386  101  26.17% 
EMIX  TEN  Donna  Keefer 432  87  20.14% 
FMIX  1ST  Randall  Weakley 362  138  38.12% 
FMIX  2ND  Ronnie  Hicks 348  138  39.66% 
FMIX  3RD  Joe  Skelton 308  97  31.49% 
FMIX  4TH  Russell  Whitmoyer 336  90  26.79% 
FMIX  5TH  Granville  Chilcott 328  80  24.39% 
FMIX  6TH  Kenneth W  Sorrells 314  75  23.89% 
FMIX  7TH  Harry H.  Acheson Sr 316  66  20.89% 
FMIX  8TH  Tom  Clopton 312  62  19.87% 
GMIX  1ST  Jason  Lux 308  106  34.42% 
GMIX  2ND  Sherry  Clopton 314  79  25.16% 
GMIX  3RD  Phillip  Lux 322  86  26.71% 
GMIX  4TH  Roger D  Shifflett 332  87  26.20% 
GMIX  5TH  George E  Hopson 338  62  18.34% 
GMIX  6TH  Paul  Staubs 324  71  21.91% 
GMIX  7TH  Glen  Leonard 334  61  18.26% 
GMIX  8TH  Ronnie  Thompson 292  25  8.56% 
HMIX  1ST  Guy  Patrick 450  87  19.33% 
HMIX  2ND  Marvin  Harder 444  76  17.12% 
HMIX  3RD  Kyle  Clopton 394  67  17.01% 
HMIX  4TH  Terry  Harder 400  65  16.25% 
HMIX  5TH  Michael  McIntyre 352  53  15.06% 
HMIX  6TH  Lynn  Zahorchak 362  62  17.13% 
HMIX  7TH  Wayne  Clopton 350  47  13.43% 
HMIX  8TH  Kevin  Clopton 350  21  6.00% 
+center>