Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Name
  STORY NOT AVAILABLE

38-04-024
Fire Cracker Classic
Aug 21, 2004
HOSTED BY: Big Oak Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
A 1ST Doug Cook 5 1 264 171 64.77%
A 2ND Allen Withrow 4 2 262 156 59.54%
A 3RD Roger Carter 3 3 256 126 49.22%
A 4TH Roy Workman 0 6 202 59 29.21%









BMIX 1ST Robert Staton 4 1 272 100 36.76%
BMIX 2ND William Hartless 3 2 252 81 32.14%
BMIX 3RD Danny Neely 3 2 246 78 31.71%
BMIX 4TH Robert Tinley 3 2 228 73 32.02%
BMIX 5TH Paul Perry 3 2 238 66 27.73%
BMIX 6TH Marvin May 0 5 248 58 23.39%









C 1ST Guy Arnold 6 1 344 90 26.16%
C 2ND Chuck Duymich 5 2 332 99 29.82%
C 3RD Harry Bastedo 2 4 288 80 27.78%
C 4TH John Cummings 0 6 264 59 22.35%









DMIX 1ST Patricia Ball 4 0 200 42 21.00%
DMIX 2ND Doug W Phillips Jr 2 2 198 38 19.19%
DMIX 3RD Terry Sparks 0 4 198 18 9.09%

Return to CD Index




INSERT PHOTOS



1