Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
The 39th Apple Capitol
By Donna Keefer
Hosted by the Winchester Horseshoe Club
 
What real fun this was, it was my first time as tournament director, and I survived it! I was a nervous wreck, but thanks to Debbie (Barbour), Evelyn Zahorchack and Tamara Burke , it went fine !! Thanks all.

There were 49 pitchers. Tamara Burke took 1st in A Class with an 82.14% for the day ! Paul Arnold took 1st in B Class with 51.57%.   In Class C, Gerald Bird took 1st with a 46.50%, and of course, he beat me in our playoff. But I was happy because I finished with a 45.75% for the day.

Class D also had a playoff. Graville Weakley took 1st place with a 38.44%, his playoff was against Debbie Barbour who was having a great pitching day. She came in 2nd, but was thrilled with her 45.61% for the day.

In Class E, Tonya Hix took 1st with a 34.91%, poor girl had to play two extra games to get it, but she hung in there. Billy Willis took 1st in F class, with no losses.  George Hopson took 1st in G. I was happy to see him, he had to take some time off to help with his mother who has been ill.  Carrie Flowers took 1st in H Class, and was very happy.

Hope you all have a great day !!            Donna




38-04-011
39th Annual Apple Capital
May 15, 2004
HOSTED BY: Winchester Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX 1ST Tamara Burke 3 0 168 138 82.14%
AMIX 2ND Jackie Whetzel 0 3 168 110 65.48%
B 1ST Paul Arnold 6 1 318 164 51.57%
B 2ND Ralph Hinkle 5 2 326 160 49.08%
B 3RD Chris K Foster 4 3 312 146 46.79%
B 4TH Randall Weakley 4 3 302 140 46.36%
B 5TH Eric Zimmerman 3 4 314 146 46.50%
B 6TH Ron Trobaugh 3 4 318 144 45.28%
B 7TH James A Barr 3 4 310 134 43.23%
CMIX 1ST Gerald L Bird 7 1 314 146 46.50%
CMIX 2ND Donna Keefer 6 2 352 161 45.74%
CMIX 3RD Terry Figgins 5 2 338 147 43.49%
CMIX 4TH Ray P Barb 5 2 328 130 39.63%
CMIX 5TH Frank Brewer 2 5 310 113 36.45%
CMIX 6TH James Danner 2 5 318 90 28.30%
CMIX 7TH Betty B Weakley 1 6 400 106 26.50%
CMIX 8TH Jack W Abrams 1 6 312 65 20.83%
DMIX 1ST Granville R Weakley 6 1 372 143 38.44%
DMIX 2ND Deborah K Barbour 5 2 296 135 45.61%
DMIX 3RD Douglas M Tharp 4 2 286 104 36.36%
DMIX 4TH Charles Edmonds 3 3 288 104 36.11%
DMIX 5TH Glen Ritchie 2 4 290 105 36.21%
DMIX 6TH Diane Whitmoyer 2 4 292 98 33.56%
DMIX 7TH Ronnie Hicks 1 5 272 82 30.15%
EMIX 1ST Tonya Hix 7 2 424 148 34.91%
EMIX 2ND George Byrd 5 3 348 124 35.63%
EMIX 3RD Sid Fries 5 3 352 113 32.10%
EMIX 4TH William P Melton 3 4 346 105 30.35%
EMIX 5TH Floyd Hix Jr 3 4 332 74 22.29%
EMIX 6TH Melvin Elmer 3 4 326 72 22.09%
EMIX 7TH Georg Zahorchak 2 5 348 92 26.44%
EMIX 8TH Jack W Abrams 2 5 344 86 25.00%
FMIX 1ST Billy Willis 5 0 236 79 33.47%
FMIX 2ND Cookie Elmer 4 1 254 76 29.92%
FMIX 3RD Earl R Waggy 2 3 226 57 25.22%
FMIX 4TH Ike McFarland 2 3 254 61 24.02%
FMIX 5TH John D Rinker Jr 1 4 250 75 30.00%
FMIX 6TH Don Swaim 1 4 232 58 25.00%
G 1ST George E Hopson 3 0 134 33 24.63%
G 2ND Kenneth W Sorrells 2 1 134 17 12.69%
G 3RD Greg Simpkins 1 2 150 19 12.67%
G 4TH Marvin Harder 0 3 150 12 8.00%
HMIX 1ST Carrie Flowers 6 1 338 58 17.16%
HMIX 2ND Kevin Cook 5 2 298 51 17.11%
HMIX 3RD Brittany Zahorchak 5 2 300 40 13.33%
HMIX 4TH Kenny Malone 4 3 350 67 19.14%
HMIX 5TH Russell Whitmoyer 4 3 344 55 15.99%
HMIX 6TH JD Fritz 2 5 294 27 9.18%
HMIX 7TH Amanda Zahorchak 1 6 294 19 6.46%
HMIX 8TH Shawn Dofemire 0 7 146 19 13.01%

Return to CD Index




INSERT PHOTOS



1