Return to CD Index
Tournament Results
Photo's

Return to News and Updates



 
 
Name
  STORY NOT AVAILABLE

38-04-008
Let 'Um Ring Classic
Apr 24, 2004
HOSTED BY: Portsmouth Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
A 1ST Horace L Phillip 7 2 294 117 39.80%
A 2ND Jerry Colyer 6 3 260 113 43.46%
A 3RD Donnie Boykin 5 4 270 93 34.44%



A+B CLASS
PITCHED
TOGETHER





BMIX 1ST Marvin Chessons 5 1 314 102 32.48%
BMIX 2ND Patricia L Snelgrove 3 3 282 79 28.01%
BMIX 3RD Amanda Tolbert 2 4 332 96 28.92%
BMIX 4TH Don F Masters 2 4 320 80 25.00%









CMIX 1ST David H Moser 5 0 196 54 27.55%
CMIX 2ND Jack Miley 4 1 200 43 21.50%
CMIX 3RD Bob Frazier 3 2 196 49 25.00%
CMIX 4TH Kenny Equils 2 3 200 36 18.00%
CMIX 5TH Talmage Dunn 1 4 200 39 19.50%









DMIX 1ST Chuck Duymich 5 0 178 57 32.02%
DMIX 2ND Janet Dunn 4 1 194 50 25.77%
DMIX 3RD Isaac B Hicks 3 2 180 42 23.33%
DMIX 4TH Scott Fencil 2 3 178 35 19.66%
DMIX 5TH William Freethy 1 4 186 42 22.58%









EMIX 1ST Willie Cox 6 0 278 72 25.90%
EMIX 2ND Michael G Dodson 4 2 286 63 22.03%
EMIX 3RD Norma Venavage 2 4 294 49 16.67%
EMIX 4TH Richard L Revell 0 6 274 32 11.68%









F 1ST Nelson Stone 5 1 300 47 15.67%
F 2ND Tom Scotting 4 2 300 43 14.33%
F 3RD Allan Winn 3 2 200 22 11.00%
F 4TH Jim Walls 2 3 200 17 8.50%
F 5TH Ray Cotman 2 3 200 14 7.00%

Return to CD Index




INSERT PHOTOS



1