Return to CD Index
Tournament Results
Photo's

Return to News and Updates


The 3rd Annual Carl Frye Memorial
By Debbie Barbour
 
 
  The Third Annual Carl Frye Memorial hosted by Winchester Horseshoe Club on April 17th, was
blessed to have a beautiful sunny day.  Fifty-two pitchers representing four states signed up
for the Carl Frye Memorial.

Opening the event Mrs. Frye and two of her sons Terry & Keith Frye and her Daughter in-law pitched a horseshoe, after that the pitchers were ready to get the rust out. After reviewing the final results, some of the pitchers picked right up from last, they haven't missed a beat.  Tamara Burke remained Tournament Champ finishing the day out with 70.25%.

Look out Class B Donna Keefer is back finishing first place with an 42.03%.  Welcome back Gerald Bird having to take off last summer.  Class C came down to playoff between Gerald Bird and James Danner  with Gerald defeating James and finishing the day with 36.38%.

Class D winner came from Pennsylvania, Joan Douglas with a record 6-1 ending with an 37.74%, way to go Joan.  Jerry Harley from Maryland taken first place in Class E finishing his pitching day with 33.04%. Another PA guy wanted to take home some hardware so Walter Burtner with a record of 6-1 finished his day in first place with an 26.33%.  Class G Earl Waggy had to earn his title, there was a three way pitch off, Joseph Skelton defeated Brittany Zahorchak and then losing to Earl, great pitching.

Last but not least Class H Junior Dustin Faircloth from West Virginia went undefeated in his Class 4-0 finishing his day with 12.50%.  Winchester Horseshoe Club would like to remind you that the next Tournament is around the corner May 15th the cut-off date is May 4th, please get your mailing into P.O. Box 2141  Winchester, VA 22604, you may get the form from the Internet or call Donna Keefer, Tournament Director for the 39th Apple Capital 540-955-3419.

Hope to see you this summer, happy pitching and God's Blessings.

Debbie Barbour, Tournament Director

38-04-006
3rd Annual Carl Frye Memorial
Apr 17, 2004
HOSTED BY: Winchester Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
AMIX 1ST Tamara Burke 6 0 316 222 70.25%
AMIX 2ND Mandel Proctor 3 3 350 226 64.57%
AMIX 3RD Paul Arnold 0 6 290 138 47.59%









BMIX 1ST Donna Keefer 6 1 364 153 42.03%
BMIX 2ND Chris K Foster 5 2 276 119 43.12%
BMIX 3RD Jane Barthlow 4 3 308 124 40.26%
BMIX 4TH Ray P Barb 4 3 342 133 38.89%
BMIX 5TH Butch Maisel 3 4 300 112 37.33%
BMIX 6TH Randall Weakley 3 4 360 131 36.39%
BMIX 7TH Paula Teach 2 5 294 94 31.97%
BMIX 8TH Wayne Ploughman 1 6 260 74 28.46%









CMIX 1ST Gerald L Bird 7 1 426 155 36.38%
CMIX 2ND James Danner 6 2 412 145 35.19%
CMIX 3RD Randy Rickard 4 3 358 137 38.27%
CMIX 4TH Roger Wandell 4 3 356 127 35.67%
CMIX 5TH Bill Anders 3 4 382 132 34.55%
CMIX 6TH Donald Parkes 3 4 340 108 31.76%
CMIX 7TH Betty B Weakley 2 5 338 102 30.18%
CMIX 8TH Bob Swartz 0 7 352 84 23.86%









DMIX 1ST Joan Douglas 6 1 310 117 37.74%
DMIX 2ND John Hansroth 5 2 334 118 35.33%
DMIX 3RD Granville R Weakley 5 2 332 57 17.17%
DMIX 4TH Bob Dalton 4 3 338 97 28.70%
DMIX 5TH Sid Fries 3 4 280 88 31.43%
DMIX 6TH William P Melton 3 4 336 94 27.98%
DMIX 7TH Jack W Abrams 2 5 270 58 21.48%
DMIX 8TH Dale Estep 0 7 304 57 18.75%









E 1ST Jerry Harley Sr 4 1 224 74 33.04%
E 2ND John Monarchy 3 2 260 74 28.46%
E 3RD Walter Hunt 3 2 254 68 26.77%
E 4TH Arvo Mikkonen 3 2 246 55 22.36%
E 5TH Glen Leonard 2 3 252 67 26.59%
E 6TH George Zahorchak 0 5 190 32 16.84%









FMIX 1ST Walter Burtner 6 1 338 89 26.33%
FMIX 2ND Al Schickner 5 2 338 85 25.15%
FMIX 3RD William Ridley 5 2 336 83 24.70%
FMIX 4TH Ben Robinson 4 3 328 71 21.65%
FMIX 5TH Brian Lucas 4 3 340 72 21.18%
FMIX 6TH Susanna Lee 2 5 342 86 25.15%
FMIX 7TH Chuck Gurtler Jr 1 6 334 74 22.16%
FMIX 8TH Edward Basta 1 6 332 60 18.07%









GMIX 1ST Earl R Waggy 5 1 296 77 26.01%
GMIX 2ND Joe Skelton 5 2 350 63 18.00%
GMIX 3RD Brittany Zahorchak 4 2 298 41 13.76%
GMIX 4TH Kenny Malone 1 4 250 33 13.20%
GMIX 5TH Kenneth W Sorrells 1 4 248 21 8.47%
GMIX 6TH Marvin Harder 1 4 250 21 8.40%









HMIX 1ST Dustin Faircloth 4 0 200 25 12.50%
HMIX 2ND Shawn Dofemire 3 1 200 23 11.50%
HMIX 3RD Lee Estep 1 3 200 19 9.50%
HMIX 4TH Amanda Zahorchak 1 3 200 18 9.00%
HMIX 5TH Kathy Butler 1 3 200 2 1.00%

Return to CD Index




INSERT PHOTOS



1