Return to CD Index
Tournament Results
Photo's

Return to News and Updates


 


 
38-04-003
2nd Annual Chesapeak Spring Fling
Mar 27, 2004
HOSTED BY: Chesapeake Horseshoe Club

Class Finish First Last Name Wins Loses Shoes Ringers Percentage
A 1ST Lenwood Conner Sr 6 0 282 156 55.32%
A 2ND Kenneth P Heson 4 2 248 112 45.16%
A 3RD Horace L Phillip 2 4 288 129 44.79%
A 4TH Donnie Boykin 0 6 290 109 37.59%









BMIX 1ST Patricia L Snelgrove 5 0 230 86 37.39%
BMIX 2ND Marvin Chessons 4 1 222 77 34.68%
BMIX 3RD David H Moser 3 2 220 73 33.18%
BMIX 4TH Don F Masters 2 3 242 69 28.51%
BMIX 5TH Amanda Tolbert 1 4 222 52 23.42%
BMIX 6TH Talmage Dunn 0 5 220 42 19.09%









CMIX 1ST Gene Webb 6 2 374 102 27.27%
CMIX 2ND Tony Webb 5 3 398 112 28.14%
CMIX 3RD Cary Davis 4 3 340 92 27.06%
CMIX 4TH Jack Miley 4 3 342 70 20.47%
CMIX 5TH Isaac B Hicks 3 3 298 69 23.15%
CMIX 6TH Robert J Snowden 1 5 272 53 19.49%
CMIX 7TH Scott Fencil 1 5 300 57 19.00%









DMIX 1ST Janet Dunn 5 2 348 91 26.15%
DMIX 2ND William Freethy 3 3 280 73 26.07%
DMIX 3RD Sherwood Brown 3 3 282 64 22.70%
DMIX 4TH Kenny Equils 2 3 258 75 29.07%
DMIX 5TH Willie Cox 2 3 248 48 19.35%









EMIX 1ST Norma Venavage 5 0 230 37 16.09%
EMIX 2ND Nelson Stone 4 1 254 33 12.99%
EMIX 3RD Kevin C Snelgrove 2 3 250 37 14.80%
EMIX 4TH John A Dunn 2 3 244 31 12.70%
EMIX 5TH Richard L Revell 1 4 240 31 12.92%
EMIX 6TH Jim Walls 1 4 250 15 6.00%



  
Web Master, VaHPA
 Kevin Snelgrove
1